## 



|`Lega! and Administrative Information`|`1`|
|---|---|
|`Trustees' Report`|`2-6`|
|`Independent Examiner's Report`|`7`|
|`Statement of Financial Activities`|`8`|
|`Balance Sheet`|`9`|
|`Notes to the Unaudited Financial Statements`|`1٥-16`|





## 

## 



## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 



## 

## 




## 

## 

## 

## 



## 

|||`Unrestricted`||`Total funds`|`Total funds`|
|---|---|---|---|---|---|
|||`funds`|`funds`|`2022`|`2021`|
||`Note`|`£`||||
|`INCDMING RESOURCES`||||||
|`Income and endowments from:`||||||
|`Grants, donations and legacies`||`166.332`|`69,827`|`236,159`|`231,870`|
|`Charitable acti٧lties:`||||||
|`Programme Deliver`|`2`|`186,344`|`344,524`|`530,868`|`697,202`|
|`Other trading activities`|`3`|`171,927`|`17,817`|`189,744`|`26,562`|
|`Investments`||`1,620`||`1,620`|`906`|
|`Total incoming resources`||`526,223`|`432.168`|`958,391`|`956,540`|
|`RESOURCES EXPENDED`||||||
|`Expenditure on raising ftلnds`|`4`|`134,346`||`134,346`|`72,182`|
|`Charitable activities:`||||||
|`Programme Delivery`|`5`|`233,562`|`770,720`|`1,004,282`|`804,295`|
|`Total resources expended`||`367,908`|`^0,720`|`1,138,628`|`876,477`|
|`NET INCOME/ (EXPENDITURE)`||`158,315`|`(338,552)`|`(180,237)`|`80,063`|
|`NET MOVEMENT IN FUNDS`||`158,315`|`(338,552)`|`(180,237)`|`80,063`|
|`RECONCILIATION OF FUNDS:`||||||
|`Total funds brought toward`|`10`|`318,830`|`W9.570`|`968,400`|`888,337`|
|`TOTAL FUNDS CARRIED`||||||
|`FORWARD`|`10`|`477,145`|`311,018`|`788,163`|`968,400`|





## 





## 

## 

## 

## 

## 

## 



## 

## 

||`Unrestricted`|`Restricted`|||
|---|---|---|---|---|
||`Funds`|`Funds`|`2022`|`2021`|
||||`£`|`£`|
|`KPMG`|`36,000`|`31,900`|`67,900`||
|`Elm Tree Trust`||`60,000`|`60,000`||
|`Coutts`|`50,0๓`||`50,000`||
|`John Lyon's Charity`||`40,0๓`|`40,000`||
|`Generation IM`|`38,500`||`38,500`||
|`BRIT Trust`||`30,000`|`30,000`||
|`Charles Hai^rd Foundation`||`25.0๓`|`25,000`|`50,000`|
|`Sony Music`||`25,000`|`25,000`||
|`Addison Youth`||`20,869`|`20,869`||
|`Swire Charitable Trust`|`20,000`||`20,000`|`40,000`|
|`Linder Foundation`||`20,000`|`20,000`||
|`Sodexo`||`20,000`|`20,000`||
|`Thames Water`|`15,000`||`15,000`|`10,000`|
|`Sheldon Trust`||`10,000`|`10,000`||
|`SYP Trust`||`10,000`|`10,0๓`||
|`Vintners Foundation`||`10,000`|`10,000`||
|`MOPAC`||`9.500`|`9,500`||
|`Clothworkers Foundation`|`9,100`||`9,100`||
|`Organics`|`8,000`||`8,000`||
|`Young Londonere Fund`|`7,493`||`7,493`|`131,202`|
|`Prism the Gift Fund`||`6,0๓`|`6,000`||
|`Tom's Trust`||`5,355`|`5,355`||
|`S&CE Charitable Trest`||`5,000`|`5,000`||
|`John Coates Charitable Trest`||`5,000`|`5,000`||
|`OPCC / Quartet Community Foundation`||`2,500`|`2,500`|`5,000`|
|`Hen^ Smith Charity`||||`150,000`|
|`Schröders`||||`50,000`|
|`Rayne Foundation`||||`40,000`|
|`Garfeld Weston Foundation`||||`30,000`|
|`Anonymous`||||`25,000`|
|`Dulverton Trest`||||`24,750`|
|`John James Bristol Foundation`||||`20,000`|
|`People's Postcode Lottety`||||`20,000`|
|`Bel pech Charitable Trust`||||`15,000`|
|`Sir Robert McAlpine`||||`15,000`|
|`The Funding Network`||||`12,307`|
|`Corporate`||||`10,000`|
|`HMP Forest Bank`||||`10,000`|
|`Landsec`||||`10,000`|
|`Nisbet Trust`||||`10,000`|
|`Mercers Charitable Foundation`||||`6,000`|
|`Edward Gostling Foundation`||||`5,000`|
|`Peter Stebbings Memorial Charity`||||`5,000`|
|`Whirlwind Charitable Trust`||||`5,000`|
|`Troubled Families Fund`||||`3,410`|
|`London Community Fund`||||`(21,941)`|
|`Individually less than £5,000`|`2,251`|`8,400`|`10.651`|`16,474`|
||`186,344`|`344,524`|`530,868`|`697,202`|
|`3.`<br>`Other trading activities`|||||
||`Unrestricted`|`Restricted`|||
||`Funds`|`Funds`|`2022`|`2021`|
|||||`£`|
|`Summer Ball`|`171,927`||`171,927`||
|`Food Cell Burger Venture`||`17.817`|`17,817`|`26,562`|
||`171,927`|`17,817`|`189,744`|`26,562`|





## 

## 

||`Unrestricted`|`Restricted`|||
|---|---|---|---|---|
||`Funds`|`Funds`|`2022`|`2.21`|
||`£`||||
|`Summer Ball`|`70.643`||`70.643`||
|`Corporate engagement`|`24,676`||`24,676`|`23,972`|
|`Other ftjndralsing costs`|`39,027`||`39,027`|`48,210`|
||`134.346`||`134.Μ6`|`72.182`|
|`s.`<br>`Expenditure on charitable activities`|||||
||`Unrestricted`|`Restricted`|||
||`Funds`|`Funds`|`2022`|`2021`|
|||||`£`|
|`Project costs`|`58.^5`|`207,825`|`266,^0`|`215,100`|
|`Staff costs`|`73,133`|`257,845`|`330,978`|`322,718`|
|`Administration and consultancy`|`37,654`|`132,759`|`170,413`|`158,053`|
|`Premises costs`|`9,905`|`34,921`|`44,826`|`33,264`|
|`Subcontrartor costs`|`38,962`|`137,370`|`176,332`|`62,827`|
|`Depreciation`|`10,163`||`10,163`|`6,453`|
|`Support costs:`|||||
|`Accountancy and legal fees`|`4,800`||`4,800`|`5,880`|
||`233.562`|`770,720`|`1,004.282`|`804,295`|
|`6.`<br>`Staff costs`|||||
||||`2022`|`2021`|
|`Wages and salaries`|||`300,^0`|`292,840`|
|`Social security costs`|||`24,437`|`24,402`|
|`Other pension costs`|||`5.981`|`5,476`|
||||`330,978`|`322.718`|
||||`2022`|`2021`|
||||`No.`|`No.`|
|`The average number of employees was`|||`9`|`9`|
|`The number of employees whose employee benefits (excluding `||`employer pension `|`costs) exceeded `|`£60,000 was:`|
||||`2022`|`2021`|
||||`No.`|`No.`|
|`£60,001 -£70,000`|||`1`||





## 

||`Firtures`|`Motor`|`Computer`|`Total`|
|---|---|---|---|---|
||`and Fittings`|`Vehicles`|`Equipment`||
|||||`£`|
|`Cost at 1 Janua^ 2022`|`30.414`|`15.565`|`22.828`|`68.807`|
|`Add!tions`|`245`||`48.537`|`48.782`|
|`As at 31 December 2022`|`30,659`|`15.565`|`71.365`|`117,589`|
|`Depreciation as at 1 Janua^ 2022`|`7.148`|`6,456`|`9,126`|`22.730`|
|`DeprecJation charge for the year`|`2,368`|`1,822`|`5,973`|`10,163`|
|`As at 31 December 2022`|`9.516`|`8,278`|`15,099`|`32,893`|
|`Net book٧alue as at 31 December 2022`|`21,143`|`,287`|`56,266`|`84.696`|
|`Net book value as at 31 December 2021`|`23,266`|`9,109`|`13,702`|`46,077`|



## 

||`2022`|`2021`|
|---|---|---|
|`Trade debtors`|`21.035`|`99.027`|
|`Other debtors`|`1,190`|`383`|
|`Prepayments and accrued income`|`319,460`|`290.933`|
||`341,685`|`390,343`|



## 

||`2022`|`2021`|
|---|---|---|
|||`£`|
|`Trade creditors`|`32,261`|`7,706`|
|`Social security and other taxes`|`3,997`|`7.950`|
|`Other creditors`|`534`||
|`Accruals and deferred income`|`5,026`|`6,720`|
||`41,818`|`22,376`|





## 

## 

||`As at 31`|`Incoming`|`Resources`|`As at 31`|
|---|---|---|---|---|
||`December`|`resources`|`expended`|`December`|
||`2021`|||`2022`|
||`£`||`£`||
|`Unrestricted funds`|||||
|`General ^nd`|`318,830`|`526,223`|`(367.908)`|`477,145`|
|`Restricted funds`|||||
|`Addison Youth`||`20,869`|`(15,652)`|`5,217`|
|`B&CE Charitable Trust`||`5,000`|`(3,333)`|`1,667`|
|`BFSS`|`1,648`||`(1,648)`||
|`Big Lottery Fund`|`31,396`||`(31,3^)`||
|`BRIT Trust`||`30,000`|`(30,000)`||
|`Charles Hayward Foundation`||`25,000`||`25,000`|
|`Chesterhill Charitable Foundation`|`185`||`(185)`||
|`CHK Foundation`|`23,635`||`(23,635)`||
|`City Bridge Trust`|`66,556`||`(35,806)`|`30,750`|
|`Daisy Trust`|`1,500`|`1,500`|`(3,000)`||
|`Dulverton Trust`|`19,993`||`(19,993)`||
|`Edward Gostling Foundation`|`932`||`(932)`||
|`ESDF`|`10,482`||`(10,482)`||
|`The Fishmongers' Company's`|||||
|`Charitable Trust`|`54,364`||`(54,364)`||
|`Food Cell Burger Venture`|`20,212`|`22,269`|`(11,882)`|`30,599`|
|`Anonymous`|`21,835`||`(21,835)`||
|`Heathrow Community Trust`|`12,754`||`(12,754)`||
|`Henty Smith Charity`|`68,780`||`(18,780)`|`50,000`|
|`HMP Brixton`|`19,009`||`(19,009)`||
|`HMP Wormwood Scrubs`|`5,837`||`(5,837)`||
|`IICF`|`14,539`||`(14,539)`||
|`dohn Coates Charitable Trust`||`5,000`|`(5,000)`||
|`John Lyon's Charity`|`21,534`|`40,000`|`(51,534)`|`10,000`|
|`Elm Tree T^st`||`60,000`||`60,000`|
|`KPMG`||`31.900`|`(26,333)`|`5,567`|
|`Landsec`|`14,6^`|`15,000`|`(14,696)`|`15,000`|
|`Leathersellers Foundation`|`59,368`||`(59,368)`||
|`Linder Foundation`||`20,000`|`(10,000)`|`10,000`|
|`Lloyds Bank Foundation`|`65,621`||`(32,528)`|`33,093`|
|`Mercers Charitable Foundation`|`9.697`||`(9,697)`||
|`MOPAC`|`1,000`|`9,500`|`(10,500)`||
|`Paul Hamlyn Foundation`|`9,984`||`(9,984)`||
|`People's Postcode Trust`|`5,279`||`(5,279)`||
|`Prism the Gift Fund`|`3,000`|`6,000`|`(6,000)`|`3,000`|
|`OPCC / Quartet Community Foundation`||`2,500`|`(1,250)`|`1,250`|
|`Sheldon Trust`||`10,000`|`(5,000)`|`5,000`|
|`Sodexo`||`20,000`|`(20,000)`||
|`Sony Music`||`25,000`|`(25,000)`||
|`Souter Charitable Trust`|`372`||`(372)`||
|`SYP Trust`||`10,000`|`(10,000)`||
|`Thames Water`|`1,863`||`(1.863)`||
|`Tom's Trust`|`5,000`|`5,355`|`(10,355)`||
|`Troubled Families`|`49,784`||`(49,784)`||
|`Universal Music`||`2,900`|`(2,900)`||
|`Vintners Foundation`||`10,000`|`(10,000)`||
|`١Λ/12 Together`||`2,000`|`(2,000)`||
|`Wessex Water`||`2,000`|`(2.000)`||
|`William Wates`|`28,715`||`(28,715)`||
|`WPP MediaCom`||`50,375`|`(25,500)`|`24,875`|
||`649,570`|`432,168`|`(770.720)`|`311,018`|
||`968,400`|`958,391`|`(1,138,628)`|`788,163`|





## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

||`Unrestricted`|`Restricted`|`As at 31`|
|---|---|---|---|
||`Funds`|`Funds`|`December`|
||||`2.22`|
|`7ang!b!e Fixed Assets`|`84,6^`||`84,6^`|
|`Current assets`|`434,267`|`311..18`|`745,285`|
|`Current liabilities`|`(41,818;`||`(41,818;`|
||`477,145`|`311,018.`|`788,163`|
||`Unrestricted`|`Restricted`|`As at 31`|
||`Funds`|`Funds`|`December`|
||||`2021`|
|`Tangible Fixed Assets`|`46,077`||`46,077`|
|`Current assets`|`295,129`|`649,570`|`&44,699`|
|`Current liabilities`|`(22,376]`|||
||`318,830`|`649,570`|`968,400`|
|`12. Reconciliation of net movement In funds to net casti flows`||||
|||`2022`|`2021`|
|`Net movement in ftلnds`||`(180,237)`|`80,063`|
|`Purchase of fixed assets`||`(48,782)`|`(10,738)`|
|`Depreciation of fixed assets`||`10,163`|`6,492`|
|`(lncrease)/decrease in stock`||`(500)`||
|`(lncrease)/decrease in debtors`||`48,658`|`(44,641)`|
|`lncrease/(decrease) in creditors`||`19,442`|`(7,581)`|
|`lncrease/(reduction) In cast! and cash equivalents`||`(151,256)`|`23,595`|
|`Cash and cash equivalents at the beginning of the reportng period`||`554,356`|`530,761`|
|`Cash and cash equivalents at the end of the reporting period`||`403,100`|`554)356`|
|`Reconciliation of net funds:`||||
|`Cast! at bank:`||||
|`At the start of the year`||`554,356`|`530,761`|
|`Cashflows`||`(151,256)`|`23,595`|
|`At the end of the year`||`403,100`|`554,356`|



