
## **Annual Report 2022** 

## **Overview** 

2022 has seen WEST continue to work on our new careers video resource for outreach in schools and directly to young people – a new approach for the charity. We have continued to deliver STEM outreach across South Yorkshire and to provide bursaries to support women working and studying in non-traditional subjects and careers. 

Anna Childs, our volunteer from 2021 has become a new Trustee, while Wendy Miller has stood down due to work pressures. 

A small grant from the South Yorkshire Community Foundation (SYCF) enabled us to fund more outreach and to supply secondary schools with more of our Women in STEM posters. 

WEST continued to work closely with local universities and colleges to ensure our approaches are shared and supported. WEST aims to ensure role models are supported by their own community. In this way we mainstream responsibility and encourage all to take part in making a difference. This approach is the best way for our small charity to ensure it makes a difference. 

## **Bursaries** 

We want to provide a helping hand to female students already facing financial hardship or other challenges such as family caring duties or those who may be first in family to attend college or university. Bursaries are used to buy equipment or textbooks or travel expenses, sometimes the bursary funds driving lessons that can help the student find a good industry placement. Bursary winners are encouraged to become role models themselves and to get involved in our outreach work with schools. 

The bursaries are run via an online application and reviewed by the trustees. 

Eleven Bursaries of £150 each were awarded in 2022 to students in colleges and apprentices working and studying across Yorkshire and Nottinghamshire, in a range of non-traditional areas from vehicle maintenance, mechanics through to advanced engineering. Five 

1 



bursaries were awarded to engineering apprentices at the AMRC in South Yorkshire where the numbers of women entering at apprentice level continue to rise. 

We were held our Filmnight fund raiser in April  2022 with the Eagle Huntress – a documentary from Mongolia about a young girl in a male dominated world of hunting with eagles. We used the filmnight to update our audience about what we have been doing during 2021 and to launch our Video project ideas. 

## **Outreach** 

We continued our outreach activities to accompany our Yes We Can books (the two existing books are aimed at 5-7-year age group and 8-11-year age group.) The books include puzzles and activities based on real life South Yorkshire female role models from diverse backgrounds and with diverse STEM roles. They have been produced with the help of education professionals and illustrators. We focus on primary schools that are in areas of disadvantage and/or low employment/ progression to further and higher education. The books are supplied to schools and each child who attends the activity receives their own copy to take home and share with parents / carers / family. This helps to raise awareness of stereotypes with their own families and to raise career aspirations. 

We design the activities to be appropriate for the age group they are to be delivered to; to be fun and imaginative; to be achievable in a classroom situation; and to provide the resources for teachers to continue the activities with more groups. The activities are delivered by our consultant with a female role model to mixed groups. (We believe it is just as important to show boys that girls can do these jobs). 

In 2022 we continued to work with Amazon female role models in primary schools around Doncaster. Amazon provided an activity using Ozobots –mini-robots that must be guided around a map.  This went down very well in the schools with girls and boys. 


2 



## **Evaluation of Ozobot workshops** 

My favourite part of the lesson was learning new tricks for the robot 

I loved that the little guy is cute and I loved that he turned around 

I loved how it moved and was so surprised, but the tricks look amazing 

What I found interesting was all of the lesson. I loved everything about it and the workers were amazing. 

I had an amazing time, I loved it all 

I really liked this lesson because it was fascinating and I really liked it. 

It was fun to use the Ozobot and to do the mission 



## **Video /Film Project** 

WEST had started doing research on the availability of videos showing women working in non-traditional trades and discovered that the large majority were from the USA. We found a growing number of UK women from science and engineering academic professions on video, but virtually nil working in the trades or at apprentice level. So we discussed how we could approach this and provide  a new and interesting resource. We wanted to broaden out beyond just construction. We wanted to be able to use social media to access young people directly and we wanted to maintain a route through careers advisers and teachers in schools. 

3 



We decided we would make some short videos with a filmmaker. We drew on people we knew in trades and sources and contacts who could help, and we briefed our experienced consultants to go out and see  if they could find us some role models within our region. We also did research to find a suitable filmmaker. 

We found suitable female role models in firefighting, painting and decorating, plumber and an electrical engineer, an aeronautical engineer, a scaffolder and a truck driver and continued to look for more…and found an arborist. 

We also drew on our university contacts in Sheffield Hallam University to discuss the potential for working with digital marketing and associated degrees through a ‘student project’ and via internships. 

This is to be a long-term project that we hope can widen career choices for girls and young women who want a practical ‘hands on’ job or career that is ‘non-traditional’ for women. 


Dr Pat Morton 

Chair of Trustees 10.10.2023 

4 




**Charity Name No (if any) WEST 1152219 Receipts and payments accounts CC16a For the period** Period start date Period end date **To from** 01.01.2022 31.12.2022 

## **Section A Receipts and payments** 

|**A1 Receipts**|**Unrestricted**<br>**funds**<br>**to the nearest**<br>**£**<br>**4,868**<br>**-**<br>**1,233**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**6,101**<br>**-**<br>**-**<br>**-**<br>**6,101**<br>**280**<br>**1,350**<br>**256**<br>**56**<br>**1,254**<br>**6,236**<br>**3,006**<br>**170**<br>**-**<br> **12,608**<br>**-**<br>**-**<br> **-**<br>**12,608**<br>**-                 6,507**<br>**-**<br>**13,444**<br>**6,937**|**Restricted**<br>**funds**<br>**to the nearest £**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**|**Endowment**<br>**funds**<br>**to the nearest £**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**|**Total funds**<br>**to the nearest £**<br>**4,868**<br>**-**<br>**1,233**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**6,101**<br>**-**<br>**-**<br>**-**<br>**6,101**<br>**280**<br>**1,350**<br>**256**<br>**56**<br>**1,254**<br>**6,236**<br>**3,006**<br>**170**<br>**-**<br>**12,608**<br>**-**<br>**-**<br>**-**<br>**12,608**<br>**-                 6,507**|**Total funds**<br>**to the nearest £**<br>**4,868**<br>**-**<br>**1,233**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**6,101**<br>**-**<br>**-**<br>**-**<br>**6,101**<br>**280**<br>**1,350**<br>**256**<br>**56**<br>**1,254**<br>**6,236**<br>**3,006**<br>**170**<br>**-**<br>**12,608**<br>**-**<br>**-**<br>**-**<br>**12,608**<br>**-                 6,507**|**Last year**<br>**to the nearest £**|
|---|---|---|---|---|---|---|
|grants|**4,868**|||||**12,500**|
|interest on deposit account|**-**|||||**80**|
|fundraising|**1,233**|||||**21**|
||**-**|||||**-**|
||**-**|||||**-**|
||**-**|||||**-**|
||**-**|||||**-**|
||**-**|||||**-**|
|**_Sub total_**_(Gross income for_<br>_AR)_|**6,101**|||||**12,601**|
||||||||
|**A2 Asset and investment sales,**<br>**(see table).**|||||||
||**-**||||||
||**-**|||||**-**|
|**_Sub total_**|**-**|||||**-**|
|**_Total receipts_**<br>**A3 Payments**|||||||
|||||||**12,601**|
||||||||
|insurance|**280**|||||**268**|
|Bursaries|**1,350**|||||**1,100**|
|internet & website|**256**|||||**211**|
|catering|**56**|||||**-**|
|printing/photo|**1,254**|||||**114**|
|Consultants outreach|**6,236**|||||**4,000**|
|consulatant film|**3,006**|||||**-**|
|travel & expenses|**170**|||||**680**|
||**-**|||||**-**|
|**_Sub total_ **|**12,608**|||||**6,373**|
||||||||
|**A4 Asset and investment**<br>**purchases, (see table)**|||||||
||**-**||||||
||**-**||||||
|**_Sub total_ **|**-**|||||**-**|
|**_Total payments_**<br>**_Net of receipts/(payments)_**<br>**A5 Transfers between funds**<br>**A6 Cash funds last year end**<br>**_Cash funds this year end_**|||||||
|||||||**6,373**|
||||||||
||**-                 6,507**|**-**|**-**|**-                 6,507**||**6,228**|
||**-**|**-**|**-**|**-**||**-**|
||**13,444**|**-**|**-**|**13,444**||**-**|
||**6,937**|**-**|**-**|**6,937**||**6,228**|



CCXX R1 accounts (SS) 

10/10/2023 

1 



## **Section B Statement of assets and liabilities at the end of the period** 

|**Categories**<br>Signed by one or two trustees on<br>behalf of all the trustees<br>**B1 Cash funds**<br>**B2 Other monetary assets**<br>**B4 Assets retained for the**<br>**charity’s own use**<br>**B5 Liabilities**<br>**B3 Investment assets**|Signature<br>**Details**<br>**Details**<br>current account<br>savings account<br>**Details**<br>**Details**<br>**_Total cash funds_**<br>(agree balances with receipts and payments<br>account(s))<br>**Details**|**Unrestricted**<br>**funds**<br>**Restricted**<br>**funds**<br>**to nearest £**<br>**to nearest £**<br>**6,937**<br>**-**<br>**18,695**<br>**-**<br>**-**<br>**-**<br>**25,632**<br>**-**<br>Agreement Error<br>OK<br>**Unrestricted**<br>**funds**<br>**Restricted**<br>**funds**<br>**to nearest £**<br>**to nearest £**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**Fund to which**<br>**asset belongs**<br>**Cost (optional)**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**Fund to which**<br>**asset belongs**<br>**Cost (optional)**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**Fund to which**<br>**liability relates**<br>**Amount due**<br>**(optional)**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>Print Name<br>**Pat Morton**<br>**Ros Wollen**|**Endowment**<br>**funds**<br>**to nearest £**|
|---|---|---|---|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||OK|
||||**Endowment**<br>**funds**<br>**to nearest £**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**Current value**<br>**(optional)**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**Current value**<br>**(optional)**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**When due**<br>**(optional)**|
|||||
|||||
|||||
|||||
|||||
|||||
||||Date of<br>approval|
|||**Pat Morton**|**10.10.2023**|
|||**Ros Wollen**|**10.10.2023**|



CCXX R2 accounts (SS) 

10/10/2023 

2 

