## 



## 

## 

||Page|
|---|---|
|Report of the Trustees|1-7|
|Reportofthelndependent Auditors|8-11|
|Consolidated Statement of Financial Activities|12|
|Balance Sheet-GroupandCharity|13|
|Consolidated Cash Flow Statement|14|
|NotestotheFinancial Statements|15-46|





## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 



## 

## 



## 

||||||Total|Total|
|---|---|---|---|---|---|---|
|INCOME FROM:|Note|UnrestrictedDesignated<br>Funds<br>Funds<br>€Ê||Restricted<br>Funds<br>€|Funds<br>2021<br>e|Funds<br>2020<br>€|
|Donations|4||5,426||5,426|986,801|
|Charitable activities|6|14,231,671|||14,231,671|14,520,269|
|Other trading activities||43,'t 09|||43,109|52,551|
|lnvestment income|5|13,140|||13,140|38,514|
|Totaloperating income||14,287,9205,426|||14,293,346|15,598,135|
|EXPENDITURE ON:|||||||
|Raising funds<br>Charitable activities|7|105,789<br>14,250,767|214,366|-<br>814|105,789<br> 14,465,947|117,025<br>14,536,329|
|Totaloperating expenditure||14,356,556|214,366|814|14,571,736|14,653,354|
|Net (expenditure)/income||(68,636)|(208,e40)|(814)|(278,390)|944,781|
|Net gains/(losses)oninvestments||121,413|||121,413|(2e,338)|
|Transfers between funds|22|(238,528)|238,528||||
|Net movement infunds excluding<br>Pensionliability||(185,751)29,588||(814)|(156,977)915,443||
|Actuarial (losses)/gains on defined<br>benefit pensionscheme<br>24||(820,416)|||(820,416)1,26e,454||
|Net Movementinfunds||(1,006,167)|29,588|(814)|(977,3e3)|2,184,897|
|Total funds broughtforuvard|23|1,642,829|604,911|36,173|2,283,913|99,016|
|Totalfunds carried forward|23|636,662|634,49935,359||1,306,520|:e:,',:|





## 

|||Group|Group|Charity|Gharity|
|---|---|---|---|---|---|
||Note|2021<br>€|2020<br>â|2021<br>Ê|2020f|
|Fixed assets||||||
|Tangible assets|15|1,685,272|1,732,432|1,658,321|1,678,522|
|Less:CapitalGrant|15|(1,258,310)|(1,266,310)|(1,250,310)|(1,250,310)|
|lnvestments|16|968,380|846,743|972,562|972,562|
|||1,395,342|1,3',12,865|1,380,573|1,400,774|
|Current assets||||||
|Stock|17|||||
|Debtors|19|3,372,460|4,010,474|3,100,853|3,781,917|
|Cash at bankandin hand||635,325|996,923|290,597|472,484|
|||4,007,785|5,007,397|3,391,450|4,254,401|
|Liabilities||||||
|Creditorsfallingduewithinoneyear|20|(2,102,7e3)|(2,548,277)|(1,424,774)|(1,916,475)|
|Netcurrent assets||1,904,992|2,459,120|1,966,676|2,337,926|
|Netassets excluding||||||
|pensionliability||3,300,334|3,771,985|3,347,249|3,738,700|
|Definedbenefit pensionliability|24|(r,993,814)|(1,488,072)|(1,839,000)|(1,304,000)|
|Net assets||1,306,520|2,283,913|1,508,249|2,434,700|
|Charity funds||||||
|Restricted funds|21|35,359|36,I73|3,827|4,641|
|Unrestrictedfunds||636,662|1,642,829|1,257,175|2,212,400|
|Designated funds|22|634,499|604,91'1|247,247|217,659|
|Total accumulatedfunds||1,306,520|2,283,913|1,508,249|2,434,700|





## 

|||2021||2020|
|---|---|---|---|---|
||Notes|f||L|
|Netcashflow from operatingactivities26||(250,341)||187,606|
|Cashflows from investing activities|||||
|Payments to acquire tangiblefixedassets|(136,028)||(185,I11)||
|Proceeds from sale of tangiblefixedassets|11,955||19,708||
|Acquisitionoffixed asset investments|(740,7471||(446,440)||
|Proceeds from sale of investments|690,040||646,907||
|Deposits from/(to)cashheld in investments|50,483||(15,407)||
|Cash acquiredfromsubsidiary merger|||494,1 30||
|lnterest received|13,140||44,441||
|Netcash (outflow)/inflowfrominvesting activities||(111,2571||s58,228|
|(Decrease)/increase incash|27|(361,598)||745,834|





## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

|A summary of the financialactivitiesunder|takenbyVibrance|is set out below:||
|---|---|---|---|
|||2021<br>€€|2020|
|Total income<br>Expenditure on charitable activities<br>Expenditure on raisingfunds||11,251,464<br>(11,366,91s)|13,300,832<br>(12,233,148)|
|Defined Benefit pension tiability|24|(115,451)<br>(811,000)|1,067,684<br>1,268,000|
|Net movementinfunds<br>Totalfundsbrought forward||(e26,451)<br>2,434,700|2,335,684<br>99,016|
|Total funds carried forward||1,508,249|2,434,700|
|Representedby:||||
|Restricted funds<br>Unrestricted funds<br>Designated funds|23<br>23<br>23|3,827<br>1,257,175<br>247,247|4,641<br>2,212,400<br>217,659|
|||1,508,249|2,434,700|





## 

## 

|Yearto31March2021||||||
|---|---|---|---|---|---|
||Unrestricted|Designated||Restricted|Total|
||2021f||2021<br>e|202<br>1<br>Ê|2021<br>Ê|
|Donations|||5,426||5,426|
||||5,426||5,426|
|Yearto31March2020||||||
||Unrestricted|Designated||Restricted|Total|
||2020<br>E||2020<br>e|2020t|2020<br>€|
|Donations|||14,239||14,239|
|Gift ofassetsreceived||||||
|followingmergerwithsubsidiary|972,562||||972,562|
||972,562||14,239||986,801|



## 

|Yearto31March2021|||||
|---|---|---|---|---|
||Unrestricted|Designated|Restricted|Total|
||2021<br>Ê|2021I|2021|2021I|
|lnvestmentincome|13,140||:|13,140|
||13,'140|||13,140|
|Yearto31March2020|||||
||Unrestricted|Designated|Restricted|Total|
||2020I|2020<br>€|2020<br>€|2020<br>e|
|lnvestmentincome|38,514|||38,514|
||38,514|||38,514|





## 

## 

|INCOME FROMCHARITABLE|ACTIVITIES|||||
|---|---|---|---|---|---|
||Unrestricted<br>2021<br>Ê|DesignatedRestricted<br>2021<br>2021<br>âf||Total<br>2021t|Total<br>2020<br>Ê|
|Redbridge PCT/ONEL<br>L.B. Redbridge<br>Respite Care<br>Essex County Council<br>L.B.W.F.<br>L.B.TowerHamlets<br>Thurrock County Council<br>L.B. Bromley<br>Barking & DagenhamHA<br>L.B. Merton<br>L.B. Newham (formertytLF)<br>Southend<br>Rent Charges<br>Wandsworth<br>Haringey<br>Other lncome|635,707<br>3,629,501<br>5,486<br>2,482,654<br>762,726<br>526,261<br>147,820<br>136,995<br>331,971<br>492,201<br>169,683<br>895,750<br>550,566<br>2,374,765<br>1,089,585|||635,707<br>3,629,501<br>5,486<br>2,482,654<br>762,726<br>526,261<br>147,820<br>136,995<br>331,971<br>492,201<br>169,683<br>895,750<br>550,566<br>2,374,765<br>1,089,585|1,006,977<br>4J32,964<br>2,489,739<br>1,125,723<br>714,280<br>259,145<br>166,769<br>47,926<br>315,378<br>756,299<br>252,261<br>782,419<br>290,759<br>1,931,049<br>248,581|
||14,231,67I|||14,231,671|14,520,269|



## 

## 

|Yearto3lMarch2021|||
|---|---|---|
||Support<br>Direct<br>Gosts||
||Gosts(SeeNofe9/<br>2021<br>2021<br>ft|Total<br>2021<br>â|
|AccommodationBased<br>CommunityBased<br>SelfDirected Support|8,243,6341,692,325<br>2,666,667483,521<br>1,138,040241,761|9,935,959<br>3,1 50,188<br>1,379,801|
|Total|12,048,3402,417,607|14,465,947|
|Yearto31March2020|||
||Support<br>Direct<br>Costs||
||Gosts(SeeNofe9,)<br>2020<br>2020<br>ft|Total<br>2020t|
|Accommodation Based<br>Community Based<br>Self Directed Support|8,029,7241,743,392<br>3,093,098498,112<br>922,947249,056|9,773,116<br>3,591,2'10<br>1j72,003|
|Total|12,045,7692,490,560'14,536,329||





## 

## 

## 

## 

|Yearto31March2021|||||
|---|---|---|---|---|
||UnrestrictedDesignated<br>2021<br>2021<br>fÊ||Restricted<br>2021<br>e|Total<br>2021<br>s|
|AccommodationBased|9,785,088|150,056|814|9,935,959|
|CommunityBased<br>SelfDirectedSupport|3,107,315<br>'1,358,364|42,873<br>21,437||3,150,188<br>'t,379,801|
||14,250,767|214,366|814|14,465,947|



## 

|Yearto31March2020|||||
|---|---|---|---|---|
||U nrestrictedDesignated<br>2020<br>2020<br>ÊE||Restricted<br>2020<br>Ê|Total<br>2020f|
|AccommodationBased|9,523,906|244,210|5,000|9,773,116|
|CommunityBased|3,563,945|27,265||6,591,210|
|SelfDirectedSupport|1,111,316|60,687||1,172,003|
||14,199,167|332J62|5,000|14,536,329|



## 

|ANALYSIS OF GOVERNANCECOSTS|||
|---|---|---|
||Total|Total|
||2021<br>Ê|2020t|
|Trusteemeetings|1,357|691|
|Audit&accountancy fees|122,145|54,200|
|Legalandprofessionalfees|23,451|26,054|
|Company secretarialcosts|4,425|29,493|
|Supportcosts|79,441|75,041|
||230,819|185,479|





## 

## 

||Fundraising|Charitable|Total|
|---|---|---|---|
||activities|activities|allocated|
|Gost Type|2021<br>Ê|2021<br>g|2021<br>e|
|Staff costs<br>Administration<br>Premises<br>TravelCosts||174,334<br>4,866<br>1,780,543<br>457,864|174,334<br>4,866<br>1,780,543<br>457,864|
|||2,417,607|2,417,607|



## 

||Fundraising|Charitable|Total|
|---|---|---|---|
||activities|activities|allocated|
|Cost Type|2020<br>Ê|2020<br>e|2020<br>Ê|
|Staff costs<br>Administration<br>Premises<br>Travel Costs||140,628<br>28,206<br>1,368,333<br>953,392|140,628<br>28,206<br>1,368,333<br>953,392|
|||2,490,560|2,490,560|





## 

## 

## 

## 

||2021<br>%|202',|,<br>I|2020<br>otto|2020I|
|---|---|---|---|---|
|Accommodation Based|70|1,692,325|70|1,743,392|
|CommunityBased|20|483,521|20|498,112|
|Self Directed Support|10|241,761|10|249,056|
||100|2,417,607|100|2,490,560|



## 

|ANALYSISOF STAFF COSTS|||
|---|---|---|
||2021|2020|
||I|e|
|Wagesand salaries|10,337,252|9,822,494|
|Socialsecurity costs|778,552|756,994|
|Otherpension costs|309,462|307,436|
|Agency staff|551,241|1,072,544|
|Redundancypayments||75,062|
||11,976,507|12,034,530|



|||2021|2020|
|---|---|---|---|
|||Number|Number|
|t60,000<br>Ê70,000|-[69,999<br>-Ê79,999|1<br>3|4|
|Ê80,000|-Ê89,999||1|
|t90,000|-f99,999|1||





## 

## 

|The average monthly number of employees during the y|ear was:||
|---|---|---|
||2021|2020|
||Number|Number|
|Housing/care services/catering<br>Support services|445<br>14|469<br>12|
|Management & administration|13|13|
||472||



## 

## 

|Movement in netfundsis stated after charging|2021<br>Ê|2020t|
|---|---|---|
|Auditors remuneration<br>Depreciation<br>Operating lease charge<br>Loss on disposal offixedassets<br>Cost of stock recognisedasan expense|49,814<br>171,333<br>295,330|30,800<br>182,573<br>271,530<br>75,210<br>12,135|



## 



## 

## 

||Freehold|Furniture,Motorvehicles|Furniture,Motorvehicles|Total|
|---|---|---|---|---|
||Landand|equipment|||
||buildings<br>Ê|etc.eÊ||c|
|Cost|||||
|At1April2020|2,159,336|944,243|474,404|3,577,983|
|Additions|97,715|25,763|12,550|'136,028|
|Disposals|||(11,855)|(11,855)|
|At3lMarch2021|2,257,051|970,006|475,099|3,702,156|
|Depreciation<br>At1April2020|683,721|890,586|271,244|1,845,551|
|On disposals|||||
|Charge for theyear|63,779|44,205|63,349|17'1,333|
|At31March2021|747,500|934,791|334,593|2,016,884|
|Netbook value|||||
|At31March2021|1,509,551|35,2',15|140,506|1,685,272|
|At31March2020|1,475,615|53,657|203,160|1,732,432|





## 

|ANctBLEFTXEDASSETS-VT|BRANCE(CONTTNUED)||||
|---|---|---|---|---|
||Freehold|Furniture,|Motorvehicles|Total|
||Landand|equipment|||
||buildings|etc.|||
|Cost|f|€|t|Ê|
|At1Aprit2020<br>Additions|1,908,024<br>97,715|819,687<br>25,763|474,405<br>12,550|3,202,116<br>136,028|
|Disposals|||(11,855)|(11,855)|
|At31March2021|2,005,739|845,450|475,100|3,326,299|
|Depreciation|||||
|At1April2020|484,700|767,650|271,244|1,523,594|
|On disposals|||||
|Charge for the year|40,676|40,349|63,349|144,374|
|At31March2021|525,376|807,999|334,593|1,667,969|
|Netbook value|||||
|At31March2021|1,490,363|37,451|140,507|1,659,321|
|At3lMarch2020|1,423,324|52,037|203J61|1,678,522|





## 

## 

|INVESTMENTS-GROUP|||
|---|---|---|
||2021<br>I|2020t|
|Marketvalue,broughtforward|788,979||
|Assetsacquiredfrom merger||1,018,784|
|Additions|740,747|446,440|
|Disposals|(6e0,040)|(646,e07)|
|Realised gain|51,525|30,914|
|Unrealisedgain/(loss)|69,888|(60,252)|
|Market value, carriedforward|961,099|788,979|
|Cashheldaspart ofportfolio|7,281|57,764|
|Totalinvestments|968,380|846,743|
|Historical cost|773,480|780,537|
|Market valueanalysedbytype ofinvestment|||
|UKfixedinterest|496,885|448,664|
|UK equities|174,353|179,965|
|Overseas equities|285,907|155,969|
|Property|3,954|4,381|
|Cash|7,281|57,764|
||968,380|846,743|
|INVESTMENTS. VIBRANCE|||
||2021<br>Ê|2020<br>I|
|Cost, brought forward|972,562||
|Additions||972,562|
|Disposals|||
|Cost, carriedforuvard|972,562|972,562|





## 

## 

|The accounts of Haringey Associationfor lndependentLiving<br>are summarisedbelow:|Limited fortheperiod ended|31March202j|
|---|---|---|
|Summarised batancesheetat31March2021|2021<br>€t|2O2O|
|Tangible fixed assets|||
|lnvestments<br>Current assets<br>Current liabilities<br>Pension scheme liability|968,380<br>905,751<br>(914,145)<br>(154,814)|846,743<br>1,047,226<br>(862,774)<br>(184,072)|
||805,172|847,123|
|Representedby:|||
|General funds<br>Designated funds<br>Restricted funds<br>Share capital|386,380<br>387,252<br>31,532I|428,332<br>387,252<br>31,532<br>7|
||805,172|847,123|
|Summarisedstatement of financial activities<br>for the periodended 31 March2021|2021f|2020<br>Ê|
|lncome<br>Expenditure<br>Net gains/(losses) on investments<br>(Losses)/gains ondefinedbenefit pension scheme|3,178,305<br>(3,332,254)<br>121,413<br>(e,4r6)|3,424,425<br>(3,558,664)<br>(40,367)<br>2,000|
|Deficitfor the period|(41,952)|(172,606)|





## 

## 

|The accountsofVibrancePathwaysto<br>summarised below:|EmploymentC|ICfor theper|iodended31|March2021are|
|---|---|---|---|---|
|Summarised balance sheetat31March|2021||2021|2020|
||||Ê|e|
|Tangiblefixedassets|||18,951|37,910|
|Current assets|||13,608|101,300|
|Current liabilities|||(597,430)|(6e5,0e1)|
||||(564,871)|(555,881)|
|Represented byprofit andloss account|||(564,871)|(555,881)|
|Summarisedprofitandlossaccount<br>fortheperiod ended31March2021|||2021<br>€|2020<br>l|
|Turnover||||28,316|
|Cost of sales||||(12,I 35)|
|Administrativeexpenses|||(ee,e40)|(107,801)|
|Other income|||90,950|57,303|
|Lossfortheperiod|||(8,ee0)|(34,317)|
|17.STOCK|||||
||Group|Group|Vibrance|Vibrance|
||2021<br>Ê|2020t|2021<br>Ê|2020<br>î.|
|Goods for sale|||||
|18.FINANCIALINSTRUMENTS|||||
||Group|Group|Vibrance|Vibrance|
||2021f|2020t|2021<br>Ê|2020t|
|Financial assets measured at|||||
|amortised cost|3,259,576|3,895,643|2,996,279|3,677,284|
|Financialliabilities measuredat|||||
|amortised cost|1,870,353|2,270,616|1,230,193|1,679,004|





## 

|19.|DEBTORS|Group<br>2021<br>I|Group<br>2020<br>t|Vibrance<br>2021<br>€|Vibrance<br>2020<br>Ê|
|---|---|---|---|---|---|
||Contract income due<br>Loans to subsidiary companies<br>lnterestfreestaff loans<br>Other debtors<br>Prepayments andaccruedincome|2,291,292<br>31,430<br>936,854<br>112,894|2,927,371<br>34,834<br>1,033,438<br>114,831|1,870,603<br>303,016<br>31,430<br>79'1,230<br>104,574|2,370,052<br>395,523<br>34,834<br>876,875<br>104,633|
|||3,372,460|4,010,474|3,lOO,g53|3,791,917|
||Amounts falling due after more than one year:|||||
|||Group|Group|Vibrance|Vibrance|
|||2021|2020|2021|2020|
|||f|I|t|I|
||lnterest freestaffloans|18,018 21,855 18,0182.1,855||||
|20.|CREDITORS:AMOUNTSFALL|NcDUEtN<br>ONEYEAR|Group<br>2021f|Group<br>2020r|Vibrance<br>2021<br>€|Vibrance<br>2020<br>E.|
||Trade creditors|314,049|351,692|229,916|310,907|
||Charges-creditbalances|221,990|230,828|59,307|49,773|
||Taxes and social security costs|232,440|277,661|194,591|237,471|
||Other creditors|912,066|1,233,531|751,556|1,057,444|
||Accruals anddeferredincome|250,210|282,416|189,514|260,880|
||Conduit funds (see below)|172,',|'49|172,149|||
|||2,102,793|2,549,277|1,424,774|1,916,475|



|CONDUIT FUNDS|Group<br>2021<br>e|Group<br>2020t|Vibrance<br>2021<br>€|Vibrance<br>2020t|
|---|---|---|---|---|
|Funds acquired on merger|172,149|173,492|||
|Funds received|||||
|Funds disbursed||(r,343)|||
|Balance carried forward|172,149|172,149|||





## 

## 

|The income funds includerestrictedfunds comp<br>andgrants heldontrust forspecificpurposes:|rising the follow|ing unexpended balancesof do|ing unexpended balancesof do|nations|
|---|---|---|---|---|
|||Movement infunds|||
||Balance|lncoming|OutgoingBalance at||
||at1April||31|March|
||2020|||2021|
||t|Ê|f|Ê|
|Landlord Contributionto officerefurbishment|4,641||(814)|3,827|
|Vibrancetotalrestricted funds|4,641||(814)|3,827|
|Mental HealthServices|31,532|||31,532|
|Grouptotalrestricted funds|36,173||(814)|35,3s9|



## 

||||Movementinfunds|Movementinfunds||
|---|---|---|---|---|---|
||Balance|lncoming|OutgoingTransfers||Balance at|
||at1April||||31March|
||2020||||2021|
||t|f|e|€|Ê|
|Employmentcontracts|56,392||(10,076)|38,183|84,499|
|lTcostsireplacement|||(16,320)|16,320||
|Health & safety|5,765||(4,521)||1,244|
|Clothing|||(1,e82)|1,982||
|Recruitment&healthchecks|(31,502)||(57,491)|88,993||
|Residentparticipationiwelfare|5,100|5,426|(3,011)|9,549|17,064|
|Furniture replacement|43,380||(57,435)|46,434|32,379|
|Training|36,294||(8,717)||27,577|
|Housesmaintenance|92,659||(23,e96)|15,821|84,484|
|Marketing|(1,588)||(11,020)|12,608||
|Legacies|||(3,667)|3,667||
|Advocacy & userinvolvement|11,159||(16,130)|4,971||
|Vibrancetotaldesignatedfunds|217,659|5,426|(214,366) 238,528247,247|||





## 

## 

||||Movement in funds||
|---|---|---|---|---|
||Balance<br>atIApril|lncoming|OutgoingTransfers|Balance at<br>31March|
||2020|||2021|
||e|t|€<br>f|f|
|Vibrancetotal designated funds<br>Sinking fund/dilapidations<br>Service development|217,659<br>37,252<br>350,000|5,426|(214,366)238,528|247,247<br>37,252<br>350,000|
|Grouptotal designatedfunds|604,911|5,426|(214,366) 238,528634,499||



## 

||General|Restricted|Designated|Designated|Total|
|---|---|---|---|---|---|
||funds|funds||funds||
||Ê|Ê||e|€|
|Fund balances at 31 March 2021 are|representedby:|||||
|Tangible fixed assets|423,135|3,827|||426,962|
|lnvestments|581,128|||387,252|968,380|
|Current assets<br>Creditors: amountsfallingdue within|3,729,006|31,532||247,247|4,007,795|
|one year<br>Pensions Liability|(2,102,793)<br>(1,ee3,814)||||(2,102,7931<br>(1,993,814)|
||636,662 35,359|||634,4991,306,520||
||General|Restricted|Designated||Total|
||funds|funds||funds||
||€|€||f|e|
|Fund balances at 31 March 2020 are|representedby|||||
|Tangiblefixedassets|461,481|4,641|||466,122|
|lnvestments|459,491|||387,252|846,743|
|Current assets<br>Creditors: amountsfallingdue within|4,758,206|31,532||217,659|5,007,397|
|one year|(2,548,277)||||(2,548,2771|
|Pensions Liability|(1,488,072)||||(1,488,0721|
||1,642,829 36,173|||604,91I|2,283,913|





## 

## 

|ANALYSIS OFNETASSETS BETW|EENFUNDS-VIBRANCE(CONTIN|EENFUNDS-VIBRANCE(CONTIN|EENFUNDS-VIBRANCE(CONTIN|UED)|UED)||
|---|---|---|---|---|---|---|
||GeneralRestricted<br>funds<br>funds<br>Êg€|||Designated<br> <br>funds||Total<br>c|
|Fundbalances at31March 2021are|representedby:||||||
|Tangiblefixedassets|404,184||3,827|||408,011|
|lnvestments|972,562|||||972,562|
|Currentassets|3,144,203||||247,247|3,391,450|
|Creditors:amounts fallingdue within|||||||
|oneyear|(1,424,774)|||||(1,424,7741|
|Pensions Liability|(1,83e,000)|||||(1,839,000)|
||1,257,175||3,827||247,247|1,508,249|
||General|Restricted||Designated||Total|
||funds||funds||funds||
||f||Ê||t|I|
|Fundbalances at31March 2020are|representedby:||||||
|Tangiblefixedassets|423,571||4,641|||428,212|
||972,562|||||972,562|
|Current assets|4,036,742||||217,659|4,254,401|
|Creditors:amounts fallingdue within|||||||
|oneyear|(1,e16,475)|||||(1,916,475)|
|Pensions Liability|(1,304,000)|||||(1,304,000)|
||2,212,400||4,641||217,6592,434,700||



## 

## 



## 

## 

## 

|RESENTVALUES OF DEFINED BENEFIT OBL<br>EFTNED BENEFTTASSET(LtABtLtTy)|IGATION, FAIR VALUE|OFASSETS AND|
|---|---|---|
||3lMarch2021|31March2020|
||(t000s)|(€000s)|
|Fair value of plan assets|10,652|9,237|
|Present value of defined benefìt obligation|12,491|10,541|
|Surplus(deficit)inplan|(1,839)|(1,304)|
|Unrecognised surplus|||
|Defined benefit asset (liability)tobe recogn¡sed|(1,839)|(1,304)|
|Deferred tax|||
|Netdefined benefitasset(liability)tobe recognised|(1,839)|(1,304)|



## 

|Net defìned benefitasset(liability)to berecognised-<br>Vibrance (above table)|(1,83e)|(1,304)|
|---|---|---|
|Net.defìned benefitasset(liability)tobe recognised-<br>HAIL (page 41)|(r55)|(184)|
|Net defined benefitasset(liability)to berecognised-<br>Group|(1,994)|(1,488)|



## 



## 

## 

## 

||Period ended|
|---|---|
||3lMarch2021|
||(t000s)|
|Defined benefitobligationatstart ofperiod|10,541|
|Currentservice cost||
|Expenses|13|
|lnterestexpense|247|
|Contribution byplan participants||
|Actuariallosses (gains) due to schemeexperience|(107)|
|Actuariallosses (gains) due to changesindemographic assumptions||
|Actuariallosses (gains) due to changesinfinancial assumptions|1,911|
|Benefits paidand expenses|(114)|
|Liabilitiesacquiredina businesscombination||
|Liabiìitiesextinguished on settlements||
|Losses (gains) oncurtailments||
|Losses (gains)due to benefit changes||
|Exchange ratechanges||
|Definedbenefit obligationatend ofperiod|12,491|



||Period ended|
|---|---|
||31March2021|
||(€000s)|
|Fair value ofplan assetsatstart ofperiod|9,237|
|lnterest lncome|220|
|Experience onplan assets (excluding amounts includedininterestincome)-gain(loss)|993|
|Contribution byemployers|316|
|Contributionsby plan participants||
|Benefits paidand expenses|(114)|
|Assetsacquiredina business combination||
|Assetsextinguished on settlements||
|Exchangerate changes||
|Fair value ofplan assetsatend ofperiod|10,652|





## 

## 

## 

|DEFINEDBENEFIT COSTS RECOGNISEDINSTATEMENT OF F|INANCIAL ACTIVITIES|
|---|---|
||PeriodfromIApril|
||2020to31March2021|
||(€000s)|
|Current service costs||
|Expenses|13|
|Net interest expense|27|
|Losses (gains) on businesscombinations||
|Losses (gains) on settlements||
|Losses (gains) on curtailments||
|Losses (gains) duetobenefìt changes||
|Defined benefit costs recognised instatement ofFinancial Activities|40|



## 

|DEFINEDBENEFIT COSTS RECOGNISEDINSTATEMENT OF FINANCIAL|ACTIVITIES|
|---|---|
||Periodfrom1April|
|2020to3lMarch2021||
||(f000s)|
|Experience on planassets(excludingamounts includedin net interest cost)-gain(loss)|993|
|Experience gainsandlosses arising onthe planliabilities-gain(loss)|107|
|Effect ofchangesinthedemographic assumptionsunderlyingthepresentvalueof the defined<br>benefit obligation-gain(toss)||
|Effectofchangesinthefinancial assumptionsunderlying the presentvalueofthedefined||
|benefìt obligation-gain(loss)|(1,e11)|
|Ïotalactuarialgains andlosses(beforerestrictiondueto someofthesurplusnot being<br>Recognisable) benefit obligation-gain(loss)|(811)|
|Effectofchangesintheamount of surplusthatis notrecoverable(excludingamountsincluded||
|in net interest cost) benefìt obligation-gain(loss)||
|Total amount recognised in StatementofFinancialActivities-gain(loss)|(81 1)|





## 

## 

||31March2021|31March2020|
|---|---|---|
||(Ê000s)|(€000s)|
|Global Equity|1,698|1,351|
|AbsoluteReturn|588|482|
|Distressed Opportu nities|308|178|
|Credit RelativeValue|335|253|
|Alternative RiskPremia|401|646|
|Fund ofHedgeFunds|I|Ã|
|EmergingMarkets Debt|430|280|
|Risk Sharing|388|312|
|Insurance-Linked Securities|256|284|
|Property|221|203|
|lnfrastructure|710|687|
|Private Debt|254|186|
|Opportunistic llliquid Credit|271|224|
|High Yield|319||
|Opportunistic Credit|292||
|CorporateBondFund|629|527|
|Liquid Credit|127|4|
|LongLeaseProperty|209|160|
|Secured lncome|443|350|
|LiabilityDriven lnvestment|2,707|3,065|
|Net CurrentAssets|65|40|
|Total assets|10,652|9,237|



## 

||Number|Total earnings<br>(Ê'000sp.a)|AverageAge<br>(unweighted)|
|---|---|---|---|
|Males|Ã|282|Ã2|
|Females||310|48|
|Total|14|592|50|





## 

## 

## 


## 


## 


## 



## 

## 

## 

|tcontributions|||||
|---|---|---|---|---|
|FromIApril2019|to|31|January|L11,243,000 per annum|
|2025"||||(payable monthlyand increasingby 3% eachon1stApril)|



## 

|tcont|ri|butions||
|---|---|---|---|
|From|1|April2016to30September|L12,945,440 per annum|
|2025.|||(payable monthlyand increasingby 3% eachon1stApril)|
|From|1|April2016to30September|[54,560per annum|
|2028:|||(payable monthlyand increasingby 3% each on1stApril)|





## 

## 

|PRESENTVALUES OFPROVISION|||||
|---|---|---|---|---|
||31March<br>2021<br>(€000s)||3lMarch<br>2020<br>(Ê000s)|31March<br>2019<br>(Ê000s)|
|Presentvalueof provision||155|184|223|
|RECONCILIATION OF OPENINGAND CLOSINGPROVISIONS|||||
||||Period|Period|
||||Ending|Ending|
||||31March|31March|
||||2021|2020|
||||(â000s)|(Ê000s)|
|Provision at startofperiod|||184|223|
|Unwinding of the discountfactor (interestexpense)|||4|3|
|Deficit contributionpaid|||(38)|(37)|
|Re-measurements-impactof anychange in|assumptions||5|(5)|
|Re-measurements-amendmentstothecontribution|||||
|schedule|||||
|Provision at endofperiod|||155|184|
|INCOMEANDEXPENDITUREIMPACT|||||
||||Period|Period|
||||Ending|Ending|
||||31March|31March|
||||2021|2020|
||||(e000s)|(t000s)|
|lnterestexpense|||4|3|
|Re-measurements-impact ofany changein|assumptions||5|(5)|
|Re-measurements-amendments tothecontribution|||||
|schedule|||||
|Contributionspaid in respectoffutureservice|||||
|Costsrecognisedin income and expenditure|account||o|(2)|





## 

## 

|TIONS||||
|---|---|---|---|
||31March|3lMarch|3lMarch|
||2021|2020|2019|
||o/oper|o/oper|o/oper|
||annum|annum|annum|
|Rateofdiscount|0.66|2.53|1.39|



## 

|ye¿<br>ll<br>enorng<br>YearI|31March<br>zo21<br>([ooos)<br>39|31March<br>2o2o<br>(Êooos)<br>38|31March<br>2o1s<br>(Êooos)<br>37|
|---|---|---|---|
|Year2|40|39|38|
|Year3|42|40|39|
|Year4|36|42|40|
|Year5|-|36|42|
|Year6|||36|
|Year7||||
|Year8||||
|Year9||||
|Year10|-|||
|Year'l1|-|||
|Year12||||
|Year13|-|||
|Year14||||
|Year15|-|||
|Year'16||||
|Year17||||
|Year18|-|||
|Yeallg|-|||
|Year20||||





## 

## 

|<br>ere 321 active m|<br>embers with|<br>Vibrancepaying|
|---|---|---|
|298 Members<br>IMembers|3o/oEm<br>5o/oEm|Contribution<br>r Contribution|
|15Members|9o/oEm|r Contribution|
|321Members|||



|ollowing TUPE transfersfrom <br>totheseschemesasfollows:|both Local Government and NHSV|ibrance i|s maintainingcontributi|
|---|---|---|---|
|SchemeName<br>LocalGovernmentPension|Number ofActiveMembers|Em|ContributionRate|
|Scheme|2||17.70o/o|
|NHS Pension Scheme|I||1438%|



## 

||Group|Group|Vibrance|Vibrance|
|---|---|---|---|---|
||2021|2020|2021|2020|
||€|Ê|€|e|
