## 

## 

|||Page|
|---|---|---|
|Report ofthe Trustees||1-3|
|Receipts and Payments|accounts||
|Statement ofAssets and|Liabilities||





## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 




## 

||||||Total||
|---|---|---|---|---|---|---|
||||Unrestricted|Restricted|Funds|Last Year|
||||funds|funds|2022|2021|
|RECEIPTS|||||||
|Voluntary|Income:||||||
||Grants L Donations|||||3,728|
||Gift Aid Tax recovered||1,610||1,610||
||Lectures and Museum|Tours|||||
||Events and Sponsorship||||||
||MDDC COVID-19 Grant|||||10,000|
||Use of Facilities||||||
||TOTAL RECEIPTS||1,610||1,610|13,728|
|PAYMENTS|||||||
||Rent||2,200||2,200|4,000|
||Council Tax||138||138|138|
||Accountancy<br>Fees||540||540|768|
||Arena re-surface costs|||||3,000|
||Grants/Bursary||||||
||Event and tour costs||||||
||Website Hosting|||||114|
||Secretarial and meeting|venue costs||||980|
||Trustee Travel Expenses||560||560|810|
||TOTAL PAYMENTS||3,438||3,438|9,810|
||Excess ofReceipts over|Payments|(1,828)||(1,828)|3,918|
||Cash funds Brought Forward||15,001||15,001|11,083|
||Cash Funds Carried Forward||13,173||13.173|15,001|





## 

## 

||2021|2021|
|---|---|---|
|||f|
|CASH FUNDS|||
|Bank current account|13,173|15,001|
|OTHER MONETARY ASSETS|||
|Income Tax Recoverable||1,600|



## 

## 


