## 



## 

## 




## 

## 

## 




## 

## 

## 



## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

|||||Total||
|---|---|---|---|---|---|
|||||2022||
|Income and Kndovvntents|from:|||||
|Donatioos aud legacies<br>Charitable<br>activities|||3,916|3,916|10,493|
|Investment<br>income<br>Total Income|||93,675<br>2|93,675<br>2|81,624<br>24|
|Kxpenditnre<br>on:||||97,S93|92,141|
|Raising funds<br>Charitable<br>activities<br>Total Kxpc3)diture||6<br>7|(1,478)<br>(88,896)<br>('90,374)|(1,478)<br>(811,896)<br>(90,374)|(!18,105)<br>(81!,105)|
|Wet movcrr)cr)t<br>in funds|||7,219|7,219|4,036|
|Reeoncniation effunds|||7,219|7,219|4,036|
|Total funds brought forward<br>Total funds carried forward|||19,111<br>26.330|19,111<br>26,330|15,024<br>19,060|
|All ofthe charity's<br>activities derive from continuing<br>The funds breakdown<br>for2021 is shown in note 15||operations|during the above two periods.|||





## 

## 

|Fixed assets||||
|---|---|---|---|
|Tangible assets||||
|Current assets|||1,491|
|Cash at bank aud iu band.||||
|Creditors: Amounts|faHing due within one year|||
|Wet current assets||||
|Net assets||25,212||
|Funds ofthe charity:||26,330|19,060|
|Unrestricted<br>income|funds|||
|Unrestricted<br>funds||||
|||26,330|19,060|
|For the imancial<br>year <br>ofthe Compames<br>Act|ending 31March 2022 the charity was entitled to exemption<br> 2006relatutg to smaH companies.|26,330<br>. 19,060<br>from audit under section 477||



## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

|Donations|and legacies;|
|---|---|
|Donations Rom individuals||
|Total for|2022|
|Total for|2021|



|Unrestricted||
|---|---|
|fends|Total|
|General|fends|
|K||
|3,916||
|10,493||



|Runmug aplayschool|Runmug aplayschool|
|---|---|
|Total for 2022||
|Total for 2021||
|5<br>lavestmeat|income|



|Unrestricted||
|---|---|
|funds|Total|
|General|funds|
|93,675|93,675|
||93,675|
||81,624|



|Unrestricted||
|---|---|
|funds|Total|
|General|funds|



## 

|Unrestricted||
|---|---|
|funds|Total|
|General|funds|
|1,475|1,475|
|1,478|1,478|





## 

## 

## 

|||Unrestricted||
|---|---|---|---|
|||funds|Tetai|
|||General|funds|
|||X||
|Running aplayschool<br>Depreciation,<br>amortisatioe<br>Staffcosts|sad ether similar costs|7,748<br>373<br>80,775|7,748<br>373<br>80,775|
|Total for2022||||
|Tetai for202l||88,l05|88,105|



|8|i%etincoming/outgoing|resources|
|---|---|---|
|Nct|incoming<br>resources for|the year include:|



## 


## 

## 

## 

|Staffcosts during the year vrerer|||
|---|---|---|
|Wages and salaries<br>Pcesion costs|75,390<br>5,385||
||80,775|80,0l l|



## 



## 

## 

|||Furniture<br>and||
|---|---|---|---|
|||equipment|Total|
||||f.|
|Cost||||
|At 1.April 2021||15,000|15,000|
|At 31March 2022||15,000|15,000|
|9eyreciation||||
|At 1April 2021||13,509|13,509|
|Charge for the year||373|373|
|At 31March 2022||13,882|13,882|
|Net hook value||||
|At31March 2022||1,118|1,118|
|At 31March 2021||||
|13 Cash and cash equivalents||||
|Cash on hand||600||
|Cash atbank||24„886||
|||25,486|17,846|
|14 Creditors: amounts|falling due within one year|||
||||2021|





## 

## 

|||Balance at1|Incoming|Resources|Balance at31|
|---|---|---|---|---|---|
|||April 2021|resources|expended|March 2022|
|Unrestricted|funds|||||
|General||||(90,374)||
||||Incoming|Resources|Balance at31|
||||resources|expended|March 2021|
||||K|||
|Unrestricted|funds|||||
|General||15,024|92,141|(88,105)|19,060|



## 

|Unrestricted|Total funds at|
|---|---|
|funds|31March|
|General|2822|
|1,118|I,l l8|
|25,486|25,486|
|(274)|(274)|
|Unrestricted.|Total funds at|
|funds|31March|
|General|2{l21|
|1,491|1,491|
|17,846|17,846|
|(277)|(277|
|19060|19.060|



