PHILADELPHIA CRICKET AND COMMUNITY CLUB
This is an extract from the minutes of a meeting of the Trustees
held at Bunker Hill, Philadelphia on 7th December 2023.
"The Treasurer presented the annual accounts for the
th
year to 30 September 2023, highlighting various
matters in the re￿iptS and payments account.
The Treasurer answered questions from Trustees
whereupon the accounts were approved unanimously..
Malcolm Pratt MBE DL
Chairman

## **PHILADELPHIA CRICKET & COMMUNITY CLUB** 

## **Accounts for year ended  30 September 2023** 

## **CRICKET SECTION ACCOUNT** 

|RECEIPTS|£|PAYMENTS|£|
|---|---|---|---|
|All Stars|210.40|Camera|2950.54|
|Christmas Raffle|943.00|Care Home Wall/Fence|230.00|
|Cup Awards|75.00|Cleaning|129.80|
|Debt Repayment|360.00|Communications/IT|527.07|
|Disability Champion Club Award|500.00|Defibrillator|216.26|
|Donations|140.00|Ground Staff Wages|800.00|
|Grants|160.00|Hospitality|25.60|
|Helmet/Bats Raffle|550.00|Insurance - Buildings|1871.09|
|Junior Coaching|200.00|Insurance - Players|242.23|
|Junior Sponsorship|320.00|Junior Coaching|939.00|
|Junior Ticket Sales|499.17|Junior Ticket Sales|493.33|
|Race Night|506.00|Maintenance - Buildings|811.79|
|Raffles|70.00|Maintenance - General|2694.86|
|Rentals|36.00|Maintenance - Ground|20045.01|
|Sponsorship|500.00|NEPL Dinner|155.00|
|Subscriptions - Members|3750.00|Players Fees|2764.00|
|Teas|8.86|Players Kit|342.50|
|Tuck Shop|3162.98|Playing Equipment|1683.04|
|Warm Spaces|3422.06|Postages|46.58|
|||Presentations|157.62|
|||Printing, Stationery etc|266.44|
|||Professional - Cricket|9294.23|
|||Rates|153.25|
|||Rentals|66.67|
|||Scorers|1375.00|
|||Senior Nets|123.75|
|||Sightscreens|2000.00|
|||Subscriptions - League and Cup|405.00|
|||Trophies|287.04|





## **PHILADELPHIA CRICKET & COMMUNITY CLUB** 

## **Accounts for year ended  30 September 2023** 

Tuck Shop 1991.43 Umpires 3126.70 Water Charges 969.50 Excess Expenditure 41770.86 **__________ __________ __________ TOTALS 57184.33 57184.33** 

**__________ 57184.33** 



## **PHILADELPHIA CRICKET & COMMUNITY CLUB** 

## **Accounts for year ended  30 September 2023** 

## **GENERAL ACCOUNT** 

PAYMENTS                                              £ 80550.25 Investment 75000.00 Excess Income 5550.25 **__________ __________ 80550.25 80550.25** 

RECEIPTS                                                £ Legacy **__________ TOTALS** 



## **PHILADELPHIA CRICKET & COMMUNITY CLUB** 

## **Accounts for year ended  30 September 2023** 

## **BAR ACCOUNT** 

## RECEIPTS                                                £ 

## Sales 

|||
|---|---|
|Sales|159581.38|
|Add Closing Stock|3204.00|
|less Purchases|64189.21|
|less Opening Stock|3391.37|
||**__________**|
|Gross Profit|95204.80|
||59.66%|
|Donations|60.00|
|Pool Table|496.50|
|Raffles|28.00|
|Rentals|4861.60|
|Sponsorship|3450.00|
|Warm Spaces|7000.00|



|PAYMENTS|£|
|---|---|
|Bank Charges|2192.78|
|Cask Ale Pump Charge|111.41|
|Cellar Gas|1494.61|
|Cleaning|1326.52|
|Communications/IT|502.07|
|Defibrillator|216.26|
|Electricity|5794.44|
|Gas|1632.86|
|Hospitality|77.30|
|Insurance - Buildings|3500.00|
|Licences|338.22|
|Maintenance - Buildings|1521.68|
|Maintenance - General|34.35|
|Management Fee|35510.20|
|Miscellaneous|464.22|
|Pool Table|260.00|
|Postages|16.10|
|Printing, Stationery etc|9.15|
|Rates|153.24|
|Stocktake|710.00|
|Till Machine|1076.00|
|Water Charges|973.50|
|Excess Income|53185.98|



**__________ TOTALS** 

**__________ __________ 111100.90 111100.90** 



## **PHILADELPHIA CRICKET & COMMUNITY CLUB** 

## **Accounts for year ended  30 September 2023** 

## **SUMMARY** 

|**SUMMARY**|||
|---|---|---|
|**ACCOUNTS**|£||
|Cricket Section|-41770.86||
|General|5550.25||
|Bar|53185.98||
||**__________**||
|**Overall Profit/Loss**|**16965.37**||
||**__________**||
|**FINANCIAL POSITION**|£||
|Debtors|1412.00||
|Bar Float|300.00||
|Bar Manager's Bond|-250.00||
|Outstanding Invoices Due Within 28 Days|2269.96||
|Virgin Money|£7,161.03|(Profit For The Year Of £1,374.80)|
|Santander Bank|£102,041.64||
|Investments|£75,000.00||
|Barclays|£49,620.60||
||**__________**||
|**Nett Balance**|**233015.31**||
||**__________**||
|**STOCK**|£||
|Stock In Hand (at cost)|3204.00||
|**OVERALL POSITION**|**236219.31**||





trzoz aunr yis
iuwuno??v
VNaV UOIIEM AEèI
'£aOZ JeqLuaidas LNO£ IE se uo!¥.sod s,qni J aui Jo ajnpld alEJn￿?
UE SaA16 iaa4S ￿uE1Bq aui Ip41 pue jun￿￿? guawAed PUE wd!vJaJ
s,qni? aui Jo iuawaieis aiEJnwe up iuasajd 4unoJae Ipw uJJiJuog1
"sagFnJi 01 UMWP
eq pinoLIs uo!IUallE IE41 aAa!iaq 01 aSn￿ aiq?UOSEaJ aw saA16
UO!IU8UE Aw 01 awoa $84 JaHEW OU UO!Ipu!wBxa Aw y¥.M uolpguuoo ui
'swnoJ?E
eLll U! sajnsopslp Jo swaw. Ipnsnun AuE10 UOllWePI.suo? papnpu! osiE 11
'spJogaJ asoui y¥.M p￿u8saJd 4unowE a￿10 uos!JEdwoo E PUE qni
oyi Aq Wa¥ spjoaaj 6u!wn(￿E Ma!AaJ 8 papnpu! uo!wu!wBxa A
"£zoz J•qW￿daS ￿0£ 01 JEaA a41 Joj qni? Alunwwo
? p)pug e!IWiapBI!Yd aui Jo sw￿ lE!￿PU￿ uo yodaj I
'ON AIIIIVH? a3¥31S193¥
8ni? AIINnwHo? ? 13)1?l¥a V1Hd73a￿lHd
OSS 8SLO :auoudapi
axtr *Ha
Nl¥dS 37 NOIHgnoH
vIHd73a￿lHd
3SOIJ A¥nsiii z&
NOIIVM AVII