## 

|||Page|
|---|---|---|
|Directorate<br>and Administration|||
|Report ofthe Directors||2-10|
|Statement<br>of Financial|Activities||
|Balance Sheet||12|
|Notes to the Financial|Statements|13-16|
|Report ofthe Independent<br>Examiner||17|





## 

## 

## 



## 

## 



## 

## 

## 



## 

## 



## 

## 



## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 



## 

## 



## 

## 

|||Notes|Restricted|Unrestricted|Total Funds|Total Funds|
|---|---|---|---|---|---|---|
||||Funds|Funds|||
||||Oct 2022|Oct 2022|Oct 2022|Oct 2021|
|Income|||f|6|E|6|
|Donations|S. Other Income|||130,142|130,142|126,411|
|Grants|||10,000||10,000||
|Charitable|Activities||||||
||Total Income||10,000|130,142|140,142|126,411|
|Expenditure|||||||
|Charitable|Activities||2,200|119,581|121,781|82,325|
|Total Expenditure|||2,200|119,581|121,781|82,325|
|Total<br>Net|Income||7,800|10,561|18,361|44,086|
|Reconciliation<br>offunds:|||||||
|Total funds|brought forward|||93,707|93,707|49,621|
|Total funds|carried forward||7,800|104,268|112,068|93,707|





## 

||||||Notes|31Oct|2022||31Oct|2021|
|---|---|---|---|---|---|---|---|---|---|---|
|Current Assets|||||||||||
|Stock|||||8|3,000|||||
|Debtors|||||6||||||
|Cash at Bank||and|in|Hand||112,693|||97,257||
|||||||115,693|||97,257||
|Creditors: Amounts||||falling due within one|||||||
|year|||||7|(3,625)|||(3,550)||
|Net Current|Assets||||||112,068|||93,707|
|Net Assets|||||||||||
|Capital Funds|||||||||||
|Unrestricted|||||10||112,068|||93,707|
|Total Charity||Funds|||||11|068||~7|





## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

|or|the year en|ded 31|Oct|o|ber<br>2022||||
|---|---|---|---|---|---|---|---|---|
||||||||Oct 2022|Oct 2021|
||||||||8||
|2|Charitable|activities|||||||
||Costs of fundraising||and|awareness||events|20,503|16,844|
||Travel||||||7,229|3,314|
||Advertising|and Promotion|||||124|112|
||Bank Charges||||||167|200|
||Directors Services||||||74,500|42,000|
||Equipment||||||2,467|5,505|
||Insurance||||||1,528|1,473|
||Communication<br>costs and||||software||3,201|1,026|
||Storage||||||2,374|2,476|
||Admin costs||||||3,324|2,315|
||Overseas<br>Development|||costs|||19|1,204|
||Sundry||||||745|401|
||Admin salary support||||||3,912|3,692|
||Governance|costs (as below)|||||1,688|1,763|
||||||||121,781|82,325|
|3|Governance|Costs|||||||
||||||||Oct 2022|Oct 2021|
||||||||6|F|
||Independent|Examiners||Fees|||1,675|1,750|
||Companies|House Fee|||||13|13|
||||||||1,688|1,763|
|4|Net Incoming Resources||||for the Year||Oct 2022|Oct 2021|
||This is stated after charging:||||||F||
||Independent|Examination|||8 Statutory Accounts||||
||preparation||||||1,675|1,750|



## 

## 

||||||||
|---|---|---|---|---|---|---|
|6|Debtors|||Oct 2022|Oct|2021|
|||||8|||
||Prepayments|and accrued income|||||
|7|Creditors:|amounts|falling due within one year||||
|||||Oct 2022|Oct 2021||
|||||6|6||
||Trade Creditors|||300||300|
||Accruals|||3,325|3,250||
|||||3,625|3,550||





## 

## 

## 

||||As at 1st|||As at|
|---|---|---|---|---|---|---|
||||November|||31Oct|
|FUND|BALANCES||2021|Income|Expenditure|2022|
||||E|E|E|f|
|Unrestricted||Funds|93,707|130,142|119,581|104,268|
|Restricted||Funds||10,000|2,200|7,800|
|TOTAL|||83,707|140,142|121781|112068|



## 



## 

## 

## 

## 

