## 

## 

|CONTENTS||PAGES|
|---|---|---|
|Legal and administrative|information||
|Report ofthe Directors||3-6|
|Report oftheindependent|examiner||
|Statement offinancial activities|||
|Balance sheet|||
|Statement<br>of cash flows||10|
|Notes to the financial statements||11-16|





|||REPORT OF|THE|DIRECTORS FOR THE PERIOD ENDED 31DECEMBER 2020|DIRECTORS FOR THE PERIOD ENDED 31DECEMBER 2020|
|---|---|---|---|---|---|
||||LEGAL AND ADMINISTRATIVE||INFORMATION|
|Company|Number|||8370243||
|Charity Number||||1150634||
|Trustees/Directors||||Ola Mustapha||
|||||Lou Mosey||
|||||Helen Vernon||
|||||Samson Gumbo||
|||||Raphael Walmsley||
|Principal|address|||New Life Lancaster||
|||||The Chapel||
|||||White Cross||
|||||South Road||
|||||Lancaster||
|||||LA1 4XQ||
|Independent||Examiner||Optimum<br>Accountancy||
|||||149Victoria Road West||
|||||Thornton<br>Cleveleys||
|||||Lancashire||
|||||FY5 3LB||
|Bankers||||CAF Bank Ltd||
|||||25 Kings<br>Hill Avenue||
|||||Kings<br>Hill||
|||||West Mailing||
|||||Kent||
|||||ME194JQ||
|Solicitors||||Hem psons||
|||||The Exchange||
|||||Station Parade||
|||||Harrogate||
|||||HG1 1DY||





## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 



## 

## 

## 

## 

## 

## 




## 

## 

## 

## 

||||Unrestricted|Restricted|Total Funds|Total Funds|
|---|---|---|---|---|---|---|
|||Note|Funds|Funds|2020|2019|
|Income:|||6|6|6|6|
|Donations<br>and gifts|||91,801|4,639|96,440|99,544|
|Income from other trading activities|||||||
|Hall hire and other sundry income|||19,657||19,657|8,910|
|Investment<br>income|||18|17|35|87|
|Total income|||111,476|4,656|116,131|108,541|
|Expenditure:|||||||
|Charitable<br>activities|||94,785|4,703|99,488|120,086|
|Total expenditure|||94,785|4,703|99,48S|120,086|
|Net Income and net movement|ln funds||16,690|(48)|16,643|(11,545)|
|Transfer between<br>funds|||(14,434)|14,434|||
|Reconciliation<br>offunds|||||||
|Fund balances as at 1January 2020|||38,115|21,447|59,562|71,107|
|Fund balances as at 31December 2020|||40,372|35,833|76,204|59,562|





## 

## 

## 

|||BALANCE SHEET|||
|---|---|---|---|---|
|||AS AT31DECEMBER|2020||
|||NOTE|2020|2019|
||||f||
|CURRENT ASSETS|||||
|Debtors|||2,360|3,561|
|Cash at bank|and in hand||74,744|56,900|
||||77,104|60,462|
|CREDITORS|||||
|Amounts<br>falling due within one year||8|(900)|(900)|
||||(900)|(900)|
|Net current Assets|||76,204|59,562|
|NET ASSETS|||76,204|59,562|
|FUND BALANCES|||||
|Unrestricted|funds||40,372|38,115|
|Restricted funds|||35,833|21,447|
|TOTAL FUNDS||15|76,204|59,562|





||||2020|2019|
|---|---|---|---|---|
|||Note|6|f|
|Cash flows from operating<br>activities|||||
|Net cash (oufflow)/income|||16,643|(11,545)|
|Working capital adjustments|||||
|(Increase)/decrease<br>in debtors|||1,201|323|
|Increase/(decrease)<br>in creditors||||(66)|
|Net cash Rows from operating|activities||17,844|(11,288)|
|Cash and cash equivalents<br>at|1January 2020||56,900|68,188|
|Cash and cash equivalents<br>at|31December 2020||74,744|56,900|





## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

|JfpjlLn~tin~gtg|||
|---|---|---|
||Total|Total|
||2020|2019|
||6|6|
|General donations|84,364|84,891|
|Tax recoverable|12,075|14,653|
||96,440|99,544|



## 

||Total|Total|
|---|---|---|
||2020|2019|
||6|6|
|Hall hire|4,430|8,910|
|Other Income|15,226||
||19,657|8,910|





## 

## 

## 

## 

## 

||||Total|Total||
|---|---|---|---|---|---|
||||2020|2019||
|||||f||
|Ministry<br>gifts to individuals||||1,208||
|Global Horizons|||6,100|8,930||
|Grants to the Philippines|||4,570|3,415||
|Barachel Fund grants|||133|2,444||
|Ministry<br>services &expenses|||31,688|37,022||
|CAP centre operating<br>costs|||840|780||
|Children<br>and youth work|||2,301|3,261||
|Administration<br>salaries &wages|||17,975|18,258||
|Insurance|||648|693||
|Rent & rates|||33,435|40,984||
|Repairs and maintenance||||2,192||
|Independent<br>examination|&Accountancy|||||
|Total charitable<br>expenditure|||99,488|120,086||
|Trrtggg'<br>d~ec<br>~in||||||
|During 2020the following|amounts|were paid to trustees|in respect of ministry fees and expenses||in|
|accordance with the Trust|deed.|||||
||||Total|Total||
||||2020|2019||
|Fees for work undertaken||||||
|Marcus Mosey|||22,021|29,424||
||||22,021|29,424||
|Reimbursement<br>ofexpenses||||||
|Helen Vernon|||105|400||
|Samson Gumbo||||||
|Dla Mustapha||||261||
|Marcus Mosey|||482|198||
|David Jones||||214||
||||587|1,073||



## 



## 

## 

## 

||financial year|. Th|e a|verage n|umber ofemployees<br>(hea|dcount)<br>analysed<br>by function w|as:|
|---|---|---|---|---|---|---|---|
|||||||2020|2019|
||Cleaning|||||1|1|
||Children<br>and|youth||outreach|work|||
||CAP Debt counselling|||service||||
||Administration|||||||
|7)|De torsand|Pre|a|ments||||
|||||||2020|2019|
|||||||6|f|
|||||||2,360|3,561|
||Gift aid recoverable|||||2,360|3,561|





## 

## 

## 

## 

## 

||Total|Total|
|---|---|---|
||2020|2019|
|||f|
|Accruals||900|
||900|900|



## 

## 

## 

|nal sl|sofne<br>s e sb<br>fund||||
|---|---|---|---|---|
|||Unrestricted|Restricted||
|||Funds|Funds|Total|
|Fund balances at 31December 2020|||||
|represented<br>by:|||||
|Current|assets|41,272|35,833|77,104|
|Current|liabilities|(900l||(900)|
|||40,372|35,833|76,204|





## 

## 

## 

|||As at 1||||As at31|
|---|---|---|---|---|---|---|
|||fan 2020|Income|Expenditure|Transfers|Dec2020|
|||6||6|||
|Unrestricted|funds||||||
|General fund||38,115|111,476|94,785|(14,434)|40,372|
|Total unrestricted||38,115|111,476|94,785|(14,434)|40,372|
|Restricted funds|||||||
|Building||20,490|137||14,374|35,000|
|Barachel||16|64|133|60|7|
|Philippines||941|4,455|4,570||826|
|Totalrestricted||21,447|4,656|4,703|14,434|35,833|
|Totalfunds||59,562|116,131|99,488||76,204|



