## 



## 

## 

## 

## 

|||||Pages|
|---|---|---|---|---|
|Trustees'<br>annual<br>report (incorporating|the|director's|report)|1 to 10|
|Independent<br>examiner's<br>report to the|trustees|||11to 12|
|Statement<br>offinancial activities (including||income and|||
|expenditure<br>account)||||13|
|Statement<br>offinancial<br>position|||||
|Statement<br>ofcash flows||||15|
|Notes to the financial statements||||16to 24|





## 

## 

## 

## 

|Registered|Registered|charity|name|name|HALOW (Birmingham)|HALOW (Birmingham)|||
|---|---|---|---|---|---|---|---|---|
|Charity registration|||number||1150445||||
|Company|registration|||number|08248116||||
|Principal<br>offic|office and||registered||St Martin's<br>Youth 5Community<br>Gooch Street||Centre||
||||||Highgate||||
||||||Birmingham||||
||||||B57HE||||
|The trustees|||||||||
||||||Jane Catherine|Bailey|||
||||||Bridget Kathleen|C Cameron,|||
||||||BEM||||
||||||Veronica Naomi|Palgrave|||
||||||Natalie Allen||||
||||||Gavin Nagra||(Appointed|28 July 2021)|
|Company|secretary||||Louise Spink||||
|Independent||examiner|||Rachel Bignell ACA ACCA||||
||||||BSN Associates|Liinited|||
||||||3BSwallowfield|Courtyard|||
||||||Wolverhampton|Road|||
||||||Oldbury||||
||||||West Midlands||||
||||||B692JG||||





## 

## 

## 

## 

## 

## 

## 



## 

## 

## 



## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 



## 

## 

## 

## 



## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

||||||2021||2020|
|---|---|---|---|---|---|---|---|
|||||Unrestricted|Restricted|||
||||Note|funds<br>f|funds<br>6|Total funds<br>f|Total funds<br>f|
|Income from||||||||
|Donations<br>and granis|||5||98,208|98,208|62,572|
|Charitable<br>activities|||6|300,398||300,398|296,714|
|Investment<br>income|||7|885||885|1,682|
|Total income||||301,283|98,208|399,491|360,968|
|Expenditure||||||||
|Expenditure<br>on||||||||
|Charitable<br>activities|||8|281,639|87,638|369,277|392,394|
|Total expenditure||||281,639|87,638|369,277|392,394|
|Net income/(expenditure)||and net||||||
|movement<br>in funds||||19,644|10,570|30,214|(31,426)|
|Reconciliation<br>offunds||||||||
|Total funds brought|forward|||91,733|20,005|1'I1,738|143,164|
|Total funds carried|forward|||111,377|30,575|141,952|111,738|





## 

## 

## 

## 

|31 March 2021|||||||
|---|---|---|---|---|---|---|
||||||2021|2020|
|||||Nots|8|6|
|Fixed assets|||||||
|Tangible fixed assets||||13|790|572|
|Current assets|||||||
|Debtors||||14|43,392|38,371|
|Investments||||15|21,986|21,628|
|Cash at bank and|in|hand|||93,010|65,717|
||||||158,388|125,716|
|Creditors: amounts||falling|due within one year|16|17,226|14,550|
|Net current assets|||||141,162|111,166|
|Total assets less|current||liabilities||141,952|111,738|
|Funds ofthe charity|||||||
|Restricted funds|||||30,575|52,623|
|Unrestricted<br>funds|||||111,377|59,115|
|Total charity funds||||17|141,952|111,738|



## 



## 

## 

## 

## 

|Year ended 31 March 2|021||||
|---|---|---|---|---|
||||2021|2020|
|Cash flows from operating|activities||||
|Net income/(expenditure)|||30,214|(31,426)|
|Adjustments<br>for.|||||
|Depreciation<br>oftangible fixed|assets||311|300|
|Other interest receivable<br>and|similar income||(885)|(1,682)|
|Changes/n:|||||
|Trade and other debtors|||(5,021)|21,014|
|Trade and other creditors|||2,676|(7,949)|
|Cash generated<br>from operations|||27,295|(19,743)|
|Interest received|||885|1,682|
|Net cash from/(used<br>in) operating<br>activities|||28,180|(18,061)|
|Cash flows from Investing|activities||||
|Purchase oftangible assets|||(529)||
|Proceeds from sale of tangible assets||||321|
|Purchases<br>of other investments|||(358)|(739)|
|Net cash used<br>in investing<br>activities|||(887)|(418)|
|Net increase/(decrease)<br>in|cash and cash|equivalents|27,293|(18,479)|
|Cash and cash equivalents|at beginning|ofyear|65,717|84,196|
|Cash and cash equivalents|at end ofyear||93,010|65,717|





## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

|Donations<br>and grants|||||||
|---|---|---|---|---|---|---|
|||||Unrestricte|Restricted|Total Funds|
|||||d Funds|Funds|2021|
|||||8|||
|BBCChildren<br>ln Need|||||41,218|41,218|
|Heart of England<br>Community||Foundation|||12,900|12,900|
|Rotary Foundation|||||3,000|3,000|
|The Schroder Charity Trust|||||4,000|4,000|
|The James Beattie Charitable|||Trust||2,000|2,000|
|Whitegates<br>Children's<br>Trust|||||1,000|1,000|
|CB& HH Taylor 1984Trust|||||2,000|2,000|
|Souter Charitable<br>Trust|||||3,000|3,000|
|Coronavirus<br>Response<br>Smaller Donations<br>and Grants|||||27,799<br>1,291|27,799<br>1,291|
||||||98,208|98,208|
|||||Unrestricted|Restricted|Total Funds|
|||||Funds|Funds|2020|
||||||8||
|BBCChildren<br>ln Need|||||34,279|34,279|
|W A Cadbury<br>Charitable<br>Trust|||||12,000|12,000|
|Baron Davenport's<br>Charity|||||1,000|1,000|
|The Austin<br>and Hope Pilkington|||Trust||1,000|1,000|
|The Sheldon Trust|||||5,831|5,831|
|The Cole Charitable<br>Trust|||||1,000|1,000|
|Whitegates<br>Children's<br>Trust|||||500|500|
|CB & HH Taylor 1984Trust|||||2,000|2,000|
|Bernard Piggott Charitable|Trust||||1,000|1,000|
|The Saintbury<br>Trust|||||2,000|2,000|
|The Henry Payne Fund|||||1,000|1,000|
|Smaller Donations<br>and Grants|||||562|562|
|Other income||||400||400|
|||||400|62,172|62,572|





## 

## 

## 

## 

|Charitable<br>activities|||||||
|---|---|---|---|---|---|---|
||||Unrestricted|Total Funds|Unrestricted|Total Funds|
||||Funds|2021<br>f|Funds<br>f|2020|
|G4S Visitors'/Family|Pathway|Centre|||||
|Service at 2 prisons|||300,398|300,398|296,714|296,714|
|Investment<br>income|||||||
||||Unrestricted|Total Funds|Unrestricted|Total Funds|
||||Funds<br>f|2021<br>f|Funds<br>f|2020<br>f|
|Bank interest receivable|||885|885|1,682|1,682|
|Charitable<br>activities|||||||
|||||Unrestricted|Restricted|Total Funds|
|||||Funds|Funds|2021|
||||||f||
|Staff and related costs||||256,432|79,912|336,344|
|Rent and rates||||3,000||3,000|
|Stationery<br>and office|expenses|||1,371||1,371|
|Insurance||||671||671|
|Training<br>and conferences||||2,941|706|3,647|
|Independent<br>examination||||2,580||2,580|
|Telephone<br>and internet||||1,880|3,480|5,360|
|Christmas<br>and other|activities|||2,082|3,540|5,622|
|Depreciation||||311||311|
|Trustees expenses||||1,823||1,823|
|Miscellaneous||||8,486||8,486|
|Bank charges||||62||62|
|||||281,639|87,638|369,277|
|||||Unrestricted|Restricted|Total Funds|
|||||Funds<br>f|Funds<br>f|2020|
|Staff and related costs||||303,422|54,658|358,080|
|Rent and rates||||3,000||3,000|
|Stationery<br>and office|expenses|||3,238||3,238|
|Insurance||||678||678|
|Training<br>and conferences||||1,226|192|1,418|
|Independent<br>examination||||2,400||2,400|
|Telephone<br>and internet||||1,357||1,357|
|Christmas<br>and other|activities|||470|2,542|3,012|
|Depreciation||||300||300|
|Volunteers<br>expenses||||944||944|
|Trustees expenses||||2,772||2,772|
|Miscellaneous||||4,360|10,771|15,131|
|Bank charges||||64||64|
|||||324,231|68,163|392,394|





## 

## 

## 

## 

## 

|A breakdown|ofthe unres|tricted<br>fund expenditure<br>by activit|y can be s|een below:||
|---|---|---|---|---|---|
||||||Total|
||||||unrestricted|
||||||fund|
||||Visitors||expenditure|
||||Centref|Governancef|2021|
|Staff and related costs|||242,746|13,686|256,432|
|Rent and rates|||3,000||3,000|
|Stationery<br>and office expenses|||1,371||1,371|
|Insurance|||671||671|
|Training<br>and|conferences||2,941||2,941|
|Independent|examination|||2,580|2,580|
|Telephone<br>and internet|||1,880||1,880|
|Christmas<br>&other activities|||2,082||2,082|
|Depreciation|||311||311|
|Trustees expenses||||1,823|1,823|
|Miscellaneous|||8,457|29|8,486|
|Bank charges||||62|62|
||||263,459|18,180|281,639|
||||||Total|
||||||unrestricted|
||||||fund|
||||Visitors||expenditure|
||||Ceniref|Governancef|2020<br>f|
|Staff and related costs|||290,156|13,266|303,422|
|Rent and rates|||3,000||3,000|
|Stationery<br>and office expenses|||3,238||3,238|
|Insurance|||678||678|
|Training and|conferences||1,226||1,226|
|independent|examination|||2,400|2,400|
|Telephone<br>and internet|||1,357||1,357|
|Christmas<br>&|other activities||470||470|
|Depreciation|||300||300|
|Volunteers<br>expenses|||944||944|
|Trustees expenses||||2,772|2,772|
|Miscellaneous|||3,514|846|4,360|
|Bank charges||||64|64|
||||304,883|19,348|324,231|
|Net income/(expenditure)||||||
|Net income/(expenditure)||is stated after charging/(crediting):||||
|||||2021<br>f|2020|
|Depreciation|of tangible|fixed assets||311|300|





## 

## 

## 

## 

|Yea|r ended 31|March 20|21|||||
|---|---|---|---|---|---|---|---|
|10,|Independent|examination|fees|||||
|||||||2021|2020|
||Fees payable|to the independent||examiner for:||||
||Independent|examination|of the|financial|statements|770|670|
||Other financial services|||||1,810|1,730|
|||||||2,580|2,400|



## 

|Staff costs were analysed as follows:|||
|---|---|---|
||2021|2020|
||f.|6|
|Salaries and wages|313,252|332,600|
|Social security costs|14,668|16,639|
|Pension contributions|8,424|8,841|
||336,344|358,080|



## 

## 

## 

|benefit,<br>Two Trustees<br>(2020: Three)<br>received<br>trav<br>r1,823(2020:64,499),<br>Tangible fixed assets|el<br>expenses<br>during<br>the year<br>amounting<br>to|
|---|---|
||Equipmentf|
|Cost||
|At 1 April 2020|1,199|
|Additions|529|
|At 31 March 2021|1,728|
|Depreciation||
|At 1 April 2020|627|
|Charge for the year|311|
|At 31 March 2021|938|
|Carrying<br>amount||
|At 31 March 2021|790|
|At 31 March 2020|572|





## 

## 

|14,|Debtors||||||
|---|---|---|---|---|---|---|
||||||2021|2020<br>f|
||Trade debtors||||38,397|37,199|
||Prepayments|and|accrued income||93|172|
||Other debtors||||4,902|1,000|
||||||43,392|38,371|
|15.|Investments||||||
||||||2021<br>6|2020<br>f|
||Other investments||||21,986|21,628|
||Other investments||relates to a bank fixed term bond.||||
|16.|Creditors: amounts|||fatling due within one year|||
||||||2021|2020|
||Social security|and||other taxes|1,864|4,860|
||Other creditors||||15,362|9,690|
||||||17,226|14,550|





## 

## 

## 

## 

## 

|||At April|Transfer of|||At 31 March|
|---|---|---|---|---|---|---|
|||2020|Funds|Income|Expenditure|2021|
|||E|E||E|E|
|Unrestricted|fund|91,733||301,283|(281,639)|111,377|
|||At 1 April|Transfer of|||At 31 March|
|||2019|Funds|Income|Expenditure|2020|
|||E|E|E|E|E|
|Unrestricted|fund|100,859|16,309|298,796|(324,231)|91,733|
|Restricted|funds||||||
|||At 1 April|Transfer of|||At 31 March|
|||2020|Funds|Income|Expenditure|2021|
|||F|E|E|E|E|
|Restricted|Fund|20,005||98,208|(87,638)|30,575|
|||At 1 April|Transfer of|||At 31 March|
|||2019|Funds|Income|Expenditure|2020|
|||E|E|E|E|E|
|Restricted|Fund|42,305|(16,309)|62,172|(68,163)|20,005|



|Restricted funds can b|e ana|lys|ed<br>as fol|lows.||||
|---|---|---|---|---|---|---|---|
|||||Opening|Incoming|Outgoing|Closing|
|||||balance|resources|resources|balance|
|||||E|E|E|E|
|BBCChildren<br>in Need||||11,800|41,218|(28,603)|24,415|
|Awards for All||||2,498||(2,498)||
|CB6 HH Taylor 1984Trust||||2,000|2,000|(4,000)||
|Bernard<br>Piggott Charitable||Trust||707||(707)||
|The Saintbury<br>Trust||||2,000||(2,000)||
|The Henry Payne Fund||||1,000||(1,000)||
|I-leart of England<br>Community||||||||
|Foundation|||||12,900|(12,900)||
|Rotary Foundation|||||3,000||3,000|
|The Schroder Charity Trust|||||4,000|(4,000)||
|The James Beattie Charitable|||Trust||2,000|(2,000)||
|Birmingham<br>Voluntary|services||||920|(920)||
|Local giving|||||160||160|
|Cash 4 clothes|||||211|(211)||
|Whitegates<br>Children's|Trust||||1.000|(1,000)||
|Souter Charitable<br>Trust|||||3,000||3,000|
|Coronavirus<br>Response|||||27,799|(27,799)||
|||||20,005|98,208|(87,638)|30,575|





## 

## 

## 

## 

|18.|Analysis o|fnet|asse|ts between<br>funds||||
|---|---|---|---|---|---|---|---|
||||||Unrestricted|Restricted|Total Funds|
||||||Funds|Funds|2021|
|||||||6||
||Tangible fixed assets||||790||790|
||Current assets||||110,58/|30,575|'l41,162|
||Net assets||||111,377|30,575|'!41,952|
||||||Unrestricted|Restricted|Total Funds|
||||||Funds|Funds|2020|
|||||||r||
||Tangible fixed assets||||572||572|
||Current assets||||91,161|20,005|111,166|
||Net assets||||91,733|20,005|111,738|
|19.|Analysis ofchanges|||in net debt||||
||||||||At|
||||||At 1 Apr 2020|Cash flows|31 Mar 2021|
||||||||k|
||Cash at bank and||in|hand|65,717|27,293|93,010|
||Current asset investments||||21,628|358|21,986|
||||||87,345|27,651|114,996|
|20.|Operating|lease|commitments|||||



## 

