|||Page||
|---|---|---|---|
|Report ofthe Trustees||to|2|
|Independent<br>Examiner's<br>Report||||
|Statement of Financial Activities||||
|Statement of Financial Position||||
|Notes to the Financial Statements|6|to|10|
|Detailed Statement ofFinancial Activities||||





## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

||FOR THE|YEAR ENDED 30 NOVE|MBER 2021||
|---|---|---|---|---|
||||30.11.21|30.11.20|
||||Unrestricted|Total|
||||fund|funds|
|INCOME AND ENDOWMENTS|FROM|Notes||E|
|Donations<br>and legacies|||77,218|47,371|
|EXPENDITURE ON|||||
|Raising funds|||90|885|
|Charitable<br>activities|||||
|Providing<br>free medical treatment<br>Orphanage<br>supplies<br>in Ethiopia<br>Suporting<br>the poor in Egypt<br>Suport for Homeless<br>Shelters<br>in <br>WOH Ethiopia|in Ethiopia<br> Ethiopia||19,171<br>1,600<br>3,711|9,159<br>560<br>13,762<br>7,844|
||||96,755||
|Other|||235|1,028|
|Total|||121,562|33,238|
|NET INCOME/(EXPENDITURE)|||(44,344)|14,133|
|RECONCILIATION<br>OF FUNDS|||||
|Total funds brought<br>forward|||125,930|111,797|
|TOTAL FUNDS CARRIED FORWARD|||81,586|125,930|





## 

## 

|||30.11.21|30.11.2Q|
|---|---|---|---|
|||Unrestricted|Total|
|FIXEDASSETS|Notes|fund|funds|
|Tangible assets||||
|||94Q|1,175|
|CURRENT ASSETS||||
|Cash at bank||||
|||80,646|124,755|
|NET CURRENT ASSETS||||
|||80,646|124,755|
|TOTAL ASSETSLESSCURRENT||||
|LIABILITIES||||
|||81,586|125,930|
|NET ASSETS||||
|||81,586|125,930|
|FUNDS||||
|Unrestricted<br>funds||||
|||81,586|125,930|
|TOTAL FUNDS||||
|||81,586|125,930|





## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

||||||Unrestricted|
|---|---|---|---|---|---|
||||||fund|
|INCOME|AND ENDOWMENTS|||FROM||
|Donations|and legacies||||47,371|
|EXPENDITURE ON||||||
|Raising funds|||||885|
|Charitable|activities|||||
|Providing|free medical treatment|||in||
|Ethiopia<br>Orphanage<br>Suporting<br>Suport for|supplies<br>the poor in <br> Homeless|in Ethiopia<br> Egypt<br>Shelters<br>in||Ethiopia|9,159<br>560<br>13,762<br>7,844|
|Other||||||
||||||1,028|
|Total||||||
||||||33,238|
|NET INCOME||||||
||||||14,133|
|RECONCILIATION<br>OF FUNDS||||||
|Total funds brought||forward|||111,797|
|TOTAL FUNDS CARRIED FORWARD|||||125,930|





## 

## 

## 

|||Computer|
|---|---|---|
|||equipment|
|COST|||
|At 1 December 2020 and|||
|30 November 2021|||
|||1,469|
|DEPRECIATION|||
|At 1 December 2020<br>Charge for year||294<br>235|
|At 30November|2021|529|
|NET BOOK VALUE|||
|At 30 November|2021|940|
|At 30 November|2020|1,175|



## 

## 

|MOVE|MENT|IN FUND|S|||||
|---|---|---|---|---|---|---|---|
|||||||Net||
||||||At|movement|At|
||||||1.12.20|in funds|30.11.21|
|Unrestricted||funds||||||
|General|fund||||125,930|(44,344)|81,586|
|TOTAL|FUNDS||||125,930|(44,344)|81,586|
|Net movement||in funds,|included|in the above are as follows:||||
||||||Incoming|Resources|Movement|
||||||resources|expended|in funds|
|Unrestricted||funds|||||E|
|General|fund||||77,218|{121,562)|{44,344)|
|TOTAL|FUNDS||||77,218|(121,562)|(44,344)|



## 



## 

## 

## 

|||||Net||
|---|---|---|---|---|---|
||||At|movement|At|
||||1.12.19|in funds|30.11.20|
|Unrestricted||funds||E||
|General|fund||111,797|14,133|125,930|
|TOTAL|FUNDS||111,797|14,133|125,930|



|Compar|ative|net movement<br>in funds,<br>inclu|ded<br>in the above are as follows:|||
|---|---|---|---|---|---|
||||Incoming|Resources|Movement|
||||resources|expended|in funds|
|Unrestricted||funds||E||
|General|fund||47,371|{33,238)|14,133|
|TOTAL|FUNDS||47,371|(33,238)|14,133|



|A curren|t yea|r 12months<br>and prior year 1|2 months<br>combined<br>position<br>is as f|ollows:||
|---|---|---|---|---|---|
|||||Net||
||||At|movement|At|
||||1.12.19|in funds|30.11.21|
|Unrestricted||funds||||
|General|fund||111,797|(30,211)|81,586|
|TOTAL|FUNDS||111,797|(30,211)|81,586|



||||Incoming|Resources|Movement|
|---|---|---|---|---|---|
||||resources|expended|in funds|
|Unrestricted||funds||||
|General|fund||124,589|(154,800)|(30,211)|
|TOTAL|FUNDS||124,589|{154,800)|(30,211)|





## 



## 

## 

||FOR THE YEAR ENDED|<br>30NOVEMBER 2021||
|---|---|---|---|
|||30.11.21|30.11.20|
|INCOME AND ENDOWNIENTS||||
|Donations<br>and legacies||||
|Donations||||
|Gift aid||68,418|38,758|
|||8,80Q|8,613|
|||77,218|47,371|
|Total incoming resources||77,218|47,371|
|EXPENDITURE||||
|Raising donations|and legacies|||
|Website costs||||
|||90|885|
|Charitable<br>activities||||
|Travel Costs||||
|Medical supplies<br>8 equipment<br>Grants to institutions||10,800<br>4,971<br>105,466|4,324<br>2,203<br>24,606|
|||121,237|31,133|
|Support costs||||
|Management||||
|Postage and stationery|||192|
|Governance costs||||
|Legal 8 Professional <br>Computer<br>equipment|fees|235|734<br>294|
|||235|1,Q28|
|Total resources expended||121,562|33,238|
|Net (expenditure)Iincome||(44,344)|14,133|



