# 



## 

## 

|Parochial Church Council|Parochial Church Council|Revd Mark Redhouse|
|---|---|---|
|||Mr Ben Bissett|
|||Mr Henry Brown|
|||Revd Canon Andrew Comes|
|||Mr Geoffrey Cox|
|||Mr Andrew<br>Gietzen|
|||Mr David Gordon-Watkins|
|||Mrs Heather<br>Henderson|
|||Mr Gihan Karunanayake|
|||Mr Johnny<br>Miller|
|||Mr Clive Perry|
|||Mrs Vanessa Redhouse|
|||Mrs Eleanor Shallcross|
|||Mrs Pippa Smith|
|||Mr Peter Staley|
|||Mrs Christine<br>Wood|
|||Mr Peter Wood|
|Incumbent||Revd Mark Redhouse|
|Church Wardens||Mr Johnny<br>Miller|
|||Mr Peter Staley|
|Charity number||1149653|
|Principal address||53Susans Road|
|||Eastbourne|
|||East Sussex|
|||BN21 3TH|
|Independent|examiner|Colin Dadswell<br>FCAACCA DChA|
|||Caladine<br>Limited|
|||Chantry<br>House|
|||22 Upperton<br>Road|
|||Eastbourne|
|||East Sussex|
|||BN21 1BF|





## 

## 

||||Page|
|---|---|---|---|
|Parochial|Church<br>Council's<br>report||1-8|
|Independent<br>examiner's<br>report||||
|Statement|offinancial|activities|10-11|
|Statement|offinancial|position|12|
|Notes to the financial||statements|13-27|





## 



## 



## 

## 



## 

## 



## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 



## 

## 

## 

## 



## 

## 



## 

## 

## 

|Current financial year|Current financial year||||||||
|---|---|---|---|---|---|---|---|---|
|||||Unrestricted|Designated|Restricted|Total|Total|
|||||funds|funds|funds|||
|||||2022|2022|2022|2022|2021|
||||Notes|f.|f|E|F|E|
|~nome fr m:|||||||||
|Donations||||189,715||69,269|258,984|290,132|
|Charitable<br>activities||||12,830|||12,830|7,465|
|Investments||||14,503|||14,503|5,780|
|Other income||||||||722|
|Total income||||217,048||69,269|286,317|304,099|
|Charitable<br>activities||||186,650|10,236|47,921|244,807|390,720|
|Gains on investments|||12|(1,886)|||(1,886)|1,899|
|Net incoming/(outgoing)||resources|||||||
|before transfers||||28,512|(10,236)|21,348|39,624|(84,722)|
|Gross transfers|between|funds|20,21|(16,274)|9,496|6,778|||
|Net movement|in funds|||12,238|(740)|28,126|39,624|(84,722)|
|Fund balances at 1 January 2022||||27,239|85,472|282,154|394,865|479,587|
|Fund balances|at 31 December||||||||
|2022|||20,21|39,477|84,732|310,280|434,489|394,865|





## 

## 

## 

|Prior financial|year|||||||
|---|---|---|---|---|---|---|---|
|||||Unrestricted|Designated|Restricted|Total|
|||||funds|funds|funds||
|||||2021|2021|2021|2021|
||||Notes||F|f||
|Donations||||164,738||125,394|290,132|
|Charitable<br>activities||||7,465|||7,465|
|Investments||||5,687||93|5,780|
|Other income||||722|||722|
|Total income||||178,612||125,487|304,099|
|Exeni<br>r on:||||||||
|Charitable<br>activities||||185,126|23,427|182,167|390,720|
|Gains on investments|||12|1,899|||1,899|
|Net incoming/(outgoing)||resources before||||||
|transfers||||(4,615)|(23,427)|(56,680)|(84,722)|
|Gross transfers|between|funds|20,21|(68,300)|16,167|52,133||
|Net movement|in funds|||(72,915)|(7,260)|(4,547)|(84,722)|
|Fund balances|at 1 January 2022|||100,154|92,732|286,701|479,587|
|Fund balances|at 31 December 2022||20,21|27,239|85,472|282,154|394,865|





## 

## 

## 

||||2022||2021||
|---|---|---|---|---|---|---|
|||Notes|E||f.||
|Fixed assets|||||||
|Property,<br>plant and|equipment|13||208,940||231,904|
|Investments||14||14,065||15,952|
|||||223,005||247,856|
|Current assets|||||||
|Trade and other receivables||15|8,287||8,855||
|Cash at bank and|in hand||234,572||196,976||
||||242,859||205,831||
|Current<br>liabilities||17|(21,375)||(34,238)||
|Net current assets||||221,484||171,593|
|Total assets less|current liabilities|||444,489||419,449|
|Non-current<br>liabilities||18||(10,000)||(24,584)|
|Net assets||||434,489||394,865|
|Income funds|||||||
|Restricted<br>funds||20||310,280||282,154|
|Designated<br>funds||21||84,732||85,472|
|Unrestricted<br>funds||||39,477||27,239|
|||||434,489||394,865|





## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

|||||||Unrestricted|Restricted|Total|Total|
|---|---|---|---|---|---|---|---|---|---|
|||||||funds|funds|||
|||||||general||||
|||||||2022|2022|2022|2021|
||||||||F||E|
|Donations||and gifts||||185,215|38,815|224,030|246,511|
|Legacies receivable||||||2,500||2,500||
|Grants|receivable||for core activities|||2,000|30,454|32,454|43,621|
|||||||189,715|69,269|258,984|290,132|
|Donations||and gifts||||||||
|Planned|giving|||||119,984||119,984|125,824|
|Collections||at all services||||5,137||5,137|2,886|
|Gift days||||||27,138||27,138|64,685|
|Sundry|donations||and appeals|||2,423|30,924|33,347|19,039|
|Gift aid|recoverable|||||30,533|7,891|38,424|34,077|
|||||||185,215|38,815|224,030|246,511|
|Grants|receivable||for core|activities||||||
|Grants|for|facilities|development||project||||33,500|
|Grants|for|building|and maintenance||||20,454|20,454|6,700|
|Grants|for|associate minister||fund|||10,000|10,000|1,000|
|Other||||||2,000||2,000|2,421|
|||||||2,000|30,454|32,454|43,621|





## 

## 

## 

|||||Books and|Church|Hall|Fees &|Total|Total|
|---|---|---|---|---|---|---|---|---|---|
|||||magazines|lettings||sundry|2022|2021|
|Sales within||charitable|activities|694||||694|274|
|Charitable|rental income|||||8,478||8,478|4,692|
|Other income|||||||3,658|3,658|2,499|
|||||694||8,478|3,658|12,830|7,465|



||||Books and|Church|Hall|Fees &|Total|
|---|---|---|---|---|---|---|---|
||||magazines|lettings||sundry|2021|
|||||||f.|E|
|Sales within charitable||activities|274||||274|
|Charitable|rental income||||4,692||4,692|
|Other income||||||2,499|2,499|
||||274||4,692|2,499|7,465|



|||Unrestricted|Unrestricted|Restricted|Total|
|---|---|---|---|---|---|
|||funds|funds|funds||
|||2022|2021|2021|2021|
|||||F|F|
|Rental|income|13,800|5,500||5,500|
|Interest|receivable|703|187|93|280|
|||14,503|5,687|93|5,780|



|Total|Unrestricted|
|---|---|
||funds|
||general|
|2022|2021|
|f||
||722|





## 

## 

## 

||||2022|2021|
|---|---|---|---|---|
|Staff costs|||5,382|4,125|
|Depreciation|||22,964|22,964|
|Diocesan parish<br>contribution|||76,572|73,908|
|Upkeep ofservices|||3,270|3,297|
|Clergy and interns|housing costs||9,076|8,304|
|Working expenses|of|the incumbent|3,120|2,556|
|Church<br>running<br>expenses|||2,369|1,541|
|Fetes and events|||3,105|973|
|Evangelism<br>outreach||and training|777|720|
|Bookstall expenses|||842|241|
|Youth support|||1,350|300|
|Clergy expenses||||311|
|Church<br>family support|||96|106|
||||128,923|119,346|
|Grant funding<br>ofactivities (see note 8)|||14,064|19,158|
|Share ofsupport costs (see note 9)|||99,690|249,816|
|Share ofgovernance||costs (see note 9)|2,130|2,400|
||||244,807|390,720|
|Analysis<br>by fund|||||
|Unrestricted<br>funds|||186,650|185,126|
|Designated<br>funds|||10,236|23,427|
|Restricted<br>funds|||47,921|182,167|
||||244,807|390,720|





## 

## 

## 

## 

|||2022|2021|
|---|---|---|---|
|Grants to|institutions:|||
|Overseas|mission|3,774|9,065|
|Home mission and other church societies||7,144|6,969|
|||10,918|16,034|
|Grants to|individuals|3,146|3,124|
|||14,064|19,158|



|Support cos|ts|||||||
|---|---|---|---|---|---|---|---|
|||Support|Governance|Total|Support|Governance|Total|
|||costs<br>E|costs|2022<br>E|costs|costsf|2021|
|Staff costs||25,578||25,578|20,876||20,876|
|Church<br>maintenance||7,884||7,884|9,926||9,926|
|Church<br>hall running||||||||
|expenses||10,236||10,236|1,360||1,360|
|Administration||5,932||5,932|6,144||6,144|
|Insurance||4,991||4,991|5,177||5,177|
|Church<br>utilities||6,233||6,233|5,763||5,763|
|Upkeep ofchurchyard|||||1,227||1,227|
|Major building||||||||
|improvements||37,590||37,590|177,488||177,488|
|84 Susans Road||||||||
|improvements||1,246||1,246|21,855||21,855|
|Accounts and||||||||
|independent|examination||2,130|2,130||2,400|2,400|
|||99,690|2,130|101,820|249,816|2,400|252,216|



## 

|The avera|ge<br>monthly<br>number<br>ofemployees<br>during|the year was:||
|---|---|---|---|
|||2022|2021|
|||Number|Number|
|Administration||||
|Children's|worker|||
|Total||||





## 

## 

|10|Employees|(Continued)|||
|---|---|---|---|---|
||Employment|costs|2022|2021|
||||F|F|
||Wages and|salaries|28,337|22,917|
||Other pension costs||2,623|2,084|
||||30,960|25,001|



## 

## 

|Unrestricted|Unrestricted|
|---|---|
|funds|funds|
|2022|2021|
|F|F|
|(1,886)|1,899|





## 

## 

## 

|Property,<br>plant and e|quipment||||
|---|---|---|---|---|
|||Land and|Fixtures and|Total|
|||buildings|fittings||
|||f|||
|Cost|||||
|At 1 January 2022||207,732|86,870|294,602|
|At 31 December 2022||207,732|86,870|294,602|
|Depreciation<br>and impairment|||||
|At 1 January 2022|||62,698|62,698|
|Depreciation<br>charged|in the year||22,964|22,964|
|At 31 December 2022|||85,662|85,662|
|Carrying<br>amount|||||
|At 31 December 2022||207,732|1,208|208,940|
|At 31 December 2021||207,732|24,172|231,904|



## 

|Fixed asset investments||
|---|---|
||Unlisted|
||Investments|
|Cost orvaluation||
|At 1 January<br>2022 8 31 December 2022|15,952|
|Carrying<br>amount||
|At 31 December 2022|15,952|
|At 31 December 2021|15,952|





## 

## 

## 

||||2022|2021|
|---|---|---|---|---|
|Amounts|falling due within one year:||E|E|
|Other receivables|||3,383|4,166|
|Prepayments||and accrued income|4,904|4,689|
||||8,287|8,855|
|Loans|||||
||||2022|2021|
|Loan from diocese|||15,000|20,000|
|Other loans|||8,496|19,167|
||||23,496|39,167|
|Payable|within|one year|13,496|14,583|
|Payable|after|one year|10,000|24,584|



## 

## 

|Current<br>liabilities||||
|---|---|---|---|
|||2022|2021|
|||E|E|
|Loan from diocese||5,000|5,000|
|Other loans||8,496|9,583|
|Other taxation and social security||785|1,522|
|Other payables|||9,345|
|Accruals and deferred|income|7,094|8,788|
|||21,375|34,238|



|Non-c|urrent<br>liabilities|||
|---|---|---|---|
|||2022|2021|
|||f||
|Loan|from diocese|10,000|15,000|
|Other|loans||9,584|
|||10,000|24,584|





## 

## 

## 

## 

|||||||Movement|Movement|in funds|||
|---|---|---|---|---|---|---|---|---|---|---|
|||||Balance at||Incoming|Resources||Transfers|Balance at|
|||||1January|2022|resources|expended|||31 December|
|||||||||||2022|
|||||||||||F|
|Land and Property||||207,732||||||207,732|
|Associate Vicar Fund||||65,685||36,482||(117)||102,050|
|Major Quinquennial||Work Fund||||21,581|(26,063)||4,482||
|Facilities Development|||Fund|||5,805||(9,744)|3,939||
|Hearing<br>Aid Loop|Fund||||466|||||466|
|Tower Restoration|Fund||||3,580|||(3,580)|||
|Gate Widening<br>Fund|||||4,691|4,500||(7,548)|(1,643)||
|Youth camps||||||901||(869)||32|
|||||282,154||69,269|(47,921)||6,778|310,280|
|Movements<br>for the||year ended 31 December 2021|||||||||
|||||||Movement||in funds|||
|||||Balance at||Incoming|Resources||Transfers|Balance at|
|||||1 January|2021|resources|expended|||31 December|
|||||||||||2021|
|||||||||||F|
|Land and Property||||207,732||||||207,732|
|Associate Vicar Fund||||||65,685||||65,685|
|Facilities Development|||Fund|78,503||46,852|(177,488)||52,133||
|Hearing<br>Aid Loop|Fund||||466|||||466|
|Tower Restoration|Fund|||||6,700||(3,120)||3,580|
|Gate Widening<br>Fund||||||6,250||(1,559)||4,691|
|||||286,701||125,487|(182,167)||52,133|282,154|





## 

## 

## 

## 

## 

## 



## 

## 

## 

||||Balance at|Balance at|Resources|Transfers|Balance at|
|---|---|---|---|---|---|---|---|
||||1 January|2022|expended||31 December|
||||||||2022|
||||||||F|
|General Reserves (per Reserves||Policy)|54,000||||54,000|
|Administrator<br>Fund||||8,000||(8,000)||
|Halls Fund||||6,000|(10,236)|9,236|5,000|
|Heater Repairs Fund||||||2,000|2,000|
|Ministry Trainee Fund||||3,500|||3,500|
|Major Quinquennial|Work Fund|||3,740||6,260|10,000|
|Associate Vicar Fund||||9,232|||9,232|
|Re-wiring<br>Fund||||1,000|||1,000|
||||85,472||(10,236)|9,496|84,732|
|Movements<br>for the|year ended|31 December 2021||||||
||||Balance at||Resources|Transfers|Balance at|
||||1 January|2021|expended||31 December|
||||||||2021|
||||||||f.|
|General Reserves (per Reserves||Policy)|47,000|||7,000|54,000|
|Administrator<br>Fund||||8,000|||8,000|
|Halls Fund||||6,000|(1,360)|1,360|6,000|
|Ministry Trainee Fund||||3,500|||3,500|
|Major Quinquennial|Work Fund|||5,000|(1,260)||3,740|
|Associate Vicar Fund||||9,232|||9,232|
|Re-wiring<br>Fund||||1,000|||1,000|
|Property<br>repairs fund|||13,000||(20,807)|7,807||
||||92,732||(23,427)|16,167|85,472|



## 



## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

||||Unrestricted|Designated|Restricted|Total|Total|
|---|---|---|---|---|---|---|---|
||||Funds|funds|funds|||
||||2022|2022|2022|2022|2021|
|||||F|E||F|
|Fund balances are represented||by:||||||
|Property,|plant and equipment||1,208||207,732|208,940|231,904|
|Investments|||14,065|||14,065|15,952|
|Current|assets||31,343|85,472|126,044|242,859|303,092|
|Current|liabilities||(7,879)||(13,496)|(21,375)|(53,259)|
|Long term liabilities|||||(10,000)|(10,000)|(24,584)|
||||38,737|85,472|310,280|434,489|473,105|



|||Unrestricted<br>Funds|Designated<br>funds|Restricted<br>funds|Total|
|---|---|---|---|---|---|
|||2021|2021|2021|2021|
||||E|F|E|
|Property,|plant and equipment|24,172||207,732|231,904|
|Investments||15,952|||15,952|
|Current|assets|49,971|85,472|113,589|303,092|
|Current|liabilities|(11,006)||(42,253)|(53,259)|
|Long term liabilities||||(39,167)|(39,167)|
|||79,089|85,472|239,901|458,522|



