# 



## 

## 

## 

||||Page|
|---|---|---|---|
|Trustees'<br>annual<br>report||||
|Independent<br>examiner's<br>report|to the trustees|||
|Statement<br>offinancial<br>activities||||
|Statement offinancial<br>position||||
|Statement ofcash flows||||
|Notes to the financial statements||||
|The following<br>pages do not form part of||the financial statements||
|Detailed statement<br>offinancial|activities|||
|Notes to the detailed statement|of financial|activities|17|





## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 




## 

## 

## 

## 

## 




## 

## 

## 

|||Year ended|31 Decemb|er 2021|er 2021||
|---|---|---|---|---|---|---|
|||||2021||2020|
|||||Unrestricted|||
||||Note|funds<br>6|Total funds<br>f|Total funds<br>F|
|Income and endowments|||||||
|Donations<br>and legacies<br>Investment<br>income|||4<br>5|425,713|425,713|652,384<br>6|
|Total income||||425,713|425,713|652,390|
|Expenditure|||||||
|Expenditure<br>on raising funds:<br>Investment<br>management||costs|5|345,838|345,838|559,055|
|Expenditure<br>on charitable|activities||7,8|80,073|80,073|84,874|
|Total expenditure||||425,911|425,911|643,929|
|Net (expenditure)/income|and net movement||in funds|(198)|(198)|6,461|
|Reconciliation<br>offunds|||||||
|Total funds brought<br>forward||||58,442|58,442|49,981|
|Total funds carried forward||||58,244|58,244|58,442|





## 

## 

## 

|||Note|2021||2020f|
|---|---|---|---|---|---|
|Fixed assets||||||
|Tangible fixed assets||12||1,524|2,032|
|Current assets||||||
|Debtors||13|15,318||20,551|
|Cash at bank and<br>in|hand||41,716||35,937|
||||57,034||56,488|
|Creditors: amounts|falling due within one year|14|314||78|
|Net current assets||||56,720|58,410|
|Total assets less current liabilities||||58,244|58,442|
|Funds ofthe charity||||||
|Unrestricted<br>funds||||58,244|58,442|
|Total charity funds||||58,244|58,442|





## 

## 

## 

|||||2021|2020|
|---|---|---|---|---|---|
|||||6||
|Cash flows from operating<br>Net (expenditure)/income||activities||(198)|8,461|
|Adjustments<br>for.||||||
|Depreciation<br>oftangible fixed assets||||508|677|
|Other interest receivable<br>and similar income|||||(6)|
|Interest payable|and similar|charges||3,367|3,962|
|Changes in:||||||
|Trade and other|debtors|||5,233|(11,345)|
|Trade and other|creditors|||236|10|
|Cash generated|from operations|||9,146|1,759|
|Interest paid||||(3,367)|(3,962)|
|Interest received|||||6|
|Net cash from/(used<br>in) operating<br>activities||||5,779|(2,197)|
|Net increase/(decrease)<br>in||cash and cash|equivalents|5,779|(2,197)|
|Cash and cash|equivalents|at beginning|ofyear|35,937|38,134|
|Cash and cash|equivalents|at end ofyear||41,716|35,937|





## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 

||||||Unrestricted|Unrestricted|Total Funds|Unrestricted|Total Funds|
|---|---|---|---|---|---|---|---|---|---|
|||||||Funds|2021|Funds|2020|
|||||||6|6||5|
||Donations|||||||||
||Non Gift Aid -||Donations|||152,841|152,641|283,188|283,188|
||Gift Aid - Donations|||||210,662|210,662|274,881|274,881|
||Gift Aid received from|||HMRC||52,665|52,665|68,720|68,720|
||Grants|||||||||
||Grants receivable - Rates|||||||10,000|10,000|
||Grants receivable - Furlough|||||9,545|9,545|15,595|15,595|
|||||||425,713|425,713|652,384|652,384|
|5.|Other income|||||||||
||||||Unrestricted||Total Funds|Unrestricted|Total Funds|
|||||||Funds|2021|Funds|2020|
||||||||||6|
||Other interest||receivable|||||6|6|
|6.|Remittances||to India|and other registered||charities||||
||||||Unrestricted||Total Funds|Unrestricted|Total Funds|
|||||||Funds|2021<br>f|Funds<br>F|2020<br>5|
||Donations|to Narayan||Seva Sansthan-||||||
||Udaipur|||||329,336|329,336|551,185|551,185|
||Donations|to other registered|||charities|16,502|16,502|7,870|7,870|
|||||||345,838|345,636|559,055|559,055|





## 

## 

## 

|7.|Expenditure|on c|haritab|le|ac|tiv|ities|by fund type|by fund type||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|||||||||Unrestricted||Total Funds||Unrestricted<br>Total||Funds|
||||||||||Funds||2021<br>f|Funds<br>F||2020<br>6|
||Support costs||||||||80,073||80,073|84,874|84,874||
|8.|Expenditure|on charitable|||activities|||by activity type|||||||
|||||||||||||Total funds|Total fund||
||||||||||Support costs|||2021||2020|
||||||||||||6|8||6|
||Governance|costs|||||||||80,073|80,073|84,874||
|9.|Net (expenditure)/income||||||||||||||
||Net (expenditure)/income|||is|stated after charging/(crediting):||||||||||
|||||||||||||2021<br>f||2020|
||Depreciation|oftangible||fixed assets||||||||508||677|
|10.|Staffcosts||||||||||||||
||The average|head|count|of|employees|||during|the year|was 2 (2020:||2). The average|number<br>of||
||full-time<br>equivalent||employees|||during the year|||is analysed||as follows:||||
|||||||||||||2021||2020|
|||||||||||||No.||No.|
||Number<br>of administrative|||staff||||||||2||2|
||No employee|received employee|||||benefits ofmore than|||860,000 during||the year (2020:|Nil).||



## 



## 

## 

## 

## 

|12.|Tangible fixed ass|ets|||
|---|---|---|---|---|
||||Fixtures and||
||||fittings<br>f|Total|
||Cost||||
||At 1 January 2021|and 31 December 2021|7,939|7,939|
||Depreciation<br>At 1 January 2021<br>Charge for the year||5,907<br>508|5,907<br>508|
||At 31 December 2021||6,415|5,415|
||Carrying<br>amount<br>At 31 December 2021||1,524|1,524|
||At 31 December 2020||2,032|2,032|
|13.|Debtors||||
||||2021|2020|
||||5||
||Other debtors||15318|20551|
|14.|Creditors: amounts|falling due within one year|||
||||2021|2020|
||||5|E|
||Social security and <br>Other creditors|other taxes|230<br>84|78|
||||314|78|



## 



## 

## 

## 

## 

## 

|||||At|||At|
|---|---|---|---|---|---|---|---|
|||||1 January 202||31|December|
|||||1|Income|Expenditure|2021|
|||||8|E|||
||General|funds||58,442|425,713|(425,911)|58,244|
|||||At|||At|
|||||1 January 202||31|December|
|||||0<br>f|Income<br>5|Expenditure<br>E|2020<br>F|
||General|funds||49,981|852,390|(843,929)|58,442|
|17.|Analysis|ofchanges|in net debt|||||



|Analy|sis|ofc|han|ges|<br>in net debt|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|||||||||||At||
|||||||At|1|Jan 2021|Cash flows|31Dec|2021|
||||||||||8||6|
|Cash|at|bank|and|in|hand|||35,937|5,779|41,716||





## 



## 

## 

## 

|||Year|ended 31 December|2021||
|---|---|---|---|---|---|
|||||2021|2020|
|||||6|6|
|Income and endowments||||||
|Donations and legacies<br>Non Gift Aid - Donations||||152,841|283,188|
|Gift Aid - Donations||||210,662|274,881|
|Gift Aid received from HMRC||||52,665|68,720|
|Grants receivable - Rates|||||10,000|
|Grants receivable - Furlough||||9,545|15,595|
|||||425,713|852,384|
|Investment<br>income||||||
|Other interest receivable||||||
|Total income||||425,713|652,390|
|Expenditure||||||
|Investment<br>management<br>Donations<br>to Narayan<br>Seva|costs<br> Sansthan||- Udaipur|329,336|551,185|
|Donations<br>to other registered||charities||16,502|7,870|
|||||345,838|559,055|
|Expenditure<br>on charitable<br>Wages and salaries<br>Pension costs||activities||26,913<br>390|31,268<br>380|
|Rent||||20,626|24,208|
|Collection charges<br>Advertising<br>Depreciation<br>Bank charges and interest<br>Religious function<br>activities||||4,368<br>6,745<br>508<br>3,367<br>17,156|6,919<br>5,960<br>677<br>3,962<br>11,500|
|||||80,073|84,874|
|Total expenditure||||425,911|643,929|
|Net (expenditure)/income||||(198)|8,461|





## 

## 

## 

||||Year ended 31 Dece|mber 2021||
|---|---|---|---|---|---|
|||||2021|2020|
|||||6|F|
|Expenditure|on charitable||activities|||
|Governance|costs|||||
|Wages/salaries||||26,913|31,268|
|Pension costs||||390|380|
|Premises cost||||20,626|24,208|
|Collection charges||||4,368|6,919|
|Advertising||||6,745|5,960|
|Depreciation<br>Bank charges and <br>Religious function||interest<br>activities||508<br>3,367<br>17,156|577<br>3,962<br>11,500|
|||||80,073|84,874|
|Expenditure|on charitable||activities|80,073|84,874|



