||||Page||
|---|---|---|---|---|
|Reference and Administrative<br>Details|||||
|Report ofthe|Trustees|2|to|3|
|Independent|Examiner's<br>Report||||
|Statement of|Financial Activities||||
|Balance Sheet|||||
|Notes to the|Financial Statements|7|lo|12|





||Elgar Family Charitable<br>Trust|Elgar Family Charitable<br>Trust|Elgar Family Charitable<br>Trust|
|---|---|---|---|
||Reference and Administrative||Details|
||forthe Year Ended 5th April||2021|
|TRUSTEES||N Snowball||
|||Miss H F Elgar||
|||Dr BG Watson||
|||M F Messenger||
|PRINCIPAL ADDRESS||cro Whatley Weston & Fox||
|||15&16The Tything||
|||Worcester||
|||WR1 1HD||
|REGISTERED|CHARITY NUMBER|1149600||
|INDEPENDENT|EXAMINER|The Richards Sandy Pannership||
|||Thomeloe House||
|||25 Barbourne<br>Road||
|||Worcester||
|||Worcestershire||
|||WR1 1RU||
|SOLICITORS||Whatley,<br>Weston|&Fox|
|||15&16The Tything||
|||Worcester||
|||WR1 1HD||
|BANKERS||Brown Shipley||
|||Founders<br>Court||
|||Lothbury||
|||London||
|||EC2R 7HE||





## 

## 

## 

## 

## 

## 

## 

## 

## 



## 



## 

|||f|or the Year Ended 5th April|2021||
|---|---|---|---|---|---|
|||||2021|2020|
|||||Unrestricted|Total|
|||||funds|funds|
||||Notes|6|5|
|INCOME AND ENDOWMENTS||FROM||||
|Investment<br>income||||52,243|60,538|
|EXPENDITURE ON||||||
|Raising funds||||23,736|29,735|
|Charitable<br>activities||||||
|Charitable<br>activities||||10,673|313,369|
|Total||||34,409|343,104|
|Net gains/(losses)<br>on investments||||441,233|(173,457)|
|NET INCOME/(EXPENDITURE)||||459,067|(456,023)|
|RECONCILIATION|OF FUNDS|||||
|Total funds brought|forward|||2,074,643|2,530,666|
|TOTAL FUNDS CARRIED FORWARD||||2,533,710|2,074,643|





## 

||Elga|r Family Charitable<br>Trust|||
|---|---|---|---|---|
|||Balance Sheet|||
|||5th April 2021|||
||||2021|2020|
||||Unrestricted|Total|
|||Notes|funds<br>5|fundsf|
|FIXEDASSETS|||||
|Tangible|assets|11|504,176|504,176|
|Investments||12|1,807,810|1,383,451|
||||2,311,986|1,887,627|
|CURRENT ASSETS|||||
|Debtors||13|12,521|14,564|
|Cash at|bank||215,385|475,637|
||||229,005|490,201|
|CREDITORS|||||
|Amounts|falling due within one year|14|(7,282)|(303,185)|
|NET CURRENT ASSETS|||221,724|187,016|
|TOTAL|ASSETSLESSCURRENT LIABILITIES||2,533,710|2,074,643|
|NET ASSETS|||2,533,710|2,074,643|
|FUNDS||16|||
|Unrestricted<br>funds|||2,533,710|2,074,643|
|TOTAL|FUNDS||2,533,710|2,074,643|






## 

## 

## 

## 

## 



## 

## 

|transaction<br>co|transaction<br>co|st.|||||
|---|---|---|---|---|---|---|
|INVESTMENT||INCOME|||||
||||||2021|2020|
||||||8|6|
|Royalties|||||22,007|18,250|
|Dividends|received||||30,236|42,288|
||||||52,243|60,538|
|RAISING|FUNDS||||||
|INVESTMENT||MANAGEMENT|COSTS||||
||||||2021|2020|
||||||6||
|Stockbroker's||fees|||23,658|29,663|
|Administrative||expenses|||78|72|
||||||23,736|29,735|
|CHARITABLE||ACTIVITIES COSTS|||||
|||||Direct|Support||
|||||Costs (see|costs(see||
|||||note 5)|note 7)|Totals|
|||||6|6|fi|
|Charitable|activities|||5,661|5,012|10,673|





## 

## 

|DIRECT COSTSO|F CH|ARITABL|E ACTIVITIES|||
|---|---|---|---|---|---|
|||||2021|2020|
|Rates and water||||2,810|2,421|
|Insurance||||2,320|1,610|
|Light and heat||||531|588|
|Repairs and maintenance|||||1,242|
|||||5,661|5,861|
|GRANTS PAYABLE||||||
|||||2021|2020|
|||||6||
|Charitable<br>activities|||||304,550|
|The total grants paid to institutions|||during the year was as follows:|||
|||||2021<br>K|2020f|
|Autumn<br>in Malvern|Festival||||800|
|Malvern Concert Club|||||3,750|
|The National<br>Trust|||||300,000|
||||||304,550|
|SUPPORT COSTS||||||
||||||Governance|
||||||costs|
||||||E|
|Charitable<br>activities|||||5,012|
|Support costs, included||in the above, are as follows:||||
|||||2021|2020|
|||||Charitable|Total|
|||||activities|activities|
|Legal fees||||4,200|2,160|
|Independent<br>examiner||||812|798|
|||||5,012|2,958|



## 

## 

## 

## 



## 

## 

## 

## 

|10.|COMPARA|TIVES|F|OR THE ST|ATEMENT OF FINANCIAL ACTIVITI|ES|
|---|---|---|---|---|---|---|
|||||||Unrestdicted|
|||||||fundsf|
||INCOME AND ENDOWMENTS||||FROM||
||Investment|income||||60,538|
||EXPENDITURE ON||||||
||Raising funds|||||29,735|
||Charitable|activities|||||
||Chantable<br>activities|||||313,369|
||Total|||||343,104|
||Net gains/(losses)||on investments|||(173,457)|
||NET INCOME/(EXPENDITURE)|||||(456,023)|
||RECONCILIATION|||OF FUNDS|||
||Total funds|brought||forward||2,530,666|
||TOTAL FUNDS CARRIED FORWARD|||||2,074,643|
|11.|TANGIBLE|FIXEDASSETS|||||
|||||||Freehold|
|||||||property|
|||||||5|
||COST||||||
||At 6th April|2020 and 5th April 2021||||504,176|
||NET BOOK VALUE||||||
||At 5th April|2021||||504,176|
||At 5th April|2020||||504,176|
|12.|FIXEDASSETINVESTMENTS||||||
|||||||Listed|
|||||||investments|
|||||||5|
||MARKET VALUE||||||
||At 6th April|2020||||1,383,451|
||Additions|||||246,942|
||Disposals|||||(265,373)|
||Revaluations|||||442,790|
||At 5th Apnl|2021||||1,807,810|
||NET BOOK VALUE||||||
||At 5th April|2021||||1,807,810|
||At 5th April|2020||||1,383,451|





## 

## 

## 

## 

|DEBTORS:AMOUNTS F|ALLING DUE WITHIN ONE YEAR|||
|---|---|---|---|
|||2021|2020|
|||6|F|
|Prepayments<br>and accrued|income|12,621|14,584|
|CREDITORS: AMOUNTS|FALLING DUE WITHIN ONE YEAR|||
|||2021|2020|
|Bank loans and overdrafts|(see note 15)|4,313|228|
|Accrued expenses||2,969|2,957|
|Grants payable|||300,000|
|||7,282|303,185|



## 

## 

## 

|MOVEMENT|IN FUNDS||||
|---|---|---|---|---|
||||Net||
||||movement|At|
|||At8.4.20|in funds|5.421|
|||8|8|F|
|Unrestricted|funds||||
|General fund||2,074,643|459,067|2,533,710|
|TOTAL FUNDS||2,074,643|459,067|2,533,710|



## 

|Net movemen|t<br>in funds,<br>included<br>in|the above are as follows:||||
|---|---|---|---|---|---|
|||incoming|Resources|Gains and|Movement|
|||resources|expended|losses|in funds|
|||8|E||8|
|Unrestricted|funds|||||
|General fund||52,243|(34,409)|441,233|459,067|
|TOTAL FUNDS||52,243|(34,409)|441,233|459,067|





## 

## 

## 

## 

|Compar|atives|f|or movement<br>in fun|ds||||
|---|---|---|---|---|---|---|---|
||||||Net|Transfers||
||||||movement|between|At|
|||||At 6.4.19|in funds<br>f|funds|5.4.20<br>f|
|Unrestricted||funds||||||
|General|fund|||2,335,397|(156,023)|(104,731)|2,074,643|
|Defined|Purpose||Fund|195,269|(300,000)|104,731||
|||||2,530,666|(456,023)||2,074,643|
|TOTAL|FUNDS|||2,530,666|(456,023)||2,074,643|



|Compara|tive|net|movement<br>in funds,|included<br>in the above are as|follows|||
|---|---|---|---|---|---|---|---|
|||||Incoming|Resources|Gains and|Movement|
|||||resources|expended|losses|in funds|
|||||6|6|||
|Unrestricted||funds||||||
|General|fund|||60,538|(43,104)|(173,457)|(156,023)|
|Defined|Purpose||Fund||(300,000)||(300,000)|
|||||60,538|(343,104)|(173,457)|(456,023)|
|TOTAL|FUNDS|||60,538|(343,104)|(173,457)|(456,023)|



## 

## 

## 

