# 



## 

|Trustees|||Current|||
|---|---|---|---|---|---|
||||Mrs M L Loveley|||
||||Mrs W H Holmes|||
||||Ms A L Gardner|||
||||Mr D Butters|||
||||Mrs S M Booker|||
||||Mrs C L Dodds|||
||||Mrs K Dolan (appointed||on 28/01/2022)|
||||Retired<br>in year|||
||||Mrs C H Goodison|||
|Charity|Number||1148956|||
|Company<br>Number|||08112847|||
|Principal|Address||763 Chesterfield|Road||
||||Sheffield|||
||||South Yorkshire|||
||||88 OSP|||
|Registered||Offic|763 Chesterfield|Road||
||||Sheffleld|||
||||South Yorkshire|||
||||S8OSP|||
|Independent||Examiner|Lindrick Accountancy||Services Ltd|
||||205 Outgang<br>Lane|||
||||Dinnington|||
||||625 3QY|||





## 



## 

## 

## 

## 

## 



## 

## 



## 

|||||Unrestricted|Restricted|2022|2021|
|---|---|---|---|---|---|---|---|
|||||funds|funds|Total|Total|
|||||E|E|E|6|
|Income||||||||
|Donations<br>and legacies||||10,586||10,586|10,355|
|Other trading<br>activities||||131,710||131,710|66,653|
|Other income||||13||13|18,910|
|Total Income and|endowments|||142309||142,309|95918|
|Expenses||||||||
|Costs of generating|funds|||1,216||1,216|783|
|Charitable<br>donations||||57,100||57,100|31,414|
|Other charitable<br>expenditure||||89,255||89,255|44,467|
|Total Expenditure||||147571||147571|76 664|
|Net income before transfers||||(5,262)||(5,262)|19,254|
|Gross transfers<br>between||funds||||||
|Net deficit/income|for the|year||(5,262)||(5,262)|19,254|
|Fund balances at|1 November||2021|31,894||31,894|11,640|
|Fund balances at|31 October 2022|||26,632||26,632|31,894|





## 

||||Notes||2022||2021|
|---|---|---|---|---|---|---|---|
||||||6||6|
|FIXEDASSETS<br>Tangible Assets|||||1,976||2,665|
|CURRENT ASSETS||||||||
|Debtors (amounts<br>Cash at bank and|falling due within one year)<br>in hand|||188<br>12,238||324<br>30,031||
|Reserve funds||||15000||||
|||||27,426||30,355||
|Creditors: amounts<br>falling due within one year<br>NET CURRENT ASSETS||||2,770|24 656|1,126|29,229|
|TOTAL ASSETS|LESS CURRENT||||26,652||31,894|
|LIABILITIES||||||||
|Represented<br>By||||||||
|Income Funds<br>Unrestricted<br>funds|||||26,632||31,894|
|Restricted<br>funds||||||||
||||||26,632||31,894|





## 

## 

## 

## 

## 

## 

## 

## 



## 

|2.TANGIBLE|FIXEDASSETS|||
|---|---|---|---|
|||Fixtures||
|||and|Total|
|||Fittings<br>6|f|
|Cost||||
|At 01/11/21||6,751|6,751|
|Additions||||
|Disposals||||
|At 31/10/22||6,751|6,751|
|Depreciation||||
|At 01/11/21||4,086|4,086|
|Disposals||||
|For the year||689|689|
|At 31/10/22||4,775|4,775|
|Net Book Amounts||||
|At 31/10/22||1,976|1,976|
|At 31/10/21||2,665|2,665|
|3.DEBTORS||2022f|2021f|
|Amounts<br>falling due within one year:||||
|VAT||155||
|Prepayments|and accrued income|33|324|
|||188|324|
|4.CREDITORS||2022<br>E|2021f|
|Amounts<br>falling due within one year;||||
|FAYE||254|157|
|Trade Creditors||1,255|159|
|Pension||86||
|Accruals||1,175|810|
|||2,770|1,126|



## 

## 

|The total grants<br>paid to institutions<br>during<br>the year was as f|ollows:||
|---|---|---|
||2022<br>E|2021<br>f|
|Alive Ministries|2,500|1,000|
|Caring<br>in Crisis|7,000|2,750|
|Helping<br>Hands|9,000|3,750|
|International<br>China Concern|6,000|4,500|
|Justice and Care|6,000|2,500|
|Links International|2,100|750|
|Little Voices||750|
|One by One<br>Philippine<br>Outreach|1,000<br>16,000|15,000|
|Safe Families|1,000||
|Team Hope Ukraine|6500||
||57,100|31,000|





## 

## 

## 

## 

## 

|2022|2021|
|---|---|
|3|3|



## 

|10. NET IN|COME/(EXPENDITURE)|||
|---|---|---|---|
|||2022|2021|
|Depreciation||669|689|
|Hire of plant|and machinery|295|904|
|Independent|examiners fees|700|810|
|Property lease costs||19,097|10,000|
|Charitable<br>donations||57 100|31,000|





## 

|INCOMING RESOUR|CES|||||
|---|---|---|---|---|---|
|Incoming<br>resources<br>Incoming<br>resources<br>Monetary<br>Donations|from generated|funds|2022f<br>3,041||2021<br>3,952|
|Restricted<br>Donations||||||
|Gift Aid|||7,545|6,403||
|Job Retention<br>Scheme||||18,910||
|Shop Income<br>Ziffit Book Sales|||130,902<br>808|66,653||
|Bank Cashback|||13<br>139,268||~91966|
||||142,309||95,918|
|EXPENSES||||||
||||2022||2021f|
|Charitable<br>Activities||||||
|Depreciation<br>offixed <br>Direct Expenses<br>Plant Hire|assets||689<br>1,216<br>295||689<br>783<br>904|
|Advertising<br>Gifts to Volunteers|||216<br>859|||
|Travel|||85||271|
|Rates and Water|||1,019||286|
|Insurance|||2,202||1,137|
|Heat and Light<br>Rent<br>Repairs and Renewals<br>Health and Safety Costs<br>Wages<br>Pensions|||3,335<br>19,097<br>15,026<br>1,260<br>32,189<br>407||765<br>10,000<br>803<br>1,285<br>22,882<br>484|
|Training<br>Telephone<br>Subscriptions<br>Bank Charges<br>Sundry Expenses<br>Grants to Institutions|||1,194<br>406<br>471<br>1,376<br>1,762<br>57,100||669<br>828<br>1,965<br>31,000|
||||140204||74 751|
|Governance<br>Costs||||||
|Stationery<br>& Office Supplies<br>Accountancy<br>Fees<br>Professional<br>Fees|||1,312<br>700<br>5,355||1,103<br>810|
||||7,367||1,913|
|Total Expenditure|||147 571||76664|
|Analysis<br>by fund<br>Unrestricted<br>funds|||147,571||76,664|
|Restricted<br>funds||||||
||||147,571||76664|



