OpenCharities

This text was generated using OCR and may contain errors. Check the original PDF to see the document submitted to the regulator.

2022-04-05-accounts

FoTC 2020 to 2021
Out In Balance
OB 395.44 395.44
Credit 10/05/2021 3000 3395.44
Credit 24/05/2021 1000 4395.44
Cheque 25/05/2021 3000 1395.44
HMRC 26/05/2021 750 2145.44
Cheque 02/06/2021 1000 1145.44
HMRC 09/06/2021 250 1395.44
Credit 16/06/2021 2600 3995.44
Cheque 17/06/2021 750 3245.44
Cheque 17/06f2021 250 2995.44
Credit 18/06/2021 1500 4495.44
HMRC 29/06/2021 650 5145.44
Cheque 29/06/2021 2600 2545.44
HMRC 07/07/2021 375 2920.44
Credit 19/07/2021 2000 4920.44
Cheque 20/07/2021 1500 3420.44
Cheque 20/07/2021 650 2770A4
Cheque 20/07/2021 375 2395.44
Cheque 20/07/2021 20 2375.44
Cheque 02/08/2021 2000 375.44
Credit 17/08/2021 3000 3375.44
HMRC 08/09/2021 500 3875.44
Cheque 10/09/2021 20 3855.44
HMRC 16/09/2021 750 4605.44
Credit 16/09/2021 3100 7705.44
Cheque 17/09/2021 3000 4705.44
Cheque 17/09/2021 500 4205.44
HMRC 04/10/2021 775 4980.44
Credit 07/10/2021 2000 6980.44
Cheque 08/10/2021 3100 3880.44
Cheque 08/10/2021 750 3130A4
HMRC 19/10/2021 500 3630.44
Cheque 29/10/2021 2000 1630.44
Cheque 29/10/2021 775 855.44
Cheque 29/10/2021 500 355.44
PauPa II 05/11/2021 0.01 355.45
Credit 30/11/2021 5066.25 5421.7
Amazon 13/12/2021 9.54 5431.24
Credit 16/12/2021 118.75 5549.99
HMRC 17/12/2021 1250 6799.99
Cheque 17/12/2021 5066 1733.99 correct
Credit 05/01/2022 194.37 1928.36
Cheque 06/01/2022 118 1810.36
Cheque 06/01/2022 1250 560.36
Credit 27/01/2022 3000 3560.36
Cheque 28/01/2022 194 3366.36 Correct
HMRC 09/02/2022 750 4116.36
Credit 14/02/2022 266.37 4382.73
Cheque 15/02/2022 3000 1382.73
Amazon 23/02/2022 15.45 1398.18
Cheque 28/02/2022 266 1132.18
Cheque 28/02/2022 750 382.18
correct
Totals 33434 33816.18 382.18
(g /l//Zo
g2