## 

## 

## 

||FOR THE YEAR ENDED|31AUGUST 202|1|||
|---|---|---|---|---|---|
||||2021||2020|
|||Unrestricted|Restrkted|Total|Total|
|||Fund|Fund|||
||Note||E|E||
|INCOMING<br>RESOURCES||||||
|Charitable<br>Activities||||||
|Parental<br>COntributiOnS||29,367||29,367|31,291|
|Polish Government<br>Contributions||2,656||2,656|2,070|
|Other Funding||250||250|500|
|Government<br>Grants||4,720||4,720|5,240|
|TOTAL INCONRNG<br>RESOURCES||||36,993|39,101|
|RESOURCES EXPENDED||||||
|Charitable<br>Activities||392H7||39,&47|33,264|
|Governance<br>Costs||1+39||1,339|1,315|
|TOTAL RESOURCES EXPENDED||41,1&6|-|41,1&6|34,579|
|NET INCOMING/(OUTGOING)|RESOURCES AIID|||||
|NET INCOME/(EXPENDITURE)|FOR THE YEAR|(4,193)||(4,193)|4,522|
|Reconciliation offunds||||||
|Total funds brought forward|at 1stSeptember 2020|10,2&9||10,2&9|5,767|
|TOTAI. FLINDS CARRIED FORWARD AT31AUGUST 2021||6,096||6,096|102&9|



