## 

## 

## 

## 

## 



## 

## 




## 

## 



## 

## 









## 

## 

|||||Unrestricted|Unrestricted|
|---|---|---|---|---|---|
|||||funds|funds|
|||||2021|2020|
||||Notes|8|0|
|Income from:||||||
|Donations<br>and legacies|||3|27,780|11,003|
|Raising funds|||4|35,104|10,813|
|Total resources expended||||35,104|10,813|
|Net (expenditure)/Income||for the year/||||
|Net movement|in funds|||(7,324)|100|
|Fund balances at 1 Apnl 2020||||(87)|(187)|
|Fund balances|at 31 March 2021|||(7,411)||





## 

## 

||||||||2021||2020||
|---|---|---|---|---|---|---|---|---|---|---|
||||||Notes||8||6||
|Current assets|||||||||||
|Cash at bank and|in|hand|||||100||1,411||
|Creditors: amounts||falfing due within||one|||||||
|year|||||8|(7,511)|||(1,408)||
|Net current (liabilities||yassets||||||(7,411)|||
|Income funds|||||||||||
|Unrestncted<br>funds||||||||(7,411)|||
|||||||||(7,411)|||
|The company<br>is entitled|||to the exemption|from|the audit|requirement|contained|in section 477of|the Companies|Act 2006,|
|for the year ended|31 March 2021.||||||||||









## 





## 

## 

## 

## 

|||Unrestricted|Unrestncted|
|---|---|---|---|
|||funds|funds|
|||2021|2020|
|||6|6|
|Donations|and gifts|16,147|11,003|
|JRS Grants||11,633||
|||27,780|11,003|
|Raising funds||||
|||Unrestricted|Unrestricted|
|||funds|funds|
|||2021|2020|
|||6|6|
|Picture framing|||742|
|Support costs||35,104|10,071|
|||35,104|10,813|





## 

## 

## 

|Support|cos|ts|||||||
|---|---|---|---|---|---|---|---|---|
||||Support costs|Governance|2021 Support costs||Governance|2020|
|||||costs|||cos'ts||
||||8|8|||6||
|Staff costs|||30,000||30,000|7,500||7,500|
|Rent|||4200||4,200|1,800||1,800|
|Travel|||117||117|60||60|
|Phone|||187||187|90||90|
|Sundry||||||231||231|
|Accountancy||and legal|||||||
|fees||||600|600|||390|
||||34,504|600|35,104|9,681|390|10,071|
|Analysed|between||||||||
|Trading||||600|35,104|9,681|390|10,071|






## 



