
## 

## 



## 

||||Page|
|---|---|---|---|
|Administrative|Details|||
|Report ofthe|Trustees||2to7|
|Report ofthe|Independent|Auditors|8to 10|
|Statement of|Financial Activities|||
|Consolidated|Balance Sheet||12|
|Company Balance Sheet|||13|
|Cash Flow Statement|||14|
|Notes to the Accounts|||15to 27|





## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 



## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 



## 

## 



## 

||||Unrestricted|Restricted||Unrestricted|Restricted||
|---|---|---|---|---|---|---|---|---|
||||Funds|Funds|Total|Funds|Funds|Total|
||||2022|2022|2022|2021|2021|2021|
|||Note|||||f||
|Income|||||||||
|Donations & legacies||2|23,449||23,449|37,097||37,097|
|Charitable<br>activities||3|43,587|I,S12,159|1,855,746||1,302,676|1,302,676|
|Other trading|activities|4|150,174||150,174|213,359||213,359|
|Investment<br>income||5|2,209||2)209||||
|Total Income|||219,419|1,812,159|2,031,578|250,456|1,302,676|1,553,132|
|Expenditure:|||||||||
|Raising funds||6|290,131||290,131|240,899||240,899|
|Charitable<br>activities||7|213,258|1,219,974|1,433,232|99,966|944,279|1,044,245|
|Total resources expended|||503,389|1,219,974|1,723,363|340,865|944,279|1,285,144|
|Net(outgoing)/incoming|||||||||
|Resources before transfers|||(283,970)|592,185|308,215|(90,409)|358,397|267,988|
|Gross transfers|between||||||||
|funds||20|132,455|(132,455)||174,254|(174,254)||
|Net movement|in funds||(151,515)|459,730|308,215|83,845|184,143|267,988|
|Funds brought|forward||||||||
|I April 2021|||270,891|393,104|663,995|187,046|208,961|396,007|
|Funds carried|forward||||||||
|31March 2022||20|119,376|852,834|972,210|270,891|393,104|663,995|





## 

|||||2022|2021|
|---|---|---|---|---|---|
||||Notes|||
|Fixed Assets||||||
|Tangible assets|||12|81,932|43,359|
|Current Assets||||||
|Stocks|||14|952|1,843|
|Debtors|||15|308,937|213,876|
|Cash at bank &in hand||||995,568|563,739|
|||||1,305,457|779,458|
|Creditors: Amounts|falling due within one year||16|(390,756)|(131,325)|
|Net Current<br>Assets||||914,701|648, 133|
|Total assets less current||liabilities||996,633|691,492|
|Creditors: Amounts|falling due after more than|||||
|one year|||17|(24,423)|(27,497)|
|Net Assets||||972,210|663,995|
|Income Funds||||||
|Restricted funds|||20|852,834|393,104|
|Unrestricted<br>funds|||20|119,376|270,891|
|||||972,210|663,995|





## 


|||||||
|---|---|---|---|---|---|
|CHARITY||||2022|2021|
||||Notes|||
|Fixed Assets||||||
|Tangible assets|||12|14,392|17,623|
|Investments|||13|1|I|
|Current Assets||||14,393|17,624|
|Debtors|||15|476,005|265,280|
|Cash at bank &in hand||||987,270|514,185|
|||||1,463,275|779,465|
|Creditors: Amounts|falling due within|one year|16|(343,032)|(93,163)|
|Net Current Assets||||1,120,243|686,302|
|Total assets less current liabilities||||1,134,636|703,926|
|Income Funds||||||
|Restricted funds|||20|852,834|393,104|
|Unrestricted<br>funds|||20|281,802|310,822|
|||||1,134,636|703,926|





## 

||||||||2022|2021|
|---|---|---|---|---|---|---|---|---|
|||||||Notes|||
|Cash flows from operating||||activities|||||
|Cash generated<br>fiom||operations||||24|494,053|128,150|
|Investing|activities||||||||
|Purchase|oftangible|fixed|assets|||12|(59,690)|(23,486)|
||||||||(59,690)|(23,486)|
|Financing|activities||||||||
|Proceeds|ofnew bank loans|||||||30,000|
|Loan repayments|||||||(2&534)||
|Net cash|generated|from/(used|||in) financing||(2,534)||
|activities||||||||30,000|
|Net increase in cash||and|cash equivalents||||431,829|134,664|
|Cash and|cash equivalents||at|beginning ofyear|||563,739|429,075|
|Cash and|cash equivalents|||at end ofyear|||995,568|563,739|





## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 



## 

## 

|||||||Unrestricted||
|---|---|---|---|---|---|---|---|
|||||||funds|Unrestricted|
|||||||2022|2021|
||Donations|and|gifts|||8,449|22,097|
||Ballinger Grant|||||15,000|15,000|
|||||||23,449|37,097|
||INCOME FROM CHARITABLE ACTIVITIES|||||||
|||||Unrestricted|Restricted||Restricted|
|||||Funds|Funds|Total|Funds|
|||||2022|2022|2022|2021|
||Supported<br>housing||||72,600|72,600|61,810|
||Recovery service||||1,230,890|1,230,890|843,219|
||Project Adder Housing project||||143,062|143,062|91,833|
||Jobs, Friends,|Houses|||173,485|173,485||
||IPS employment||services||97,512|97,512||
||Other grants|||43,587|94,610|138,197|305,814|
|||||43,587|1,812,159|1,855,746|1,302,676|
|4|OTHER TRADING|||ACTIVITIES||||
|||||||Unrestricted|Unrestricted|
|||||||Funds|Funds|
|||||||2022|2021|
||Income from|trading||subsidiary||150,174|213,359|
||Income above|is broken down as follows;||||||
|||||||2022|2021|
||Sales ofgoods|||||105,577|39,863|
||Covid grants|||||39,747|165,596|
||Capital grant released|||||4&482||
||Other grants||||||5,377|
||Other sundry<br>donations|||||368|2,523|
|||||||150,174|213,359|
|5|INVESTMENT INCOME|||||||
|||||||Unrestricted|Unrestricted|
|||||||funds|Funds|
|||||||2022|2021|
||Bank interest|received||||2,209||
|||||||2,209||





## 

## 

|6<br>RA|ISING|FUNDS||||||||
|---|---|---|---|---|---|---|---|---|---|
|||||||Unrestricted||Unrestricted||
|||||||Funds|||Funds|
|||||||2022|||2021|
|TTdT C||||||||||
|Staffcosts||||||169,583||172,433||
|Direct and||other support|costs|||120,548|||68,466|
|||||||290,131||240,899||
|Trading costs||||||290,131||240,899||
|EXPENDITURE ON CHARITABLE||||ACTIVITIES||||||
||||Unrestricted|Restricted||Unrestricted|Restricted|||
||||Funds|Funds|Total|Funds|Funds||Total|
||||2022|2022|2022|2021||2021|2021|
|Direct costs||||||||||
|Staffcosts|||9,938|828,255|838,193||696,439||696,439|
|Staffand volunteer||travel|1,641|10,889|12,530|832||11,642|12,474|
|Service user|costs||625|30,734|31,359||35,471||35,471|
|Allotment<br>costs|||3,548|1,766|5,314|18||2,992|3,010|
|Event costs|||1,236|555|1,791|908||196|1,104|
|Vehicle costs||||3,877|3,877|||4,222|4,222|
|Publicity|||6,017|11,645|17,662|||1,356|1,356|
|Consultancy|||2,181|66,595|68,776||12,369||12,369|
|Programme|and licence||1,431|6,548|7,979|||3,417|3,417|
|Healthcare<br>and monitoring|||1,864|1,245|3,109||10,708||10,708|
|Totals|||28,481|962,109|990,590|1,758|778,812||780,570|
|Support costs||||||||||
|Staff costs|||112,125|116,001|228,126|84,435|||84,435|
|Depreciation|||8,823||8,823|11,755||4,661|16,416|
|Computer<br>running||costs|2,729|22,918|25,647||15,151||15,151|
|Cleaning and|sundry expenses||9,770|7,357|17,127|||||
|DBScheck|||1,568|816|2,384|||1,288|1,288|
|Insurance|||5,074|9,929|15,003|||8,003|8,003|
|Tmlrllllg|||746|31,437|32,183||22,376||22,376|
|Light &heat|||3,599|145326|17,925||11,404||11,404|
|Telephone|||985|4,190|5,175|282||4,223|4,505|
|PPS|||1,390|2,078|3,468|1I||6,947|6,958|
|Repairs|||1,426|3,807|5,233|409||8,544|8,953|
|Recruitment|costs||71|1,265|1,336|||||
|Security||||||||363|363|
|Rent &rates|||517|43,180|43,697||37,894||37,894|
|Bank charges|||312|61|373|33||213|246|
|Irrecoverable|VAT||13,028||13,028|1,066|8,860||9,926|
|Governance<br>costs||8|22,614|500|23,114|217|35,540||35,757|
||||184,777|257,865|442,642|98,208|165,467||263,675|
||||213,258|1,219,974|1,433,232|99,966|944,279||1,044,245|





## 

## 

|||||Unrestricted|Restricted||~Unre tricted|Restricted|Restricted||
|---|---|---|---|---|---|---|---|---|---|---|
|||||Funds|Funds|Total|~ands||Funds|Total|
|||||2022f|2022f|2022|2021||2II21|~221|
|Accountancy||||9,652||9,652|||2, 101|2,101|
|Audit||||12,000||12,000|||6,000|6,000|
|Legal|fees|||962|500|1,462|217||27,439|27,656|
|||||22,614|500|23,114|217||35,540|35,757|
||NET INCOME FOR||THK YEAR||||||||
||This is stated after charging:—||||||2022f||2021||
||Depreciation||||||21,117||16,416||
||Auditors'|remuneration|—for|audit|||12,000||6,000||
||||- for|accountancy|||12,702||5,787||



## 

## 

|EMPLOYEES||||||
|---|---|---|---|---|---|
|||||2022|2021|
|||||Number|Number|
|The average monthly|number ofemployees|during|the year ives|56|49|
|Employment<br>costs||||2022|2021|
|Wage and salaries||||1,109,198|878,602|
|Social security costs||||85,417|62,183|
|Other pension<br>costs||||20,269|12,522|
|||||1,214,884|953,307|





## 

## 

|CONSOLIDATED||Leasehold|Plant &|Fixtures &|Office|Motor||
|---|---|---|---|---|---|---|---|
||||~Eui<br>ment|~Fittiu<br>s|~Eui<br>ment|Vehicles|Total|
|Cost||||||||
|At I April 2021<br>Additions||18,356<br>13&588|15,332<br>1,965|84,278<br>8&342|57,936<br>1,795|15,235<br>34,000|191,137<br>59,690|
|At 31March 2022||31,944|17,297|92&620|59,731|49,235|250,827|
|Depreciation<br>and impairment||||||||
|At 1 April 2021<br>Depreciation<br>charged|in year|943<br>3,028|8,844<br>2,296|73,517<br>5&291|49,239<br>4,269|15,235<br>6,233|147,778<br>21,117|
|At 31March 2022||3,971|11,140|78,808|53,50S|21,468|168,895|
|Carrying<br>amount||||||||
|At 31March 2022||27,973|6,157|13,S12|6,223|27,767|81&932|
|At 31March 2021||17,413|6,488|10,761|8,697||43,359|
|CHARITY||Leasehold|Plant &|Fixtures &|Office|Motor||
||||~Eui<br>ment|Fittings|~Eui<br>ment|Vehicles|Total|
|Cost||||||||
|At I April 2021<br>Additions||1,061|8,034|80,955<br>4,382|57,673<br>149|15,235|161,897<br>5,592|
|At 31March 2022||1,061|8,034|85,337|57,822|15,235|167,489|
|Depreciation<br>and impairment||||||||
|At I April 2021<br>Depreciation<br>charged|in year|85|6,985<br>793|72,945<br>3,992|49,109<br>3,953|15,235|144,274<br>8,823|
|At31March 2022||85|7,778|76,937|53&062|15,235|153,097|
|Carrying<br>amount||||||||
|At31March 2022||976|256|8,400|4,760||14,392|
|At31March 2021|||1,049|8,010|8,564||17,623|





## 

|||Registered|Nature of|Business|Class of|%Held|
|---|---|---|---|---|---|---|
|Name of|Undertaking|Office|||Shares held|Direct/Indirect|
|Recovery|Connections|UK|Restaurants,|event space and|1|100.00|
|Enterprise|Limited||florist||||



||||2022|2021|
|---|---|---|---|---|
||Turnover<br>Cost ofsales||123,039<br>(191,604)|39,863<br>(187,338)|
||Gross (loss)/profit<br>Administrative<br>expenses<br>Other operating<br>income||(68,565)<br>(97,956)<br>44,597|(147,475)<br>(56,571)<br>207,996|
||Interest payable<br>and similar expenses||(571)||
||(Loss)/Profit for the financial year||(122,495)|3,950|
||The aggregate ofthe assets, liabilities|and funds was;-|||
||Assets<br>Liabilities<br>Non-current<br>liabilities||84,258<br>(222,260)<br>(24,423)|89,342<br>(101,775)<br>(27,497)|
||||(162,425)|(39,930)|
||Called up share capital||I|I|
||Profit & loss reserves||(162,426)|(39,931)|
||||(162,425)|(39,930)|
|14|STOCKS||||
||CONSOLIDATED||2022|2021|
||Finished<br>goods and goods for resale||952|1,843|
||CHARITY||2022|2021|
||Finished goods and goods for resale||||





## 

|15|DEBTORS||||||
|---|---|---|---|---|---|---|
||CONSOLIDATED||||2022|2021|
||Amounts<br>falling due within||one year:||||
||Trade debtors<br>Other debtors<br>Prepayments<br>and secured income||||246,167<br>23,112<br>39,658|17,017<br>1,483<br>195,376|
||CHARITY||||308,937|213,876|
||Amounts<br>falling due within||one year:||||
||Trade debtors||||242,964|15,669|
||Amounts<br>owed by subsidiary<br>Other debtors||undertakings||174,535<br>22,500|63,487<br>870|
||Other taxation|||||151|
||Prepayment<br>and secured|income|||36,006|185,103|
||||||476,005|265,280|
|16|CREDITORS: Amounts|falling due within one year:|||||
||||||2022|2021|
||CONSOLIDATED|||Notes|||
||Bank loans<br>Other taxation<br>and social|security||18|3,043<br>43,863|2,503<br>40,050|
||Deferred income|||19|276&870|22,982|
||Trade creditors<br>Other creditors<br>Accruals||||35,047<br>6,395<br>25,538|16,369<br>4,172<br>45,249|
||||||390,756|131,325|
||CHARITY|||Notes|2022|2021|
||Other taxation<br>and social|security|||35,749|36,696|
||Deferred income|||19|256,904|22,982|
||Trade creditors||||27,563|28|
||Other creditors<br>Accruals||||4,053<br>18,763|3,432<br>30,050|
||||||343,032|93,188|
|17|CREDITORS: Amounts|falling due after more than one||year:|||
||||||2022|2021|
||CONSOLIDATED|||Notes|||
||Bank loans|||18|24,423|27,497|





## 

## 

|LOANS AND OVERDRAFTS|||
|---|---|---|
||2022|2021|
|CONSOLIDATED|||
|Bank loans|27,466|30,000|
|Payable within one year|3&043|2,503|
|Payable one to five years|13,091|27,497|
|Payable over five years|11,332||
||27&466|30,000|




## 

|||lrlovement<br>in Funds|lrlovement<br>in Funds|lrlovement<br>in Funds|Balance at|
|---|---|---|---|---|---|
|CONSOLIDATED|Balance at<br>~&A<br>B»»|~Incomin|Resources<br>~dd|Transfers|31March<br>2022|
|Recovery Service (MBC)<br>Universal<br>Grant (MBC)|27,428|449,513<br>133,400|(387,841)<br>(45,177)|(33,761)|55,339<br>88,223|
|Recovery Service (CGL Gateshead)<br>Recovery Service (Sunderland)<br>Recovery Service (Stockton)<br>Other grants|39,826<br>20,241<br>165,038|309,153<br>122,498<br>216,326<br>94,610|(214,169)<br>(74,097)<br>(129,180)<br>(120,874)|(28,116)<br>(12,141)<br>(21,536)<br>(30,910)|106,694<br>36,260<br>85,851<br>107,864|
|Supported<br>Housing<br>(Residential||||||
|Rehabilitation)<br>Project Adder Housing<br>Project (MBC)<br>Jobs, Friends, Houses (MBC)<br>IPS employment<br>services (MBC)|50,571<br>90,000|72,600<br>143,062<br>173,485<br>97,512|(68,053)<br>(69,183)<br>(74,437)<br>(36,963)|(3,775)<br>(2,216)|55,118<br>160,104<br>99,048<br>58,333|
||393,104|1,812,159|(1,219,974)|(132,455)|852,834|
|Unrestricted<br>Funds<br>Trading subsidiary|310,822<br>(39,931)|69,245<br>150,174|(213,258)<br>(290,131)|114,993<br>17,462|281,802<br>(162,426)|
||663,995|2,031,578|1,723,363|132,455|972&210|





## 

## 

|Tees Valley|||Training|&meal delivery|&meal delivery|||
|---|---|---|---|---|---|---|---|
|Church Urban|||Peer support|||||
|Lloyds|||Organisational||development|||
|Covid related grants to assist community||||||||
|National<br>Lottery Community<br>Fund|three years||funding<br>to|deliver Trauma||||
|Counselling<br>and awareness<br>training|within|our|Middlesbrough||and Gateshead|services||
|CAF Additional<br>staff support during Covid.||||||||
|Community<br>Chest Middlesbrough|Council|-|Funding|to provide nutritious||hot|meals during the|
||||lockdown|periods ofthe pandemic|||for vulnerable|
||||gl'oops|||||
|Middlesbrough<br>(Other) - Covid recovery||-|stair lift,|room|refurbishment|||
|Churchill<br>Fellowship<br>Student recovery platform||||||||



|PRIOR YEAR||Balance at 1|Movement<br>in Funds<br>~Incomin<br>Resources<br>Transfers|Movement<br>in Funds<br>~Incomin<br>Resources<br>Transfers|Movement<br>in Funds<br>~Incomin<br>Resources<br>Transfers|Balance at<br>31March|
|---|---|---|---|---|---|---|
|||April 2020|resources|~ex<br>ended||2021|
|Recovery Service (MBC)||71,168|450,000|(403,740)|(90,000)|27,428|
|Other grants||33,026|504,677|(206,732)|(55,692)|275,279|
|Recovery Service (CGL Gateshead)||32,337|286,189|(251,386)|(27,314)|39,826|
|Supported<br>Housing|(Residential||||||
|Rehabilitation)||50,206|61,810|(61,445)||50,571|
|Campus Recovery||22,224||(20,976)|(1,248)||
|||208,961|1,302,676|(944,279)|(174,254)|393,104|
|Unrestricted<br>Funds<br>Trading subsidiary||230,927<br>(43,881)|37,097<br>213,359|(96,956)<br>(243,909)|139,754<br>34,500|310,822<br>(39,931)|
|||396,007|1,553,132|(1,285,144)||663,995|





|||Unrestricted|Restricted||Unrestricted|Restricted||
|---|---|---|---|---|---|---|---|
||||Funds|Total|Funds|Funds|Total|
||||2022|2022|2021|2021|2021|
|Fund balances|at 31March|2022 are represented<br>by:||||||
|Tangible assets||81,932||81,932|30,941|12,418|43,359|
|Current assets/(liabilities)||61,867|852,834|914,701|267,447|380,686|648,133|
|Long term liabilities||(24,423)||(24&423)|(27,497)|-|(27,497)|
|||119,376|852,834|972,210|270,891|393,104|663,995|



||||||||2022|2021|
|---|---|---|---|---|---|---|---|---|
||Within one year||||||15,000|90|
||Within one to five years||||||52,500||
||||||||67,500|90|
|23|RELATED PARTY TRANSACTIONS||||||||
||Remuneration<br>ofkey management|||personnel|||||
||The remuneration<br>ofkey management|||personnel||is as follows;-|||
||||||||2022|2021|
||||||||5||
||Aggregate<br>compensation||||||56,426|57,682|
|24|CASH GENERATED|FROM OPERATIONS|||||||
||||||||2022|2021|
||Surplus/(deficit)<br>for the|year|||||308,215|267,988|
||Adjustments<br>for:||||||||
||Depreciation<br>and impairment||oftangible||fixed assets||21,117|16,416|
||Movements<br>in working|capital:|||||||
||Decrease in stocks||||||891|954|
||(Increase) in debtors||||||(95,061)|(147,862)|
||Increase/(decrease)<br>in creditors||||||256,357|(9,346)|
||Loan repayments||||||2,534||
||Cash generated<br>from operations||||||494,053|128,150|





## 

## 

|||||At 1April|||
|---|---|---|---|---|---|---|
|||||2021|Cash flows at|31March 2022|
|Cash|at bank|and in hand||563,739|431,829|995,568|
|Loans|falling|due within|one year|(2,503)|(540)|(3,043)|
|Loans|falling|due after more than one year||(27,497)|3,074|(24,423)|
|||||533,739|434,363|968,102|



