# 



## 

## 

## 



## 

## 

## 





## 



## 



## 

## 

|Income||||
|---|---|---|---|
|Donations and other||similar|receipts|
|Donations<br>and tax reclaimed|||23,390|
|Grants|||97,182|
|HMRC Covid Support|||56,060|
|Sale ofresources|||300|
|Investment<br>Income|||68|
|Other Income|||621|
|Total|||177,621|
|Expenditure|2020 —2021|||
|Expenditure||||
|Charitable<br>Payments||8 Activities||
|Salaries and Pension|||159,146|
|Donations|||600|
|Resources|||198|
|Conferences|||115|
|Training|||248|
|IT &Equipment|||1,688|
|Website|||132|
|Synergy|||1,394|
|Sharing<br>Faith in Schools|||200|
|Sundries|||862|
|Repayment|||833|
|Printing,<br>Stamps|&Stationery||455|
|Accounts|||650|
|Finance Fees|||46|
|Admin<br>&Fees|||1,705|
|Insurance|||881|
|Total|||169,153|



## 



## 

## 

## 

|Recei ts and|a|me|nts|account|for the<br>riod t|o 31stJul<br>2021|o 31stJul<br>2021|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|||||||1stApril 2020 to||31stJuly||2021|2020 (1)|
|||||||Restricted|General|||||
|||||||Funds|Fund|||Total|Total|
||||||||E|||||
|Receipts||||||||||||
|Donations<br>and other|||similar receipts|||||||||
|Donations<br>and|tax|reclaimed|||||23,390|||23,390|53,484|
|Grants||||||97,182||||97,182|98,725|
|HMRC Covid Support|||||||56,060|||56,060||
|Other Income||||||||||||
|Sale ofresources|||||||||300|300|1,550|
|Investment<br>Income|||||||||68|68||
|Other Income||||||150|||471|621|2,088|
|||||||97,332|80,289|||177,621|155,847|
|Charitable<br>Payments|||&Activities|||||||||
|Salaries and Pension||||||88,244|70,902|||159,146|133,107|
|Donations|||||||||600|600||
|Travel|||||||||||477|
|Resources||||||183|||15|198|756|
|Conferences||||||115||||115|175|
|Training||||||248||||248|489|
|IT8 Equipment||||||1,688||||1,688|1,149|
|Website||||||132||||132|125|
|Christmas<br>Journey|||||||||||339|
|Easter Experience|||||||||||813|
|IYM Books|||||||||||540|
|Synergy||||||1,394||||1,394|3,678|
|Sharing Faith|in Schools|||||100|||100|200|73|
|Sundries||||||260|||602|862|861|
|Repayment|||||||||833|833||
|Printing,<br>Stamps 8 Stationery||||||455||||455|1,330|
|Management|and|Administration|||costs|||||||
|Accounts||||||650||||650|595|
|Finance Fees|||||||||46|46||
|Admin<br>&Fees||||||655||1,050||1,705|1,378|
|Insurance||||||881||||881|868|
|||||||95,005|74,148|||169,153|146,753|
|Net receipts/Payments||||||2,327||6,141||8,468|9,094|
|Transfer between||funds||||||||||
|Balance Brought forward||||from previous year||10,345|62,040|||72,385|63,291|
|Balance carried forward||||at end of|period|12,672|68,181|||80,853|72,385|





## 


## 






## 

## 

## 

## 

## 

