## 



## 

## 

## 



## 



## 

## 

## 

## 

## 



## 

## 

## 



## 

## 

## 

## 




## 

## 

## 



## 

## 

## 

||||Unrestricted|Restricted|Total|Unrestricted|Restricted|Total|
|---|---|---|---|---|---|---|---|---|
||||funds|funds||funds|funds||
|||Notes|2022f|2022<br>f||2021f|2021<br>f|2021|
|In orna and endowments||from|||||||
|Donations<br>and|legacies||43,835||43,835|78,987||78,987|
|Charitable<br>activities|||178,987||178,987|37,657||37,657|
|Other income||||||131,089||131,089|
|Total income|||222,822||222,822|247,733||247,733|
|Ezugttditms.|a;||||||||
|Charitable<br>activities|||139,900|41,976|181,876|135,733|41,976|177,709|
|Net income/(expenditure)||for|||||||
|the year(|||||||||
|Net movement|in funds||82,922|(41,976)|40,946|112,000|(41,976)|70,024|
|Fund balances|at 1 April 2021||101,648|5,096,378|5,198,026|(10,352)|5,138,354|5,128,002|
|Fund balances|at 31 March||||||||
|2022|||184,570|5,054,402|5,238,972|101,648|5,096,378|5,198,026|





## 

## 

||||2022||2021||
|---|---|---|---|---|---|---|
|||Notes|||6||
|Fixed assets|||||||
|Tangible assets||10||5,091,651||5,133,139|
|Current assets|||||||
|Debtors||12|11,545||160,482||
|Cash st bank and in|hand||166,260||13,564||
||||177,805||174,046||
|Creditors: amounts|falling due within||||||
|one year||13|(30,484)||V09,159)||
|Net current assets||||147,321||64,887|
|Total assets less current liabilities||||5,238,972||5,198,026|
|Income funds|||||||
|Restricted<br>funds||15||5,054,402||5,096,378|
|Unrestricted<br>funds||||184,570||101,648|
|||||5,238,972||5,198,026|





## 

## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 




## 

## 

|3|Donations|and tegacies||(Continued)|
|---|---|---|---|---|
||Grants receivable for core activities||||
||Coronavirus|Job Retention Scheme||46,750|
||Covid and|other grants|37,000|32,237|
||||37,000|78,987|



|4|Charitable|activities|||
|---|---|---|---|---|
||||Charitable|Charitable|
||||activities|activities|
||||2022|2021|
||||6|f|
||Centre activities||178,977|37,624|
||Interest received||10|33|
||||178,987|37,657|



||||||||Total|Unrestricted|
|---|---|---|---|---|---|---|---|---|
|||||||||funds|
||||||||2022|2021|
||||||||8|6|
|Net|gain|on|disposal|oftangible|fixed|assets||131,089|





## 

## 

## 

|||||Unrestricted|Restricted|Total|Unrestricted|Restricted|Total|
|---|---|---|---|---|---|---|---|---|---|
|||||funds|funds|2022|funds|funds|2021|
|||||2022|2022||2021|2021||
|||||f|f|6|8|f||
|Staff costs||||59,975||59,975|69,550||69,550|
|Depreciation|and|||||||||
|impairment||||17,685|41,976|59,661|(9,809)|41,976|32,167|
|Administrative|expenses|||56,253||56,253|59,926||59,926|
|Advertising<br>and staif||||||||||
|welfare||||360|||18||18|
|Subsidiary<br>loan written|||off||||8,946||8,946|
|||||134,273|41,976|176,249|128,631|41,976|170,607|
|Share ofsupport||costs|(see|||||||
|note )||||5,627||5,627|7,102||7,102|
|||||139,900|41,976|181,876|135,733|41,976|177,709|
|Analysis<br>by|fund|||||||||
|Unrestricted|funds|||'(39,900||139,900|135,733||135,733|
|Resincted<br>funds|||||41,976|41,976||41,976|41,976|
|||||139,900|41,976|181,876|135,733|41,976|177,709|
|Accountancy|fees|||||||||
|||||||||2022|2021|
|Nonwudit<br>services||||||||||
|Other assurance||services||||||4,000|3,250|
|All other non-audit||services||||||1,602||
|Total non-audit fees||||||||5,602|3,250|



## 

## 



## 

## 

## 

|The average<br>|monthly<br>number<br>ofemployees<br>during the year|was:||
|---|---|---|---|
|||2022|2021|
|||Number|Number|
|Sports and recreation||||
|Administration|and management|||
|Reception||||
|Total||||
|Employment|costs|2022|2021|
|||6|6|
|Wages and salaries||59,135|68,701|
|Other pension|costs|840|849|
|||59,975|69,550|



## 

|Tangible|fix|ed asset|s|||||
|---|---|---|---|---|---|---|---|
|||||Lessehald|Sparta|Fixtures snd|Total|
|||||land and|equipment|fittings||
|||||buildings||||
|||||6||||
|Cost||||||||
|At 1 April|2021|||5,247,000|68,855|31,931|5,347,786|
|Addrtions|||||1,403|21,296|22,699|
|Disposals||||||(1,469)|(1,469)|
|At 31 March||2022||5,247,000|70,256|51,758|5,369,016|
|Depreciation||and impairment||||||
|At 1 April|2021|||146,902|52,454|15,291|214,647|
|Depreciation||charged|in the year|41,976|9,791|12,019|63,786|
|Eliminated|in|respect|of disposals|||(1,068)|(1,068)|
|At 31 March||2022||188,878|62,245|26,242|277,365|
|Carrying|amount|||||||
|At 31 March||2022||5,058,122|8,013|25,516|5,091,651|
|At 31 March||2021||5,100,098|16,401|16,640|5,133,139|





## 

## 

## 

## 

|12|Debtors|||||
|---|---|---|---|---|---|
|||||2022|2021|
||Amounts<br>falling due||within one year:|E|E|
||Trade debtors|||10,573|7,531|
||Other debtors||||152,068|
||Prepayments|and accrued income||972|883|
|||||11,545|160,482|
|13|Creditors: amounts||falling due within one year|||
|||||2022|2021|
|||||E|E|
||Other taxation|and social security||5,255||
||Trade creditors|||6,462|88,306|
||Other creditors|||1,920|3,006|
||Accruals<br>and|deferred|income|16,847|17,847|
|||||30,484|109,159|



## 

## 

## 



## 

|16|Analysis of|net assets|between funds||||||
|---|---|---|---|---|---|---|---|---|
||||Unrestricted|Restricted|Total|Unrestricted|Restricted|Total|
||||funds|funds||funds|funds||
||||2022|2022|2022|2021|2021|2021|
||||6||6||||
||Fund balances at 31||||||||
||March 2022|are|||||||
||represented|by:|||||||
||Tangible assets||37,246|5,054,403|5,091,651|36,761|5,096,378|5,133,139|
||Current assets/(liabilities)||147,321||'i47,321|64,887||64,887|
||||184,569|5,054,403|5,238,972|101,648|5,096,378|5,198,026|



## 

