## 

|||Page|Page||
|---|---|---|---|---|
|Report of the Trustees||I|to|2|
|independent<br>Examiner's|Report||||
|Statement of Financial|Activities||||
|Balance Sheet||5|to|6|
|Notes to the Financial Statements||7|to|12|
|DetaHed Statemeut ofFinancial Activities||13|to|14|





## 

## 

## 

## 

## 



## 

## 

## 

## 




## 

## 



## 

## 

||31DEC|EMBER2021||||
|---|---|---|---|---|---|
|||||2021|2D20|
|||Umustricted||Total|Total|
|||fimd||funds|fimds|
||Notes|||||
|FIXEDASSETS||||||
|Tangible assets|8|112,420|36,655|149,075|143,957|
|Investments|9|1||1|1|
|||112,421|36,655|149,076|143,958|
|CURRENT ASSETS||||||
|Stocks|10|700||700|1,000|
|Debtors|ll|2,811||2,811|L343|
|Cash at bank and in hand||11,328|5,937|17,265|9,490|
|||14,&39|5,937|20,776|12,833|
|CREDITORS||||||
|Amounts<br>Ddling due within one year|12|||||
|NET CURRENT ASSETS||14,840|5,937|2D,777|12,832|
|TOTAL ASSETSLESSCURRENT||||||
|LIABILITIES||127761|42,592|169,853|156.790|
|ACCRUALS AND DEFERRED INCOME|13|(51,664)|(2,959)|(54,623)|(64362)|
|NET ASSETS||75,597|39,633|115~0|92,528|
|IiUNDS|14|||||
|Unrestricted<br>funds||||75,597|72,409|
|Restricted funds||||39,633|20,119|
|||||11533D||





## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

||||2021|2020|
|---|---|---|---|---|
|Fundraising|(net|ofcasts)|4,182|511|
|Sales|||13,797|1,432|
|Sponsorship|||1,235|1,000|
||||19,214|2,943|





## 

## 

||||||||||||||2021|2021||2020|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
||||||||||||||f|||f|
||interest received|||||||||||||10|||
|4.|NET INCOME/(EXPENDITURE)||||||||||||||||
||Net income/(expenditure)||is|stated after charging/(crediting):|||||||||||||
||||||||||||||2021f|||2020<br>f|
||Depreciation<br>-owned assets||||||||||||16,451|||18,259|
|5.|TRUSTEES' REMUNERATION||||AND BENEFITS||||||||||||
||There were no trustees'|remuneration||||or other benefits||||for the year ended 31|||December|2021 nor||for the<br>ye|
||ended 31 December 2020.||||||||||||||||
||Trustees' expenses||||||||||||||||
||There<br>were<br>no<br>trustees'|||expenses||paid|for the||year||ended|31 December|2021 nor||for the|year<br>ende|
||31 December 2020.||||||||||||||||
||STAFFCOSTS||||||||||||||||
||The average monthly<br>number ofemployees||||||during|the year|||was as follows:||||||
||||||||||||||2021|||2020|
||Na employees<br>received|emoluments||||in excess off60,000.|||||||||||
||COMPARATIVES FOR||THK STATEMENT|||||OF|FINANCIAL ACTIVITIES||||||||
|||||||||||||Unrestricted|Restt'ic||ted|Total|
|||||||||||||fund|funds|||funds|
|||||||||||||||f,|||
||INCOME AND ENDOWMENTS|||||FROM|||||||||||
||Donatians<br>and legacies|||||||||||19,867|2,601|||22,468|
||Charitable<br>activities||||||||||||||||
||General|||||||||||19,640||||19,640|
||Other trading activities|||||||||||2,943||||2,943|
||Total|||||||||||42,450|2,601|||45,051|
||EXPENDITURE ON||||||||||||||||
||Raising funds|||||||||||28,286|2,291|||30,577|
||Charitable<br>activiiies||||||||||||||||
||General|||||||||||540||||540|
||Total|||||||||||28,826|2,291|||31,117|
||||||||Pa|ge|8|||||||cantinued„.|





## 

## 

||NOTES TO THE FINANCIAL STATEMENTS -continued<br>FOR THK YEAR ENDED 31DECEMBER 2021|NOTES TO THE FINANCIAL STATEMENTS -continued<br>FOR THK YEAR ENDED 31DECEMBER 2021|NOTES TO THE FINANCIAL STATEMENTS -continued<br>FOR THK YEAR ENDED 31DECEMBER 2021|NOTES TO THE FINANCIAL STATEMENTS -continued<br>FOR THK YEAR ENDED 31DECEMBER 2021||
|---|---|---|---|---|---|
||COMPARATIVKS FOR THE STATEMENT OF FINANCIAL ACTIVITIES - continued|||||
||||Unrestricted|Restricted|Total|
||||fund|fundsI|funds|
||NET INCOME||13,624|310|13,934|
||RECONCILIATION|OF FUNDS||||
||Total funds brought forward||58,785|19,809|78.594|
||TOTAL FUNDS CARRIED FORWARD||72.409|20,119|92,528|
|8.|TANGIBLE IiIXEDASSETS|||||
||||||Equipment|
||COST|||||
||At<br>1 January 2021||||206,155|
||Additions||||21,569|
||At 31 December 2021||||227,724|
||DEPRECIATION|||||
||At 1 January 2021||||62,198|
||Charge for year||||16,451|
||At 31 December 2021||||78,649|
||NET BOOK VALUE|||||
||At 31 December<br>2021||||149,075|
||At 31 December 2020||||143,957|
|9.|FIXEDASSETINVESTMENTS|||||
||||||Unlisted|
||||||investments|
||||||6|
||MARKET VALUE|||||
||At 1 January 2021 and|31December 2021||||
||NET BOOK VALUE|||||
||At 31 December 2021|||||
||At 31 December 2020|||||





|10.|STOCKS|||||||
|---|---|---|---|---|---|---|---|
|||||||2021|2020|
||||||||8|
||Stockofregalia|||||700|1,000|
|11.|DEBTORS:|AMOUNTS FALLING DUE WITHIN ONE YEAR||||||
|||||||2021|2020|
||Prepayments|||||2,81 I|2,343|
|12.|CREDITORS;||AMOUNTS FALLING DUE WITHIN ONE YEAR|||||
|||||||2021|2020|
||||||||6|
|13.|ACCRUALS|AND DEFERRED INCOME||||||
|||||||202i|2020|
||||||||f|
||LEADER scorned income|||||54,622|64,262|
||Revenue<br>Reserves|||||I||
|||||||54,623|64,262|
|14.|MOVEMENT||IN FUNDS|||||
|||||||Net||
|||||||movement|At|
|||||At|1.1.21|in funds|31.12.21|
||||||8||f.|
||Unrestricted|funds||||||
||General fund|||72,409||3,188|75,597|
||Restricted funds|||||||
||Infrastructure|||20,119||13,937|34,056|
||Rolling stock|||||5,577|5,577|
|||||20,119||19,514|39,633|
||TOTAL FUNDS|||92,528||22,702|115,230|
||Net tnovement||in funds, included|in the above are as follows:||||
|||||Incoming||Resources|Movement|
|||||resources||expended|in funds|
||||||6|||
||Unrestricted|funds||||||
||General fund|||39,503||(36,315)|3 188|
||Restricted funds|||||||
||Infrastructure|||17,163||(3,226)|13,937|
||Rolling stock||||8,870|(3,293)|5,577|
|||||26,033||(6,519)|19,514|
||TOTAL FUNDS|||65,536||(42,834)|22,702|





## 

## 

## 

|Compara|tives|for movement<br>in funds||||
|---|---|---|---|---|---|
|||||Net||
|||||movement|At|
||||At 1.1.20|in funds|31.12.20|
||||||f|
|Unrestricted||funds||||
|General|fund||58,785|13,624|72,409|
|Restricted<br>funds||||||
|Infrastructure|||19,809|310|20,119|
|TOTAL|FUNDS||78,594|13,934|92,528|



|Comparative|net movement<br>iu funds, include|d<br>iu the above are as follows:|||
|---|---|---|---|---|
|||Incoming|Resources|Movement|
|||resources|expended<br>f|iu funds<br>f|
|Unrestricted|funds||||
|General fund||42,450|(28,826)|13,624|
|Restricted funds|||||
|Infrastructure||2,601|(2,291)|310|
|TOTAL FUNDS||45,051|(31,117)|13,934|



|||||Net||
|---|---|---|---|---|---|
|||||movement|At|
||||At 1.1 20|in funds|31.12.21|
||||f|||
||Unrestricted|funds||||
||General<br>fund||58,785|16,812|75,597|
|'|Restricted funds|||||
||Infrastructure||1.9,809|14,247|34,056|
||Rolling stock|||5,577|5,577|
||||19,809|19,824|39,633|
||TOTAL FUNDS||78,594|36,636|115,230|





## 

## 

## 

|||Inconung|Resources|Movement|
|---|---|---|---|---|
|||resources|expended|in funds|
|||||f.|
|Unrestricted|funds||||
|General<br>fund||81,953|(65,141)|16,812|
|Restricted fuuds|||||
|Infrastructure||19,764|(5,517)|14,247|
|Rolling stock||8,870|(3,293)|5,577|
|||28,634|(8,810)|19,824|
|TOTAL FUNDS||110,587|(73,951)|36,636|



## 



## 

||FOR THE YEAR KNDED 3|1DECEMBER 2021||
|---|---|---|---|
|||2021|2020|
|||6||
|INCOME AND ENDOWMENTS||||
|Donations<br>and legacies||||
|Donations||29,009|15,766|
|Members subscnptions||7,663|6,702|
|||36,672|22,468|
|Other trading activities||||
|Fundraising<br>(net of|costs)|4,182|511|
|Sales||13,797|1,432|
|Sponsorship||1,235|1,000|
|||19,214|2,943|
|Investment<br>income||||
|Interest received||10||
|Charitable<br>activities||||
|ERYC SBgrant|||10,000|
|LEADER fundi ng||9,640|9,640|
|||9,640|19,640|
|Total incoming resources||65,536|45,051|
|EXPENDITURE||||
|Raising donations|and legacies|||
|Insurance||2,853|2,442|
|Finance costs||348|232|
|Postage &stationery||2,958|2,69i|
|Subscription||375|96|
|Equipment<br>hire||1,038|954|
|Repairs and consumables||12,755|5,378|
|Water mtes||121|72|
|Training||140|18|
|Sundries||433|31|
|Rent||479|257|
|Telephone||80|90|
|Waste disposal||739||
|||22,319|12,261|
|Other trading activities||||
|Purchases<br>(adjusted|for stock)|4,064|928|
|Depreciation ofequipment||16,451|17,388|
|||20,515|18,316|





## 

||||FORTHE YEAR ENDED 31DECEMBER 2021|||
|---|---|---|---|---|---|
|||||2021|2020|
||||||g|
|Other trading||activities||||
|Charitable|activities||||540|
|Legal fees||||||
|Total resources||expended||42,g34|31,117|
|Net income||||22,702|13,934|



