## 

# 



## 

## 

## 

## 



## 

## 



## 

## 



## 

## 



## 



## 




## 






## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 



## 



## 



## 

## 

## 

## 

## 

## 

## 



## 

||||||||Total Funds|Total Funds|
|---|---|---|---|---|---|---|---|---|
||||||||Year Ended|Year Ended 30|
|||||Unrestricted||Restricted|30 November|November|
||||||Funds|Funds|2020|2019|
|||||Further Details|E||||
|Income from:|||||||||
|Donations<br>and|legacies|||(3)|1,581|2,000|3,581|5,786|
|Charitable<br>Activities||||(4)|43,262|245,621|288,883|224,009|
|Other Trading|Activities|||(5)|3,920||3,920||
|Other|||||430||430|297|
|Total|||||49,193|247,621|296,814|230,092|
|Expenditure<br>on:|||||||||
|Raising Funds||||(6)|144|72|216|1,348|
|Charitable<br>Activities||||(6)|4,289|208,599|212,888|205,197|
|Other||||(6)|12||12||
|Total|||||4,445|208,671|213,116|206 545|
|Net income/(expenditure)|||||44,748|38,950|83,698|23,547|
|Transfers<br>between||funds||(17)|(255)|255|||
|Net movement|in|funds|||44,493|39,205|83,698|23,547|
|Reconciliation|of|funds|||||||
|Total funds brought||forward||(17)|31,775|34,391|66,166|42,619|
|Total funds carried forward||||(17)|76,268|73,596|149,864|66,166|
|Unrestricted<br>fund||expenditure|is negative|as a result of HMRC's employment|allowance.||||





## 

|||||2020|2019|
|---|---|---|---|---|---|
||||Notes|F.|f|
|Fixed assets:||||||
|Tangible assets||||412|3,765|
|Total fixed assets||||412|3,765|
|Current assets:||||||
|Stocks|||(12)|619|829|
|Debtors|||(13)|815|2,279|
|Cash at Bank & in Hand||||156,150|90,648|
|Total current assets||||157,584|93,756|
|Liabilities:||||||
|Creditors: Amounts|falling|due within one year|(14)|8,132|31,355|
|Net current assets|or liabilities|||149,452|62,401|
|Total assets less current||liabilities||149,864|66,166|
|Creditors: Amounts|falling|due after more than one year|(16)|||
|Provisions<br>for liabilities||||||
|Total net assets or liabilities||||149,864|66,166|
|The funds ofthe charity:||||||
|Restricted income|funds||(17)|73,596|34,391|
|Unrestricted<br>income funds|||(17)|76,268|31,775|
|Total charity funds||||149,864|66,166|





||||||||||Year Ended 30|Year Ended|
|---|---|---|---|---|---|---|---|---|---|---|
||||||||||November|30 November|
||||||||||2020|2019|
|||||||||||E|
|Net cash used|in|operating||activities|||||65,502|37,601|
|Cash flows from||investment||activities:|||||||
|Interest|||||||||||
|Purchase offixed||assets||||||||(604)|
|Net cash provided||by investing|||activities|||||(604)|
|Increase/(decrease)||in cash||and|cash equivalents||during|the year|65,502|36,997|
|Cash and cash|equivalents||brought|||forward|||90,648|53,651|
|Cash and cash|equivalents|||carried||forward|||156,150|90,648|





|Notes to the accounts||||||
|---|---|---|---|---|---|
|1.Accounting<br>policies||||||
|(a) Basis of preparation<br>and assessment<br>ofgoing concern||||||
|The accounts<br>(financial statements)<br>have been prepared<br>under the historical cost convention<br>with items recognised|||||at|
|cost or transaction<br>value unless otherwise<br>stated<br>in the relevant<br>notes to these accounts. The financial|||statements|||
|have been prepared<br>in accordance<br>with the Statement of Recommended<br>Practice: Accounting<br>and Reporting<br>by Charities||||||
|preparing<br>their accounts<br>in accordance<br>with the Financial<br>Reporting<br>Standard<br>applicable|in|the UK and|Republic of|||
|Ireland<br>(FRS 102)issued on 16th July 2014 and the Financial<br>Reporting Standard<br>applicable||in the United|Kingdom|and||
|Republic of Ireland<br>(FRS 102) and the Charities Act 2011.||||||
|The charity constitutes<br>a public benefit entity as defined<br>by FRS 102.||||||
|The trustees consider that there are no material<br>uncertainties<br>about the charity's<br>ability|to continue<br>as||a going concern.|||
|(b) Funds structure||||||
|Restricted funds are funds which are to be used in accordance<br>with specific restrictions|imposed<br>by the||donor or|||
|trust deed. There are 23 restricted<br>funds.||||||
|Unrestricted<br>income funds comprise those funds which the trustees are free to use for|any|purpose<br>in furtherance||of||
|the charitable<br>objects. Unrestricted<br>funds include designated<br>funds where the trustees,|at|their discretion,<br>have||||
|created a fund for a specific purpose.||||||
|Further details ofeach fund are disclosed<br>in note 17.||||||
|(c) Income recognition||||||
|All income is recognised once the charity<br>has entitlement<br>to the income, it is probable that||the income|will be|||
|received and the amount<br>of income receivable<br>can be measured<br>reliably.||||||
|Donations<br>are recognised<br>when the charity has been notified<br>in writing of both the amount||and settlement<br>date. In|||the|
|event that a donation<br>is subject to conditions that require<br>a level ofperformance<br>before the charity<br>is entitled to the||||||
|funds, the income<br>is deferred<br>and not recognised<br>until either those conditions<br>are fully|met, or the fulfilment<br>ofthose|||||
|conditions<br>is wholly<br>within the control ofthe charity and it is probable that those conditions<br>will be fulfilled<br>in the||||||
|reporting<br>period.||||||
|Interest on funds held on deposit<br>is included<br>when receivable<br>and the amount<br>can be measured<br>reliably|||by the charity;|||
|this is normally<br>upon notification ofthe interest<br>paid or payable<br>by the bank. Dividends|are recognised||once the|||
|dividend<br>has been declared<br>and notification<br>has been received ofthe dividend<br>due.||||||
|(d) Expenditure<br>Recognition||||||
|Liabilities are recognised<br>as expenditure<br>as soon as there is a legal or constructive<br>obligation<br>committing<br>the charity|||||to|
|that expenditure,<br>it is probable that settlement<br>will be required<br>and the amount ofthe|obligation<br>can be measured|||||
|reliably.||||||
|All expenditure<br>is accounted for on an accruais basis. All expenses<br>including<br>support costs||and governance<br>costs are||||
|allocated or apportioned<br>to the applicable<br>expenditure<br>headings.<br>For more information|on this attribution<br>refer to||||note|
|(f) below.||||||
|(e) Irrecoverable<br>VAT||||||
|Irrecoverable<br>VAT is charged against the expenditure<br>heading for which it was incurred.||||||
|(f) Allocation ofsupport<br>and governance<br>costs<br>Support costs have been allocated between<br>governance<br>costs and other support costs.|Governance<br>costs comprise||||all|
|costs involving<br>the public accountability<br>ofthe charity and its compliance<br>with regulation||and good practice. These||||
|costs include costs related to independent<br>examination<br>ad legal fees together<br>with an|apportionment||ofoverhead|||
|and support costs.<br>Governance<br>costs and support costs relating to charitable<br>activities<br>have been apportioned||based on type of expense.||||
|The allocation of support<br>and governance<br>costs is analysed<br>in note 8.||||||
|(g) Costs ofraising funds||||||
|The costs of raising funds consists ofevents and marketing.||||||
|(h) Charitable<br>Activities<br>Costs ofcharitable<br>activities include governance<br>costs and an apportionment<br>ofsupport costs as shown<br>in note 7.||||||





|(2019:fnil). Expenses paid t|(2019:fnil). Expenses paid t|o|the trustees<br>in th|e year totalled 6ni|l (2019|:fnil).|||
|---|---|---|---|---|---|---|---|---|
|3.Donations<br>and Legacies|||||||||
|||||Unrestricted||Restricted|Total Funds|Total Funds|
|||||||Year Ended|Year Ended 30|Year Ended|
|||||Year Ended 30||30 November|November|30 November|
|||||November|2020|2020|2020|2019|
|||||f||f||f|
|Donations|||||1,581|2,000|3,581|5,786|
||||||1,581|2,000|3,581|5,786|
|Previous reporting<br>period|||||5,786||5,786||
|4.Income from charitable||activities|||||||
|||||Unrestricted||Restricted|Total Funds|Total Funds|
|||||||Year Ended|Year Ended 30|Year Ended|
|||||Year Ended 30||30 November|November|30November|
|||||November|2020|2020|2020|2019|
|||||||||E|
|Services||||||||7,650|
|Unrestricted<br>Grants:|||||||||
|Charities<br>Aid Foundation|||||5,000||5,000||
|GMCVO|||||1,500||1,500||
|Restricted grants:<br>Garfield Wesion||||||2,000|2,000|6,500|
|Big Lottery Fund Reaching<br>Arts Council England<br>Awards for All||Communities||||85,372|85,372|84,002<br>14,760<br>9,994|
|Esme Fairbum||||21,328||55,484|76,812|42,656|
|Jesuits||||||||5,000|
|Jesuit Social Justice <br>MCC Culture<br>Fund|Fund|||||3,150<br>5,972|3,150<br>5,972|10,153|
|MCC Our Manchester||||||15,304|15,304|15,304|
|MCC Hidden<br>Crime|Fund|||||||2,990|
|MCC Community<br>Safety<br>MCC MEV||||||4,750<br>18,000|4,750<br>18,000||
|MCC Covid 19|||||8,934||8,934||
|GMMH||||||2,970|2,970||
|We Love Manchester<br>Greater Manchester<br>Mayor's|||Fund||6,500|700<br>18,619|700<br>25,119||
|Restricted<br>charitable<br>foundations:<br>Lloyds TSB Foundation|||||43,262|33300<br>245,621|33300<br>288,883|25 000<br>224,009|
|Previous<br>reporting|period||||14,150|209,859|224,009||





|5.Income f|ro|m other trad|ing<br>activities|||||||
|---|---|---|---|---|---|---|---|---|---|
|||||Unrestricted||Restricted||Total Funds|Total Funds|
|||||||Year Ended||Year Ended 30|Year Ended|
|||||Year Ended 30||30 November||November|30 November|
|||||November|2020|2020||2020|2019|
|||||f||||||
|Placement|Fees||||3,920|||3,920||
||||||3,920|||3,920||
|6.Expenditure||||||||||
|||||||Arts and||Year Ended 30|Year Ended|
|||||||Social|Care|November|30 November|
|||||||Support||2020|2019|
|||||||f||||
|Expenditure||on raising funds:||||||||
|Fundraising|activities||||||216|216|222|
|Advertising|and marketing||||||||1,126|
||||||||216|216|1,348|
|Expenditure||on charitable|activities:|||||||
|Employment||Costs||||152,554||152,554|142,687|
|Training|||||||1,360|1,360|1,493|
|Recruitment|||||||1,146|1,146||
|Client Costs|||||||4,170|4,170|2,402|
|Minor Equipment|||||||||651|
|Travel &Subsistence|||||||759|759|724|
|Volunteer Expenses|||||||1,565|1,565|1,178|
|Session Costs|||||||4,361|4,361|4,935|
|Building<br>Capabilities|||||||||3,683|
|Heat, Light|&Water||||||1,549|1,549|1,789|
|Sessional Staff||||||12,034||12,034|10,105|
|ICT Costs|||||||5,260|5,260|6,287|
|Cleaning|||||||415|415|675|
|Telephone|||||||2,419|2,419|2,773|
|Rent||||||14,392||14,392|14,825|
|Insurance|||||||2,686|2,686|2,349|
|Bank Charges|||||||60|60|83|
|Governance||and Support|Costs||||3,321|3,321|3,044|
|Post, Printing||&Stationery|||||1,484|1,484|2,169|
|Depreciation||||||3,353<br>212,888||3,353<br>212,888|3,345<br>205,197|
|Other expenditure:||||||||||
|Sundry Expenses|||||||12<br>12|12<br>12||
|||||||213,116||213,116|206,545|
|Restricted|funds|||||||208,671|208,521|
|Unrestricted||funds||||||4,445|(1,976)|
|||||||||213,116|206,545|





|The breakdow<br>below:|n<br>ofsupport|costs and how these were a|llocated between go|vernance<br>an|d other support costs is sh|
|---|---|---|---|---|---|
|||General Support|Governance|Total|Basis ofapportionment|
|Accountancy|Fees||1,752|1,752|type ofexpense|
|Accountancy|Support|487||487|type ofexpense|
|Professional|Fees|87||87|type ofexpense|
|Payroll<br>Bureau Fees||995||995|type ofexpense|
|||1,569|1,752|3,321||



|9.Analysis|ofstaff costs|||
|---|---|---|---|
|||Year Ended 30|Year Ended|
|||November|30 November|
|||2020|2019|
|||E|E|
|Wages and|Salaries|143,591|134,286|
|Redundancy||||
|Social Security Costs||6,165|6,104|
|Pension Costs||2,798|2,297|
|||152,554|142,687|
|Charitable|Activities|152,554|142,687|
|Support Costs||||
|||152,554|142,687|



## 



## 

|||||Improvements|Improvements||
|---|---|---|---|---|---|---|
|||Fixtures and|Computer|to Leased|||
|||Fittings|Equipment|Premises||Total|
|Cost||f|f|f||f|
|At 01 December|2019|840|3,613||5,800|10,253|
|Additions|||||||
|At 30 November|2020|840|3,613||5,800|10,253|
|Depreciation|||||||
|At 01 December|2019|420|2,206||3,862|6,488|
|Charge for Year||210|1,205||1,938|3,353|
|At 30 November|2020|630|3,411||5,800|9,841|
|NET BOOK VALUE|||||||
|At 30November|2020|210|202|||412|
|At 30 November|2019|420|1,407||1,938|3,765|
|12.Stocks|||||||
|||||2020||2019|
|||||f||f|
|Gift Cards and 8us Passes|||||619|829|
|13.Analysis of|debtors||||||
|||||2020||2019|
|Debtors|||||||
|Prepayments|||||815|2,279|
||||||815|2,279|



|14.Creditors: amounts|14.Creditors: amounts|falling due|falling due|within one year||||
|---|---|---|---|---|---|---|---|
|||||||2020|2019|
||||||||f|
|Creditors||||||531|4,047|
|Short-term<br>compensated|||absences|(holiday pay)||899||
|Other creditors and eccruals||||||2,273|1,551|
|Deferred|income||||||21,328|
|Taxation|and social security costs|||||4,429|4,429|
|||||||8,132|31,355|
|15.Deferred income||||||||
|The charity did not have|||any deferred income at the||year end.|||
|Balance|as at 1 December 2019|||||21,328||
|Amount|released to income earned|||from charitable|activities|(21,328)||
|Amount|deferred<br>in year|||||||
|Balance|at 30 November||2020|||||
|16.Creditors: amounts|||falling due after more than one year|||2020|2019|
|||||||f|E|





|Analysis<br>ofmoveme|nts|in|unrestricted|funds|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
||||||||||||Balance|at 30|
||||||Balance|at 1||Incoming|Resources||November||
||||||December|2019|Resources||Expended|Transfers|2020||
||||||E|||E|E|E|E||
|General<br>Fund|||||31,775|||49,193|(4,445)|(255)|76,268||
||||||31,775|||49,193|(4,445)|(255)|76,268||
|Previous<br>reporting|period:||||||||||||
||||||||||||Balance|at 30|
||||||Balance|at 1||Incoming|Resources||November||
||||||December|2018|Resources||Expended|Transfers|2019||
||||||E|||E|E|E|E||
|General<br>Fund||||||8,742||20,233|2,816|(16)|31,775||
|||||||8,742||20,233|2,816|(16)|31 775||
|Name ofunrestricted|fund:||||Description,<br>nature|||and purpose|ofthe fund||||
|General<br>Fund|||||The 'Tree|reserves"|||||||
|Analysis of movements||in|restricted|funds|||||||||
||||||||||||Balance|at 30|
||||||Balance|at 1||Incoming|Resources||November||
||||||December|2019|Resources||Expended|Transfers|2020||
||||||E|||E|E||||
|Big Lottery Fund Reaching||Communities||||5,572||85,372|(90,853)|||91|
|Arts Council England|||||12,760||||(10,965)|||1,795|
|Awards for All||||||3,742|||(3,740)|||2|
|Esme Fairbum||||||3,920||55,484|(34,524)||24,880||
|Jesuits||||||5,000|||(4,937)|||63|
|Jesuit Social Justice|Fund|||||||3,150|(3,051)|||99|
|MCC Culture<br>Fund|||||(1,409)|||5,972|(9,556)||(4,993)||
|NHS Manchester<br>CCG||||||(9)|||||||
|MCC Our Manchester||||||2,696||15,304|(13,871)|||4,129|
|MCC Community<br>Safety||||||||4,750|(4,287)|||463|
|MCC MEV||||||||18,000|||18,000||
|GMMH||||||||2,970|(3,230)|||(260)|
|We Love Manchester||||||||700|(700)||||
|Greater Manchester|Mayor's||Fund|||||18,619|||18,619||
|MCC Hidden<br>Crime|Fund|||||259||||||259|
|Manchester<br>City Council||||||(45)||||45|||
|Garfield Weston||||||311||2,000|(150)|||2,161|
|Kew Gardens||||||3||||||3|
|Zochonis||||||(86)|||(115)|201|||
|Restricted<br>Donations||||||||2,000|(1,558)|||442|
|Lloyds TSBFoundation||||||||33,300|(25,468)|||7,832|
|Duchy ofLancaster<br>Tudor Trust||||||1,668<br>9|||(1,666)|||2<br>9|
||||||34,391|||247,621|(208,671)|255|73596||
|Previous reporting|period:||||||||||Balance|at 30|
||||||Balance at 1|||Incoming|Resources||November||
||||||December 2018|||Resources|Expended|Transfers|2019||
||||||E|||E|E||E||
|Big Lottery Fund Reaching<br>Arts Council England<br>Awards for All|||Communities|||23,364||84,002<br>14,760<br>9,994|(101,794)<br>(2,000)<br>(6,252)||5,572<br>12,760<br>3,742||
|Esme Fairbum||||||1,314||42,656|(40,050)|||3,920|
|Jesuits||||||||5,000||||5,000|
|MCC Culture<br>Fund||||||706||10,153|(12,284)|16||(1,409)|
|NHS Manchester<br>CCG||||||280|||(289)|||(9)|
|MCC Our Manchester||||||2,602||15,304|(15,210)|||2,696|
|MCC Hidden<br>Crime|Fund|||||||2,990|(2,731)|||259|
|Manchester<br>City Council<br>Garfield Weston||||||(45)<br>1,250|||(939)|||(45)<br>311|
|Kew Gardens||||||3||||||3|
|Zochonis||||||224|||(310)|||(86)|
|Lloyds TSBFoundation<br>Duchy or Lancaster<br>Tudor Trust||||||(4)<br>3334<br>9||25,000|(24,996)<br>(1,666)|||1,668<br>9|
|||||||33,037||209,859|(208,521)|16||34,391|





## 

## 



