## 



## 

|||Page||
|---|---|---|---|
|Reference and Administrative<br>Details||||
|Report ofthe Trustees|2|to|6|
|Independent<br>Examiner's<br>Report||||
|Statement ofFinancial Activities||||
|Balance Sheet||||
|Cash Flow Statement||10||
|Notes to the Cash Flow Statement||||
|Notes to the Financial Statements|12|to|18|
|Detailed Statement ofFinancial Activities||19||





|TRUSTEES|DrMJFitzpatrick|MD|
|---|---|---|
||ProfPJHardaker||
||Dame BM Ogilvie|FMedSci FRS|
||Mr N DRoss||
||ProfRH Lovell-Badge FMedSci FRS||
||Dr JKMaxton||
||Dr A Ahuja||
||MrJBruun||
||ProfJW M van der Macr FRCP(Lon) FRCP(Edin) (resigned||
||17.11.21)||
||Mr JWren||
||Prof WVan Saarloos (appointed 18.11.21)||
|COMPANY SECRETARY|Ms TBrown||
|REGISTERED OFFICE|41 Portland Place||
||London||
||W1B 1QH||
|REGISTERED COMPANY|06771027(England|and Wales)|
|NUMBER|||
|REGISTERED CHARITY|1146170||
|NUMBER|||
|INDEPENDENT EXAMINER|McCabe Ford Williams||
||Chartered<br>Accountants||
||Charlton<br>House||
||Dour Street||
||DOVER||
||Kent||
||CT16 1BL||





## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 



## 

## 

## 

## 



## 

|||FOR T|HE YEAR|ENDED 5APR|IL 2022|||
|---|---|---|---|---|---|---|---|
|||||||2022|2021|
|||||Unrestricted|Restricted|Total|Total|
|||||funds|funds|funds|funds|
||||Notes||I|||
|INCOME|AND ENDOWMENTS FROM|||||||
|Donations|and legacies||3|683,594|9,648|693442|540,736|
|Charitable|activities|||||||
|Projects||||23,604|170,712|194,316|85,276|
|Investment|income|||29||29|175|
|Total||||707227|180360|887587|626 187|
|EXPENDITURE ON||||||||
|Fundraising|projects|||9,875||9,875|9,966|
|Charitable|activities|||||||
|Projects||||517,756|176,841|694,597|522,855|
|Other||||~10887||~10887|11724|
|Total||||~538518|~176841|~715359|~544 545|
|NET INCOME||||168,709|3,519|172,228|81,642|
|Transfers|between<br>funds||17|~185|185|||
|Net movement<br>in funds||||168,524|3,704|172428|81,642|
|RECONCILIATION||OFFUNDS||||||
|Total funds brought||forward||204,279|80,680|284,959|203,317|
|TOTAL FUNDS CARRIED FORWARD||||~372 803|~84 384|~457 187|~284 959|





## 

## 

||5A|PRIL 2022|||||
|---|---|---|---|---|---|---|
||||||2022|2021|
|||Unrestricted|Restricted||Total|Total|
|||funds|funds||funds|funds|
||Notes||||f,|f,|
|FIXEDASSETS|||||||
|Tangible assets|12|1,569|||1,569|2,861|
|CURRENT ASSETS|||||||
|Debtors|13|158,555|||158,555|56,696|
|Cash at bank|14|245 423|~212|78|~457701|~241 052|
|||403,978|212,278||616,256|297,748|
|CREDITORS|||||||
|Amounts<br>falling due within one year|15|(32,744)|(127,894)||(160,638)|(15,650)|
|NET CURRENT ASSETS||~371234|~84|384|455 618|~282 098|
|TOTAL ASSETSLESSCURRENT|||||||
|LIABILITIES||372,803|84,384||457,187|284,959|
|NET ASSETS||~372 803|84|384|457 187|284 959|
|FUNDS|17||||||
|Unrestricted<br>funds|||||372,803|204279|
|Restricted funds|||||84 384|80680|
|TOTAL FUNDS|||||~457 187|284 959|





## 

## 

||||2022|2021|
|---|---|---|---|---|
|||Notes|||
|Cash flows from operating|activities||||
|Cash generated<br>fmm operations|||~216 620|~85 053|
|Net cash provided<br>by operating<br>activities|||~216 620|~85 053|
|Cash flows from investing|activities||||
|Purchase oftangil&le fixed assets||||(I,105)|
|Interest received|||29|175|
|Net cash provided<br>by/(used|in) investing|activities|29|~930)|
|Change in cash and cash equivalents||in|||
|the reporting<br>period|||216,649|84,123|
|Cash and cash equivalents|at the||||
|beginning<br>ofthe reporting|period||241 052|~156 929|
|Cash and cash equivalents|at the end|of|||
|the reporting<br>period|||~457 701|~241 052|





## 

## 

## 

|ACTIVITIES||||||
|---|---|---|---|---|---|
|||||2022|2021|
|Net income for the <br>Activities)|reporting|period (as per the Statement|ofFinancial|172~8|81,642|
|Adjustments<br>for:||||||
|Depreciation<br>charges||||1492|1,294|
|Interest received||||(29)|(175)|
|increase)/decrease<br>Increase/(decrease)|in debtors<br>in creditors|||(101,859)<br>144988|7,131<br>~4839|
|Netcashrovided|boeratio|ns||216620|85 053|



## 

## 

|ANALYSIS OF CHANGES IN NKT|FUNDS|||
|---|---|---|---|
||At 6.4.21|Cash flow|At 5.422|
||||f.|
|Net cash||||
|Cash at bank|241 052|~216649|~457701|
||241 052|216649|457 701|
|Total|241 052|216649|457 701|





## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

||The charity<br>provides<br>for depr<br>estimated useful life.|The charity<br>provides<br>for depr<br>estimated useful life.|The charity<br>provides<br>for depr<br>estimated useful life.|The charity<br>provides<br>for depr<br>estimated useful life.|The charity<br>provides<br>for depr<br>estimated useful life.|eciation<br>on a 20% straight<br>line bas|eciation<br>on a 20% straight<br>line bas|is in order to write off ea|ch asset over its|
|---|---|---|---|---|---|---|---|---|---|
||The charity has a capitalisation<br>Tangible assets under f500 are|||||policy where by tangible<br>assets are <br> written to the statement of I'mancial||only capitalised ifthey cost <br>activities as an expense.|more than f500.|
|3.|DONATIONS<br>AND|||LEGACIES||||||
|||||||||2022|2021|
||Donations|(including||gift aid)||||~693 42|~540 736|
|4.|INVESTMENT INCOME|||||||||
|||||||||2022|2021|
||Bank interest|||||||29|175|
|5.|INCOME|FROM CHARITABLE ACTIVITIES||||||||
|||||||||2022|2021|
|||||||Activity||||
|||||||projects||~194 316|85,276|
|6.|~ABLEACTIVITIES COSTS|||||||||
||||||||||Direct|
||||||||||Costs|
||projects||||||||~694 597|
|7.|SUPPORT|COSTS||||||||
||||||||||Governance|
||||||||||costs|
||||||||||f,|
||Other resources expended||||||||~10 887|
||Support costs, included||||in the above, are as follows;|||||
|||||||||2022|2021|
|||||||||Other||
|||||||||resources|Total|
|||||||||expended|activities|
||||||||||f,|
||Independent|examiner's|||remuneration|||2,700|2,430|
||Board oftrustees'||meetings|||||23||
||Trustees' expenses|||||||307||
||Bookkeeping<br>and||payroll|||||7857|9294|
|||||||||~10 887|11724|





## 

## 

||||2022|2021|
|---|---|---|---|---|
||||f.||
|Independent|examiner's|remuneration|2,700|2,430|
|Depreciation|-owned|assets|1492|1,294|
|Rent|||62 693|60 037|



## 

## 

## 

## 

|STAFF COSTS|||||
|---|---|---|---|---|
||||2022|2021|
|||||f|
|Wages and salaries|||399,904|326,375|
|Social security costs|||38,504|30,869|
|Other pension costs|||32326|~17 127|
||||~470 734|~374 371|
|The average monthly|number ofemployees|during the year was as follows:|||
||||2022|2021|
|Emloees|||10|9|



## 

## 

||||2022|2021|
|---|---|---|---|---|
|580,001- f90,000||||1|
|6120,001 -|5130,000||1||
|COMPARATIVKS FORTHE STATEMENT OF FINANCIAL ACTIVITIES|||||
|||Unrestricted|Restricted|Total|
|||firn ds|funds|funds|
|||||f,|
|INCOME|AND ENDOWMENTS FROM||||
|Donations|and legacies|540,736||540,736|
|Charitable|activities||||
|Projects|||85,276|85,276|
|Investment|income|175||175|
|Total||540 911|85 276|~626 187|



## 



## 

## 

||FORTHE YEAR ENDED 5APRIL|FORTHE YEAR ENDED 5APRIL|FORTHE YEAR ENDED 5APRIL|2022|||
|---|---|---|---|---|---|---|
|11.|COMPARATIVES FOR THK STATEMENT OFFINANCIAL|||ACTIVITIES|- continued||
|||||Unrestricted|Restricted|Total|
|||||funds|funds|funds|
|||||f,|||
|||||9,966||9,966|
||Charitable|activities|||||
||Projects|||486,417|36,438|522,855|
||Other|||~11 724||~11 724|
||Total|||~508 107|36438|~544 545|
||NET INCOME|||32,804|48,838|81,642|
||RECONCILIATION||OFFUNDS||||
||Total funds brought||forward|171,475|31,842|203,317|
||TOTAL FUNDS CARRIED FORWARD|||~204 279|~80 680|~284 959|
|12.|TANGIBLE FIXED||ASSETS||||
|||||||Oflice|
|||||||equipment<br>I|
||COST||||||
||At 6April|2021 and 5|April 2022|||6 189|
||DEPRECIATION||||||
||At 6April|2021||||3,328|
||Charge for|year||||~192|
||At 5 April|2022||||4 620|
||NET BOOK VALUE||||||
||At 5 April|2022||||~1569|
||At 5 April|2021||||2 861|
|13.|DEBTORS:AMOUNTS FALLING DUK WITHIN ONE YEAR||||||
||||||2022|2021|
||Opemting<br>debtors<br>Other debtors||||156,800<br>~1755|36,450<br>~20246|
||||||~158 555|56696|





## 

## 

|CASH AT BANK||||||
|---|---|---|---|---|---|
|||||5.4.22|5.4.21|
|||Lloyds Register||||
||General fund|Foundation|Peritia|Total funds|Total funds|
||||g|||
|Interest savings account|143,601|127,894|84,384|355,879|175,551|
|Bank current accounts|17,160|||17,160|4,648|
|Euro account|84 662|||84662|60 854|
||245 423|125894|84 384|457 701|241 053|
|CREDITORS: AMOUNTS FALLING DUE||WITHIN ONK YEAR||||
|||||2022|2021|
||||||f,|
|Social security and other taxes||||14,792|9,615|
|Other creditors||||17,952|6,035|
|Deferred income||||~127894||
|||||~160 638|15650|



## 

## 

## 

|MOVEMENT|IN FUNDS|||||
|---|---|---|---|---|---|
||||Net|Transfers||
||||movement|between|At|
|||At 6.4.21|in funds|funds|5.4.22|
|Unrestricted|funds|||||
|General fund||204279|168,709|(185)|372,803|
|Restricted<br>funds||||||
|Wellcome Trust<br>Peritia||5,944<br>74 736|(6,129)<br>~9648|185|84384|
|||80680|3 519|185|~84 384|
|TOTAL FUNDS||~284 959|172228||457 187|
|Net movement|in funds, included|in the above are as follows:||||
||||Incoming|Resources|Movement|
||||resources|expended|in funds|
|Unrestricted|funds|||||
|General fund|||707,227|(538,518)|168,709|
|Restricted funds||||||
|Wellcome Trust|||13,073|(19202)|(6,129)|
|Peritia|||9,648||9,648|
|Lloyds Register Foundation|||~157639|~157639||
||||~180360|~176841|3,519|
|TOTAL FUNDS|||~887 587|~715359)|~172 228|





## 

## 

||||Net||
|---|---|---|---|---|
||||movement|At|
|||At 6.4.20|in fimds|5.4.21|
|Unrestricted|funds||||
|General fund||171,475|32,804|204,279|
|Restricted funds|||||
|Wellcome Trust||31,842|(25,898)|5,944|
|Peritia|||~74736|74736|
|||31842|~48 838|80680|
|TOTAL FUNDS||~203 317|~81 642|284959|



|||Incoming|Resources|Movement|
|---|---|---|---|---|
|||resources|expended|in funds|
|Unrestricted|funds||||
|Geneml fund||540,911|(508,107)|32,804|
|Restricted funds|||||
|Amberstone||5,500|(5,500)||
|Wellcome Trust||5,040|(30,938)|(25,898)|
|Peritia||74736||~74 736|
|||85 276|~36 438|~48 838|
|TOTAL FUNDS||~626 187|544 545|81 642|





## 



|||<br>FOR THK YEAR ENDED|<br> 5APRIL 2022||
|---|---|---|---|---|
||||2022|2021|
|INCOME AND ENDOWMENTS|||||
|Donations<br>and legacies|||||
|Donations<br>(including|gift|aid)|693,242|540,736|
|Investment<br>income|||||
|Bank interest|||29|175|
|Charitable<br>activities|||||
|Grants|||~194316|85276|
|Total incoming resources|||887,587|626,187|
|EXPENDITURE|||||
|Raising dooations<br>and legacies|||||
|Wages|||8,770|8,736|
|Social security|||842|939|
|Pensions|||263|291|
||||9,875|9,966|
|Charitable<br>activities|||||
|Wages|||391,134|317,639|
|Social security|||37,662|29,930|
|Pensions|||32,063|16,836|
|Rent, service charges,|rates and electricity||62,693|60,037|
|Insurance|||809|1,100|
|Computer<br>and website|||7,819|7,907|
|Telephone|||938|534|
|Postage and stationery|||2,316|802|
|Bank charges|||287|278|
|Project related expenses|||149,114|84,044|
|Exchange rate variances|||2,901|2,454|
|Repairs, renewals<br>and equipment<br>Office equipment<br>depreciation|||5,569<br>~192|1 294|
||||694,597|522,855|
|Support costs|||||
|Governance<br>costs|||||
|Independent<br>exammer's||remuneration|2,700|2,430|
|Board oftrustees'<br>meetings|||23||
|Trustees' expenses<br>Bookkeeping<br>and payroll|||307<br>7 857|~994|
||||10887|11724|
|Total resources expended|||~715359|544 545|
|Net income|||~172 28|~81 642|



