## 



## 

## 

|Reference and Administradve<br>Details|Reference and Administradve<br>Details|Reference and Administradve<br>Details||
|---|---|---|---|
|Trustees' Report|||2 to 7|
|Statement ofTrustees'||Responsibilities||
|Independent<br>Examiner's||Report||
|Statement ofFinancial||Activities|10|
|Balance Sheet||||
|Notes to the Financial|Statements||12to 19|





## 

## 

## 



## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 



## 

## 

## 

## 



## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

|||||Total|Total|
|---|---|---|---|---|---|
|||Unrestricted|Restricted|2021|2020|
||Note||||g|
|Income and Endowments|from:|||||
|Donations<br>and legacies|3|14,659|2,631|17,290|44,449|
|Charitable<br>activities|4|34,451||34,451|32,764|
|Other trading activities|5|12,075||12,075|6,630|
|Total Income||61,185|2,631|63,816|83,843|
|Expenditure<br>on:||||||
|Charitable<br>activities||(48,752)|(3,808)|(52,560)|(81,431)|
|Total Expenditure||(48,752)|(3,808)|(52,560)|(81,431)|
|Net income/(expenditure)||12,433|(1,177)|11,256|2„412|
|Transfers between funds||(577)|577|||
|Net movement<br>in funds||11,856|(600)|11,256|2,412|
|ReconciTiation offunds||||||
|Total funds brought<br>forward||44,557|4,035|48,592|46,180|
|Total funds carried forward|14|56,413|3,435|59,848|48,592|





## 

## 

|||Balance Sheet as a|t31May 2021|||
|---|---|---|---|---|---|
|||||2021|2020|
||||Note|||
|Fixed assets||||||
|Tangible assets|||10|306|456|
|Current assets||||||
|Debtors|||11|3,200|1,480|
|Cash at bank|and in hand||12|88,510|75,516|
|||||91,710|76,996|
|Creditors: Amounts||faning due within one year|13|(32,168)|(28,860)|
|Net current|assets|||59,542|48,136|
|Net assets||||59,848|48,592|
|Funds ofthe charity:||||||
|Restricted income funds||||||
|Restricted funds|||14|3,435|4,035|
|Unrestricted|income|funds||||
|Unrestricted|funds|||56,413|44,557|
|Total funds|||14|59,848|48,592|





## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

|||||Unrestricted||||
|---|---|---|---|---|---|---|---|
|||||funds|Restricted|Total|Total|
|||||General|funds|2021|2020|
|||||g|||8|
|Donations|and legacies;|||||||
|Donations||from|individuals|4,868||4,868|11,307|
|Grants, including|||capital grants;|||||
|Grants|from other charities|||9,791|2,63]|12,422|33,142|
|||||14,659|2,631|17,290|44449|





## 

## 

## 

|||||Unrestricted|||
|---|---|---|---|---|---|---|
|||||funds|Total|Total|
|||||General|2021|2020|
|||||||g|
||Pmmotion|ofphysical|health ofsufferers ofclubfoot|34,451|34,451|32,764|
|5|Income|from other|trading activities||||
|||||Unrestricted|||
|||||funds|Total|Total|
|||||General|funds|2020|
|||||g|||
|Sponsorship||income||12,075|12,075|6,630|
|||||12,075|12,075|6,630|



## 

||||Unrestricted||||
|---|---|---|---|---|---|---|
||||funds|Restricted|Total|Total|
|||Note|General<br>g|fundsf|2021|2020|
|Promotion of|||||||
|physical|health of||||||
|sufferers|ofclubfoot||4,280||4,280|9,947|
|Grant funding of|||||||
|activities||||2,105|2,105|25,804|
|Allocated|support||||||
|costs|||44,472|1,703|46,175|45,680|
||||48,752|3,808|52,560|81,431|





## 

## 

## 

## 

|Cbarttable|activities expenditure|Unrestricted|||||
|---|---|---|---|---|---|---|
|||||Total||Total|
|||General|Restricted|2021||2020|
|Management|fees|39,345|1,019|40,364||30,878|
|Travel and accommodation||660|||660|9,327|
|Office expenses||2,555||2,619||2,623|
|Bank charges||202|20||222|468|
|Depreciation||150|||150|224|
|Governance|costs - Accountancy||||||
|fees||2,160||2,160||2,160|
|||45,072|1,103|46,|175|45,680|



## 

## 



## 

## 

## 

||||Furniture|and||
|---|---|---|---|---|---|
||||equipment||Total|
||||g|||
|Cost||||||
|At 1 June 2020||||680|680|
|At31May 2021||||680|680|
|Depreciation||||||
|At i June 2020||||224|224|
|Charge for the year||||150|150|
|At 31May 2021||||374|374|
|Net book value||||||
|At 31May 2021||||306|306|
|At 31May 2020||||456|456|
|11Debtors||||||
||||2021||2020|
|Trade debtors|||3,200||1,480|
|12 Cash and cash equivalents||||||
||||2021||2020|
||||8|||
|Cash at bank|||88,510||75,516|
|13 Creditors: aniounts|falling due within|one year||||
||||2021||2020|
|Accruals|||32,168||28,860|





## 

## 

## 

|14 Funds||||||||
|---|---|---|---|---|---|---|---|
||||||||Balance at|
||||Balance at 1|Incoming|Resources||31May|
||||June 2020|resources|expended|Transfers|2021|
|Unrestricted|funds|||||||
|General||||||||
|General unrestricted||funds|44,557|61,185|(48,752)|(577)|56,413|
|Restricted funds||||||||
|Miraclcfeet|grant||3,728||(600)||3,128|
|DFID SCCF grant||||2,631|(3,208)|577||
|Fred Dietz|Fellowship||307||||307|
|Total restricted funds|||4,035|2,631|~3,898|577|3,435|
|Total funds|||48,592|63,816|~(52,549||59,848|
||||||||Balance at|
||||Balance at 1|Incoming|Resources||31May|
||||June 2019|resources|expended|Transfers|2020|
||||||||g|
|Unrestricted|funds|||||||
|General||||||||
|General unrestricted||funds|29,596|55,523|(37,932)|(2,630)|44,557|
|Restricted||||||||
|Miraclefeet|grant||3,728||||3,728|
|Africa Clubfoot Training||||||||
|fund|||||(2,166)|2,166||
|DFID SCCF grant<br>Fred Dietz Fellowship|||9,856<br>3,000|21,799<br>6,521|(32,119)<br> ~92(4|464|307|
|Total restricted funds|||16,584|28,320|(43,499)|2,630|4,035|
|Total funds|||||||48 592|





## 

## 

## 

## 

|15 Analysis ofnet assets between fund|s|||
|---|---|---|---|
||Unrestricted||Total funds at|
||funds|Restricted|31May|
||General|funds|2021|
||g|||
|Tangible fixed assets|306||306|
|Cmrent assets|88,275|3,435|91,710|
|Current liabilities|(32,168)||(32,168)|
|Total net assets|56,413|3435|59,848|



