## 




|Reference and administrative|Reference and administrative|information||
|---|---|---|---|
|Annual<br>PCC report||||
|Independent<br>examiner's|report|||
|Statement<br>of Financial|Activities|||
|Balance sheet||||
|Cash Flow||||
|Notes to the accounts|||15|





## 

|Members|who|served on the PCC from|served on the PCC from|1 January 2020|until the date this|report was approved|report was approved|are:|
|---|---|---|---|---|---|---|---|---|
|Vicar:||||The Revd. David King|||||
|Wardens:||||Dave Atkinson|||||
|||||Anna Griffin|||||
|Treasurer:||||Janis Hawkins|(ex-officio)||||
|Representatives|||on the|Dave Atkinson|||||
|Deanery|Synod:|||Stephen<br>Crawley|||||
|||||Robert Mandry|||||
|||||Sarah White|||||
|||||Heather Young|||||
|Elected Members|||||||||
|||||Caroline Clarke|||||
|||||Jenny Horton|||||
|||||Tony James|||||
|||||Rosalind Johnson|||||
|||||Elaine Keller|||||
|||||Sam Lomas (co-opted 12October 2020)|||||
|||||Oliver Spencer|||||
|||||Richard Springate|||||
|||||Simon Staniforth|||||
|||||Lorna Stanley|||||
|||||Andy Widdowson|||||
|||||Andrew<br>Winkley|||||
|PCC'Secretary||||Gill Rogers|||||
|Diocesan|Synod|||Michael Lewis|||||
|Bankers||||CAF Bank|||||
|||||25 Kings Hill|||||
|||||West Mailing|||||
|||||Kent|||||
|||||ME194JQ|||||
|Principal|address|||47 Park Hill Road|||||
|||||Wallington|||||
|||||Surrey|||||
|||||SM6 ORU|||||
|Independent||Examiner||Frances Wilde FCCA MBA (Open) DChA|||||
|||||Warner Wilde Limited|||||
|||||Chartered<br>Certified Accountants||and Registered|Auditors||
|||||4 Marigold<br>Drive|||||
|||||Bisley|||||
|||||Surrey GU24 9SF|||||





## 

## 

## 



## 

## 



## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 



## 

## 

## 



## 

## 

## 

## 



## 

|STATEMENT OF FINANCIAL ACTIVITIE|STATEMENT OF FINANCIAL ACTIVITIE|STATEMENT OF FINANCIAL ACTIVITIE|S|||||||
|---|---|---|---|---|---|---|---|---|---|
|FOR THE YEAR ENDED 31 DECEMBER|||2020|||||||
||||Note|Unrestricted|Designated|Restricted|Endowment|Total|Total|
|||||Funds|Funds|Funds|Funds|Funds|Funds|
|||||2020|2020|2020f|2020f|2020f|2019|
|Income and endowments|from:|||||||||
|Donations<br>and legacies||||190,985|23,176|407,102||621,263|427,281|
|Other trading<br>activities||||1,106||1,758||2,864|18,610|
|Charitable<br>activities||||5,616|255|||5,&71|22,002|
|Investments||||1,082|120|5,482|78|6,762|9,643|
|Total income and endowments||||198,789|23,551|414,342|78|636,760|477,536|
|Expenditure<br>on:||||||||||
|Raising funds|||6|||733||733|108|
|Charitable<br>activities|||7|202,789|61,422|89,569|78|353,858|377,857|
|Total resources expended||||202,789|61,422|90,302|78|354,591|377,965|
|Net gains/(losses)<br>on investments|||||||180|180|410|
|Net incoming/(outgoing)|resources|before||||||||
|transfers||||(4,000)|(37,871)|324,040|180|282,349|99,981|
|Transfers<br>between funds||||||||||
|Gross transfers<br>between|funds||15||(1,221)|1,221||||
|Net movement<br>in funds||||(4,000)|(39,092)|325,261|180|282,349|99,981|
|Fund balances at 1 January 2020|||15|180,850|948,288|897,722|2,601|2,029,461|1,929,480|
|Fund balances at 31 December 2020|||15|176,850|909,196|1,222,983|2,781|2,311,810|2,029,461|





## 

|||Note|Unrestricted|Designated|Restricted|Endowment|Total|Total|
|---|---|---|---|---|---|---|---|---|
||||Funds|Funds|Funds|Funds|Funds|Funds|
||||2020|2020|2020|2020|2020|20'I9|
||||E||F|E|E||
|Fixed assets|||||||||
|Tangible fixed assets||10||891,269|||891,269|922,538|
|Investments||||||2,781|2,781|2,601|
|Total fixed assets||||891,269||2,781|894,050|925,139|
|Current assets|||||||||
|Debtors||12|11,720|46|45,217||56,983|20,576|
|Cash at bank and|in hand||172,294|17,881|1,181,966||1,372,141|1,091,649|
|Total current assets|||184,014|17,927|1,227,183||1,429,124|1,112,225|
|Creditors: amounts|falling due within one||||||||
|year||13|7,164||4,200||11,364|7,903|
|Net current assets|||176,850|17,927|1,222,983||1,417,760|1,104,322|
|Liabilities|||||||||
|Creditors: amounts|falling due after more||||||||
|than one year|||||||||
|Net Assets|||176,850|909,196|'I,222,983|2,781|2,311,810|2,029,461|
|Capital Funds|||||||||
|Property funds||15|-|890,000|||890,000|920,000|
|Other||15|176,850|19,196|1,222,983|2,781|1,421,810|1,109,461|
|Revaluation<br>reserve|||||||||
|Total charity funds|||176,850|909,196|1,222,983|2,781|2,311,810|2,029,461|





## 

||||||Note|2020f|2019<br>f|
|---|---|---|---|---|---|---|---|
|Cash flows from operating||activities||||||
|Cash generated|from (absorbed||by) operations||17|273,730|126,229|
|Investing<br>activities||||||||
|Interest received||||||6,762|9,643|
|Net increase<br>in|cash and|cash|equivalents|||280,492|135,872|
|Cash and cash|equivalents|at beginning||ofyear||1,091,649|955,777|
|||||||1,372,141|1,091,649|





## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 



## 




## 

|7.Charitable<br>activities|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|||||Unrestricted||Designated|Restricted||Endowment||Total|Total|
|Grants and gifts to other organisations||(See note|16)||Funds<br>2020<br>f|Funds<br>2020<br>f||Funds<br>2020||Funds<br>2020|Funds<br>2020f|Funds<br>2019|
|Missionary<br>and charitable<br>giving<br>Church overseas<br>Relief and development<br>agencies<br>Home missions<br>Romanian<br>mission|||||1,960|14,151<br>4,543<br>2,611||11,591<br>3,965<br>10<br>1,473|||25,742<br>8,508<br>10<br>6,044|24,140<br>8,189<br>22<br>6,272|
|Secular charities<br>Total grants and gifts|||||1,960|21,305||170<br>17,209|||170<br>40,474|7,948<br>426<br>46,997|
|Parish Pledge<br>Working expenses ofincumbent<br>Assistant<br>Minister costs<br>Children<br>and Families<br>Minister costs<br>Other ministry costs including<br>Intern <br>Or anists' fees|expenses||||105,144<br>837<br>32,623<br>6,333<br>691|||9,875||78|105,144<br>915<br>32,623<br>16,208<br>691|105,370<br>780<br>31,157<br>11,289<br>90|
|Pledge and total non-administrative||people costs|||145,628|||9,875||78|155,581|360<br>149,046|
|Church services costs<br>CAP and Local Mission Plan<br>Children<br>and young people's work<br>Compassion<br>Fund expenditure<br>Other activities e<br>lunch club, retreat <br>Total services and activities|etc||||2,025<br>446<br>594<br>4,046<br>7,111|87<br>87||1,100<br>1,100|||2,025<br>446<br>594<br>1,100<br>4,133<br>8,298|2,474<br>1,134<br>5,162<br>13,262<br>22,032|
|Church<br>running<br>expenses<br>Church maintenance<br>Church grounds<br>maintenance<br>Hall running<br>costs<br>Hall maintenance<br>Hall redevelopment<br>project - fees &expenses<br>Clergy house<br>running<br>costs|||||7,290<br>2,345<br>4,337<br>8,665<br>1,253|1,176|61,385||||7,290<br>3,521<br>4,337<br>8,665<br>1,253<br>61,385|8,527<br>8,356<br>3,814<br>11,983<br>3,644<br>64,111|
|Council tax, water and insurance<br>Reimbursement<br>ofabove<br>Clergy house maintenance<br>Extension<br>running<br>costs<br>Extension<br>maintenance<br>Covid-19 crisis expenses<br>Freehold<br>land and propert<br>de reciation<br>Total running<br>costs, maintenance<br>and depreciation|||||3,232<br>0<br>581<br>1,725<br>340<br>29,768|7,585<br>31,269<br>40,030|61,385||||3232<br>581<br>1,725<br>340<br>7,585<br>31,269<br>131,183|4,193<br>(321)<br>3,572<br>2,435<br>186<br>31,269<br>141,769|
|Administration<br>costs|||||||||||||
|Office costs<br>Administrator<br>costs<br>Total administration<br>costs|||||2,706<br>14,572<br>17,278||||||2,706<br>14,572<br>17,278|2,696<br>14,081<br>16,777|
|Accountancy fees|||||||||||||
|Independent<br>examiner's<br>fee<br>Other costs|||||1,044||||||1,044|1,026|
|PCC meetin<br>s|||||||||||||
|Total governance<br>costs|||||1,044||||||1,044|210<br>1,236|
|Total charitable<br>activities|||||202,789|61,422|89,569|||78|353,858|377,857|
|Of thef377,857 resources expended<br>on charitable<br>charged to designated<br>funds, f68,340were charged|||activities<br>in 2019,f226,855were <br> to restricted funds and f76 were||||charged<br> charged|to unrestdcted<br> to endowment||funds, f82,586were<br>funds.|||





## 


|8.Staff costs|||||||
|---|---|---|---|---|---|---|
||Unrestricted|Designated|Restricted|Endowment|Total|Total|
||Funds|Funds|Funds|Funds|Funds|Funds|
||2020f|2020f|2020<br>E|2020f|2020|2019<br>E|
|Wages and salaries<br>Social security costs|49,759<br>1,128||9,875||59,634<br>1,128|52,473<br>280|
|Pension costs|2,929||||2,929|2,731|
|Total staff costs|53,816||9,875||63,691|55,484|



|Ofthe staff costs ofE55,484 in 2019|Ofthe staff costs ofE55,484 in 2019|,f47,609were charged <br>|to unrestric|ted<br>fu|nds|and|E7,875were cha|rged to restricte|d funds.|||
|---|---|---|---|---|---|---|---|---|---|---|---|
|No employee<br>received emoluments||in excess off60,000pa|||||||2020|2019||
|Number ofemployees|||||||||4||4|
|Full-time equivalent|||||||||Approx 2|Approx|2|
|9.Net gains/(losses)<br>on investments||||||||||||
|||Unrestricted||Designated|||Restricted|Endowment|Total|Total||
||||Funds|Funds|||Funds|Funds|Funds|Funds||
||||2020f||2020f||2020f|2020f|2020|2019f||
|Revaluation<br>of investments||||||||180|180|410||
|Total gains/(losses)<br>on investments||||||||180|180|410||
|All the gains on investment|off410|in 2019were endowment|funds.|||||||||
|10.Tangible fixed assets||Freehold|||Hall||Clergy house|Equipment|Total|||
|As at 31 December 2020<br>Cost|||landf|||f|f|f|2020<br>E|||
|Opening<br>value as at 1 January 2020|||260,000|400,000|||500,000|5,076|1 165076|||
|Additions<br>durin<br>ear||||||||||||
|Cost as at 31 December 2020|||260,000|400,000|||500,000|5,076|1,165,076|||
|Depreciation<br>and impairment||||||||||||
|As at 1 January 2020||||160,000|||80,000|2,538|242,538|||
|Depreciation<br>char efor the|ear|||20,000|||10,000|1,269|31,269|||
|As at 31 December 2020||||180,000|||90,000|3,807|273,&07|||
|Carrying<br>amount||||||||||||
|As at 31 December 2020|||260,000|220,000|||410,000|1,269|891,269|||
|As at 1 January 2020|||260,000|240,000|||420,000|2,538|922,538|||
|11.Fixed asset investments||||||||||||
|||||||||Listed|investments|||
||||||||||E|||
|Cost or valuation||||||||||||
|At 31 December 2019|||||||||2,601|||
|Valuation<br>changes|||||||||180|||
|At 31 December 2020|||||||||2,781|||
|Carrying<br>amount||||||||||||
|At 31 December 2020|||||||||2,781|||
|At 31 December 2019|||||||||2,601|||
|Fixed asset investments|revalued|||||||||||
|investments<br>are shown at|market value at the balance sheet date.|||||||||||
|The historical cost off1,404 (2018:E1,404), is based on the value transferred|||||in|on|1 January 2012.|||||





## 

## 

## 


## 


## 

## 




## 

## 

## 




## 

## 


## 



## 

## 

|17.Cash generated<br>from operations|17.Cash generated<br>from operations|17.Cash generated<br>from operations|17.Cash generated<br>from operations|Unrestricted|Designated|Restricted|Endowment|Total|Total|
|---|---|---|---|---|---|---|---|---|---|
|||||Funds|Funds|Funds|Funds|Funds|Funds|
|||||2020|2020f|2020f|2020f|2020<br>F|2019f|
|Surplus/(shortfall)<br>for|the year|||(4,000)|(39,092)|325,261|180|282,349|99,981|
|Adjustments<br>for:||||||||||
|Investment<br>income recognised||in|statement|||||||
|offinancial<br>activities||||(1,082)|(120)|(5,482)|(78)|(6,762)|(9,643)|
|Fair value (gains)/losses<br>on investments<br>Depreciation<br>and imparement<br>oftangible|||||||(180)|(180)|(410)|
|fixed assets|||||31,269|||31,269|31,269|
|Purchase ofequipment||||||||||
|Movements<br>in working|capital:|||||||||
|Decrease/(increase)<br>in|debtors|||923|233|(37,563)||(36,407)|4,864|
|Increase/(decrease)<br>in|creditors|||(739)||4,200||3,461|168|
|Cash generated<br>from/(absorbed|||by) operations|(4,898)|(7,710)|286,416|(78)|273,730|126,229|
|18.Non-adjusting<br>post balance||sheet event||||||||



