## 




## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 



## 

## 

||||Unrestricted|Unrestricted|Restricted|Total|Last Year|
|---|---|---|---|---|---|---|---|
||||Funds||Funds|Funds|Total Funds|
||||Notes|2021|2021|2021|2020|
|||||6||6|6|
|Incoming resources||||||||
|Incoming resources<br>from generated||funds||||||
|Voluntary<br>Income||||18,567|37,019|55,586|75,323|
|Activities for generating<br>funds||||82||82|199|
|Total incoming<br>resources||||18,649|37,019|55,668|75,522|
|Governance costs||||1,628|4,880|6,508|9,544|
|Costs ofcharitable activities||||18,758|55,920|74,678|59,045|
|Total resources expended||||20,386|60,800|81,186|68,589|
|(Net outgoing<br>resources)/net|incoming||resources|||||
|before transfers<br>between funds||||(1,737)|(23,781)|(25,518)|6,933|
|(Net outgoing<br>resources)/net|incoming||resources before|||||
|Other recognised<br>gains and|losses|||(1,737)|(23,781)|(25,518)|6,933|
|Other recognised<br>gains and|losses|||||||
|Net movement<br>in funds||||(1,737)|(23,781)|(25,518)|6,933|
|Reconciliation<br>offunds||||||||
|Total funds<br>brought forward||||79,461|32,765|112,226|103,293|
|Total Funds carried forward||||77,724|8,984|86,708|110,226|
|The net movement<br>in funds<br>referred||to above is the net incoming||resources as defined||in the SORP and is||
|reconciled to the total funds as shown||in the Balance Sheet on page||9as required<br>by the||SORP.||





## 

|||||2021|2020|
|---|---|---|---|---|---|
|||||6|6|
|Turnover||||55,668|75,522|
|Direct costs ofturnover||||74,678|59,045|
|Gross (deficit)/surplus||||(19,010)|16,477|
|Governance<br>costs||||6,508|9,544|
|(Defici)/surplus<br>for the financial year||||(25,518)|6,933|
|Gift Aid Payments||||||
|Retained<br>(deficit)/surplus|for the financial year|||25,518|6,933|
|All activities derive from|continuing|operations||||
|The notes on pages 8to|10form an|integral|part ofthese accounts.|||



|Statement<br>ofTotal Recognised<br>Gains and Losses|Statement<br>ofTotal Recognised<br>Gains and Losses|Statement<br>ofTotal Recognised<br>Gains and Losses||||
|---|---|---|---|---|---|
|for the year ended 31August 2021||||||
||||2021|||
|Excess ofincome over expenditure<br>before realisation||ofassets|~25,515|||
|Profit per Profit and Loss account|||(25,518)|||
|Grants for the acquisition<br>of fixed assets||||||
|Net Movement<br>in funds before taxation|||25,518|||
|Movements<br>in revenue<br>and capital funds||||||
|for the year ended 31August 2021||||||
|Revenue accumulated<br>funds||Unrestricted|Restricted|Total|Last year|
|||Funds|Funds|Funds|Total Funds|
|||2021|2021|2021|2020|
||||8|||
|Accumulated<br>funds brought<br>forward||79,461|32,765|112,226|103,293|
|Recognised<br>gains and losses before transfers||1,737|23,781|25,518|8,933|
|||77,724|8,984|86,708|112,226|
|Closing revenue<br>accumulated<br>funds||77,724|8,984|86,708|112,226|
|The notes on pages 8to 10form an integral|part|ofthese accounts.||||



|Summary|of funds||Designated|Unrestricted|Restricted|Total|Last Year|
|---|---|---|---|---|---|---|---|
||||Funds|Funds|Funds|Funds|Total Funds|
||||2021|2021|2021|2021|2020|
|Revenue|accumulated|funds||77,724|8,984|86,708|112,226|





## 




## 

## 

## 

## 



## 

## 

## 

## 

|Creditors:|Creditors:|amounts|falling|due within|one year|2021<br>f|2020|
|---|---|---|---|---|---|---|---|
|Amounts|due to associated|||or subsidiary|undertakings|16,778|9,838|
|Accrued|expenses|||||702|198|
|PAYE and||Nl||||(4,882)|(3,671)|
|VAT||||||(153)|(354)|
|||||||12,445|6,011|



|5|Particulars<br>of Individual|Funds and analysis|ofassets|and|liabilities<br>representing<br>fund,|liabilities<br>representing<br>fund,|
|---|---|---|---|---|---|---|
||At 31August 2021|Unrestricted|Designated||Restricted|Total|
|||funds|funds||funds|Funds|
|||E||f|||
||Fixed assets|2,039||||2,039|
||Current Assets|88,130|||8,984|97,114|
||Current<br>Liabilities|(12,445)||||(12,445)|
|||77,724|||8,984|86,708|





## 



## 

## 

|Unrestricted|Restricted|Total|
|---|---|---|
|Funds|Funds|Funds|
|2021|2021|2021|



## 

|Incoming Resources|||||||||
|---|---|---|---|---|---|---|---|---|
|Incoming Resources|from generated|||funds|||||
|Non government<br>and non public||bodies|||||||
|Incoming resources ofa revenue||nature||- grants,|donations|and|legacies||
|Donations<br>and Grants received||||||18,567|37,019|55586|
|Total||||||18,567|37,019|55,586|
|Total Grants, Legacies &Donations|||Received|||18,567|37,019|55,586|
|Total Voluntary<br>Income||||||18,567|37,019|55,586|
|Interest received||||||82||82|
|Total ofactivities for|generating||funds|||82||82|
|Total Incoming<br>Resources||||||18,649|37,019|55,668|
|Charitable<br>expenditure|||||||||
|Support costs ofcharitable activities|||||||||
|Direct support costs|||||||||
|Gross wages and salaries|- charitable||activities|||16,174|48,521|64,695|
|Employers'<br>Nl —Charitable|activities|||||1,904|5,710|7,614|
||||||18,078||54,231|72,309|
|Management<br>and administration||costs|||||||
|in support ofcharitable|activities||||||||
|indirect employee costs|||||||||
|Training<br>and welfare||||||6|16|22|
|Travel and subsistence||||||26|78|104|
|Motor expenses||||||30|91|121|
|Entertaining||||||263|789|1,052|
|||||||325|974|1,299|





## 

## 

## 

||||||Unrestricted|Restricted|Total|
|---|---|---|---|---|---|---|---|
||||||Funds|Funds|Funds|
||||||2021|2021|2021|
|||||||f||
|Premises Costs||||||||
|Rent payable|||||210|630|840|
|Insurance|||||301|904|1,205|
||||||511|1,534.00|2,045|
|General administrative||expenses:||||||
|Telephone<br>and fax|||||118|354|472|
|Postage|||||23|69|92|
|Stationery<br>and printing|||||67|202|269|
|Information<br>and publications|||||32|94|126|
|Software|||||60|179|239|
|Repairs and|maintenance||||71|213|284|
|Publicity for the charity,|||not YDBs||98|295|393|
|Bank charges|||||9|26|35|
||||||478|1,432|1,910|
|Professional|feesin support ofcharitable|||activities||||
|Accountancy|fees other||than examiners/auditors||310|931|1,241|
|Legal fees|||||4|9|13|
||||||314|940|1,254|
|Other support costs||||||||
|Depreciation|of assets|used for charitable||purposes|680|-|680|
|YOPEY award function||costs||||1,689|1,689|
||||||680|1,689|2,369|
|Total Support costs|||||20,386|60,800|81,186|
|Governance|costs||||1,628|4,880|6,508|



