# 

## 



## 

## 

## 

## 

## 



## 

## 



## 

## 

## 



## 

## 

## 



## 

## 




## 

## 

## 



## 

||||**Income**|**Operational**|**Total**|**Total**|
|---|---|---|---|---|---|---|
||||**Fund**|**Reserve**|**Unrestricted**|**Unrestricted**|
||||||**Funds**|**Funds**|
||||**2022**|**2022**|**2022**|_2021_|
|||Note|||||
|**INCOME FROM**|||||||
|Charitable activities||3|92,661||**92,661**|_68,010_|
|Grants||4|1,200||**1,200**|_1,650_|
|Donations|||13,102||**13,102**|_7,871_|
|Interest|||98||**98**|_11_|
||||106,970||**106,970**|_77,542_|
|**EXPENDITURE ON**|||||||
|Charitable activities||5|88,059||**88,059**|_60,519_|
|Operating costs|||10,476||**10,476**|_11,749_|
|Management and administration|||400||**400**|_293_|
||||98,935||**98,935**|_72,561_|
|−• •,,|||||||
|**NET (EXPENDITURE)/INCOME**|||8,035||**8,035**|_4,981_|
|Fund baldnLes al **A d ' t U**|**yedr**||||||
|**FUND BALANCES AT END**<br>**YEAR**|**OF**||86,846||**86,846**|78,811|








## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

|||**2022**||2021|
|---|---|---|---|---|
|**3**<br>**Charitable activities which generate funds**|||||
|Course fees||**82,595**||_45,894_|
|Mediation fees||**9,368**||_21,358_|
|Consultancy|•|**340**||_560_|
|Other income||**359**||_198_|
|||**92,661**|**•**|_68,010_|





## 

## 

## 

|||||**2022**|2021|
|---|---|---|---|---|---|
|**4**<br>**_Grants received_**||||||
|Grants||||**1,200**|1,650|
|||||**1,200**|1.650|
|||||**2022**|2021|
|**5 Charitable expenditure**||||||
|Staff costs||||**42,804**|38,685|
|Redundancy|||||0|
|Venue costs||||**27,231**|4,712|
|Training costs||||**15,296**|16,150|
|Travel and subsistence||||**212**|75|
|Books and stationery||||**2516**|897|
|||||**88,059**|60,519|
||•|||||
|||_||||
||||−|**2022**|2021|
|**6**<br>**Oocrati**|||||f|
|'Office Expenses||||**4,338**|4,125,|
|Professional Fees||||**2,260**|2,518|
|Bursary Fund||||**0**|0|
|Banking and Bookkeeping||||**936**|**•1,090**|
|Hardware and software support||||**2,942**|4,016|
|||||**10,476**|11,749|
||||||.MC11.1:1151=Rec=31|





## 

## 

## 

||**2022**|2021|
|---|---|---|
|**7**<br>**Management and administration**|||
|Administration staff costs|**0**|0|
|Administration redundancy costs|**0**|0|
|Fundraising|||
|Other (Travel Expenses, welfare and Suspense Account)|**400**|293|
||**400**|293|
||**2022**|2021|
|**8**<br>**_Debtors_**|||
|Trade debtors|**10,258**|16,167|
|Other debtors|**1,520**|1,520|
|Prepayments and accrued income|**712**|711|
||**12,490**|18,398|



||**2022**|2021|
|---|---|---|
|**9**<br>**Creditors**||E|
|Trade creditors|||
|Accruals and deferred income (see note 10)|**26,939**|45,720|
|Other creditors|**0**|370|
||**26,939−**|46,090|





## 

## 

## 

