## 

## 

## 

||||||Page|
|---|---|---|---|---|---|
|Trustees'<br>annual<br>report (incorporating||the|director's|report)||
|Independent<br>examiner's<br>report to the||trustees||||
|Statement<br>of financial<br>activities|(including||income and|||
|expenditure<br>account)||||||
|Statement<br>of financial<br>position||||||
|Notes to the financial statements|||||10|





## 

## 

## 

## 

## 



## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 



## 

## 

## 

||||||2020|2020|2019|
|---|---|---|---|---|---|---|---|
||||||Restricted|||
||||||funds|Total funds|Total funds|
|||||Note|2|9||
|Income and|endowments|||||||
|Donations<br>and legacies||||5|119,580|119,580|43,044|
|Other trading|activities|||6|157,084|157,084|184,044|
|Total income|||||276,664|276,664|227,088|
|Expenditure||||||||
|Expenditure|on charitable|activities||7,8|272,415|272,415|223,524|
|Total expenditure|||||272,415|272,415|223,524|
|Net income|and net movement||in funds||4,249|4,249|3,564|
|Reconciliation<br>offunds||||||||
|Total funds brought<br>forward|||||968|968|(2,596)|
|Total funds|carried forward||||5,217|5,217|968|





## 

## 

## 

## 

|||||2020||2019|
|---|---|---|---|---|---|---|
||||Note||2||
|Current assets|||||||
|Debtors|||13|15,403||7,239|
|Cash at bank and in|hand|||43,233||75|
|||||58,636||7,314|
|Creditors: amounts|falling|due within one year|14|53,419||6,347|
|Net current assets|||||5,217|967|
|Total assets less current||liabilities|||5,217|967|
|Net assets|||||5,217|967|
|Funds ofthe charity|||||||
|Restricted funds|||||5,217|967|
|Total charity funds|||17||5,217|967|



## 



## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 



# 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

|Donations|and legacies|||||
|---|---|---|---|---|---|
|||Restricted|Total Funds|Restricted|Total Funds|
|||Funds|2020|Funds|2019|
||||6|||
|Donations||||||
|Donations|Greenhouse|1,658|1,658|2,235|2,235|
|Donations|Childcare Services|163|163|9,411|9,411|





## 

## 

## 

## 

||||||Restricted|Total Funds|Restricted|Total Funds|
|---|---|---|---|---|---|---|---|---|
||||||Funds|2020|Funds|2019|
||||||2|2||2|
||Grants||||||||
||Grants receivable|sundry|||56,485|56,485|||
||Grants receivable|Arts Council||England|1,500|1,500|||
||Grants receivable|LCVS|||7,000|7,000|23,908|23,908|
||Grants receivable|Childcare Services|||25,743|25,743|7,490|7,490|
||Grants receivable|Social Enterprise|||||||
||Support<br>Fund||||3,613|3,613|||
||Grants receivable|The National||Lottery|||||
||Coronavirus<br>Support<br>Fund||||13,250|13,250|||
||Grants receivable|LCC Our Liverpool|||10,168|10,168|||
||||||119,580|119,580|43,044|43,044|
|6.|Other trading activities||||||||
||||||Restricted|Total Funds|Restricted|Total Funds|
||||||Funds|2020|Funds|2019|
|||||||2||E|
||Other activities for|generating|funds-||||||
||Tiber costs reimbursed||||45,085|45,085|23,268|23,268|
||Other activities for|generating|funds-||||||
||Fees Childcare Services||||111,999|111,999|160,776|160,776|
||||||157,084|157,084|184,044|184,044|
|7.|Expenditure<br>on charitable activities||||by fund type||||
||||||Restricted|Total Funds|Restricted|Total Funds|
||||||Funds|2020|Funds|2019|
|||||||2|||
||Programme<br>of Arts||||91,389|91,389|45,123|45,123|
||Childcare Services||||178,733|178,733|178,401|178,401|
||Positive Images||||2,293|2.293|||
||||||272,415|272,415|223,524|223,524|





## 

## 

## 

## 

## 

|Expenditure|on charitabl|e<br>acti|vities<br>by activity typ|e|||
|---|---|---|---|---|---|---|
|||||Activities|||
|||||undertaken|Total funds|Total fund|
|||||directly|2020|2019|
|Programme|of Arts|||91,389|91,389|45,123|
|Childcare Services||||178,733|178,733|178,401|
|Positive Images||||2,293|2,293||
|||||272,415|272,415|223,524|
|Independent|examination|fees|||||
||||||2020|2019|
|Fees payable|to the independent||examiner for:||||
|Independent|examination|of the financial statements|||1,488|1,488|



## 

## 

|Staff co|sts|sts|sts|||||||
|---|---|---|---|---|---|---|---|---|---|
|The total|staff costs and employee|||benefits for||the reporting|period are|analysed as follows:||
|||||||||2020|2019|
|||||||||2||
|Wages and salaries||||||||249,958|195,869|
|Employer|contributions|to pension||plans||||3,905|2,660|
|||||||||253,863|198,529|
|The averaae<br>head count of employees|||||during|the year was|23 (2019:|14).The average|number|
|of||employees|during||the year is analysed||as follows:|||
|||||||||2020|2019|
|||||||||No.|No.|
|Number|of staff -Admin|||||||2|2|
|Number|of staff -Other|||||||21|12|
|||||||||23|14|



## 



## 

## 

## 

## 

|12.|Tangible fixed a|sset|s|||||
|---|---|---|---|---|---|---|---|
||||||Fixtures and|||
||||||fittings|Equipment|Total|
||Cost|||||||
||At 1 December 2019and 30November|||2020|17,422|8,017|25,439|
||Depreciation|||||||
||At 1 December 2019and 30November|||2020|17,422|8,017|25,439|
||Carrying<br>amount|||||||
||At 30November|2020||||||
||At 30 November|2019||||||
|13.|Debtors|||||||
|||||||2020|2019|
|||||||2||
||Prepayments<br>and|accrued income||||10,351|7,239|
||Other debtors|||||5,052||
|||||||15,403|7,239|
|14.|Creditors: amounts||falling due within|one year||||
|||||||2020|2019|
||||||||2|
||Bank loans and overdrafts||||||4,618|
||Accruals and deferred||income|||53,419|1,689|
||Other creditors||||||40|
|||||||53,419|6,347|
|15.|Deferred income|||||||
|||||||2020|2019|
|||||||2||
||Amount deferred|in year||||50,588||



## 

## 



## 

## 

## 

## 

## 

## 

|Analysis of charitable|fu|nds|||||
|---|---|---|---|---|---|---|
|Restricted funds|||||||
|||At||||At|
||1 December 2||||30|November|
|||019|Income|Expenditure|Transfers|2020|
|||||||8|
|Programme<br>of Arts||(32,749)|111,728|(91,389)||(12,410)|
|Playdays|||||||
|Out of School|||||||
|Early Years|||||||
|Positive Images|||||||
|Childcare Services||33,717|161,323|(178,736)||16,304|
|Social Enterprise|||||||
|Support<br>Fund|||3,613|(2,290)||1,323|
|||968|276,664|(272,415)||5,217|
|||At||||At|
||1|December 2|||30|November|
|||018|Income|Expenditure|Transfers|2019|
|||||2|||
|Programme<br>of Arts||(36,807)|49,411|(45,124)|(230)|(32,750)|
|Playdays||10,403|||(10,403)||
|Out of School||(4,281)|||4,281||
|Early Years||28,318|||(28,318)||
|Positive Images||(229)|||229||
|Childcare Services|||177,677|(178,400)|34,440|33,717|
|Social Enterprise|||||||
|Support<br>Fund|||||||
|||(2,596)|227,088|(223,524)|(1)|967|





## 

## 

## 

|Analysis of net as|sets between funds|||
|---|---|---|---|
|||Restricted|Total Funds|
|||Funds|2020|
|||6|2|
|Gun ent assets||58,636|58,636|
|Creditors less than|1 year|(53,419)|(53,419)|
|Net assets||5,217|5,217|
|||Restricted|Total Funds|
|||Funds|2019|
|Current assets||7,314|7,314|
|Creditors less than|1 year|(6,347)|(6,347)|
|Net assets||967|967|



