## 



## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 



## 

## 

## 

## 

## 

## 

|ote 3.Outlined<br>below|is how the|expenditure<br>in|the year supporting|the key ac|tivities has been sourced.|
|---|---|---|---|---|---|
|Charitable|Funded|by general|Funded from|specific|Total Expenditure|
|Activity|income||income|||
|||OOOO||F000|OOOO|
|Clergy Support||1,864||252|2,116|
|Pastoral Work||5,157||829|5,986|
|Education||1,133||408|1,541|
|Property||2,375||107|2,482|
|Cost of Generating||261||54|315|
|Funds||||||
|Cost of||10,790||1,650|12,440|
|charitable||||||
|activities||||||





## 

## 



## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 



## 

## 

|||||Unrestt teredfunds|Unrestt teredfunds|Restr tcted|2023|2022|
|---|---|---|---|---|---|---|---|---|
|||||Parish|Central|Funds|Total|Totai|
||||Notes|/000|5000|$000|f000|f000|
|Income|||||||||
|Income from donations||||5,367|50|933|6,350|6,273|
|Legacies||||277||6|283|599|
|Income from chantable|activities|||190||70|260|303|
|Grant Income||||16|49|78|143||
|Investment<br>income||||576|911|350|1,837|1,454|
|Other income||||639|340|419|1,398|1,206|
|Total income||||7,065|1,350|1,856|10,271|9,835|
|Expenditure|||||||||
|Expenditure<br>on charitable<br>activities|||3||||||
|Clergy<br>support<br>Pastoral||||1,039<br>3,939|825<br>]$]8|252<br>829|2,1]6<br>5,986|1,470<br>5,536|
|Education||||4|1,129|408|1,541|869|
|Property||||1,657|718|107|2,482|2,206|
|Total expenditure<br>on charitable|||activities|6,639|3,890|1,596|12,125|10,081|
|Expenditure<br>on raising funds|||6(b)|23|238|54|315|261|
|Total expenditure||||6,662|4,128|1,650|12,440|10,342|
|Net Incomel(expenditure)||||403|(2,778)||(2, ]69)|(507)|
|Transfers<br>between<br>funds||||(83)|||||
|Gains/Posses)<br>on investment||assets:|||||||
|Realised|||||(86)|(795)|(88])|454|
|Unreal ised|||||(1,594)|9|(1,585)|3,025|
|Gains on revaluation of|mvestment||properties|546|116||662|321|
|Revaluation offixed assets held for|||disposal|312|||3]2|183|
|Net (loss)/gam<br>on disposal of||fixed|assets|||||(123)|
|Net movement in funds||||1,178|(4,342)|(497)|(3,661)|3,353|
|Fund balances at I Apnl|||21|61,890|27,131|12,558|101,579|98,226|
|Fund balances at31March|||21|63,068|22,789|12,06]|97,918|101,579|





## 

## 

|Company|no: 773|2977||||
|---|---|---|---|---|---|
|||||2023|2022|
||||Notes|l'.000|5000|
|Fixed assets||||||
|Tangible<br>assets|||8|32,945|33,608|
|Investments|||9|41,656|44,630|
|Investment|properties||10|3,316|2,058|
|||||77,917|80,296|
|Current assets||||||
|Debtors|||16|2,504|2,200|
|Debtors —Schools projects|||16|76|90|
|Short term|deposits||17|2,704|2,594|
|Short term|deposits —Schools projects|||1,000|1,000|
|Unsecured|short terin loans||18|151|207|
|Cash at bank and in hand||||17,908|19,407|
|Cash at bank —Schools projects||||995|1,506|
|||||25,338|27,004|
|Creditors:|amounts|falling due within one||||
|year|||19|5,337|5,721|
|Net current|assets|||20,001|21,283|
|Total assets less current liabilities||||97,918|101,579|
|Net assets||||97,918|101,579|
|Represented<br>by:||||||
|Restricted<br>fund||||12,061|12,558|
|Unrestricted|parish funds|||63,068|61,890|
|Unrestricted|central|funds||22,789|27,131|
|Total funds|||21|97,918|101,579|





## 

|||||2023|2022|
|---|---|---|---|---|---|
||||litotes|f000|5000|
|Net cash|(outflow)<br>from operating|activities|20|(2,992)|(4,625)|
|Investing|activities|||||
|Income from investments||||1,164|1,454|
|Payments|to acquire tangible<br>fixed|assets||(635)|(1,277)|
|Receipts from the sales oftangible||fixed assets|||532|
|Payments|to acquire investinents|||(18,576)|(19,518)|
|Receipts from sales ofinvestments||||18,916|18,366|
|Receipts from direct lending<br>investments||||167|1,871|
|Payments|to acquire investment<br>properties|||||
|Unsecured|short terin loans repaid|||56|35|
|||||1,092|1,463|
|(Decrease)IIncreasein<br>cash and||cash equivalents|20|(1,900)|(3,161)|
|Cash and|cash equivalents<br>at 1April||20|24,507|27,668|
|Cash and|cash equivalents<br>at 31|March|20|22,607|24,507|





## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 



## 

## 



## 

## 

## 



## 





## 

## 

## 

## 

## 

## 

## 

## 

|Investment<br>income||||||
|---|---|---|---|---|---|
||Unrestricted|funds|Restricted|2023|2022|
||Parish|Central|Funds|Total|Total|
||5000|f000|f000|f000|f000|
|Income arising from:||||||
|Investment<br>properties|576|97||673|467|
|Listed investments||580|350|930|786|
|Direct lending<br>investinents||4||4|5|
|Cash deposits held as investments||230||230|196|
||576|911|350|1,837|1,454|





## 

## 

||||Unrestncted|funds|Restncted|2023|2022|
|---|---|---|---|---|---|---|---|
||||Pansh|Central|Funds|TotaI|Total|
||||f000|f000|t'000|f000|f000|
|Clergy support||||||||
|Clergy costs|||1,037|3||1,048|871|
|Support ofretired clergy||||446||446|104|
|Clergy Traming<br>Fund|||||218|218|233|
|Grants and donations||5|||26|28||
|Share ofcentral support|costs|4(a)||376||376|262|
||||1,039|825|252|2,116|1,470|
|Pastoral||||||||
|Church running<br>costs|||3,786||46|3,832|3,652|
|Other parish costs|||67|||67|118|
|Grants and donations|||86|172|710|968|565|
|Vicariate for Faith and|Mission|||161||161|133|
|Faith dc Mission<br>Youth Service||||137||137|265|
|Vocations commission||||108||108|3|
|Safeguarding<br>commission||||247||247|175|
|University<br>Chaplaincy|work||||||95|
|Vicanate for Caritas||||7||7|202|
|Diocesan Tnbunal||||10||10|8|
|Marriage care|||||||10|
|Diocesan events|||||||8|
|Northern<br>Catholic Calendar|||||||23|
|Newcastle<br>City Centre|Mmistry||||||15|
|Lourdes Pilgrimage|||||1|1|2|
|Family Life|||||72|72||
|Share ofcentral support|costs|4(a)||376||376|262|
||||3,939|1,218||5,986|5,536|
|Education||||||||
|Education<br>service||||636|374|1,010|601|
|Schools chaplaincy||||117||117|6|
|CES grant||5|||34|38||
|Share ofcentral support|costs|4(a)||376||376|262|
|||||1,129|408|1,541|869|
|Property||||||||
|Repair ofparish property|||1,074||107|1,181|983|
|Diocesan property<br>office||||233||233|210|
|Diocesan resource centre|||||||44|
|School building costs|||6|||6|5|
|Depreciation<br>charges|||577|109||686|702|
|Share ofcentral support|costs|4(a)||376||376|262|
||||1,657|718|107|2,482|2,206|
|Total cost ofcharitable activities||4(b)|6,639|3,890|1,596|12,125|10,081|





## 

## 

|.Central s|upport co|sts in Unrestricted<br>fu|nds||||
|---|---|---|---|---|---|---|
||||Staff|Other|2023|2022|
||||costs|costs|Total|Total|
||||5000|5000|5000|5000|
|Episcopal office|||154|30|184|128|
|Finance, HR, Data Protection, Communications|||410|398|808|402|
|Governance|costs, note 6(a)||4|306|310|381|
|Diocesan office overheads|||20|182|202|137|
||||588|916|1,504|1,048|
|Apportioned|to charitable|activities:|||||
|Clergy support||(25%)|147|229|376|262|
|Pastoral||(25%)|147|229|376|262|
|Education||(25%)|147|229|376|262|
|Property||(25%)|147|229|376|262|
||||588|916|1,504|1,048|



## 

## 

||Staff|Other|2023|2022|
|---|---|---|---|---|
||costs|costs|Total|Total|
||5000|f000|OOOO|f000|
|Clergy support|190|1,926|2,116|1,470|
|Pastoral|1,228|4,758|5,986|5,536|
|Education|573|968|1,541|869|
|Property|391|2,091|2,482|2,206|
||2,382|9,743|12,125|10,081|





## 

## 

|During the year the|Cha|ritable<br>|Compan|y<br>made a large number ofdonations|,<br>as described below:||
|---|---|---|---|---|---|---|
||||||2023|2022|
||||||t'000|$000|
|Bishop' s charities|||||||
|Clergy Training<br>Fund|||||1||
|Little Sisters ofthe|Poor||||31||
|Catholic Agency for Social Concerns||||||3|
|National<br>Catholic Fund|||||75|75|
|National<br>Catholic Fund||re IICSA||||31|
|Domestic grants||||||1|
|Citizens UK||||||10|
|Catholic Youth||||||1|
|Marriage Care|||||10||
|Sursum<br>Corda|||||||
|Lay Training<br>Fund|||||15||
|Caritas Vicariate|||||17||
|Apostleship<br>ofthe Sea|||||24||
|Catholic Education|||||37||
|Holy Places|||||40|9|
|Peter's Pence|||||35|17|
|Racial Justice|||||13|4|
|Sick and Retired Priests||NBF|||27||
|World Communications|||||26|7|
|Day for Life|||||26|9|
|Horne Mission|||||33|9|
|World Mission|||||2|1|
|Other Mission Charities|||||108|2|
|CAFOD Development||and emergency||aid|169|4|
|Other smaller grants|||||344|367|
|Total group charitable||grants|and donations||1,034|565|
|These are included|in charitable||activities (note 3)as follows:||||
|Clergy support|||||28||
|Pastoral|||||968|565|
|Education|||||38||
||||||1,034|565|





|||||Ch <br>~|O<br> m||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
||||CI||CI<br>N|C0||o|~||OI||||
||||I|I|I||||||||||
|||||||||||||'|||
||||||||||O||CV||CV||
|||||||||4,|||||||
|||||||||||C4|I|I||oVo<br>o)|
|||||||||||||||O.|
|||||||||||||||OO|
||||IO||O|CO||||CV|O|O||EO|
||||||||||||CV|||CPO|
|||||||||||||||cf|
|||||||||||||||N|
|th||N4JQ0|O||O|IO|||||t<br>O|O||IO<br>oo|
|Ce||CLg||||||||||||O|
|EQ||N<br>EO||||||||C4|I|I||C&<br>CO|
|tA<br>lO<br>~~V||ceOc<br>e|||||'o<br>C|||||||CO|
|lOC||V|||||CAL|||oO|||||
||||||||Ol|||||||ID<br>~IV|
|e<br>0 <br>8<br>Q <br>0 <br>2|CVo<br> r0<br>g<br> 9<br> r)<br>m|lA<br>lh0<br>O<br>OlVC<br>EgC<br>Ie<br>00|o<br>III<br>O<br>~o<br>&o,||IIIoO<br>QP<br>CCC<br>O<br>)<br>g)<br>r~<br>O<br> 0™||0$ C00<br>e<br>CL<br>LU|||C<br>rn<br>g <br>2|M<br>III<br>o<br>o<br> oa<br>cn 0|||o<br>VJ<br>O|
||||||||J2||||||||
|||lD|||||tO||||||||





## 

|Included<br>in expenditure<br>are the following<br>sta|ff costs:|||
|---|---|---|---|
|||2023|2022|
|||5000|5000|
|Wages and salaries||2,068|1,910|
|Social security costs||164|136|
|Other pension<br>costs||150|145|
|Total remuneration||2,382|2,]91|
|All pension costs are paid out ofunrestricted|funds.|||



|All staf|f on furlo|ugh<br>received 100%o|ftheir salary, irrespective oft|he level of|CJRS Grant paid.||
|---|---|---|---|---|---|---|
|||||2023||2022|
||||Number of||Number of||
||||employees|5000|employees|5000|
|Central|Diocesan|services|53|1,727|46|1,603|
|Parishes|||117|655|105|588|
||||170|2,382|151|2,191|





## 

## 

## 

|.Tangible fixed as|sets|||||
|---|---|---|---|---|---|
|||||Fixtures,||
|||Freehold|Motor|fittings and||
|||propert|vehicles|equipment|Total|
|||5000|f000|OOOO|f000|
|Cost:||||||
|At 1 April 2022||48,029|36|3,669|51,734|
|Additions||547|4|84|635|
|Disposals|||(13)||(13)|
|Transfer to Investment|Property|(1,035)|||(1,035)|
|At 31 March 2023||47,541|27|3,753|51,321|
|Accutnulated<br>depreciation:||||||
|At 1 April 2022||14,919|27|3,180|18,]26|
|Charge for the year||583|5|97|685|
|Disposals|||(13)||(13)|
|Transfer to Investment|Property|(422)|||(422)|
|At 31 March 2023||15,080|19|3,277|18,376|
|Net book value:||||||
|At 31 March 2023||32,461||476|32,945|
|At 31 March 2022||33,110||489|33,608|



## 

## 



## 

## 

|||||2023|2022|
|---|---|---|---|---|---|
||||/Votes|f000|5000|
|Quoted investments:||||||
|Investment<br>fund|||12|27,308|29,058|
|Managed<br>fund|||13|10,260|11,046|
|Total quoted investments||||37,568|40,104|
|Investment<br>in Sursum||Corda Limited|14|250|250|
|Fixed investment|deposits|||3,600|3,548|
|Direct lending<br>investments||||238|728|
|||||41,656|44,630|
|||||2023|2022|
|||||5000|5000|
|Investment<br>categories (quoted investments):||||||
|Main Fund:||||||
|Conventional<br>gilts||||297|337|
|UK fixed interest||||2,263|1,408|
|UK equities||||4,334|5,451|
|Overseas equities||||19,915|20,905|
|Property||||499|957|
|Managed Fund:||||||
|Catholic Investment||Fund||10,260|11,046|
|||||37,568|40,104|





## 

## 

||||Diocesan|Parishes|||
|---|---|---|---|---|---|---|
||||Central|unrestricted|2023|2022|
||||fund|fund|Total|Total|
||||f000|5000|5000|OOOO|
|Market value:|||||||
|At I April 2022|||377|1,682|2,059|1,669|
|Assets Transferred|from|Fixed Assets||613|613|85|
|Assets Transferred|to Assets Held for Sale|||(18)|(18)|(17)|
|Unrealised<br>gains on revaluation|||116|546|662|321|
|At 31 March 2023|||493|2,823|3,316|2,058|
|Book cost ofinvestment||property:|||||
|At 31March 2023|||200|2,032|2,232|2,059|



## 



## 

## 

|12.|Investmen|t<br>fund|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
||||||||||2023|2022|
||||||||||$000|5000|
||At 1 April 2022||||||||29,058|26,773|
||Additions||||||||8,325|8,551|
||Disposals||||||||(8,619)|(9,051)|
||Net unrealised<br>investment|||(losses)/gains|||||(1,456)|2,785|
||Market value ofquoted||investments|||at 31March 2023|||27,308|29,058|
||Book cost ofquoted investments||||as|at 31March 2023|||25,740|25,737|
||Comprising|at 31March:|||||||||
||||||||||2023|2022|
||||||||Cost|Unrealised|Total|Total|
||||||||5000|5000|5000|f000|
||CCLA||||||25,740|1,568|27,308|29,058|
|13.|Managed|fund|||||||||
||||||||||2023|2022|
||||||||||5000|OOOO|
||At 1 April 2022||||||||11,046|8,593|
||Additions||||||||10,251|10,967|
||Disposals||||||||(11,046)|(8,783)|
||Net unrealised<br>investment|||/gains|||||9|269|
||Market value ofquoted||investments|||as at 31 March 2023|||10,260|11,046|
||Book cost ofquoted investments||||as|at 31 March 2023|||10,251|10,777|
||Comprising|at 31March:|||||||||
||||||||||2023|2022|
||||||||Cost|Unrealised|Total|Total|
||||||||5000|5000|5000|5000|
||CCLA||||||10,251|9|10,260|11,046|





## 

## 

|Financi|al<br>infor|mation|relating to these coinpanies<br>is|as follows:||
|---|---|---|---|---|---|
|||||Net movement||
|||||in funds|Reserves|
|||||f000|f000|
|Sursum|Corda|Limited|(31March 2022)|(21)|264|
|Youth|Ministry|Trust|(31 August 2022)|1,594|1,503|



## 

||||||||Initial||
|---|---|---|---|---|---|---|---|---|
||||||||cost plus||
||||||||reinvested|Market|
||||||||gains|value|
|||||||Note|t.'000|5000|
|Quoted|investments|||||13|10,251|10,260|
|Value|ofinvestment|at|31|March|2023||10,251|10,260|





## 

|This fund is app|ortion|ed<br>as follows:||||
|---|---|---|---|---|---|
||||Initial|Market|Number|
||||cost|value|of Units|
||||3I/3/23|3I/3/23|3I/3/23|
||||f000|f000||
|Special donation|balances:|||||
|Historical<br>Mass|Fund||216|1,028|92,060|
|Diocesan Designated||Fund|103|493|42,976|
|Parishes Designated||Fund|427|2,039|385,965|
|Restricted Fund|||108|514|76,722|
|Clergy Training|Fund||1,018|4,858|261,689|
|Lay Training<br>Fund|||50|239|7,704|
||||1,922|9,171|867,116|
|Church<br>funds balances:||||||
|Historical Mass|Fund||47|223|13,932|
|Diocesan Designated||Fund|35|168|10,639|
|Parishes Designated||Fund|17|81|4,214|
|Restricted Fund|||130|619|37,842|
||||229|1,091|66,627|
|Total Managed|Fund||2,151|10,262|933,743|
|Debtors||||||
|||||2023|2022|
|||||5000|5000|
|Trade debtors||||325|431|
|Gift Aid Debtor||||821|834|
|Accrued investment||income||79|76|
|Other debtors||||178|70|
|Prepay<br>ments||||588|605|
|Assets held for|disposal|||513|184|
|Schools Devolved Formula Capital||||76|90|
|Total debtors at31||March||2,580|2,290|



## 



## 

## 

|This includes<br>cas|h held awaiting<br>investment.|||
|---|---|---|---|
|||2023|2022|
|||5000|OOOO|
|Diocesan Central|Fund:|||
|HSBC, managed|by CCLA|2,704|2,594|
|Total short term|deposits at31March|2,704|2,594|
|Short term loans||||
|||2023|2022|
|||f000|5000|
|Loans to Priests||31|23|
|Other loans||120|184|
|Total short term|loans at 31March|151|207|



## 

||||2023|2022|
|---|---|---|---|---|
||||5000|f000|
|Trade Creditors|||154|222|
|Sundry Creditors|||143|188|
|Accruals|||539|426|
|Schools Devolved|Formula|Capital|2,781|2,807|
|Schools Capital Allowance|||1,352|1,759|
|Deposits repayable|on demand||368|319|
||||5,337|5,721|





## 

## 

||||||2023|2022|
|---|---|---|---|---|---|---|
||||||5000|f000|
|Net (expenditure)|||||(2,169)|(507)|
|Depreciation<br>and assets written off|||||685|708|
|(Decrease) in investment||impairment||||(54)|
|Decrease/(Increase)|in debtors||||40|(336)|
|(Decrease) in creditors|||||(384)|(2,982)|
|Investment<br>income|||||(1,164)|(1,454)|
|Net cash (outflow)|from|operating|activities||(2,992)|(4,625)|
|b) Movement<br>in net debt|||||||
|||||1April||31March|
|||||2022|Cashflows|2023|
|||||5000|5000|f000|
|Cash at bank and in|hand|||20,913|(2,010)|18,903|
|Short term deposits||||3,594|110|3,704|
|Cash and cash equivalents||||24,507|(1,900)|22,607|





## 

## 

## 

## 

## 

