## 



|D<br>CHARITY COMMISSION<br>FOR ENGLAND<br>AND WALES|D<br>CHARITY COMMISSION<br>FOR ENGLAND<br>AND WALES|D<br>CHARITY COMMISSION<br>FOR ENGLAND<br>AND WALES|D<br>CHARITY COMMISSION<br>FOR ENGLAND<br>AND WALES|D<br>CHARITY COMMISSION<br>FOR ENGLAND<br>AND WALES|West|West|West|Grange Ch""ch<br>Receipts and|Grange Ch""ch<br>Receipts and|Grange Ch""ch<br>Receipts and|Grange Ch""ch<br>Receipts and|payments|payments|payments|accounts|accounts|||CC163|CC163|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|||||||Forthe|||period||||||||||||
|||||||||from|||1stJanuary|2020||||1stDecember 202|||||
|||~||~|s|~ ~|||||||||||||||
|||||||Unrestricted<br>funds|||||Restricted<br>funds|||||Total|funds||Last year||
||||||||to the nearest<br>8||||to the nearest||8|tothe nearest 8||to the nearest8|||tothe nearest 8||
|A1 Receipts|||||||||||||||||||||
|Building Project Oonations||||||||||||12,708|||||||||
|Other donations|||||||||38,786||||390||||||39,476||
|Room Hire (community/churches)||||||||||'l,495|||||||1,495|'|||
|Gas 8 Electricity Refunds|||||||||||||||||||128||
|Sub total (Gross income||||for:<br>AR)|||||||||||||||60,2et' '||
|A2 Asset and investment|||sales,||||||||||||||||||
|(see tablej.|||||||||||||||||||||
||Sub total:||||||||||||||||||||
|Total||receipts||||. :|||||||||||||||
|A3 Payments|||||||||||||||||||||
|Saiary + Tax + Nl + Pension|||||||||||||||||||||
|Chidren's<br>and adult's<br>ministry||||||||||2,129|||||||||6„830||
|Support to needy in community||||||||||||||||||||280|
|Support to Christian<br>missions,||workers|||||||||||||||||||
|and chadies||||||||||||3,500|||||||||
|Literature,<br>music, PA||||||||||1,871|||||||||1,020||
|Administration||||||||||||||||||||390|
|Repairs and maintenance|||||||||||||||||||||
|Gas, water, eiectricity|||||||||||||||||||'f,961||
|Insurance|||||||||||||||||||1,054||
||Sub total||||||||||||||||||- -44,,598||
|A4 Asset and investment|||||||||||||||||||||
|purchases,<br>(see table)|||||||||||||||||||||
|Loan Re ayments||||||||||||12,000|||||||12,000||
|||Sub total:|||||||||||||||$2,800||||
|Total payments|||||||||||||||||||||
|Net ofreceiptsl(payments):-|||||||||||||||||||||
|A5 Transfers<br>between|funds|||||||||||4,020|||||||||
|AS Cash funds last year|||end|||||||$,113|||||||||8,519||
|Cash funds this||year||end|||||. .|8t,877::|||||||$3,224:.||||





|s|w||s|~||~|~|~||~|s|s||s s|s s||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|||||||||||Unrestricted||Restricted||||Endowment|
|||||||||||funds|||funds|||funds|
|||||||||||to nearest|6|to|nearest||5|to nearest 6|
|8'I Cash|funds|||Cash in hand|||||||||||||
|||||HSBC Bank Account|||||||||||3,547||
|||||||Tofal||cash funds|||||||||
|||||(agree haiances||with|receipts||and payments||||||||
||||||||||acceunt{s))||||||||
|||||||||||Unrestricted||Restricted||||Endowment|
|||||||||||funds|||funds|||funds|
|||||Detaiis||||||to nearest|6|to|nearest||6|to nearest F|
|82Other|monetary assets||||||||||||||||
|||||||||||Fund towhich<br>asset belon s||Cost||(optional)||Current value<br>o tional|
|83Investment||assets|||||||||||||||
|||||Details||||||Fund to which<br>asset helen s||Cost||(optionai)||Current value<br>o Song)|
|84Assets retained for the||||Building (insurance||valuation)||||General||||||1,126,220|
|charity's|own|use||Furniture/fittings|(insurance|||valuation)||General|||||||
|||||Computer<br>/ Music||instruments|||/ PA|General||||||6,570|
|||||||||||Fund to which||Amount due||||When due|
|||||Details||||||iiabilit<br>relates|||o|'onal||o tiona|
|85 Liabilities||||Loan from Stewardship||||||Building|||||1,643||
|Signed by one or two trustees on<br>behalf ofail the trustees|||||Signature||||||Print|Name||||Date of<br>a<br>roval|
|CCXXR2 accounts {SS)||||||||||||||||17/{)2/2{)21|





## 


## 


## 

