## 

## 

||Page|Page||
|---|---|---|---|
|Report ofthe Trustees|1|to|3|
|Report ofthe Independent<br>Auditors|4|to|7|
|Statement of Financial Activities||||
|Balance Sheet||||
|Cash Flow Statement||10||
|Notes to the Cash Flow Statement||||
|Notes to the Financial Statements|12|to|16|





## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 



## 



## 

## 

||||2022|2021|
|---|---|---|---|---|
||||Unrestricted|Total|
||||fund|funds|
|||Notes|||
|INCOME AND ENDOWMENTS FROM|||||
|Donations<br>and legacies|||6,072,937|3,382,868|
|EXPENDITURE ON|||||
|Charitable<br>activities|||||
|Awards<br>and grants made to institutions|||5,398,158|3,191,431|
|Awards<br>and grants made to individuals|||329,431|113,088|
|Support Costs|||14,793|17,524|
|Total|||5,742,382|3,322,043|
|NET INCOME|||330,555|60,825|
|RECONCILIATION|OF FUNDS||||
|Total funds brought|forward||69,265|8,440|
|TOTAL FUNDS CARRIED FORWARD|||399,820|69,265|





## 

## 

||BALANCE SHEET<br>28Februa<br>2022|||
|---|---|---|---|
|||2022|2021|
|||Unrestricted|Total|
|||fund|funds|
||Notes|||
|CURRENT ASSETS||||
|Cash at bank||411,820|81,265|
|CREDITORS||||
|Amounts<br>falling due within one year||(12,000)|(12,000)|
|NET CURRENT ASSETS||399,820|69,265|
|TOTAL ASSETSLESS CURRENT|LIABILITIES|399,820|69,265|
|NET ASSETS||399,820|69,265|
|FUNDS||||
|Unrestricted<br>funds||399,820|69,265|
|TOTAL FUNDS||399,820|69,265|





## 

|||||||CASH FLOW STATEMENT|CASH FLOW STATEMENT|CASH FLOW STATEMENT||
|---|---|---|---|---|---|---|---|---|---|
||||||for|the|ear ended 28Februa|2022||
|||||||||2022|2021|
||||||Notes|||||
|Cash flows from|operating|activities||||||||
|Cash generated<br>&om operations||||||||331,232|62,825|
|Interest paid||||||||(677)||
|Net cash provided|by operating||activities|||||330,555|62,825|
|Change in cash and cash equivalents||||in the||||||
|reporting<br>period||||||||330,555|62,825|
|Cash and cash equivalents||at|the beginning||of|||||
|the reporting<br>period||||||||81,265|18,440|
|Cash and cash equivalents||at|the end|ofthe||||||
|reporting<br>period||||||||411,820|81,265|





## 

## 

|||||NOTES TO THE CASH FLOW STATEMENT<br>for the<br>ear ended 2SFebrua<br>2022|NOTES TO THE CASH FLOW STATEMENT<br>for the<br>ear ended 2SFebrua<br>2022|NOTES TO THE CASH FLOW STATEMENT<br>for the<br>ear ended 2SFebrua<br>2022||
|---|---|---|---|---|---|---|---|
||RECONCILIATION|||OFNET INCOME TO NET CASH FLOW FROM OPERATING ACTIVITIES||||
|||||||2022|2021|
||Net income for the <br>Activities)||reporting||period (as per the Statement ofFinancial|330,555|60,825|
||Adjustments<br>for:<br>Interest paid<br>Increase in creditors|||||677|2,000|
||Net cash provided||by|operations||331,232|62,825|
|2.|ANALYSIS|OF CHANGES|||IN NET FUNDS|||
||||||At 1.3.21|Cash flow|At 28.2.22|
||Net cash|||||||
||Cash at bank||||81,265|330,555|411,820|
||||||81,265|330,555|411,820|
||Total||||81,265|330,555|411,820|





## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 

|DONAT|IONS<br>AND LEGACIES||||
|---|---|---|---|---|
||||2022|2021|
|Donations|||6,072,937|3,382,868|
|CHARITABLE ACTIVITIES COSTS|||||
|||Grant|||
|||funding of|||
|||activities|Support||
|||(see note|costs (see||
|||4)|note 5)|Totals|
|Awards|and grants made to institutions|5,398,158||5,398,158|
|Awards|and grants made to individuals|329,431||329,431|
|Support|Costs||14,793|14,793|
|||5,727,589|14,793|5,742,382|
|GRANTS PAYABLE|||||
||||2022|2021|
|Awards|and grants made to institutions||5,398,158|3,191,431|
|Awards|and grants made to individuals||329,431|113,088|
||||5,727,589|3,304,519|





## 

## 

|The total grants paid to institutions|d|uring the year was as follows:|||
|---|---|---|---|---|
||||2022|2021|
|Aizer Chasanim Kretchnif|||101,469||
|Aizer Nesuin Toldot Aharon|||118,300||
|American<br>Friends ofToras Chesed|||77,593||
|Ateret Yerushalayim|||96,300||
|Bais Hamedrash<br>Yeshias Israel Inc|||123,225|90,515|
|Beis Medrash Hagadol<br>Slonim|||129,800||
|Beis Medrash<br>Ohel Yeshorim|||100,000||
|Building Fund For Chinuch Yerusholaim|||50,000|100,000|
|Chasdei Sholom Trust|||77,768||
|Chesed Leavraham|||211,839||
|Chevras Nehoroh De'Oraisoh||||75,332|
|Chinuch Yerusholaim|||206,895|120,000|
|Congregation<br>Mosdos Toldos Aharon|||138,220||
|Congregation<br>Ziev Hatorah ofMonsey Inc||||100,000|
|Cong Kahal Chareidim|||100,000||
|Eizer LBachurim|||99,975||
|Hachnasas<br>Orchim Linas Hachesed|||122,975|126,675|
|Kehal Ohal Menachem<br>Vitepsk|||160,852||
|Keren Eizer Chasanim<br>Kretchnef|||85,261||
|Keren Ezer Ne'Suin Tchernobal|||195,425|119,625|
|Keren Yesomim Fund|||100,000|82,900|
|Khal BeisMoshe Aharon|||123,500|97,915|
|Kollel L'Horoah|||117,200||
|Kolie1Mesifta|||111,460||
|Kollel Noam Eliezer||||100,000|
|Le'dovid Emes|||100,000|105,000|
|Mesivta Ziev Hatorah|||118,000||
|Mifal Hachesed Keren Ose Choyil|||107,400|116,980|
|Mifal Keren Hachesed|||100,000||
|Mosdos B'ear Heytev D'chasidie|Slonim|||76,435|
|Mosdos Bitchkev|||99,825|96,200|
|Mosdot Nachlei Emunah (Kretchnifi||||99,535|
|Ohel Chaya Rose|||132,645||
|Shaarei Marpe|||125,264||
|Talmud Torah Tuv Yerushalaim|||101,510|276,869|
|Tiferet Yochenen Tolnah|||118,015|84,780|
|Eizer L'Bachurim|||100,000||
|Other grants less than f75,000|||1,647,442|1,322,670|
||||5,398,158|3,191,431|
|Donations were paid to institutions||whose objectives include the reliefofpoverty and advancement<br>ofJewish religion.|||
|The total grants paid to individuals||during the year was as follows:|||
||||2022|2021|
|Grants to individuals|||329,431|113,088|





## 

## 

## 

## 

|SUPPORT COSTS||||||
|---|---|---|---|---|---|
|||||Governance||
||||Finance|costs|Totals|
|Support Costs|||677|14,116|14,793|
|AUDITORS' REMUNERATION||||||
|||||2022|2021|
|Fees payable to the charity's|auditors for the audit ofthe charity's|financial|statements|12,000|12,000|



## 

## 

## 

## 

|CREDITORS|: AMOUNTS FA|LLING DUE WITHIN ONE YE|AR|||
|---|---|---|---|---|---|
|||||2022|2021|
|Accrued expenses||||12,000|12,000|
|MOVEMENT IN FUNDS||||||
|||||Net||
|||||movement|At|
||||At 1.3.21|in funds|28.2.22|
|Unrestricted|funds|||||
|General fund|||69,265|330,555|399,820|
|TOTAL FUNDS|||69,265|330,555|399,820|
|Net movement|in funds, included|in the above are as follows:||||
||||Incoming|Resources|Movement|
||||resources|expended|in funds|
|Unrestricted|funds|||||
|General fund|||6,072,937|(5,742,382)|330,555|
|TOTAL FUNDS|||6072937|(5 742 382)|330,555|





## 

## 

## 

||||||Net||
|---|---|---|---|---|---|---|
||||||movement|At|
|||||At 1.3.20|in funds|28.2.21|
|Unrestricted|funds||||||
|General fund||||8,440|60,825|69,265|
|TOTALFUNDS||||8,440|60,825|69,265|
|Comparative|net movement|in funds, included|in the above are as follows:||||
|||||Incoming|Resources|Movement|
|||||resources|expended|in funds|
|Unrestricted|funds||||||
|General fund||||3,382,868|(3,322,043)|60,825|
|TOTAL FUNDS||||3,382,868|(3,322,043)|60,825|



## 

## 

