## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 



## 

## 



## 

## 

## 



## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

|||2022|2022|2022|2021|
|---|---|---|---|---|---|
|||Unrestricted|Restricted|Total|Total|
|||funds|funds|Funds|Funds|
||Notes|||f.|K|
|income and endovvments||||||
|from:||||||
|Donations<br>and legacies||43,890|224,436|268,326|6,263|
|Investments||105,008|65,283|170,291|140,210|
|Total||148,898|289,719|438,617|146,473|
|Lrxpenditure<br>on:||||||
|Raising funds||31,807|19,775|51,582|59,578|
|Charitable<br>activities||72,675|239,546|312,221|70,850|
|Total||104,482|259,321|363,803|130,428|
|Net income||44,416|30,398|74,814|16,045|
|Other gains and losses:||||||
|Exchange rate gains/(losses)||731|454|1,185|(7,307)|
|(Losses)/gains<br>on investments||(590,416)|(351,950)|(942,366)|1,706,135|
|Net movement<br>in funds||(545,269)|(321,098)|(866,367)|1,714,873|
|Transfers<br>betiveen funds||||||
|Total funds at I September||5,548,924|3,449,743|8,998,667|7,283,794|
|Total funds at 31August|8|5003655|3 128 645|8 132300|8998667|





## 

|||2021|2021|2021|2020|
|---|---|---|---|---|---|
|||Unrestricted|Restricted|Total|Total|
|||funds|funds|I'naris|Bands|
||||f,||f.|
|Income and endowments||||||
|from:||||||
|Donations<br>aud legacies||13|6,250|6,263|63,398|
|Investments||86,902|53,308|140,210|138,137|
|Other||||||
|||86,915|59,558|146,473|201,535|
|Expendttm'e<br>on:||||||
|Raising funds||40,728|18,850|59,578|59,024|
|Charitable<br>activities||64,600|6,250|70,850|09,092|
|Total||105,328|25,100|130428|158116|
|Net income||(18,413)|34,458|16,045|43,419|
|Other gains and losses:||||||
|Exchange rate losses||(4,529)|(2,778)|(7,307)|(5,361)|
|Gains on investments||1,057,463|648,672|1,706,135|110,589|
|Net movement<br>in funds||1,034,521|680,352|1,714,873|148,647|
|Transfers<br>between|funds|||||
|Total funds at I September||4,514,403|2,769,391|7,283,794|7,135,147|
|Total funds at31August||5,548,924|3,449,743|8,998,667|7,283,794|





## 

|||TH|E VEN|ERABLE ENGLISH COLLEGE|ERABLE ENGLISH COLLEGE|TRUST||
|---|---|---|---|---|---|---|---|
|||||Balance sheet as at 31August<br>2022||||
|||||2022|2022|2022|2021|
|||||Unrestricted|Restricted|Total|Total|
|||||funds|funds|Funds|Funds|
||||||B|||
||||Notes|||||
|Fixed assets||||||||
|investments||||4,941,086|3,131,961|8,073,047|9,054,908|
|Current assets||||||||
|Cash at. bank and in||hand||1,065,033||1,065,079|909,732|
|||||1,065,033|46|1,065,079|909,732|
|Creditors:|amounts|falling||||||
|due within|one year||7|(1,002,464)|(3,362)|(1,005,826)|(965,973)|
|Net current||||62,569|(3,316)|59,253|(56,241)|
|assets/(liabilities)||||||||
|Total assets less cunent||||5,003,655|3,128,645|8,132,300|8,998,667|
|liabilities||||||||
|Funds||||5,003,655|3,128,645|8,132,300|8,998,667|





## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

||||||2022|2022|2022|2021|
|---|---|---|---|---|---|---|---|---|
|||||Unrestricted||Restricted|Total|Total|
||||||funds|funds|funds|funds|
|||||||K|f,||
|Investment|management||fees||31,807|19,775|51,582|49,578|
|Archive appeal<br>fund raising||||||||10,000|
|expenditure|||||||||
||||||31,807|19,775|51,582|59,578|
|Charitable|activities||||||||
|Donations|to|The|||||||
|Venerable|English College||||63,890|239,546|303,436|66,250|
|Support<br>and||governance|costs||8,785||8,785|4,600|
||||||72,675|239,546|312,221|70,850|
|Support<br>and||governance|costs|included|in the above;||||
|Legal and|professional||fees|||||425|
|Accountancy||fees|||1,028||1,028||
|Audit fees|||||3,810||3,810|3,720|
|Bank charges|||||322||322|229|
|Trustees'|expenses||||2,940||2,940||
|Other expenses|||||685||685|226|
||||||8,785||8,785|4,600|



## 



## 

## 

|Market value at 1|Market value at 1|Market value at 1|September||||||8,617,520|7,088,575|
|---|---|---|---|---|---|---|---|---|---|---|
|Additions|||||||||702,050|1,000,196|
|Disposals|||||||||(507,897)|(1,038,450)|
|Unrealised||investment<br>gains/(losses)|||||||(987,093)|1,567,199|
|Market value at 31August|||||||||7,824,580|8,617,520|
|Unlisted|investments:<br>Cash balances||||||||248,467|437,388|
|Total investments|||at 31 August||||||8,073,047|9,054,908|
|Historical||cost of|quoted<br>investments|||at|31 August||5,342,750|5,048,137|
|Material|items over 5%ofthe|||portfolio:|||||||
|Findlay Park PLC|||—American|Fund||Unhedged|||633,147|623,000|
|(USD)|||||||||||
|Creditors: amounts<br>falling due|||||within||one year||||
||||||||2022|2022|2022|2021|
|||||||Unrestricted||Restricted|Total|Total|
||||||||funds|funds|Funds|funds|
||||||||f,||||
|Accruals||and deferred<br>income|||||9,466|3,362|12,828|100,370|
|Other creditors|||||||992,998||992,998|865,603|
||||||||1,002,464|3,362|1,005,826|965,973|
||||||||||2022|2021|
|Deferred||income|movement||||||||
|Deferred||income|at 1 September||||||84,280|70,890|
|Deferred||in the current year||||||||13,390|
|Amounts||released|from previous||years||||(84,280)||
|Deferred||income|at 31 August|||||||84,280|





## 

## 




## 

## 


## 



## 

## 

## 

## 

