## 



## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

||**2020 **|**2019 **|
|---|---|---|
|**Net income **|£|£|
|Unrestrictedrevenuefunds availableforthe|13,674|4,702|
|generalpurposesofthecharity|55,222|41,548|
|**_Total unrestricted funds _**|**55,222 **|**41,548 **|



## 



## 

## 

## 



## 



## 



## 

## 



||**Current year **<br>**Unrestricted **<br>**funds **|**Current year **<br>**Restricted **<br>**funds **|**Current year **<br>**Total funds **|**Prioryear **<br>**Total **<br>**funds **|
|---|---|---|---|---|
|**Income **&**endowments from: **|**2020 **<br>£|**2020 **<br>£|**2020 **<br>£|**2019 **<br>£|
|Donations&legacies<br>Other|38,235||**38,235 **|37,887|
|||||2,541|
|**Total income **|**38,235 **||**38,235 **|**40,428 **|
|**Expenditure on: **|||||
|Charitableactivities|24,561||**24,561 **|35,726|
|**Total expenditure **|**24,561 **||**24,561 **|**35,726 **|
|**Net income for the year **|**13,674 **||**13,674**|**4,702**|
|**Net movement in funds **|**13,674 **||**13,674**|**4,702 **|
|**Total funds brought forward **|41,548||**41,548 **|36,846|
|**Total funds carried forward **|**55,222 **||**55,222 **|**41,548 **|



||**2020 **|**2019 **|
|---|---|---|
||`£`|`£`|
|Funds generatedinthe yearas detailedintheSOFA|13,674|4,702|
|**Net resources available to fund charitable activities **|**13,674 **|**4,702 **|





## 

|**Revenue accumulated funds**|||||
|---|---|---|---|---|
|Accumulatedfundsbrought forward<br>Recognisedgainsandlossesbefore|<br>**Unrestricted **<br>**funds **<br>**2020 **<br>£<br>41,548|**Restricted **<br>**funds **<br>**2020 **<br>£|**Total **<br>**funds **<br>**2020 **<br>£<br>41,548|**Last year **<br>**Total funds **<br>**2019 **<br>£<br>**36,846 **|
|transfers|13,674||13,674|4,702|
||**55,222 **||**55,222 **|**41,548 **|
|**Closingrevenue funds **|**55,222**||**55,222 **|**~548 **|
|**Summary of funds **<br>**Un restricted **<br>**and **<br>**Designated funds **||**Restricted **<br>**funds **|**Total **<br>**funds **|**Last year **<br>**Total funds **|
||**2020 **<br>£|**2020 **<br>£|**2020 **<br>£|**2019 **<br>£|
|Revenueaccumulatedfunds|55,222||55,222|41,548|
|**Total funds **|**55,222 **||**55,222 **|**41,548 **|



||**2020 **|**2019 **|
|---|---|---|
|**Income **|£|£|
|Incomefromoperations<br>Otheroperatingincome|38,235|37,887|
|||2,541|
|**Gross income in the year before exceptional items **|**38,235 **|**40,428 **|
|**Expenditure **|||
|Charitableexpenditure,excluding depreciation and amortisation|24,561|35,347|
|**Total expenditure in theyear **|**24,561 **|**35,726 **|
|**Net income before tax in the financial year **|**13,674 **|**4,702 **|
|**Retained surplusfor the financial year **|**13,674**|**4,702**|
|Allactivitiesderivefromcontinuingoperations.|||





||Notes||**2020 **||**2019 **|
|---|---|---|---|---|---|
|**Fixed assets **|||£||£|
|Tangibleassets|3|||||
|**Total fixed assets **||||||
|**Current assets **||||||
|Debtors<br>Cash atbankandin hand|4|200<br>57,270||200<br>43,597||
|**Total current assets **||57,470||43,797||
|**Creditors: amounts falling due **||||||
|**within one year **|5|(2,248)||(2,248)||
|**Net current assets **|||55,222||41,548|
|**The total net assets of the charity **|||**55,222 **||**41,548 **|
|**General funds **||||||
|Fundsbroughtforward<br>Surplusfortheyear|||41,548<br>13,674||36,846<br>4,702|
||||**55,222 **||**41,548 **|





## 

## 

## 

## 

## 

## 



## 





## 

|**4Trade debtors **|£|£|
|---|---|---|
||200|200|
||--||
||**200 **|**200 **|
|**5Creditors: amounts falling due within oneyear **|||
||**2020 **|**2019 **|
|Accruals|£|£|
||2,248|2,248|
||**2,248 **|**2,248 **|
|**6 Income and expenditure account summary **|||
||**2020 **|**2019 **|
||£|£|
|**At 1 December 2019 **|||
|Transfersinfortheyear|||
|At1December2019|||
|Surplusaftertaxfortheyear|41,548|36,846|
||13,674|4,702|
|**At 30November 2020 **|||
||**55,222 **|**41,548 **|
|**7Related party transactions **|||



## 

|**At 30November 2020 **|**Unrestricted **|**Designated **|**Restricted **|**Total **|
|---|---|---|---|---|
||**funds **|<br>**funds **|**funds **|**Funds **|
||`£`|<br>`£`|£|£|
|Tangiblefixed assets|||||
|Currentassets<br>Currentliabilities|57,470<br>(2,248)|||**57,470 **<br>**(2,248) **|
||**55,222 **|||**55,222 **|
|**At 1 December 2019 **|**Un restricted **<br>**funds **|**Designated **<br>**funds **|**Restricted **<br>**funds **|**Total **<br>**Funds **|
|Tangiblefixed assets|£|£|£|£|
|Currentassets<br>Currentliabilities|43,797<br>(2,248)|||**43,797 **<br>**(2,248) **|
||**41,548 **|||**41,548 **|





||Funds<br>brought<br>forward<br>from2019|Movement<br>infundsin<br>2020|Transfers<br>between<br>fundsin<br>2020|Funds<br>carried<br>forwardto<br>2021|
|---|---|---|---|---|
||£|£|£|£|
|_Unrestricted and designated funds:- _|||||
|Unrestrictedrevenuefunds|41,548|13,674||55,222|
|Totalunrestrictedanddesignatedfunds|41,548|13,674||55,222|
|Totalcharityfunds|41,548|13,674||55,222|






|||Currentyear|Currentyear|||
|---|---|---|---|---|---|
|||Unrestricted<br>funds<br>2020<br>£|Restricted<br>funds<br>2020<br>£|Currentyear<br>Totalfunds<br>2020<br>£|Prioryear<br>Totalfunds<br>2019<br>£|
||Donationsand giftsfromindividuals|38,235||38,235|37,887|
||Totaldonations,grantsand|||||
||legacies|38,235||38,235|37,887|
|11|Otherincomeandgains|||||
|||Currentyear<br>Unrestricted|Currentyear<br>Restricted|Currentyear|Prioryear|
|||funds<br>2020<br>£|funds<br>2020<br>£|Totalfunds<br>2020<br>£|Totalfunds<br>2019<br>£|
||Sundry otherincome|||||
||||||2,541|
||Totalotherincome|||||
||||||2,541|



||Currentyear<br>Unrestricted|Currentyear<br>Restricted|Currentyear|Prioryear|
|---|---|---|---|---|
||funds<br>2020<br>£|funds<br>2020<br>£|Totalfunds<br>2020<br>£|Totalfunds<br>2019<br>£|
|Grants madetoindividuals<br>Grantsmadeto organisations|9,642<br>8,187||9,642<br>8,187|5,042<br>12,471|
|Totalgrantmakingcosts|17,_829||17,829|17,513|





## 

||**Current year **<br>**Unrestricted **|**Current year **<br>**Restricted **|**Current year **|**Prioryear **|
|---|---|---|---|---|
|**Employee costs not included in **|**funds **<br>**2020 **<br>£|**funds **<br>**2020 **<br>£|**Total funds **<br>**2020 **<br>£|**Total funds **<br>**2019 **<br>£|
|**direct costs **|||||
|Othersalaries|||||
||800||**800 **|**2,100 **|
|**Volunteer costs **|||||
|Volunteers'expenses|||||
|Trainingandwelfare-volunteers||||**908 **|
|Travelandsubsistence-volunteers|1,348||**1,348 **|**1,798 **<br>**4,921 **|
|**Premises expenses **|||||
|Ratesandwatercharges<br>Roomhire|747<br>2,047||**747 **<br>**2,047 **|**6,853 **|
|**Administrative overheads**|||||
|Telephone,faxandinternet<br>Stationeryandprinting<br>Sundryexpenses|310<br>981<br>500||**310 **<br>**981 **<br>**500 **|**384 **<br>**314 **<br>**556 **|
|Depreciation&amortisation|||||
|||||**379 **|
|**Total support costs **|**6!733 **||**6,733 **|**18,213 **|



## 

|||**Current year **<br>**Unrestricted **|**Current year **<br>**Restricted **|**Current year **|**Prior year **|
|---|---|---|---|---|---|
|||**funds **<br>**2020 **<br>£|**funds **<br>**2020 **<br>£|**Total funds **<br>**2020 **<br>£|**Total funds **<br>**2019 **<br>£|
|Total<br>Total|grantmakingcosts<br> supportcosts|17,829<br>6,733||**17,829 **<br>**6,733 **|**17,513 **<br>**18,213 **|
|**Total **|**charitable expenditure **|**24,562 **||**24,562 **|**35,726 **|



