## 

|Reference and Administrative<br>Details||
|---|---|
|Trustees'<br>Report|2to17|
|Statement ofTrustees'<br>Responsibilities|18|
|independent<br>Examiner's<br>Report|19to 20|
|Statement of Financial Activities|21|
|Balance Sheet|22 to 23|
|Notes to the Financial Statements|24to 38|





## 

## 

|Chief Officer|Chief Officer|||Mr A Haze!dine,|Chief|Officer|Officer||
|---|---|---|---|---|---|---|---|---|
|Trustees||||Mrs J Rees, Chair|||||
|||||Mrs P Waiton, Deputy||Chair|||
|||||Ms H K Brown (passed||away October||2020)|
|||||Mr S Edwards|||||
|||||Mrs P Jones-Greenhalgh|||||
|||||Mrs J Matthews|||||
|||||Mr R Owen (resigned||January 2021)|||
|||||Mrs<br>K Parkinson|||||
|||||Mrs E Walmsley|||||
|Principal|Office|||The Jubilee Centre|||||
|||||Mosley Avenue|||||
|||||Bury|||||
|||||Lancashire|||||
|||||BL96NJ|||||
|||||The charity is incorporated|||in England|and Wales,|
|Company|Registration||Number|07506866|||||
|Charity Registration||Number||1141901|||||
|Bankers||||Santander<br>UK|||||
|||||Bridle Road|||||
|||||Bootle|||||
|||||Merseyside|||||
|||||L304G8|||||
|Accountants||||Horsfield S.Smith|||||
|||||Tower House|||||
|||||269Walmersley|Road||||
|||||Bury|||||
|||||Lancashire|||||
|||||BL96NX|||||





## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 



## 

## 



## 

## 

## 



## 

## 



## 

## 

## 

## 



## 



## 



## 



## 

## 



## 

## 



## 

## 

## 



## 

## 



## 

## 



## 

## 

## 



## 



## 

## 

## 

|AND STATEME|NT OF|TOTAL|RECOGNISED|GAINS AND L|OSSES)||
|---|---|---|---|---|---|---|
||||Unrestricted|Restricted|Total|Total|
||||funds|funds|2021|2020|
|||Note|f||||
|Income and Endowments||from:|||||
|Donations<br>and legacies|||359,950|159,055|519,005|317,848|
|Other trading<br>activities|||23,278|5,223|28,501|235,923|
|Investment<br>income|||382||382|1,432|
|Other income||||||760|
|Tota I Income|||383,610|164,278|547,888|555,963|
|Expenditure<br>on:|||||||
|Raising funds|||(109,827)|(8,988)|(118,815)|(200,459)|
|Charitable<br>activities|||(179,234)|(147,098)|(326,332)|(320,302)|
|Tota<br>I Expenditure|||(289,061)|(156,086)|(445,147)|(520,761)|
|Net income|||94,549|8,192|102,741|35,202|
|Transfers<br>between|funds||38,296|(38,296)|||
|Net movement<br>in funds|||132,845|(30,104)|102,741|35,202|
|Reconciliation<br>offunds|||||||
|Total funds brought|forward||392,367|84,166|476,533|441,331|
|Total funds carried|forward|21|525,212|54,062|579,274|476,533|





## 

## 

||||||2021|2020|
|---|---|---|---|---|---|---|
|||||Note|f||
|Fixed assets|||||||
|Tangible assets|||||261,667|271,599|
|Current assets|||||||
|Debtors||||16|24,728|9,196|
|Cash at bank|and|in hand||17|302,668|206,816|
||||||327,396|216,012|
|Creditors: Amounts|||failing due within one year|18|(9,789)|(11,078)|
|Net current|assets||||317,607|204,934|
|Net assets|||||579,274|476,533|
|Funds ofthe|charity:||||||
|Restricted<br>income||funds|||||
|Restricted funds|||||54,062|84,166|
|Unrestricted|income||funds||||
|Unrestricted|funds||||525,212|392,367|
|Total funds||||21|579,274|476,533|





## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 



## 

## 



|estimated<br>residual<br>value,|over their expected us|eful economic life as follow|s:|
|---|---|---|---|
|Asset class||Depreciation|method and rate|
|Freehold properties||4%straight|line|
|Jubilee Centre equipment||2%straight|line|
|Office equipment||20%straight|line|
|Motor vehicles||25%straight|line|
|Alterations to Landlord's|property|10%straight|line|



## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

|3<br>income fro|m|donations<br>and legacies||||
|---|---|---|---|---|---|
||||Unrestricted|||
||||funds|Restricted|Total|
||||General|funds|funds|
|||||f|f|
|Donations<br>and|legacies;|||||
|Age UK retainer|||15,000||1S,000|
|Grants,<br>including||capital grants;||||
|Government|grants||154,183||154,183|
|Grants receivable|||148,462|157,790|306,2S2|
|Committed<br>giving|||42,305|1,265|43,570|
|Total for 2021|||359,950|159,055|519,005|
|Total for 2020|||123,244|194,604|317,848|
|4<br>Income from other trading activities||||||
||||Unrestricted|||
||||funds|Restricted|Total|
||||General|funds|funds|
||||f||f|
|Trading income;||||||
|Shop income|from sale ofdonated goods and|||||
|services|||12,546|3,253|15,799|
|Events income;||||||
|Food sales|||10,732|1,970|12,702|
|Total for 2021|||23,278|5,223|28,501|
|Total for 2020|||235,923||235,923|
|5<br>Investment|income|||||



||||Unrestricted||
|---|---|---|---|---|
||||funds|Total|
||||General|funds|
||||f|f|
|interest receivable|and similar income;||||
|Interest receivable||on bank deposits|382|382|
|Total for 2021|||382|382|
|Total for 2020|||1,432|1,432|





## 

|Unrestricted|||
|---|---|---|
|funds|Total||
|General|funds||
|f|f||
|760||760|



## 

|||||Unrestricted|||
|---|---|---|---|---|---|---|
|||||funds|Restricted|Total|
|||||General|funds|funds|
|||||f|f|f|
|Costs ofgoods||sold||3,165|5,527|8,692|
|Depreciation,||amortisation|and other||||
|similar costs|||||2,881|2,881|
|Other direct costs ofactivities for|||||||
|generating|funds|||51,243|580|51,823|
|Total for|2021|||54,408|8,988|63,396|
|Total for|2020|||129,525|3,353|132,878|





## 

||||Unrestricted|||
|---|---|---|---|---|---|
||||funds|Restricted|Total|
||||General|funds|2021|
|||Note|f||f|
|Staff costs|||136,897|103,162|240,059|
|Allocated support costs|||38,502|43,333|81,835|
|Governance|costs||3,835|603|4,438|
||||179,234|147,098|326,332|
||||Unrestricted|||
||||funds|Restricted|Total|
||||General|funds|2020|
|||Note|f|f||
|Staff costs|||121,472|100,286|221,758|
|Allocated support costs|||57,747|34,854|92,601|
|Governance|costs||5,943||5,943|
||||185,162|135,140|320,302|
|||Unrestricted||||
|||funds|Restricted|Total|Total|
|||General|funds|2021|2020|
|||f|f|f|f|
|Advice|||66,068|66,068|69,855|
|Friends Together|||44,220|44,220|66,212|
|Jubilee Activities||179,234|36,810|216,044|184,235|
|||179,234|147,098|326,332|320,302|





## 

## 

## 

|||Unrestricted|||
|---|---|---|---|---|
|||funds|Restricted|Total|
|||General|funds|funds|
||||f||
|Independent|examiner fees||||
|Examination|ofthe financial statements|3,090||3,090|
|Legal fees||745|603|1,348|
|Total for 2021||3,835|603|4,438|
|Total for 2020||5,943||5,943|





## 

## 

## 

||2020|
|---|---|
||f|
|9,932|8,788|



## 

## 

|12Staff costs<br>The aggregate<br>payroll costs were as follows:|||
|---|---|---|
||2021|2020|
||f||
|Staff costs during the year were:|||
|Wages and salaries|282,751|276,283|
|Social security costs|8,582|10,965|
|Pension costs|4,145|2,091|
||295,478|289,339|



|charity during|th|e year expressed as full time equiv|alents<br>was as follows:||||
|---|---|---|---|---|---|---|
||||2021||2020||
||||No||No||
|Direct charitable||work staff||24||23|
|Administrative|staff|||4||4|
|||||28|||



|13independent|13independent|examiner's|remuneration|||
|---|---|---|---|---|---|
|||||2021|2020|
|||||f|f|
|Examination|of|the financial|statements|3,090|2,780|





## 

## 

|15Tangible fixed assets|||||||
|---|---|---|---|---|---|---|
||Land|and|Furniture|and|Motor||
||buildings<br>f||equipment<br>f||vehicles<br>f|Total<br>f|
|Cost|||||||
|At 1April 2020|480,513||102,698||36,614|619,825|
|At 31March 2021|480,513||102,698||36,614|619,S25|
|Depreciation|||||||
|At 1April 2020|219,941||96,245||32,040|348,226|
|Charge for the year||5,907|2,881||1,144|9,932|
|At 31March 2021|225,848||99,126||33,184|358,158|
|Net book value|||||||
|At 31March 2021|254,665||3,572||3,430|261,667|
|At 31March 2020|260,572||6,453||4,574|271,599|
|16Debtors|||||||
||||||2021|2020|
|||||||f|
|Prepayments|||||10,217|9,196|
|Other debtors|||||14,511||
||||||24,728|9,196|
|17Cash and cash equivalents|||||||
||||||2021|2020|
||||||f|f|
|Cash on hand|||||3,906|3,406|
|Cash at bank|||||298,762|203,410|
||||||302,668|206,816|





## 

|18Creditors: a|mounts<br>falling due within one year|||
|---|---|---|---|
|||2021|2020|
|Trade creditors||4,188|5,018|
|Other taxation|and social security|2,431|2,980|
|Accruals||3,170|3,080|
|||9,789|11,078|





## 

|Total annual<br>future<br>minimum<br>lease payments<br>unde|r non-cancellable<br>operating<br>leases a|re as follows:|
|---|---|---|
||2021|2020|
||f|E|
|Land and buildings|||
|Within one year|26,100||
|Between one and five years|13,500|26,100|
|After five years||13,500|
||39,600|39,600|



## 

## 



## 

## 

## 

|21 Funds|||||||||
|---|---|---|---|---|---|---|---|---|
||Balance|at||||||Balance at|
||1April||Incoming||Resources|||31March|
||2020||resources||expended||Transfers|2021|
||f|||f|||f||
|Unrestricted|||||||||
|General|392,367||383,611||(289,062)||38,296|525,212|
|Restricted|84,166||164,278||(156,086)||(38,296)|54,062|
|Total funds|476,533||547,883||I445,148I|||579,274|
||Balance at 1|||Incoming||Resources||Balance at 31|
||April 2019<br>f|||resources<br>f||expended<br>f||IVIarch 2020<br>f|
|Unrestricted|||||||||
|General||413,276|||361,359||(382,268)|392,367|
|Restricted||28,055|||194,604||(138,493)|84,166|
|Tota Ifunds||441,331|||555,963||(520,761)|476,533|





## 

|||Unrestricted||Total funds at|
|---|---|---|---|---|
|||funds|Restricted|31March|
|||General|funds|2021|
|||f|f|f|
|Tangible|fixed assets|258,437|3,230|261,667|
|Current|assets|276,564|50,832|327,396|
|Current|liabilities|(9,789)||(9,789)|
|Tota<br>Inet assets||525,212|54,062|579,274|
|||Unrestricted||Total funds at|
|||funds|Restricted|31March|
|||General|funds|2020|
|||f|f||
|Tangible|fixed assets|268,581|3,018|271,599|
|Current|assets|134,864|81,148|216,012|
|Current|liabilities|(11,078)||(11,078)|
|Total net assets||392,367|84,166|476,533|



## 

