The University Of Buckingham
- Country
- England & Wales
- Charity number
- 1141691
- Status
- Registered
- Registered
- May 4, 2011
- Legal form
- Other
Address
- Address
- The University Of Buckingham
Yeomanry House
Hunter Street
Buckingham
MK18 1EG
Contact
- Phone
- 01280 814280
- governance@buckingham.ac.uk
- Website
Activities
The advancement of education for the public benefit and the foundation, maintenance and support of an educational establishment for students, to include residential accommodation and all necessary and proper ancillary services for such establishment.
Objects: The Advancement Of Learning And Knowledge By Teaching And Research, And To Enable Students To Obtain The Advantages Of University Education
Classification
- How
- Makes Grants To Individuals, Provides Buildings/facilities/open Space, Provides Services, Sponsors Or Undertakes Research
- What
- Education/training
- Who
- The General Public/mankind
Geography
- Area of benefit
- Buckinghamshire
- Region
- Throughout England
Finances
| Period end | Income | Expenditure | Assets | Employees |
|---|---|---|---|---|
| Dec. 31, 2024 | £58,134,000 | £59,580,000 | £25,795,000 | 473 |
| Dec. 31, 2023 | £53,589,000 | £47,327,000 | £26,980,000 | 487 |
| Dec. 31, 2022 | £47,943,000 | £50,326,000 | £20,749,000 | 358 |
| Dec. 31, 2021 | £43,529,000 | £40,415,000 | £23,564,000 | 383 |
| Dec. 31, 2020 | £40,660,000 | £42,817,000 | £17,735,000 | 388 |
Trustees
| Name | Appointed |
|---|---|
| Mark St John Qualter (Chair) | Dec. 12, 2022 |
| Andrew Albert Dunkley | May 13, 2024 |
| Anthea Maria Jane Bailey | Nov. 24, 2023 |
| Camilla Rose Soames | Jan. 7, 2020 |
| Christopher William Hollis | July 26, 2021 |
| David John Cole | Jan. 1, 2026 |
| Dr Adekunle Ayodeji Osibogun | May 19, 2025 |
| Dr Jessica Alexandra Stephanie Walsh | Feb. 25, 2026 |
| Graham Jones | Oct. 30, 2023 |
| Iva Kamvalethu | Feb. 24, 2025 |
| Katherine Nykanen | May 13, 2024 |
| Kristina Louise Webster | May 13, 2024 |
| Lord Peter Lilley | Nov. 21, 2022 |
| Martin Kersey | May 19, 2025 |
| Maneeka Hillary Bhujun | Jan. 1, 2026 |
| Nadia Strone | May 13, 2024 |
| Nicholas Hillman | March 15, 2018 |
| Nitesh Magdani | May 19, 2025 |
| Phillip Andrew Wolfenden | May 13, 2024 |
| Professor Harriet Dunbar-Morris | Dec. 4, 2023 |
| Professor Nils Goran Arne Roos | Oct. 30, 2023 |
| Professor Timothy Edward Calvar Evans | Nov. 21, 2022 |
| Sarah Jane Myhill | Oct. 30, 2023 |
Nearby
- The Cobden Centre 0.0 mi
- Buckingham Literary Festival CIO 0.0 mi
- The University Of Buckingham Foundation 0.0 mi
- The Film Place 0.0 mi
- The Institute Of International Monetary Research 0.0 mi