|||Daisy Inclusive|UK|
|---|---|---|---|
|||FINANCIAL STATEMENTS||
|||FOR THE YEAR ENDED|28I0212022|
|TRUSTEES||||
|Elaine Drew||||
|Adele Dunne||||
|Connor Sumner||||
|Jordyn<br>Layfield||||
|Michelle Taylor||||
|Michelle Walker||||
|Ella Houston||||
|Steven Gamey||||
|SECRETARY||||
|Eva Eelen||||
|REGISTERED OFFICE||||
|Daisy Nucleus Academy||||
|2, Barnes Street, Everton||||
|Liverpool||||
|Merseyside||||
|L6 5LB||||
|COMPANY NUMBER||||
|07512600||||
|CHARITYNUMBER||||
|1140148||||
|BANKERS||||
|HSBC, 525 Pmscot Road, Old Swan, Liverpool L135UU||||
|SOLICITORS||||
|Excello Law, One Derby Square,|Liverpool|L2 9XX||





|||Daisy:Inclusive|UK||
|---|---|---|---|---|
|||ACCOUNTS:|'||
|||FOR THE YEAR ENDED'|2$/02/2022||
|CONTENTS|||||
|||||Page|
|Trustees' Report|||||
|Independent|Examiners Statement|||10|
|Consoldiated|Statement Of Financial Activities|||12|
|Balance Sheet||||13|
|Notes ToThe Accounts||||14|
|sofa Incoming|Resources|||31|
|sofa Resources Expended||||33|





## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 



## 



## 

## 

## 

## 

## 



## 

||||||Statement ofFinancial Activities|||||
|---|---|---|---|---|---|---|---|---|---|
||||||for the year ended 28/02/2022|||||
|||||||||2022|2021|
|||||||Unrestricted|Restricted|||
|||||||funds|funds|||
|||||||5|5|f|Z|
|Income||||||||||
|Income from generated|||funds|||||||
|Income from Investments||||||3||3|g|
|Income from charitable|||activities|||57758|430,247|458,005|409,522|
|Total Income||||||57,761|430,247|488,008|409,531|
|Expenses||||||||||
|Costs ofgenerating||funds||||||||
|Expenditure<br>on|Charitable|||activities||26,688|374,909|401,597|371,580|
|Total Expenses||||||26,688|374,909|401,597|371,586|
|Net Income||||||31,073|55,338|86,411|37,945|
|Net movement|in funds:|||||||||
|Net income for|the year|||||31,073|55,338|86,411|37,945|
|Total funds brought||forward||||30,199|111,259|141,455|103,513|
|Net funds carried forward||||||61,272|166,597|227,869|141,455|





## 

## 

|||BALANCE SHEET|AT 28/02/2022|||||
|---|---|---|---|---|---|---|---|
||||Notes||2022<br>8||2021f|
|FIXEDASSETS||||||||
|Tangible assets|||||92,294||74,880|
|CURRENT ASSETS||||||||
|Debtors (amounts|falling|due within one year)||6,034||12833||
|Cash at bank and|in hand|||198,798||112,316||
|||||204,832||125,149||
|CREDITORS: Amounts||falling due within one year||51,132||32,582||
|NET CURRENT ASSETS|||||153,700||92557|
|TOTAL ASSETS|LESSCURRENT LIABILITIES||||245,994||167,447|
|CREDITORS: Amounts||falling due after more than one year|||18,125||25,989|
|NET ASSETS|||||227,869||141,458|
|RESERVES||||||||
|Unrestricted<br>funds||||||||
|General fund|||||41,272||10,199|
|Designated<br>funds|||||20,000||20,000|
|Restricted funds|||10||166,597||111,259|
||||||227,869||141,458|





## 

## 

## 

## 

## 



## 

|1f.Depreciation|1f.Depreciation|||||||||
|---|---|---|---|---|---|---|---|---|---|
|Depreciation|has been provided|at the following|rates in order to write offthe|assets over their estimated||useful|lives.|||
|Plant and Machinery||||||||straight|line 10'A|
|Commercial|Vehicles|||||||straight|line 25'/,|
|Fixtures and|Fittings|||||||straight|line 20%|
|Equipment||||||||straight|line 20%|
|1g.Pension|Costs|||||||||
|The company|operates a defined|contribution|pension scheme. The pension|charge represents|the amounts||payable|by the company<br>to||
|the fund<br>in respect ofthe year.||||||||||



## 



## 

## 

## 

## 



## 

## 



## 

|2.DIRECT|ORS AND E|MPLOYEE|S|S|||
|---|---|---|---|---|---|---|
|Particulars|ofemployees|(including|directors) are shown below:||||
|Employee|costs during the year amounted|||to;|2022<br>f|2021f|
|Wages and|salaries||||211,518|214,961|
|Social security costs|||||8,655|8,932|
|Pension costs|||||5,460|5,122|
||||||225,633|229,015|



## 

|2022f|2021f|
|---|---|
|5,460|5,122|
|5,460|5,122|





## 

|4.TANGIBLE FIXEDASSETS||||||
|---|---|---|---|---|---|
||Plant and|Commercial|Fixtures|||
||Machinery|Vehicles<br>f|. .<br>and<br>Fittings<br>f|Equipment<br>f|Total|
|Cost||||||
|At 01/03/2021|54,000|15,134|54,701|18,229|142,064|
|Additions|35,462||||35,462|
|At 28/02/2022|89,462|15,134|54,701|18,229|177,526|
|Depreciation||||||
|At 01/03/2021|5,400|3,783|40,122|17,879|67,184|
|Forthe year|8,946|3,783|5,028|291|18,048|
|At 28/02/2022|14,346|7,566|45,150|18,170|85,232|
|Net Book Amounts||||||
|At 28/02/2022|75,116|7,568|9,551|59|92,294|
|At 28/02/2021|48,600|11,351|14,579|350|74,880|



## 

||||
|---|---|---|
|5.DEBTORS|2022f|2021f|
|Amounts<br>falling due within one year.|||
|Trade debtors|3,106|II,334|
|Other debtors|2,928|4,499|
||6,034|12,833|





## 

|6.CREDITORS: AMOUNTS|FALLING DUE WITHIN ONE YEAR|||
|---|---|---|---|
|||2022|2021|
|||f||
|Bank loans and overdraRs||7,500|4,011|
|Taxation and social security||25,766|16,829|
|Other creditors||17,846|11,742|
|||51,132|32,582|



|7.CREDITORS: AMOUNTS<br>FAL|LING DUE AFTER MORE THAN ONE Y|EAR||
|---|---|---|---|
|||2622<br>f|2021f|
|Bank loans and overdrafts||~18125|~25989|
|||18,125|25,989|
|The loan is from Sporting Capital|Limited.|||



## 



## 

## 

||||Brought|Incoming|Outgoing|'Transfers|Carried|
|---|---|---|---|---|---|---|---|
||||forward|resources|resources||forward|
||||f|E|6|6|6|
|General fund|||10,199|57,761|(26,688)||41,272|
|Designated|Activity and Development|Fund|~20 000||||20,000|
||||30,199|57,761|(26,688)||61,272|





## 

## 

||||||Brought<br>forward|Incoming<br>resources|Outgoing<br>resources|Transfers|Carried<br>forward|
|---|---|---|---|---|---|---|---|---|---|
||||||f|f|||f|
|Merseyaide<br>Police Crime Commissioner|||||833|11,666|(11,527)||972|
|PH Holt Foundation||||||9,464|(3,155)||6,309|
|Virador Capital Grant|||||300||(100)||200|
|Slam Streetgames<br>UK|Ltd|||||7,630|(7,630)|||
|Sport England<br>Revenue|Fund||||2,916||(2,916)|||
|Liverpoal<br>City Council Community||Resource||Unit|1,083|13,0DO|(13,000)||1,083|
|Awards for All Revenue|Fund|||||19,334|(10,286)||9,048|
|ComMutual<br>Community|Initiative|Fund|Capital Grant||1,800||(600)||1,200|
|Big Lottey|||||22,784|78,116|(81,371)||19,529|
|MYA You Project|||||1,389|16,668|(16,668)||1,389|
|Awards for All Capital Grant|||||5,596||(1,865)||3,731|
|Sport England<br>Capital Grant|||||34,200|42,0DO|(7,346)||68,854|
|Biffa Capital Grant|||||11||(11)|||
|Sport England<br>VISPA|||||20,944|15,326|(20,944)||15,326|
|BBCChildren<br>in Need|||||2,642||(2,642)|||
|Minibus<br>Capital Fund|||||9,938||(3,312)||6,626|
|Cammunity<br>Foundation|Revenue|Fund||||16,600|(4,767)||11,833|
|MPAC Liverpool||||||4,000|(4,000)|||
|Small Capital Projects|||||700||(380)||320|
|Community<br>Foundation<br>Fund|for Lancashire||& Merseyside - High Sheriff Capital||680||(80)||600|
|Access to Work||||||5,216|(5,216)|||





## 

|National<br>Foundation<br>for Youth Music|National<br>Foundation<br>for Youth Music|5,443|10,972|(10,972)|5,443|
|---|---|---|---|---|---|
|NHS Inequalities<br>Fund|||10,995|(7,330)|3,665|
|Small Revenue<br>Community|Projects||10,294|(10,294)||
|Workers Education Association|||18,909|(18,909)||
|LCVS|||27,828|(23,401)|4,427|
|LJMU Pause Project|||7,500|(3,125)|4,375|
|Corona Virus Job Retention|Scheme||10,264|(10,264)||
|Julia and Hans Reusing Trust|||74,465|(74,465)||
|Paul Hamlyn<br>Foundation|||20,000|(18,333)|1,667|
|||111,259|430,247|(374,909)|166,597|



|Meraeyside<br>Police Crime Commissioner|
|---|
|Victims services grant|
|PH Holt Foundation|
|Funds for disability<br>hate crime|
|Virador Capital Grant|








## 

## 

|||General|Designated|Restricted|Total|
|---|---|---|---|---|---|
|||Fund|Fund|Funds|Funds|
|Tangible|Fixed Assets|10,763||81,531|92,294|
|Net Current Assets||48,634|20,000|85,066|153,700|
|Creditors|Due in More Than One Year|(18,125)|||(18,125)|
|||41,272|20,000|166,597|227,869|





## 

|12.INCOMING RESOURCES|12.INCOMING RESOURCES|12.INCOMING RESOURCES||||||
|---|---|---|---|---|---|---|---|
|||||||2022|2021|
|MYA YOU Project Income||||||16,668|16,668|
|Access to Work||||||5,216|8,807|
|John Moores Foundation||||||7,500||
|Awards for All||||||19,334|10,000|
|Bank Interest Receivable||||||3|g|
|BBCChildren<br>In Need|||||||15,682|
|Duchy of Lancaster (2021)||Big Bike Revival||Cycling|UK (2020)||2,500|
|Big Lottery||||||78,116|92,683|
|Community<br>Foundation|Merseyside|||||16,600|5,000|
|National<br>Foundation<br>for|Youth Music|||||10,972|10,973|
|Neighbourly||||||1,400||
|Arnold Clark||||||2,000||
|NHS Inequalities<br>Fund||||||10,995||
|Furlough JRSGrants||||||10,264|27,301|
|LCVS||||||27,828|5,200|
|Liverpool City Council CRU, Project & Mayoral Fund|||||Grants|15,850|16,360|
|Office ofPolice Crime Commnissioner||||||11,666|34,966|
|MPAC||||||4,000|3,000|
|P H Holt Foundation||||||9,464|2,000|
|Steve Morgan<br>Foundation|||||||15,400|
|Charities<br>Aid Foundation|||||||10,000|
|Ironmongers<br>(2021)Radio||City (2022)||||3,000|5,386|
|Donations: Leathersellers,||Bruce Wake|Foundation,||Screwffx||9,588|
|Julia and Hans Reusing|Youth Recovery||Fund|||74,465||
|Parent and Family Donation||||||1,000||
|Slam Streetgames<br>UK Ltd||||||5,713|2,800|
|Paul Hamlyn<br>Foundation||||||20,000||
|Sport England<br>Capital, VIP||(formerly VISPA)||and Covid Support||57,326|78,948|
|Sundry<br>Donations||||||702|4,264|
|Sundry Sales||||||57,100|12,433|
|WEA Fund||||||20,826|19,563|
|||||||488,008|409,531|





## 

## 

## 

## 

## 

## 



## 

||||2022|2021|
|---|---|---|---|---|
|Direct Chafiitable||Activity Costs|120,170|110,423|
|Premises Costs|||12,329|12,477|
|StaffCosts|||225,633|229,015|
|Administration|and Support Costs||39,472|9,264|
|Finance Costs|||1,893|8,319|
||||399,497|369,498|
|Governance|Costs||||
|Accountancy|||2,100|2,088|
||||401,597|371,586|



