|Report ofthe Trustees||1 to 2|
|---|---|---|
|Independent<br>Examiner's|Report to the Trustees||
|Statement of Financial|Activities||
|Statement ofFinancial|Position||
|Notes to the Financial Statements||sto7|
|Detailed Statement of Financial Activities|||





## 

|Republic of Ireland (FRS 102)(e|Republic of Ireland (FRS 102)(e|Republic of Ireland (FRS 102)(e|ffectiv|e<br>1 Januar|y 20|15).||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|OBJECTIVES AND ACTIVITIES||||||||||||||||||
|Objectives and aims||||||||||||||||||
|The<br>trustees|have|considered|the|Charity|Commision's<br>guidance|||on|public|benefit,|induding|the|guidance|'public|benefit:|running|a|
|charity (PB2)'.||||||||||||||||||
|REFERENCE|AND ADMINISTRATIVE|||INFORMATION||||||||||||||
|Name of Charity||||||Chelmsford<br>Muslim||Society||||||||||
|Charity registration||number||||1139707||||||||||||
|Principal address||||||13AMoulsham|Street|||||||||||
|||||||Chelmsford||||||||||||
|||||||Essex||||||||||||
|||||||CM2 OHU||||||||||||
|Trustees||||||||||||||||||
|The trustees|and officers serving||during|the year|and|since the year end were|||as follows:|||||||||
|||||||Mr Mohammed|Nawaz|||||||||||
|||||||Mr Nassir Hussein||||||||||||
|||||||Mr Nasrullah<br>Ahmed Raja||||||||||||
|||||||Mr Shahbaz Shaikh||||||||||||
|||||||Mr Saifur Rehman||Ahmad||||||||||
|||||||Mr Muhammed|Mirzaul||Alam|||||||||
|||||||Mr Imam Biag||||||||||||
|||||||Mr Gulam<br>Kadir||||||||||||
|||||||Mr Muahmmad|Abdul||Ghafur|||||||||
|||||||Mr Mohammad|Akram|||||||||||
|||||||Mr Aymanul<br>Syed||||||||||||
|Independent|examiners|||||EMA Squared||||||||||||
|||||||110High Street||||||||||||
|||||||Earls Colne||||||||||||
|||||||Nr. Colchester||||||||||||
|||||||Essex||||||||||||
|||||||COS 2QX||||||||||||
|Bankers||||||HSBC Bank pic||||||||||||
|||||||99High Street||||||||||||
|||||||Chelmsford||||||||||||
|||||||Essex||||||||||||
|||||||CM1 1EQ||||||||||||





## 

## 

## 

## 



## 

|||||Notes|Unrestricted|2022||
|---|---|---|---|---|---|---|---|
||||||funds|||
||||||E|8||
|Income and|endowments||from:|||||
|Donations|and legacies||||267,983||361,984|
|Charitable|activities||||102,405|||
|Total|||||370,388||361,$84|
|Expenditure|on:|||||||
|Raising funds|||||(200,070)||(122,498)|
|Charitable|activities||||(93,982)|||
|Total|||||(2$4,062)||(122,488)|
|Net Income|||||78,336||23$,488|
|Reconciliation<br>offunds||||||||
|Total funds|brought|forward|||2,389,158||2,149,672|
|Total funds|carried forward||||2,486,4$4||2,38S,168|





## 

|||2023||2022||
|---|---|---|---|---|---|
|Fixed assets||||||
|Investments|||2,349,605||2,349,605|
||||2,348,885||2,348,685|
|Current assets||||||
|Debtors: amounts|falling due within one year||1,000|||
|Debtors: amounts|falling due after more than one year||||76,250|
|Cash at bank and|in hand||121,145||48,303|
||||122,145||124,563|
|Creditors: amounts|falling due within one year||(5,931)|||
|Net current assets|||116,214||124,553|
|Total assets less current liabilities|||2,465,818||2,474,158|
|Creditors: amounts|falling due after more than one year||||(85,000)|
|Net assets|||2,466,818||2,388,158|
|The funds ofthe charity||||||
|Unrestricted<br>income funds|||2,465,819||2,389,158|
|Totalfunds|||2,465,818||2,388,158|





## 

## 

## 

## 


## 



## 

## 

|2023||2022||
|---|---|---|---|
|||Mixed|motive|
|||Invesbnents||
|||8||
||||2,349,605|
||||2,340,808|
|2023||2022||
||1,000|||
||1,000|||
||||76,250|
||||78,280|



|2023|2022||
|---|---|---|
|||85,000|
|||8$,000|





## 

|||2023||2022||
|---|---|---|---|---|---|
|INCOINE AND ENDOWINENT||||||
|Donations<br>and legacies||||||
|Donations|||259,149||361,984|
|Grants Receivable|||5,005|||
|Gift Aid|||3,829|||
||||287,$83||361,$84|
|Charitable<br>activities||||||
|Makarim<br>Income|||102,405|||
||||102,405|||
|Total Incoming resources|||370,3&8||361,$84|
|EXPENDITURE||||||
|Raising donations|and legacies|||||
|Donations|||(53,453)||(39,850)|
|Staff Costs - Wages &Salaries|||(47,785)||(15,759)|
|Sub Contractors|||(3,220)||(21,525)|
|Managing<br>Consultancy|||(54,254)||(22,000)|
||||(158,712)||($$,134)|
|SUPPORT COSTS||||||
|Governance costs||||||
|Accountancy<br>Fees|||(720)||(1,296)|
|Other Professional|Fees||(2,350)|||
|Legal Fees|||(3,000)||(14,027)|
|Repairs|||(14,133)||(7,475)|
|Bank Charges|||(283)||(566)|
|Hamptons<br>Hire|||(20,872)|||
|Repairs|||(943)|||
|Other Finance Costs|||(68)|||
|Makarim Books|||(3,991)|||
|Sub Contractor|||(82,780)|||
|Hamptons<br>Hire|||(6,200)|||
||||(135,340)||(23,384)|
|Total resources expended|||(2$4,082)||(122,4$8)|
|Net Income|||76,336||23$,486|



