


## 

## 

|Reference and Administrative<br>Details|Reference and Administrative<br>Details||
|---|---|---|
|Stratesic Report|||
|Trustees' Report||3to 5|
|Independent<br>Examiner's|Report||
|Statement ofFinancial|Activities|7to8|
|Balance Sheet|||
|Notes to the Financial Statements||10to 19|





## 

## 



## 

## 

## 

## 



## 

# 

## 

## 

## 

## 

## 

## 

|C|R Stilton|||
|---|---|---|---|
|M|A Hinton|||
|M|A Howells|(resigned|14 March 2022)|
|S|C Head|||
|M|D Hemmett|(resigned 14 March 2022)||
|S|H Welch|||
|J|R Dowling|||
|J|YScott|||
|P|J Cary|||
|D|J Mifiard (resigned 14 March 2022)|||
|K|H G Penny|||
|M|K Brake|||
|K|M Brake (resigned 14 March 2022)|||
|J|A Salmon|||
|S|F Fear|||
|R|W Amey|||
|M|Bufier (resigned 14March 2022)|||
|J|SPadfleld|||
|R|E Flower (appointed||4 April 2022)|
|8|C Wilson (appointed||27 April 2022)|
|R|P Cary|||





## 

## 

## 

## 

## 



## 



## 

## 

## 

## 



## 

## 

## 

|||||Total|
|---|---|---|---|---|
|||Note|Unrestricted<br>f|2022|
|Income and Endowments|from:||||
|Donations<br>and legacies|||19,673|19,673|
|Other trading<br>acfivities|||267,432|267,432|
|Investment<br>income|||1,320|1,320|
|Other income|||35,053|35,053|
|Total income|||323.478|323,478|
|Expenditure<br>on:<br>Raising funds<br>Charitable<br>activities<br>Total expenditure||7<br>8|(347,033)<br> ~4.539<br>~351.572|(347,033)<br>~4,539<br>351,572|
|Net expenditure|||~28.594|28,094|
|Net movement<br>in funds|||(28,094)|(28,094)|
|Reconciliation<br>offunds|||||
|Total funds brought forward|||979,393|979,393|
|Total funds carried forward||16||951,299|
|||||Total|
|||Note|Unrestricted<br>f|2021|
|Income and Endowments|from:||||
|Donations<br>snd legacies|||10,301|10,301|
|Other trading<br>activiTies|||248,305|248,305|
|Investment<br>income|||1,058|1,058|
|Other income|||26,451|26,451|
|Total income|||286,115|286,115|
|Expenditure<br>on:<br>Raising funds<br>Charitable<br>activities||7<br>8|(252,864)<br> ~2.495|(252,864)<br>~2,495|
|Total expenditure|||~255,359|255,359|
|Net income|||30,756|30,756|
|Net movement<br>in funds|||30,756|30,756|
|Reconcigation offunds|||||
|Total funds brought fonrard|||948,637|948,637|
|Total funds carried forward||16|979.393|979.393|





## 

## 

## 

||||||2022|2021|
|---|---|---|---|---|---|---|
||||||E|E|
|Fixed assets|||||||
|Tangible assets||||13|742,651|736,929|
|Current assets|||||||
|Debtors||||14|17,542|20,761|
|Cash at bank|and|in hand|||203,140|226,654|
|Creditors: Amounts|||falling due within one year|1 ~|220,682<br> ~12,034|247,415<br> ~4.951|
|Net current assets|||||208,648|242,464'|
|Net assets|||||951,299|979,393|
|Funds ofthe|charity:||||||
|Unrestricted|income||funds||||
|Unrestricted|||||951,299|979,393|
|Totalfunds||||16|951,299|979,393|






## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

|3|Income from donations<br>and legacies|||
|---|---|---|---|
|||Unrestricted||
|||funds|Total|
|||General|funds|
|||8||
|Donations<br>and legacies;||||
||Donations from individuals|19,673|19,673|
|Totalfor 2922||19,673|19,673|
|Total for 2921||10,301|10,301|
|4|Income from other trading activities|||
|||Unrestricted||
|||funds|Total|
|||General|funds|
|||6|E|
|Events income:||||
||Other events income|267,432|267,432|
|Total for 2022||267,432|267,432|
|Total for 2021||248,305|248,305|





## 

## 

## 

|Other investment|income|
|---|---|
|Total for 2022||
|Total for 2021||
|6<br>Other income||



|Unrestricted||
|---|---|
|funds|Total|
|General|funds|
|6||
|1,320|1,320|
|1,320|1,320|
|1,058|1,058|



|Unrestricted||
|---|---|
|funds|Total|
|General<br>f|funds<br>6|
|35,053|35,053|
|35053|35,053|
|26,451|26,451|



## 

|a) Costs oftrading<br>activities|||||
|---|---|---|---|---|
||||Unrestricted||
||||funds|Total|
||||General|funds|
|||Note|6|2|
|Costs ofgoods sold|||58,902|58,902|
|Other direct costs ofactivities for generating|funds||186,564|186,564|
|Allocated suppon costs|||101,567|101,567|
|Total for 2022|||347,033|347,033|
|Total for 2021|||252,864|252,864|





## 

## 

## 

||||Unrestricted||
|---|---|---|---|---|
||||funds|Total|
||||General|funds|
|||Note|E|E|
|Governance|costs|9|4,539|4.539|
|Total for 2021|||2,495|2,495|



## 

## 

|Governance<br>cos|ts||||
|---|---|---|---|---|
|||Unrestricted|||
|||funds||Total|
|||General||funds|
|||E||E|
|Legal fees|||870|870|
|Other governance|costs||52|52|
|Allocated support|costs|'|3,617|3,617|
|Total for 2022|||4,539|4,539|
|Total for 2021|||2,495|2,495|



## 



## 

## 

## 

## 

## 

|.|2022|2021|
|---|---|---|
||No|No|
||3|3|



## 

## 

|13Tangible fixed assets||||
|---|---|---|---|
||Land and|Furniture<br>and||
||buiklings|equipment|Total|
||E|E|E|
|Cost||||
|At 1 January 2022|757,153|41,158|798,311|
|Additions||16,977|16,977|
|At 31 December 2022|757,153|58,135|815,288|
|Depreciation||||
|At 1 January 2022|22,510|38,872|61,382|
|Charge for the year|6,436|4,819|11,255|
|At 31 December 2022|22 946|43.691|72.637|
|Net book value||||
|At 31 December 2022|728,207|14,444|742,651|
|At 31 December 2021|734,643|2,286|736,929|
|14Debtors||||
|||2022|2021|
|||E|E|
|Trade debtors||1,780|7,769|
|Other debtors||15,762|12,992|
|||17,542|20,761|





## 

## 

## 

|15Creditors:|amounts<br>falling due|within one year|||||
|---|---|---|---|---|---|---|
||||||2022f|2021|
|Trade creditors|||||4.005|43|
|Other taxation|and social security||||1,462||
|Other creditors|||||3,967|2,508|
|Accruals|||||2,600|2,400|
||||||12,034|4,951|
|16 Funds|||||||
|||||||Balance at 31|
|||Balance at 1||incoming|Resources|December|
|||January 2022||Msources|expended|2022|
||||||6|6|
|Unrestricted|||||||
|Vnrestricted<br>general funds<br>General Funds||979393||323478|~957 572|9.51.299|
|||||||Balance at 31|
|||Balance at 1||incoming|Resources|December|
|||January 2021||resources|expended|2021|
|||6||6|6|6|
|Unrestricted|||||||
|Vnrestrfcted<br>general funds<br>General Funds||948537|,|289,115|~255359|979393|





## 

## 

|||Unrestricted||
|---|---|---|---|
||||Total funds at|
||||31December|
|||General|2021|
|||E|E|
|Tangible <br>Current <br>Current|fixed assets<br> assets<br>liabilities|736,929<br>247,415<br>~4,954|736,929<br>247,415<br>~4,955|
|Total net assets||979,393|979,393|





## 

## 

## 

||||Total|Total|
|---|---|---|---|---|
||||2022|2021|
||||6|8|
|Donadons<br>and legacies|||||
|Appeals and donations|||19,673|437|
|UK Government<br>grants||.||9,864|
||||19,673|10,301|
|Other trading activities|||||
|Show income|||267,432|248,305|
||||267,432|248,305|
|investmentincome|||||
|Investment<br>income|||1,320|1,058|
||||1,320|1,058|
|Other income|||||
|Rental income|||35,053|26,451|
||||35,053|26,451|
|Raising funds|||||
|Cash prizes, awards|and|trophies|(15,105)|(3,817)|
|Section expenses|||(11,893)|(8,835)|
|Event catering|||(16,109)|(9,591)|
|Printing<br>and stationery|||(5,057)|(5,321)|
|Advertising|||(10,738)|(7,552)|
|Fining up ground|||(29,767)|(25,433)|
|Hire ofplant and machinery|||(93,386)|(47,313)|
|Postage and telephone|||(5,293)|(3,797)|
|Subscriptions|||(221)|(61)|
|Entertainment<br>and attractions|||(20,807)|(17,310)|
|Security and first aid|||(31,013)|(25,843)|
|Insurance|||(6,077)|(6,147)|
|Administrative<br>wages|||(53,956)|(54,369)|
|Staff training|||(187)||
|Rates and water|||(1,964)|(542)|
|Light and heat|||(2,521)|(1,239)|
|Repairs and maintenance|||(15,061)|(10,160)|
|Computer consumables|||(6.822)|(4,830)|
|Donations|||(1,100)|(170)|
|Hire ofoflice equipment|||(5,010)|(4,777)|
|Sundry expenses|||(745)|(647)|
|Late Sling penalties||||(2,871)|
|Credit card and bank|charges||(2,946)|(5,038)|
|Depreciation<br>offreehold||buildings|(6,436)|(6,436)|





## 

|||<br>2022|||
|---|---|---|---|---|
||||Total|Total|
||||2022|2021|
|Depreciation<br>on furniture||and equipment|R<br>~4879|~765|
||||~367,233|~252.864|
|Charitable<br>actfrritfea|||||
|Legal and professional|fees||(870)||
|Bank interest payable|||(52)||
|Independent<br>examiner's<br>Legal and professional|fee<br>fees||(3,401)<br>~276<br>~539|(2,498)<br> ~295|



