## 

## 

## 



## 

## 




## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

|Current financial year|||||||
|---|---|---|---|---|---|---|
||||Unrestricted|Restricted|Total|Total|
||||funda|funds|||
||||2021|2021|2021|2020|
|||Notes|6|6|6|6|
|~oils fLoc;|||||||
|Donations<br>and legacies|||53,779|50,380|104,159|100,975|
|Charitable<br>activities||||||50,214|
|Investments|||67,167||67,171|113,538|
|Total income|||120,946|50,384|171,330|264,727|
|enditure on:|||||||
|Raising funds||||||71,359|
|Charitable<br>activities||7|179,944|43,470|223,414|184,242|
|Total resources expended|||179,944|43,470|223,414|255,601|
|Net (outgoing)/incoming|resources before||||||
|transfers|||(58,998)|6,914|(52,084)|9,126|
|Gross transfers<br>between|funds||5,000|(5,000)|||
|Net (expenditure)fincome|forthe yearl||||||
|Net movement<br>in funds|||(53,998)|1,914|(52,084)|9,126|
|Fund balances at 1 September 2020|||395,398|39,866|435,064|425,938|
|Fund balances at 31August 2021|||341,400|41,580|382,980|435,064|





## 

## 

## 

## 

|Prior Rnanciat year||||||
|---|---|---|---|---|---|
||||Unrestricted|Restricted|Total|
||||funds|funds||
||||2020|2020|2020|
|f||Notes|8|f|6|
|0<br>di<br>dig<br>Charitable<br>activities<br>investments|||79,268<br>50,214<br>113,519|21,707|100,975<br>50,214<br>113,538|
|Total income|||243,001|21,726|284,727|
|~ENt||||||
|Raising funds|||71,359||71,359|
|Charitable<br>activities||7|165,472|18,770|184,242|
|Total resources expended|||236,831|18,770|255,601|
|Net (outgoing)/incoming|resources before transfers||6,170|2,956|9,128|
|Net (expenditure)/income|for the yeari|||||
|Net movement<br>in funds|||6,170||9,126|
|Fund balances at 1 September 2019|||389,228|36,710|425,938|
|Fund balances at 31August 2020|||395,398|39,666|435,064|





## 

## 

## 

||||2021||2020||
|---|---|---|---|---|---|---|
|||Notes|6||6||
|Fixed assets|||||||
|Tangible assets||12||263,448||263,448|
|Current assets|||||||
|Stocks||14|2,089||2,089||
|Debtors||16|17,475||38,983||
|Cash at bank and in|hand||111,334||137,972||
||||130,898||179,044||
|Creditors: amounts|faglng due within||||||
|one year||16|(11,366)||(7,428)||
|Net current assets||||119,532||171,616|
|Total assets less current liabilities||||382,980||435,064|
|Income funds|||||||
|Restricted funds||||41,580|||
|gnrr%0Kfaffltgtf8|||||||
|Designated<br>funds||20|91,342||91,342||
|General unrestricted|funds||250,058||304,056||
|||||341,400||395,398|
|||||382,980||435,064|





## 

## 

## 

## 

## 

## 



## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 


## 



## 

## 

## 

|||Unrestricted|Restricted|Total|Unrestricted|Restricted|Total|
|---|---|---|---|---|---|---|---|
|||funds|funds||funds|funds||
|||2021|2021|2021|2020|2020|2020|
|||E|8|8|8|||
|Rental <br>Interest|income<br> receivable|67,037<br>130||87,037<br>134|112,892<br>827||112,892<br>648|
|||67,187||67,171|113,519|19|113,538|



## 

||||Total|Unrestricted|
|---|---|---|---|---|
|||||funds|
||||2021|2020|
|||||5|
|Fundraisin|and|ubli|||
|Other fundraising<br>Staff costs||costs||27,166<br>44,193|
|Fundraising|and|publicity||71,359|
|||||71,359|





## 

## 

## 

## 

|Charitable<br>a|ctivities||||
|---|---|---|---|---|
||||2021|2020|
||||E|E|
|Staffcosts|||38,384|50,799|
|Insurance<br>and utilities|||30,775|45,707|
|Circuit assessment|||59,660|49,868|
|Repairs and|maintenance||34,769|11,087|
|Other costs|||22,917|24,055|
|Coventry<br>City of Culture project expenses|||23,790||
||||210,295|181,518|
|Grant funding|ofactivities (see note 8)||11,044||
|Share ofgovernance||costs (see note 9)|2,075|2,726|
||||223,414|184242|
|Analysis<br>by <br>Unrestricted|fund<br>funds||179,944|165,472|
|Restricted funds|||43,470|18,770|
||||223,414|184,242|






## 

## 

## 

## 

||2021|2020|
|---|---|---|
||Number|Number|
|Employment<br>costs|2021|2020|
|||5|
|Wages and salades<br>Social security costs<br>Other pension costs|35,930<br>1,507<br>947|88,216<br>5,386<br>1,390|
||38,384|94,992|



## 

## 

|The chadty had no employees<br>who received total em<br>Tangible fixed assets|ployee<br>benefits ofmore than 560,000.||
|---|---|---|
||Freehold|land and bnadlnaa|
|Cost||5|
|At 1 September 2020||263,448|
|At 31August 2021||263,448|
|Carrying<br>amount|||
|At 31August 2021||263,448|
|At 31 August 2020||263,448|





## 

## 

## 

|The carrying|value of land included<br>In land and buildings|comprises:||||
|---|---|---|---|---|---|
|||||2021|2020|
|||||E|E|
|Freehold||||263,448|263,448|
|The following|insurance<br>values are also given<br>in respect|ofthe properties|concerned:|||
|Central<br>Hall|cost E263,448- insured<br>value E10,715,772|||||
|Cornerstone|cost E256,000 - insured value F3,611,354|||||
|The property|at Macdonald<br>Road was sold during the year.|||||



|13|Financial|instruments||||2021|2020|
|---|---|---|---|---|---|---|---|
|||||||E|E|
||Carrying|amount offinancial|||assets|||
||Debt instruments<br>measured|||at|amortised cost|16,612|38,509|
||Carrying|amount offinancial|||liabilities|||
||Measured|at amortised|cost|||7,741|7,428|
|14|Stocks|||||||
|||||||2021|2020|
|||||||E||
||Finished|goods and goods for|||resale|2,089|2,089|
|15|Debtors|||||||
|||||||2021|2020|
||Amounts|falling due|within|one year.||E|E|
||Trade debtors|||||16,612|23,158|
||Other debtors|||||863|15,825|
|||||||17,475|38,983|





## 

## 

## 

## 

|Creditors: amounts<br>falling due within one yea|r|||
|---|---|---|---|
|||2021|2020|
||Notes||6|
|Deferred income<br>Trade creditors<br>Other creditors|17|3,625<br>5,616<br>50|4.725<br>703|
|Accruals and deferred income||2,075|2,000|
|||11.366|7,428|



## 

||||2021|2020|
|---|---|---|---|---|
||||6|6|
|Other|deferred|income|3,625||



## 



||||||IO<br>O<br>Cl <br>0 <br>N|lO Ol<br>IV<br> NN<br> 0<br> 44|lO Ol<br>IV<br> NN<br> 0<br> 44|CII|||CO<br>CO|IA<br>I<br>IO<br>IA<br>N<br>00 <br>CD<br>N|IA<br>I<br>IO<br>IA<br>N<br>00 <br>CD<br>N|IA<br>I<br>IO<br>IA<br>N<br>00 <br>CD<br>N|IA<br>I<br>IO<br>IA<br>N<br>00 <br>CD<br>N|IA<br>I<br>IO<br>IA<br>N<br>00 <br>CD<br>N|v-<br> N|v-<br> N||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
||||IO||IO|||||||||||||||||||||
||||Cl||Ol|OI||||||||||||||||||||
||||Ol0|||||||||||||||||||||||
||||CL|||||||||||||||||||||||
||||||Ol|||||||||||||||||||||
||||CL0<br>00<br>ID||IO<br>N<br>IOI-|||||||||||||||||||||
||||CL|||||||||||||||||||||||
||||N<br>N|N<br>'O0<br>4<br>L|Ol <br>N <br>O|'0<br> 0<br> '00||CN||||||||||IA<br>O||||||||
||||||0|||||||||||||||||||||
||||0'0||N|0||||||||||||||||||||
||||Cl|||||||||||||||||||||||
||||N<br>L<br>E<br>Ol<br>lO0||Ol Ol<br>C<br>Clo<br>E00<br>0 0<br>C N<br>—E|||OI||||||||OO||||O<br>00<br>N||||||
||||ID|||||||||||||||||||||||
||||IO00<br>ClL0<br>D<br>0||I<br>IO<br>4I<br>II cl<br>0<br>CI<br>O.<br>IOe CO||O<br>IV0<br>N||I<br>IA<br>CV <br>Al|CO<br>IO<br> t-||00<br>IA <br> I|N<br>I<br>CD|IA<br>IA <br>N|I<br> O<br>CO<br>N|W||IA<br>Ct<br>O<br>r||IA <br>LO|O<br>'<br> O<br> 0<br>IA|||'|CA<br>CO<br>O<br>CO|
||||IO|||||||||||||||||||||||
||||Cl00<br>Cl<br>N0)<br>'O|IO<br>0|Ol '0<br>4I 4I<br>O ll0<br>0 0,<br>N||||CA||||NN|Ol||OO||I||CO<br>CO<br>N||||||
||||ID<br>'O0|||||||||||||||||||||||
||||ID|||||||||||||||||||||||
||||CL<br>ICS<br>OlE||-N<br>0 00<br>N||||IO<br>IA||||Ol <br>N <br>CO|O<br> O <br>IA|OI<br> I-|Al<br>CO||||||||||
||||0|||||||||||||||||||||||
|Q<br>llJDZI-Z0<br>O|||O<br>S<br>OlE<br>N<br>CL<br>E<br>8<br>IO||OIg<br>0 E<br>0<br>N 0<br>NNN<br>N<br>OI<br>Ol|||OI|'O'<br>Ol|CO<br>ICI||YJ <br>IA|W<br>CD|CO<br>Ol<br>IO|CD <br>00<br>I<br>CC|N<br>CO||IA<br>W <br>O||I<br> N<br>Cn<br>N||||||
|CO||||||||||||||||||||||||||
|IZ<br>LIR|04<br>ILD||'OS|||||||||||||||||||||||
|IllI-||||||||||||||||||||||||||
||0||ID<br>'O|||||||||||||||||||||||
|VJ|||CI|||||||||||||||||||||||
||||||||||||||||||||||||IO|||
|VZ<br>~CZ<br>UJZI-0I-<br>tfJ<br>LU<br>I0Z|0<br>III<br>Iu<br>0|N<br>'O<br>'O<br>Cl0<br>IO4l|IO<br>0<br>Cl<br>0<br>IO'00<br>ID<br>E000<br>Cl<br>I-||||||?''c<br>CO<br>I<br>Nc<br>CA<br>S<br>CI<br>D 0<br>2 E<br>0 A.||VI||IO<br>00 <br>ID<br>S <br> 0<br>Cl|'O<br>N0<br>N<br>CL<br>D 0<br>E0<br>C<br>IO<br>S<br>LO 0<br>0 00<br>IS0<br> IA<br>OI<br> Z<br>Cl<br>0<br>O I<br>~&R<br>Cl 0 0<br>IO<br>S S|||||ID<br>0<br>No<br>05<br>E g<br>Ol<br>Cl<br>0 0|||4l<br>III<br>Cl 0<br>4I<br>O<br>CL<br>0<br>Cl<br>—E<br>O<br>O<br>L—<br>0S<br>0<br>CI S<br>D<br>0<br>Cl<br>O<br>IL'||||





## 

## 


## 

