## 



## 

## 

|Members<br>ofthe Board|and Professional|and Professional|Advisers|Advisers||
|---|---|---|---|---|---|
|Trustees'<br>Annual<br>Report||||||
|Independent<br>Auditor's|Report|||||
|Statement<br>of Financial|Activities|(incorporating||Income and Expenditure|Account)|
|Balance Sheet||||||
|Statement<br>of Cash Flows||||||
|Notes to the Financial|Statements|||||





|||||||||
|---|---|---|---|---|---|---|---|
|Registered||charity|name||St Bede's Childcare|Limited||
|Charity|registration||number||1137866|||
|Company||registration||number|05871101|||
|Registered||office|||C/0 MHA Moore and Smalley|||
||||||Richard House|||
||||||Winckley Square|||
||||||Preston|||
||||||PR1 3HP|||
|Principal|office||||St Bede Church of|England|Primary Academy|
||||||Morris Green Lane|||
||||||Bolton|||
||||||I ancashire|||
||||||BL33LJ|||
|Trustees||||||||
||||||J Roberts|||
||||||SBagshaw|||
||||||E Balmer|||
||||||A Black (Appointed|1 March|2022)|
||||||M A Caine|||
||||||K Dearden|||
||||||K Denton|||
||||||E Pendlebury|||
|Auditor|||||MHA Moore and Smalley|||
||||||Chartered<br>Accountants|||
||||||Richard House|||
||||||Winckley Square|||
||||||Preston|||
||||||PR1 3HP|||





## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 



ST BEDE'S CHILDCARE LIMITED
COMPANY LIMITED BY GUARANTEE
INDEPENDENT AUDITOR'S REPORT TO THE MEMBERS
FOR THE YEAR ENDED 31 AUGUST 2022
Auditor's responbibllltles for tho audlt of the flnanclal statements
Our objectives are lo obtain reasonable assuranc8 about wh8thar the financh%l ststamants as a whole ar& free
from material misstatement. whelhor duo to fraud or error. and tg I￿Ue an auditor's report that includas our
opinion. Reasonable a$8uran¢¢ 1$ a high lgvd of assur8nca. bul is not a guarantag that an audit conducted in
accordance with ISAS IUKI will a￿ayS delect a material misstatement when it exists. Misslatements can ariso
from fraud or error and are considerod malarial if, Individually or in Ihe aggregate, they could reasonably be
eXp￿t￿d lo influence the econom￿ decisions of users taken on the basis of thèsa finaricial $talem8nls.
Irregularities, including fraud, aro instances of non-complian￿ with laws and regulations. Wa design procedures
in lina with our responsibilities, outlin8d abov8. lo d8t8Ct malarial mi5slatemenls in respect of irregularities,
ineluding fraud. The extent lo which our prwdures are capabl8 of dat￿tIng irwulariti8s, including fraud is
detailed below.
Enquiryof management, thos6 charged with governance around actual and potential litigation and claims.
R&viewing minutes of meetings of those charged wi(h govemance.
ReV￿wing financial statement disck)sures and tasting lo supwting dccumentation to assess compliance
th applicable laws and regulations.
Auditing the risk of management override of controls, including through lasting journal entries and other
justsnenl8 for appropriateness, and evaluating th8 business rationalé of signrfieant Irans&tions outside
the nomial coursg of businoss,.
88cause of the field ill which the dienl operates identfvd that safeguardiThJ, wnployment law, heaEth and
safely legislation and complian¢e wilh the UK C¢)mpani88 Acl are th8 areas most likely to have a material inpact
on the financwl statèments.
ing lo the inherent limttations of an audrt: there is a risk that Wo will rK>I det￿ 011 irrogularitigs, including those
leading lo a materi81 misslalemenl in the finarbcial slataments or non<ompliance with regulation. This risk
increases the more that complianc8 With a law or regulaknon is removgj from the events and transaction5 reflecl&d
in the financial stst8ments, as wo will be less likely to become aware of instances of n0￿cOmPl￿nc8. The risk is
also grgatw regarding irregularities 0￿Uning due to fraud rather than 8rror, as fraud involv8s inl8nlional
concealment, forgery, collusion. omission or misrepresentation.
A furthar description of our ￿SponsIbl11￿]es is available on the Financial Rèporting Couneil's websila at..
h1tps.'IA•￿W.frc.Org.uk1Our-￿OrkIAuditIAudrt-and-asSUranCelS13ndardWnd%uldan¢o1St8ndard$4nd￿uldanC
for-audilors]Auditors-responsibilikn"es4or-audillDesGriPtion-of-auditors-responsibilili8s-for-8udtt.aspx.
This description torrns part of our auditor's repotL
Use of our report
This report is made solety lo the charitable company's members. as a body, in &cordanco with Chaplgr 3 of Part
16 of the Companies Act 20Q6. Our audit work has been undertakan $0 that wa might slat8 lo the charttabl8
company's member$thos8 matt8rs w8 ar6 required to state lo them in an audrtor's report and for no other purpose.
To the ful￿51 extent permitted by law, we do not accept or assume responsibility lo anyone other than the
ch8ritsb18 company and the charitable companys mernbers ay a body, for our aud(( wo￿. for this report, or for
the opinions we have fomed.
Christino Wllson (S8nlor Statutory Audttorl
For and on behalf of
MHA Moore and Smalley
Richard House
9 Wind(18y Square
Preston
PR1 3HP
3010512023

## 

## 

|||||||2022|2021|
|---|---|---|---|---|---|---|---|
|||||Unrestricted|Restricted|Total|Total|
||||Note|funds<br>E|funds<br>6|Funds<br>6|Fundsf|
|Income and endowments||from:||||||
|Donations<br>and legacies|||2||||25,000|
|Charitable<br>activities|||3|2,477,336||2,477,336|2,081,012|
|Investments|||4|77||77|68|
|Other|||5||||69,924|
|Total Income and|endowments|||2,477,413||2,477,413|2,027,003|
|Expenditure<br>on:||||||||
|Charitable<br>activities|||6/7|2,101,859|3,312|2,105,171|1,968,822|
|Total expenditure||||2,101,859|3,312|2,105,171|1,968,822|
|Net Income I(expenditure)||||375,554|(3,312)|372,242|205,775|
|Transfers<br>between|funds|||||||
|Net movement<br>in|funds|||375,554|(3,312)|372,242|207,172|
|Reconciliation<br>of|funds|||||||
|Total funds brought|forward|||1,279,943|3,312|1,263,255|1,076,083|
|Total funds carried forward||||1,655,497||1,655,497|1,283,255|





## 

## 

## 

||||||||2022|2021|
|---|---|---|---|---|---|---|---|---|
||||||Unrestricted|Restricted|Total|Total|
||||||funds|funds|Funds|Funds|
|||||Note|6|9|6||
|Fixed assets|||||||||
|Intangible<br>assets||||14|1,440||1,440|1,824|
|Tangible assets||||15|918,267||918,267|781,513|
||||||919,707||919,707|783,337|
|Current assets|||||||||
|Debtors||||16|71,972||71,972|61,453|
|Cash at bank and||in|hand||1,081,819||1,081,819|910,981|
||||||1,153,791||1,153,791|972,434|
|Creditors:|amounts||falling due within||||||
|one year||||17|(202,040)||(202,040)|(224,561)|
|Net current|assets||||951,751||951,751|747,873|
|Total assets less||current liabilities|||1,871,458||1,871,458|1,531,210|
|Creditors:|amounts||falling due after||||||
|more than|one year|||18|(215,961)||(215,961)|(247,955)|
|Net assets|||||1,655,497||1,655,497|1,283,255|
|Charity Funds|||||||||
|Restricted|income|funds||||||3,312|
|Unrestricted|funds||||1,655,497||1,655,497|1,279,943|
|Total charity funds|||||1,655,497||1,655,497|1,283,255|





## 

## 

## 

||||||2022||2021|
|---|---|---|---|---|---|---|---|
||||Note|||||
|Cash flow|from operating<br>activities:|||||||
|Net cash|flow from operating<br>activities||20||382,665||310,182|
|Cash flow|from investing<br>activities:|||||||
|Payments|to acquire tangible|fixed assets||(165,474)||(39,816)||
|Interest received||||77||58||
|Net cash|flow from investing|activities|||(165,397||(39,758)|
|Cash flow|from financing<br>activities|||||||
|Repayment|of long term loans|||(37,219)||(13,123)||
|Interest paid||||(9,211)||(12,853)||
|Net cash|flow from financing|activities|||(46,430)||(25,976)|
|Net increase/(decrease)<br>in cash and|||||170,838||244,448|
|cash equivalents||||||||
|Cash and|cash equivalents<br>at|1 September|2021||910,981||666,533|
|Cash and|cash equivalents|at 31 August|2022||1,081,819||910,981|





## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 




## 

## 

||||||Unrestricted|Restricted|2022|2021|
|---|---|---|---|---|---|---|---|---|
||||||Funds|funds|Total|Total|
||||||||Funds|Fundsf|
||Fees||||2,461,326||2,461,326|2,078,012|
||Other income||||16,010||16,010|3,000|
||||||2,477,336||2,477,336|2,081,012|
|4|Income from investments||||||||
||||||Unrestricted|Restricted|2022|2021|
||||||Funds|funds|Total|Total|
||||||||Fundsf|Fundsf|
||Bank interest receivable||||77||77|58|
|6|Other income||||||||
||||||Unrestricted|Restricted|2022|2021|
||||||Funds|funds|Total|Total|
||||||||Fundsf|Funds<br>F|
||Coronavirus|Job|Retention|Scheme Grants||||64,588|
||Other Coronavirus||Related|Grants||||5,336|
|||||||||69,924|





## 

## 

|Analysis|o|f ex|penditure<br>on chari|table<br>activities<br>by fund|type|||
|---|---|---|---|---|---|---|---|
|||||Unrestricted|Restricted|2022|2021|
|||||Funds|funds|Total|Total|
|||||||Funds|Funds|
|||||||6|6|
|Wages and salaries||||1,518,545|3,312|1,521,857|1,409,098|
|Food||||119,839||119,839|92,395|
|Heat and light||||35,940||35,940|32,604|
|Rent and rates||||110,058||110,058|106,159|
|Repairs and|maintenance|||23,478||23,478|26,683|
|Cleaning<br>and|caretaking|||42,367||42,367|26,938|
|Insurance||||15,185||15,185|17,111|
|Telephone||||5,447||5,447|5,775|
|Equipment<br>and||activities||49,852||49,852|54,347|
|Legal and professional||||14,777||14,777|25,237|
|Depreciation||||28,720||28,720|21,866|
|Senior management|||recharge|114,306||114,306|114,394|
|Administration||||1,765||1,765|7,404|
|Bank interest|(note||12)|15,472||15,472|12,853|
|Other expenses||||14,262||14,262|7,572|
|Amortisation||||384||384||
|Bad debt written||off||(13,023)||(13,023)|489|
|Governance|costs (note 8)|||4,485||4,465||
|||||2,101,859|3,312|2,105,171|1,960,926|





## 

## 

## 

## 

|Analysis<br>of ex|pendi|ture<br>on charitable<br>activ|ities<br>by activity type|||
|---|---|---|---|---|---|
||||Direct|Support|2022|
||||charitable|Costs|Total|
||||costs||Funds|
||||E||5|
|Wages and salaries|||1,521,857||1,521,857|
|Food|||119,839||119,839|
|Heat and light|||35,940||35,940|
|Rent and rates|||110,058||110,058|
|Repairs and maintenance|||23,478||23,478|
|Cleaning<br>and caretaking||||42,367|42,367|
|Insurance||||15,185|15,185|
|Telephone||||5,447|5,447|
|Equipment<br>and|activities||49,852||49,852|
|Legal and professional||||14,777|14,777|
|Depreciation||||28,720|28,720|
|Senior management||recharge||114,306|114,306|
|Administration||||1,765|1,765|
|Bank interest (note 12)||||15,472|15,472|
|Other expenses||||14,262|14,262|
|Amortisation||||384|384|
|Bad debt written|off||(13,023)||(13,023)|
|Governance<br>costs (note 8)||||4,485|4,485|
||||1,848,001|257,170|2,105,171|
||||Direct|Support|2021|
||||charitable|Costs|Total|
||||costs||Funds|
||||5|||
|Wages and salaries|||1,409,098||1,409,098|
|Food|||92395||92,395|
|Heat and light|||32,604||32,604|
|Rent and rates|||106,159||106,159|
|Repairs and maintenance|||26,683||26,683|
|Cleaning<br>and caretaking||||26,938|26,938|
|insurance||||17,111|17,111|
|Telephone||||5,775|5,775|
|Equipment<br>end|activities||54,347|||
|Legal and professional||||25,237|25,237|
|Depreciation||||21,866|21,866|
|Senior management||recharge||114,394|114,394|
|Administration||||7,404|7,404|
|Sank interest (note||12)||12,853|12,853|
|Otherexpenses||||7,572|7,572|
|Sad debt wn'iten|off||489||489|
|Governance costs (note 8)||||7,896|7,896|
||||1,721,776|247,046|1,968,822|





## 

## 

## 


## 

## 

|The aver|age<br>monthly|number<br>of em|ployees<br>during the year was as fo|llows:||
|---|---|---|---|---|---|
|||||2022|2021|
|||||No|No|
|Management||||12|16|
|Nursery|and after school club workers|||83|80|
|||||95|96|
|The total|staff costs|and employees|benefits were as follows:|||
|||||2022<br>E|2021f|
|Wages and salaries||||1,416,458|1,327,544|
|Social security||||78,531|57,907|
|Defined|contribution|pension costs||26,868|23,647|
|||||1,521,857|1,409,098|





## 

## 

|12||Interest payable and similar expenses|Interest payable and similar expenses||||
|---|---|---|---|---|---|---|
||||||2022f|2021f|
|||Bank loans and overdrafts|||15,472|12,853|
||||||15,472|12,853|
|13||Net Incoming Resources|||||
|||Net incoming<br>resources|is stated after charging||||
||||||2021|2020f|
|||Depreciation|||28,720|21,866|
|||Amortisation|||384||
|||Auditors'<br>remuneration|(net of VAT)||4,485|6,825|
|14||Intangible<br>assets|||||
|||||Goodwillf|Webslte|Total|
||Cost||||||
||At 1|September 2021||270,000|1,920|271,920|
||Additions||||||
||At 31 August 2022|||270,000|1,920|271,920|
||Amortisatlon<br>to date||||||
||At 1|September 2021||270,000|96|270,096|
||Amortisation||||384|384|
||At 31 August 2022|||270,000|479|270,480|
||Net book value||||||
||At 31 August 2022||||1,440|1,440|
||At 31 August 2021||||1,824|1,824|





## 

||||||||
|---|---|---|---|---|---|---|
|15|Tangible fixed assets||||||
|||||Land and|Fixtures &|Total|
|||||buildings|fittings||
|||||E|E|E|
||Cost||||||
||At 1 September 2021|||873,132|34,105|908,630|
||Additions|||158,226|7,248|165,474|
||Disposals||||||
||At 31 August|2022||1,031,658|7,248|1,072,711|
||Depreciation||||||
||At 1 September 2021|||113,280|12,444|125,724|
||Charge<br>in the|period||23,637|5,083|28,720|
||Eliminated<br>on|disposals|||||
||At 31 August|2022||136,917|17,527|154,444|
||Net book value||||||
||At 31 August|2022||894,441|23,826|918,267|
||At 31August|2022||759,852|21,661|781,513|
||The net book|value of land and buildings|comprised:||||
||||||2022<br>E|2021f|
||Land and buildings:||||||
||Freehold||||218,609|225,422|
||Leasehold||||675,832|534,430|
||||||894,441|759,852|
|16|Debtors||||||
||||||2022|2021|
||Trade debtors||||31,413|32,119|
||Prepayments|and accrued income|||40,559|29,334|
||||||71,972|61,453|





## 

## 

## 

## 

|17|Creditors: Amounts|falling due within one year|||
|---|---|---|---|---|
||||2022|2021|
||||5|5|
||Bank loan||29,889|28,853|
||Trade creditors||50,249|53,170|
||Accruals and deferred|income|72,166|105,849|
||Other creditors||49,736|36,689|
||||202,040|224,561|
|18|Creditors: Amounts|falling due after more than one year|||
||||2022|2021|
||||E||
||Bank loan||216,961|247,955|



## 

## 

|Deferred|Income||||
|---|---|---|---|---|
||||2022|2021|
||||8||
|Balance|brought|forward at 1 September 2021|46,909|54,422|
|Amounts|deferred|in the year|12,130|46,909|
|Amounts|released to income||(46,909)|(54,422)|
||||12,130|46,909|



|Movements<br>ln funds|Movements<br>ln funds||||||
|---|---|---|---|---|---|---|
|Current year||At 1||||At 31|
|||September<br>2021|Incoming<br>I'ceo UI'cas|Outgoing<br>resources|Transfers|August<br>2022|
|||E||F|E||
|Unrestricted|fund|1,175,664|2,477,413|(2,101,859)|(27,046)|1,624,172|
|Designated|fund|104,279|||27,046|131,325|
|Restricted|fund|3,312||(3,312)|||
|||1,283,255|2,477,413|(2,105,171)||1,ee5,497|





## 

## 

## 

## 

## 

|benefit oft|h|e public.|e public.|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|In addition,||places are held||open at||each venue to be used at the discretion||||||of the Directors to aid<br>in||
|safeguarding||and/or|where|particular||areas|of hardship||are|identified|within|families|accessing<br>our|
|childcare.||||||||||||||
|Prior year||||||At 1|||||||At 31|
|||||September||||Incoming||Outgoing|||August|
|||||||2020|resources|||resources|Transfers||2021|
|||||||E||E||E||E|E|
|Unrestricted||fund|||988,476||2,174,597||(1,964,633)|||(22,775)|1,17e,ee4|
|Designated||fund|||83,526|||||(2,033)||22,775|104,279|
|Restricted|fund||||4,081|||1,397||(2,166)|||3,312|
||||||1,076,083||2,175,994||(1,968,822)||||1,283,255|
|Analysis of||net assets between|||funds —prior|||year||||||
||||||||||Unrestricted||Restricted||2021|
|||||||||||funds||funds|Total|
|Fixed assets||||||||||781,513|||781,513|
|Current assets||||||||||969, 122||3,312|972,434|
|Current liabilities||||||||||(224,561)|||(224,561)|
|Non-current||liabilities||||||||(247,955)|||(247,955)|
|||||||||||1,279,943||3,312|1,283,255|



## 

|Total|futur|e<br>minimum<br>lease payments<br>under non-cance|llable<br>operating<br>leases are as follow|s:|
|---|---|---|---|---|
||||2022|2021|
||||Land and|Land and|
||||Buildings|Buildings|
||||E||
|Operating||leases which expire|||
|Within|1 year||57,750|57,750|
|Within|2 to 5years||147,750|147,750|
|More|than|5years|270,000|300,OOO|
||||476,eoo|5oe,ooo|





## 

## 

## 

|||||||2022f|2021f|
|---|---|---|---|---|---|---|---|
|Net income/(expenditure)||for|the period|||372,242|207,172|
|Interest receivable||||||(77)|(58)|
|Interest payable||||||15,472|12,853|
|Amortisation<br>of intangible||fixed assets||||384||
|Depreciation<br>and impairment|||of tangible|fixed assets||28,720|21,866|
|Decrease/(increase)|in debtors|||||(10,519)|34,828|
|Decrease<br>in creditors||||||(23,557)|33,521|
|Net cash flow from|operating||activities|||382,666|310,182|
|Analysis of net debt||||||||
|||||||Other non-||
|||||1September||cash|31 August|
|||||2021f|Cash flowf|changes<br>f.|2022<br>f.|
|Net cash:||||||||
|Cash at bank and|in hand|||910,981|170,838||1,081,819|
|Debt:||||||||
|Bank loans||||(276,808)|37,219|(6,261)|(245,850)|
|Net debt||||634,173|208,057|(6,261)|835,969|



## 



## 

## 

## 

## 



## 

## 

## 

## 

## 

