## 



## 









## 

## 

## 

## 

## 



## 

## 

## 

## 



## 








## 

## 



## 

## 

## 



## 

## 



## 

## 

||||Iinresttqcted|Restricted|Total|Unrestricted|Restricted|Tots I|
|---|---|---|---|---|---|---|---|---|
||||funds|funds||fund»|funds||
||||2023|2023|2023|2022|2022|2022|
|||~otin|||I||||
|income froroi|||||||||
|Donatioos<br>and|legacies||13R.645|209.54U|348.185|645,510|80,719|726,229|
|t.heritable<br>acnvities|||7UO.599|1.141.105|1.847.704|2 3229|UO9,080|1,192,309|
|Total income|||845,244|1.350,645|2.195,889|868.739|1.049.799|1,918538|
|Raising funds|||12-1.350||124.350|139.176||139 176|
|Chantaliic<br>iictivnu:I||5|638,658|I, 71,261|1,909,919|576,372|1,045,438|1,621,810|
|Total expenditure|||763.NIR|1.271.261|2,034.269|715,548|1,045,438|1,76U,986|
|Net income for the yearl|||||||||
|.'Iet moveroeot|lo funds||82.236|79,3b4|161,62U|153,191|4,361|157,552|
|fund balances|at<br>I iulv 2022||213.887|221.071|434.958|60.696|216,710|277,406|
|Fund balance|at 30Junc 2023||296,123|300,455|596.578|213.887|221.071|434.'158|





## 

## 

||||||2023||||2022||
|---|---|---|---|---|---|---|---|---|---|---|
|||||~ores|f||||||
|glacd assets|||||||||||
|intangible|assets||||||267|||'167|
|Tanyblc|nsscts|||||I|0.423|||12,222|
|||||||10,690||||12,689|
|Current|assets||||||||||
|Debtors||||10|470,175|||401,638|||
|Cash at bunk nnd||m|hand||fi00,156|||657,328|||
||||||1,270,33 1|||1,058.966|||
|Crtslitop|i amounts||falling duc within onc year||||||||
|Taxation|and social||secunty||47,450|||33.344|||
|Other creditors||||II|65,86 i|||Sli,552|||
|Deferred|mcome|||12|571,132|||514,801|||
||||||684,443|||636,697|||
|Net current assets||||||||||422,269|
|Total assets less current liabilities||||||596,578||||434,958|
|Income funds|||||||||||
|Rcslnclcd|lunrLs|||14||300.455||||221,071|
|Llnrcstnctcd<br>tuntks||||||296,123||||213,887|
|||||||596,578||||434,i158|





## 

## 

## 

|||||2823||2822||
|---|---|---|---|---|---|---|---|
||||~otm|f||||
|Cash Rows from operating||activities||||||
|Cash generated<br>from opemtions|||18||I43.484||33,'l37|
|Invmting<br>activities||||||||
|Pu vl wwut<br>i<br>8 bio<br>i «cd|amis|||(656)||||
|Proceeds from disposal ot|taiigible fixed assets|||||||
|'Vct cash (used in)/gcncratcd||from investing||||||
|activities|||||(656)||166|
|'let cash used In financing||activities||||||
|Sctincrcasc ln cash and cash cquivalcnts|||||142.828||33,(i03|
|i.ash anil cash equivalents|at|beginnmg ofyear|||657,326||(23,725|
|Cash and rath equivalents||at end of)ear|||800,(56||657,328|














## 









## 

## 

|3|Charitable|Charitable|activities|activities|||
|---|---|---|---|---|---|---|
||||||Charitable|Charitable|
||||||income|Income|
||||||2023|2022|
||Sport and|phystcal||actmtty|1,693,471|1,069 9R4|
||Health<br>and||nellbemg||05,1ftg|27,100|
||Other||||69,071|95,225|
||||||1,047,704|1,192,309|
||Analysts|by lund|||||
||Unrestncted||funds||706,599|223,229|
||Restrtcted||funds||1,141,105|969,0RO|
||||||1,047,704|1,192309|
|4|Raising funds||||||
||||||Unrestricted|Unrestncted|
||||||funds|funds|
||||||2023|2022|
|||||||0|
||I.amltty/venueinre||||44.649|35,607|
||Adverttstng||||49.701|75,369|
||Statf costs||||30.000|20,1100|
||||||124,350|139,176|





||||I|)|||||IC<br>0|0 <br>G|-t||IC||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
||||||O|0|||||||||||
||||g<br>G|C<br>'5|I<br>03<br>3'0|C.|I|C||0.<br>0|0|0|||||
||||||'~0||||||||||||
||||||I||||||||||||
||||||C||||||||||||
||||||tlC||||||||||||
||||||0||||||||||||
||||||&||||||||||||
||||||||||||||||'~|J|
|||||||||||||||||0|
||||||||||||||||I||
|||||||O|||||||||||
||||||||||W<br>0|IG|O|0|||5|X|
||||||||||||||||~|0C.|
||D||||||||||||||||
|||0|||||||||||||||
||||||D||||||||||||
|||||||||||0||||||a|
||||||||||0||D|||IC||4|
|||0|':4™<br>O<br>0 D||||||0 <br>a|O|||||||
||||||||||||||||P|0<br> 3'|
||||t0|||||||||||||CI.|
|||||||||||||||||3'|
||||I|D|||||||||0||||
|OD|0||D0||||D||0 <br>0|O|||4<br>O||I|0<br>3|





## 

## 

## 

## 

||Thea<br>crag|monihl<br>n<br>m|b rofcmplo|ccsd nngih|mr<br>a|||
|---|---|---|---|---|---|---|---|
|||||||2023|2022|
|||||||bomber|I%umber|
|||||||93||
||Employment<br>costs|||||2023|2022|
|||||||8||
||Wagon and|valanm||||1.493,278|1,209,I 115|
||Somal secuntv<br>costs|||||108,081|86,271|
||Other per(sion costs|||||34,469|26.274|
|||||||1.635,828|1,322 150|
||The number|ofemployees|wtiose annual|remuneration|was more than 660,000 is as follows|||
|||||||2023|2022|
|||||||bomber|~umber|
||6120,tl00 to 6130,0t10|||||||
|8|Intangible|fixed assets||||||
||||||||hornvsre|
||Cost|||||||
||Ai<br>I J~Iv 2022 anc 30Junc 2023||||||1,000|
||Arnortlsatlou<br>and lmpalrrneat|||||||
||At<br>I July 2022||||||(33|
||Amoruvation|charged for the veer|||||200|
||At 30 June|2023|||||733|
||Carrltng<br>amnunt|||||||
||At 30 June|2023|||||267|
||At 30 June|2022||||||





## 

## 

|9|Tangible<br>freed assets|Tangible<br>freed assets||||||||
|---|---|---|---|---|---|---|---|---|---|
|||||||||Co|paten|
||||||||||f|
||Cnst|||||||||
||At<br>I J~ly 2022||||||||54,113|
||Adrlrtrrms||||||||ri56|
||Ar 30 June 2023||||||||54,7r9|
||Depreciation<br>and impairment|||||||||
||At<br>I July 2022||||||||41,891|
||Deprecratron<br>charged||m|the ymr|||||2,455|
||At 30 June 2023|||||||||
||Carrylug<br>araounl|||||||||
||At 30 June 2023||||||||10,423|
||At 30 June 2022||||||||12,222|
|ig|Debt~|||||||||
||||||||2023||2022|
||Amounts<br>falling|due|within||one year:|||||
||Trade debtors||||||398,179|356,060||
||Other debtor||||||46.207||263|
||Prepayments<br>and|scented||rncome|||25.789||45,315|
||||||||470.175|401,638||
|11|Other creditors|falling||due within||one year||||
||||||||2023||2022|
||Trade credrtors||||||23,187||43,941|
||Other credrtors||||||1.123||1,123|
||Accruals<br>and deferred||mcome||||41.551||43,488|
||||||||65,861|||
|12|Deferred income|||||||||
||||||||2023||2022|
||||||||||f|
||Other deferred<br>mcome||||||571,132|514,801||





## 





## 

## 

## 

## 

|||||Movement|Movement|in fuods|||Ivtovcrncnt|Ivtovcrncnt|in funds||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|||osis|ccst|Imc|I g|ncscu|ccs|nets c«si|Imo|I g|ne»u|ces|8|ls cc t|
|||I Juh|2S21|cu|cm|n|dcd|I Jolv 2S22|||||30J|2S23|
||||f.||||f.|||||f.||f|
|Sport and|||||||||||||||
|physical|activity||||||||||||||
|||||912,6(0||(884,566)||28.084|986,872||(866.390)|||148,566|
|Ilcalth and|||||||||||||||
|wellbemg||||27,|100|(21,535)||5.565|85.162||(45,565)|||45,162|
|Other||216,710||110049||(139337)||187422|278|611|(3(9|306)||106727|
|||216,710||1,049.799||(1,045,438)||221.071|1,350,645||(1.271,261)||300455||






## 

## 

