










## 












## 









## 



## 

|||||llnrssbbr cad|ResblcLN|Tohl|||
|---|---|---|---|---|---|---|---|---|
|||||2020|2020|2020|||
||||Moss|8|6|2|||
|Inrccrrdng~|||||||||
|Income from:<br>Omnia, Donagor» and|Sponsorship|||45,085|146~|191,585||25,805|
|Charnelde<br>acdvhies||||||||2,893|
|ON»r ewer»s|||||||||
|Ieebnends|||||||||
|1OTAL MCIRMNN RESOURCES|||||||||
|Resoamas sspandad|||||||||
|pervdnlum<br>on:|||||||||
|Generafing<br>vohadwy<br>haarssSe acdvMes|income||||146~|146,500||127,993|
|Govamma» crass|||||||||
|TOTAL Rggaecgg<br>ENNNNNMg||.||||||1RF,Ma|
|RscmrcMMkm ollads:|||||||||
|Torsi funds bmugld fcrvrard<br>Net movement<br>m funds<br>Salem»s canied fcrvmrd||||(155~9)<br>45,087<br>(110,462)|0<br>0|(155~9)<br>45,087<br>vlo,|'|(56Q60)<br>(99389)<br>IIIMI9&|





|||Nota|2020|2019|
|---|---|---|---|---|
||||E|g|
|ftxed Assets|||||
|Tangslrie assets|||||
|||6||5374|
|||7|30518||
||||3t(618|M74|
|Cunent thbmttas|||||
|Guditors: Amounts|falling due within one year|8|68451|77,196|
|Creditors: Amounts|falling more than one year|8|75AXS|87W7|
||||143M1|164„763|
|Net current assets|||(112,433)|(159,489)|
|TCITAL NETAS%IS|||(~~T|(IS5JCI)|
||||1DKlur|'lBRRSI|









## 







## 













|9|SQmmmt utfiunds-|SQmmmt utfiunds-|Current yem|Current yem||||||
|---|---|---|---|---|---|---|---|---|---|
||||||Bahnce at1|||Balance|at30|
||||||December 2010|Income|Expendfium|Navember|2020|
||||||||f|||
||Unrestricted|Funds||||||||
||||||(155,549)|191,587|(146,500)|(110,462)||
||||||(155~)|101~|(148~)|(110802)||
||||||Brfiance at1|||Brdance|at30|
||||||December 2018<br>f.|Income<br>f|Expenditure<br>f|November|2010<br>f|
||Unrestricted|Funds||||||||
||General Funds - sfi funds||||(56,260)|28,704|(127,993)|(155,540)||
||||||(58~)|28,704|(127,003)|(156,640)||
|10|Analysh ot|Net Assets between||Funds||||||
||||||UwesbhM||||2019|
||||||Funds|Funds|||Tobrl|
|||||||f||||
||Fund balances are represented|||by:||||||
||Tangible fixed asmas||||1,970||1,970||3,040|
||Cummt Assets||||30,618||30,618||5,274|
||Creditors due within||one year||(68,051)||(0!},051)|(77,196)||
||Creditors due in more than one|||year|(75,000)||(75,000)|(87,567)||
||||||(110,403)||(110,483)|(186,540)||





gaA.c)r p,
i4)1 19- Jn•ffl*ipJ-
oe
t k •i'*t.14e
.'VS iwiin*>)n
IijOt.,'.01
•(tpA l. QI
4)ros
l$lof
og
k)T
0ts9¥
8di tri-,m t:.+.
jtsJ.iIti;
Qt -Ir)¥