The Stewarts Law Foundation
- Country
- England & Wales
- Charity number
- 1136714
- Status
- Registered
- Reporting
- Up to date Last filed Sept. 17, 2026. Filing history
- Registered
- July 5, 2010
- Legal form
- Charitable company
- Company number
- 07282606
Address
- Address
- C/o Philip Studd
Stewarts
5 New Street Square
London
EC4A 3BF
Contact
- Phone
- 020 7822 8000
Activities
The Foundation is a grant giving organisation funded by Stewarts Law LLP. Its object is to support charitable organisations in the UK, focusing in particular on; access to justice, the prevention of poverty & homelessness, support of those with brain or spinal injuries, furtherence of the Arts, advancement of education. Direct applications are not accepted.
Objects: The Objects Of The Charity Are Such Charitable Purposes As The Trustees May In Their Absolute Discretion Determine.
Classification
- How
- Makes Grants To Organisations
- What
- General Charitable Purposes
- Who
- The General Public/mankind
Geography
- Area of benefit
- Undefined. In Practice, National
- Region
- Throughout England And Wales
Finances
| Period end | Filed | Income | Expenditure | Assets |
|---|---|---|---|---|
| April 30, 2026 | Sept. 17, 2026On time | £1,180,128 | £1,184,711 | £112,508 |
| April 30, 2025 | Dec. 11, 2025On time | £876,839 | £826,124 | £117,091 |
| April 30, 2024 | Oct. 23, 2024On time | £708,845 | £811,514 | £66,376 |
| April 30, 2023 | May 21, 202482 days late | £996,555 | £981,616 | £169,045 |
| April 30, 2022 | Sept. 28, 2022On time | £838,423 | £919,732 | £154,106 |
| April 30, 2021 | Sept. 13, 2021 | £812,429 | £638,159 | £235,415 |
Trustees
| Name | Appointed |
|---|---|
| Aaron Le Marquer | Sept. 18, 2024 |
| Adrian Clossick | Sept. 16, 2026 |
| Alex Jay | July 21, 2021 |
| Anita Jewitt | Sept. 17, 2025 |
| Bennett Townsend | Sept. 17, 2025 |
| Charles Edwards | Sept. 17, 2025 |
| David Pickstone | July 21, 2021 |
| Emma Louise Hatley | Dec. 7, 2011 |
| Harry McGowan | Sept. 16, 2026 |
| Hilaire Alexander Verdan | Sept. 16, 2026 |
| James Price | July 21, 2021 |
| Julian Chamberlayne | |
| Keith Gordon Milbourne Thomas | July 15, 2015 |
| Kathryn Pollock | July 17, 2019 |
| Lucy Ward | Sept. 20, 2023 |
| Mohan Bhaskaran | July 17, 2019 |
| Matthew Humphries | July 20, 2022 |
| Peter Neenan | July 20, 2022 |
| Richard Hogwood | July 21, 2021 |
| Stephen Foster | |
| Stuart Dench | |
| Sam Longworth | July 21, 2021 |
| Sarah Stewart | July 20, 2022 |
| Sherina petit | Sept. 18, 2024 |
| Tom Clark | Sept. 16, 2026 |
Nearby
- AlixPartners (UK) Charitable Foundation 0.0 mi
- The Mclain Foundation Limited 0.0 mi
- Hollyhock Charitable Foundation 0.0 mi
- The Old Broad Street Charity Trust 0.0 mi
- Pegasus 0.0 mi