## 

## 




|Typeof adviser|Name<br>Address|
|---|---|
|Nameof chief executive|or namesofsenior staff members (0ptionalinformation)|
|SectionB|Structure,governanceandmanagement|




## 






|SectionD|Achievementsandperformance|
|---|---|
|Summary of the main<br>achievements of the charity<br>during the year|Local Staff Support:Nostaffsalarieswerepaidatthecommunitycentre<br>throughouttheyear,soanotherfinancialsupportpackagewassenttostaffto<br>assistduringthelong-termperiodofunemployment.FundsweresentinMarch<br>andMaytopartiallycoverlossofearningssincetemporaryclosurestartedin<br>2020.|
||HealthInitiatives:FundsweresentinNovemberforemergency,life-saving|
||medicinesduetoanationwideoutbreakofcholerathathadaffectedallregions|
||ofthecountryforapproximately3months.|
||Grant Application:InAugustPhunziraappliedforagrantfromTHEEANDN|
||WATSONCHARITY(charitynumber1159344)whichwassuccessfullyawarded|
||inOctoberandreceivedviabanktransferattheendofDecember.Thisgrantwill|
||enable Phunziratore-openitscommunity-basedactivitiesand volunteer|
||programmein2023.|
||BusinessSupport:PhunzirasentfundstoNyumbayaMasambiroinMarchto<br>repairthefaultymaizemill,whichwasleakingsignificantamountsofoilresulting|
||inhighrunningcostsandoverheatingoftheengine.Thebusiness wasnot|
||viable due to this issue and was placed onholdin2021. The funds were spent|
||onmachinepartsandlabour,howevertheproblemwasunresolved.Henceit|
||wasdecidedtospendnofurthermoneyonthemachine,withtheintentionof|
||sellingitat alaterdateandusingthefundsgeneratedthroughthe saletoinvest|
||inanalternativebusiness.Primaryresearchwasconductedintothepossibilityof|
||implementingaboatbusiness,whichwillbefurtherexploredin2023.|
|SectionE|Financialreview|
||Phunzira doesnothaveanexplicitreservespolicy.Atpresentits|
|Briefstatementofthe|objectiveistoassistNyumbayaMasambiroinprovidingfreeeducational|
|charity's policy on reserves|services and health assistance, and aimstoend each financial yearwith<br>only nominal amounts of cash reserves.|
||A loanfromtrusteeMichaelNissim,providedinNovemberforemergency|
|Detailsofanyfundsmaterially<br>indeficit|choleramedicinesduringanationwideoutbreakinMalawi,isduetobe<br>repaidinJanuary2023withmoneyreceivedfromgrants.Otherwise,<br>Phunzira doesnothave funds materiallyindeficit.|
|Furtherfinancialreviewdetails|(Optionalinformation)|
|You maychoosetoinclude<br>additional information, where<br>relevant about:<br>thecharity'sprincipal<br>sourcesoffunds(including<br>anyfundraising):<br>howexpenditure has<br>supportedthekeyobjectives<br>ofthecharity;|Phunzira'smainsourcesoffundraisingfortheyear2022were:(i)grants;<br>and()individualdonations(primarilyfromtrustees).<br>Phunzira's2022expenditurewentpredominantlytowardsgrantspaidto<br>NyumbayaMasambiro,theeducationcentreinnorthMalawi.Itis<br>throughthislocalset-upthatPhunzirahasbeenabletofulfilits<br>educational,healthandsocialobjectivesinRuarwevillageandits<br>surrounding areas.<br>SincethetemporaryclosureofNYMin2020duetocovidand<br>Subsequentinsufficientfunding,allfundshavebeensenttoMalawivia<br>WesternUnioninordertoavoidexcesstravelcostsfortherecipients.<br>Thereceiverofthese transfersisusuallyBLESSINGSMUWAWA,who|
|investmentpolicyand<br>objectivesincludingany<br>ethicalinvestmentpolicy.|hashandledcommunityfundsforNyumbayaMasambiroforovera<br>decadeandhasawaysactedwithhonestyandintegrity.Onone<br>occasion the transfer was receivedbyour Trustee Philippa Mander<br>duringavisittoMalawi.|





## 

## 

## 

## 



||||CliarityNane<br>PHUNZIRA|CliarityNane<br>PHUNZIRA||||1136460||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|CHARITY<br>COMMISSION|||Receipts and paymentsaccounts<br>Fortheperiod<br>from<br>Pelbdeaitdate<br>01/01/2022<br>To<br>31/12/2022||||||||CC16a|
|Section A Receipts and|||payments|||||||||
||||Unrestricted|||Restricted|Endowment|Total|funds||Last year|
||||funds|||funds|funds|||||
||||tothenearest£|||tothenearest£|tothenearest£|tothenearest||£|tothenearest£|
|A1Receipts||||||||||||
|FundraisingEvents||||||||||||
|ActivitiesforGenerating||Funds||||||||||
|IndividualDonations||||1,005|||||1,005||1,632|
||CorporateDonations|||||||||||3|
|Grants|||50,036||||||50,036|||
|BankInterest||||||||||||
|Miscellaneous||||||||||||
|CrowdFunding||||||||||||
|||Sub total|<br>51,041||||||51,041||1,663|
|A2Assetandinvestmentsales,|||||709||||709|||
|etc.||||||||||||
|||Totalreceipts|||51,750||||51,750||1,663|
|A3Payments||||||||||||
|GrantsandDonationsPaid||||1,868|||||1,868||1,564|
|FundraisingEvents||||||||||||
|AdministrationCosts||||||||||||
|Wages &Salaries||||||||||||
|BankCharges|||||16|||||16|10|
|Other Charges||||||||||||
|Shortages||||||||||||
|Miscellaneous||||||||||||
|VolunteerRepayments||||||||||||
|Marketing&Advertising||||||||||||
|||Sub total||1,884|||||1,884||1,574|
|A4Assetandinvestment||||||||||||
|purchases, etc.||||||||||||
||Total payments|||1,884|||||1,884||1,574|
|Netofreceipts/(payments)|||49,866|||||||49,866||89|
|A5Transfers between funds||||||||||||
|A6Cashfundslastyearend|||||148||||148||59|
|Cash funds||this year end|50,014|||||||50,014||148|





## 

||||Unrestricted|Restricted|Restricted|Endowment|
|---|---|---|---|---|---|---|
|Categories|Details||funds<br>tonearest£|funds<br>tonearest|£|funds<br>tonearest£|
|B1Cash funds|BarclaysAccount||50,014||||
||PayPalAccount||||||
||Cash|||0|||
||Totalcashfunds||50,014||||
||(agree balanceswithreceipts and payments||||||
|||account(s))|||||
||||Unrestricted|Restricted||Endowment|
||||funds|funds||funds|
||Details||tonearest£|tonearest|£|tonearest£|
|B2Other monetaryassets|||||||
||Details||Fundtowhich<br>assetbelongs|Cost (optional)||Currentvalue<br>(optional)|
|B3Investmentassets|||||||
||Details||Fundtowhich<br>assetbelongs|Cost(optional)||Currentvalue<br>(optional)|
|B4Assetsretainedforthe|||||||
|charity's ownuse|||||||
||||Fundtowhich|Amountdue||Whendue|
||Details||liabilityrelates|(optional)||(optional)|
|B5Liabilities|loanfromPhunzira Trustee Michael Nissim||unrestricted||704|01/01/2023|
|Signedbyoneortwotrusteesonbehalf|<br>Signature||PrintName|||Date of|
||||ROSAHARPER|||Is/6/23|
||||McHAE|<br>wS(S62|||
|CCXXR2accounts(SS)||2||||15/06/2023|





## 

## 

## 



**Independent examiner's report on the accounts** 


## **Section A                        Independent Examiner’s Report** 

|**Report to the trustees/**<br>**members of**<br>**On accounts for the year**<br>**ended**<br>**Set out on pages**<br>**Responsibilities and**<br>**basis of report**<br>**Independent**<br>**examiner's statement**<br>**Signed:**<br>**Name:**<br>**Relevant professional**<br>**qualification(s) or body**<br>**(if any):**<br>**Address:**|Charity Name<br>Phunzira|Charity Name<br>Phunzira|
|---|---|---|
||||
||31 December 2022<br>**Charity no**<br>**(if any)**<br>1136460||
||||
||||
||1 to 5 (including these 2 pages)||
||I report to the trustees on my examination of the accounts of the above<br>charity (“the Trust”) for the year ended 31/12/2022.<br>As the charity's trustees, you are responsible for the preparation of the<br>accounts in accordance with the requirements of the Charities Act 2011<br>(“the Act”).<br>I report in respect of my examination of the Trust’s accounts carried out<br>under section 145 of the 2011 Act and in carrying out my examination, I<br>have followed all the applicable Directions given by the Charity Commission<br>under section 145(5)(b) of the Act.<br>I have completed my examination.  I confirm that no material matters have<br>come to my attention in connection with the examination (other than that<br>disclosed below *) which gives me cause to believe that in, any material<br>respect:<br><br>the accounting records were not kept in accordance with section 130<br>of the Charities Act; or<br><br>the accounts did not accord with the accounting records; or<br><br>the accounts did not comply with the applicable requirements<br>concerning the form and content of accounts set out in the Charities<br>(Accounts and Reports) Regulations 2008 other than any requirement<br>that the accounts give a ‘true and fair’ view which is not a matter<br>considered as part of an independent examination.<br>I have no concerns and have come across no other matters in connection<br>with the examination to which attention should be drawn in this report in<br>order to enable a proper understanding of the accounts to be reached.<br>*_Please delete the words in the brackets if they do not apply._<br>D Warren<br>**Date:**<br>25/06/2023||
|||25/06/2023|
||||
||||
||Darren Warren – Paxton Independent Examiners||
||||
||F M A A T||
||||
||||
||61a High Street South||
||Rushden, Northants||
||NN10 0RA||





## **Section B                           Disclosure** 

Only complete if the examiner needs to highlight material matters of concern (see CC32, Independent examination of charity accounts: directions and guidance for examiners). 

**Give here brief details of any items that the examiner wishes to disclose** . 



||||CliarityNane<br>PHUNZIRA|CliarityNane<br>PHUNZIRA||||1136460||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|CHARITY<br>COMMISSION|||Receipts and paymentsaccounts<br>Fortheperiod<br>from<br>Pelbdeaitdate<br>01/01/2022<br>To<br>31/12/2022||||||||CC16a|
|Section A Receipts and|||payments|||||||||
||||Unrestricted|||Restricted|Endowment|Total|funds||Last year|
||||funds|||funds|funds|||||
||||tothenearest£|||tothenearest£|tothenearest£|tothenearest||£|tothenearest£|
|A1Receipts||||||||||||
|FundraisingEvents||||||||||||
|ActivitiesforGenerating||Funds||||||||||
|IndividualDonations||||1,005|||||1,005||1,632|
||CorporateDonations|||||||||||3|
|Grants|||50,036||||||50,036|||
|BankInterest||||||||||||
|Miscellaneous||||||||||||
|CrowdFunding||||||||||||
|||Sub total|<br>51,041||||||51,041||1,663|
|A2Assetandinvestmentsales,|||||709||||709|||
|etc.||||||||||||
|||Totalreceipts|||51,750||||51,750||1,663|
|A3Payments||||||||||||
|GrantsandDonationsPaid||||1,868|||||1,868||1,564|
|FundraisingEvents||||||||||||
|AdministrationCosts||||||||||||
|Wages &Salaries||||||||||||
|BankCharges|||||16|||||16|10|
|Other Charges||||||||||||
|Shortages||||||||||||
|Miscellaneous||||||||||||
|VolunteerRepayments||||||||||||
|Marketing&Advertising||||||||||||
|||Sub total||1,884|||||1,884||1,574|
|A4Assetandinvestment||||||||||||
|purchases, etc.||||||||||||
||Total payments|||1,884|||||1,884||1,574|
|Netofreceipts/(payments)|||49,866|||||||49,866||89|
|A5Transfers between funds||||||||||||
|A6Cashfundslastyearend|||||148||||148||59|
|Cash funds||this year end|50,014|||||||50,014||148|





## 

||||Unrestricted|Restricted|Restricted|Endowment|
|---|---|---|---|---|---|---|
|Categories|Details||funds<br>tonearest£|funds<br>tonearest|£|funds<br>tonearest£|
|B1Cash funds|BarclaysAccount||50,014||||
||PayPalAccount||||||
||Cash|||0|||
||Totalcashfunds||50,014||||
||(agree balanceswithreceipts and payments||||||
|||account(s))|||||
||||Unrestricted|Restricted||Endowment|
||||funds|funds||funds|
||Details||tonearest£|tonearest|£|tonearest£|
|B2Other monetaryassets|||||||
||Details||Fundtowhich<br>assetbelongs|Cost (optional)||Currentvalue<br>(optional)|
|B3Investmentassets|||||||
||Details||Fundtowhich<br>assetbelongs|Cost(optional)||Currentvalue<br>(optional)|
|B4Assetsretainedforthe|||||||
|charity's ownuse|||||||
||||Fundtowhich|Amountdue||Whendue|
||Details||liabilityrelates|(optional)||(optional)|
|B5Liabilities|loanfromPhunzira Trustee Michael Nissim||unrestricted||704|01/01/2023|
|Signedbyoneortwotrusteesonbehalf|<br>Signature||PrintName|||Date of|
||||ROSAHARPER|||Is/6/23|
||||McHAE|<br>wS(S62|||
|CCXXR2accounts(SS)||2||||15/06/2023|





## 

## 

## 

