||||||Page||
|---|---|---|---|---|---|---|
|Report of the|Trustees|||1|to|2|
|Independent|Examiner's|Report|||||
|Statement<br>of|Financial|Activities|||||
|Balance Sheet|||||||
|Notes to the|Financial Statements|||6|to|9|
|Detailed Statement<br>of Financial|||Activities||10||





## 

## 



## 



|Statement<br>of Financial<br>Activities<br>for the year ended 31 December|2020|||||||
|---|---|---|---|---|---|---|---|
|||||||2020|2019|
||||Unrestricted|Restricted||Total|Total|
||||fund|funds||funds|funds|
|||Notes|E|E||E|E|
|INCOME AND ENDOWMENTS|FROM|||||||
|Donations<br>and legacies||2|50,041|5,970||56,011|78,963|
|Other trading<br>activities||3|14 367|||14,367|23 749|
|Total|||64,408|5,970||70,378|102,712|
|EXPENDITURE ON||||||||
|Raising funds|||12,650||65|12,715|19,017|
|Charitable<br>activities||||||||
|Support to projects<br>in Sri Lanka|||95,031|||95,031|45,915|
|Governance<br>costs|||60|||60||
|Total|||107,741||65|107,806|64,932|
|NET INCOME/(EXPENDITURE)|||(43,333)|5,905||(37,428)|37,780|
|RECONCILIATION<br>OF FUNDS||||||||
|Total funds brought forward|||119,491|6,276||125,767|87,987|
|TOTAL FUNDS CARRIED FORWARD|||76 158|12|181|88339|125 767|





## 

|||||||2020|2019|
|---|---|---|---|---|---|---|---|
|||||Unrestricted|Restricted|Total|Total|
|||||fund|funds|funds|funds|
||||Notes|E|E||E|
|CURRENTASSETS||||||||
|Debtors<br>Cash at bank and|in hand|||4,864<br>72,014|12,181|4,864<br>84,195|8,225<br>118,202|
|||||76,878|12,181|89,059|'t26,427|
|CREDITORS||||||||
|Amounts<br>falling due within||one year|10|(720)||(720)|(660)|
|NET CURRENT ASSETS||||76 158|12 181|88,339|125 767|
|TOTAL ASSETS|LESSCURRENT LIABILITIES|||76,158|12,181|88,339|125,767|
|NET ASSETS||||76 158|12,181|88,339|125,767|
|FUNDS||||||||
|Unrestricted<br>funds<br>Restricted<br>funds||||||76,158<br>12,181|119,491<br>6 276|
|TOTAL FUNDS||||||88,339|125,767|





## 

## 

## 

## 

## 

|Further explan|Further explan|ation<br>of the nature<br>and purpose of each fund|is included<br>in the notes to the financial|statements.|
|---|---|---|---|---|
|DONATIONS||AND LEGACIES|||
||||2020|2019|
||||E|E|
|Donations|||51,147|70,738|
|Gift aid|||4,864|~8225|
||||~56 011|78,963|
|OTHER TRADING ACTIVITIES|||||
||||2020|2019|
||||E|E|
|Fundraising|events||~14367|~23 749|





## 

## 

|Raising donations<br>and legacies|||||
|---|---|---|---|---|
||2020||2019||
||E||E||
|Postage and stationery||64||478|
|Fund raising expenses|~12|651|~18|539|
||~12|715|~19|017|



## 

## 

## 

## 

|Trustees' expenses|||||||||
|---|---|---|---|---|---|---|---|---|
||||||||2020|2019|
||||||||E|E|
|Trustees'<br>expenses|||||||32||
|STAFF COSTS|||||||||
|The average<br>monthly|number||of|employees||during the year was as follows:|||
||||||||2020|2019|
|Administration|||||||1|1|
|No employees<br>received||emoluments|||in excess off60,000.||||
|COMPARATIVES<br>FOR||THE|STATEMENT|||OF FINANCIAL ACTIVITIES|||
|||||||Unrestricted|Restricted|Total|
|||||||fund|funds|funds|
|||||||f|E|E|
|INCOME AND ENDOWMENTS||||FROM|||||
|Donations<br>and legacies||||||53,757|25,206|78,963|
|Other trading<br>activities||||||11791|11,958|23 749|
|Total||||||65,548|37,164|102,712|
|EXPENDITURE ON|||||||||
|Raising funds||||||11,189|7,828|19,017|
|Charitable<br>activities|||||||||
|Support to projects<br>in|Sri Lanka|||||12,115|33,800|45,915|
|Total||||||23,304|41,628|64,932|
|NET INCOME/(EXPENDITURE)||||||42,244|(4,464)|37,780|





|for th|e year ended 31 December 2020|e year ended 31 December 2020|e year ended 31 December 2020|e year ended 31 December 2020|e year ended 31 December 2020|e year ended 31 December 2020|e year ended 31 December 2020|e year ended 31 December 2020|e year ended 31 December 2020||
|---|---|---|---|---|---|---|---|---|---|---|
|8.|COMPARATIVES FOR THE STATEMENT OF FINANCIAL ACTIVITIES - continued||||||||||
|||||||||Unrestricted|Restricted|Total|
|||||||||fund|funds|funds|
|||||||||f|f|f|
||RECONCILIATION||OF||FUNDS||||||
||Total funds brought|||forward||||77,247|10,740|87,987|
||TOTAL FUNDS CARRIED|||||FORWARD||119491|6 276|125 767|
|9.|DEBTORS: AMOUNTS||||FALLING DUE WITHIN ONE YEAR||||||
||||||||||2020|2019|
||||||||||f|f|
||Trade debtors||||||||~4864|~8225|
|10.|CREDITORS:|AMOUNTS||||FALLING DUE WITHIN ONE YEAR|||||
||||||||||2020|2019|
||||||||||f|f|
||Other creditors||||||||720|660|
|11.|MOVEMENT IN FUNDS||||||||||
||||||||||Net||
||||||||||movement|At|
|||||||||At 1.1.20|in funds|31.12.20|
|||||||||f|f||
||Unrestricted|funds|||||||||
||General<br>fund|||||||119,491|(43,333)|76,158|
||Restricted funds||||||||||
||Hearing<br>fund|||||||4,840|5,355|10,195|
||Water fund|||||||1,436|550|1 986|
|||||||||6 276|5 905|12 181|
||TOTAL FUNDS|||||||125 767|~37428)|88 339|
||Net movement|in funds,||included|||in the above are as follows:||||
|||||||||Incoming|Resources|Movement|
|||||||||resources<br>f|expended<br>f|in funds<br>f|
||Unrestricted|funds|||||||||
||General<br>fund|||||||64,408|(107,741)|(43,333)|
||Restricted funds||||||||||
||Hearing<br>fund|||||||5,420|(65)|5,355|
||Water fund|||||||550||550|
|||||||||5970|~65)|5 905|
||TOTAL FUNDS|||||||70 378|~107,806)|~37,428)|





## 

## 

|||||||Net||
|---|---|---|---|---|---|---|---|
|||||||movement|At|
||||||At 1.1.19|in funds|31.12.19|
||||||E|E|E|
|Unrestricted||funds||||||
|General|fund||||77,247|42,244|119,491|
|Restricted funds||||||||
|Hearing|fund||||9,504|(4,664)|4,840|
|Water fund|||||1,236|200|~1436|
||||||~10 740|~4464)|~6276|
|TOTAL|FUNDS||||~87 987|~37 780|1~25 767|
|Comparative||net movement|in funds,|included|in the above are as follows:|||
||||||Incoming|Resources|Movement|
||||||resources|expended|in funds|
||||||E||E|
|Unrestricted||funds||||||
|General|fund||||65,548|(23,304)|42,244|
|Restricted funds||||||||
|Hearing|fund||||36,964|(41,628)|(4,664)|
|Water fund|||||200||200|
||||||37 164|~41 626)|~4464)|
|TOTAL|FUNDS||||102712|~64,932)|37,780|



## 

## 

## 



|for the year ended 31 De|cember 2020|||
|---|---|---|---|
|||2020|2019|
|||E|E|
|INCOME AND ENDOWMENTS||||
|Donations<br>and legacies||||
|Donations||51,147|70,738|
|Gift aid||4 864|8 225|
|||56,011|78,963|
|Other trading<br>activities||||
|Fundraising<br>events||14367|23 749|
|Total incoming<br>resources||70,378|102,712|
|EXPENDITURE||||
|Raising donations<br>and|legacies|||
|Postage and stationery||64|478|
|Fund raising expenses||12 651|18539|
|||12,715|19,017|
|Charitable<br>activities||||
|Grants to Oru Paanai<br>Sri Lanka||94,002|44,910|
|Support costs||||
|Governance<br>costs||||
|Trustees'<br>expenses||32||
|Staff costs||277|345|
|Independent<br>Examiner's|fees|780|660|
|||1089|1 005|
|Total resources expended||107806|64 932|
|Net (expenditure)/income||~37428)|37780|



