||<br>**THE CHERUBIM AND SERAPHIM ST MICHAELS CHURCH**<br>**SOCIETY**|<br>**THE CHERUBIM AND SERAPHIM ST MICHAELS CHURCH**<br>**SOCIETY**|<br>**THE CHERUBIM AND SERAPHIM ST MICHAELS CHURCH**<br>**SOCIETY**|**1136247**<br>**No (if any)**|**CC16a**|
|---|---|---|---|---|---|
||**Receipts andpayments accounts**|||||
||**For the period**<br>**from**|**01/02/2022**|**To**|**31/01/2023**||
|||||||
|**Section A Receipts and payments**||||||
|**A1 Receipts**|**Unrestricted**<br>**funds**<br>**to the nearest**<br>**£**<br>**6,257**<br>**35,743**<br>**35,242**<br>**-**<br>**4,348**<br>**993**<br>**-**<br>**-**<br> **82,583**<br>**15,388**<br>**-**<br> **15,388**<br>**97,972**<br>**9,518**<br>**1,156**<br>**488**<br>**9,179**<br>**632**<br>**1,864**<br>**550**<br>**-**<br>**-**<br> **23,386**<br>**-**<br>**-**<br> **-**<br>**23,386**|**Restricted**<br>**funds**<br>**to the nearest £**|**Endowment funds**<br>**to the nearest £**|**Total funds**<br>**to the nearest £**||
|Collections||**-**|**-**|**6,257**|**-**|
|Tithe & offerings||**-**|**-**|**35,743**|**22,335**|
|Thanksgiving||**-**|**-**|**35,242**|**20,697**|
|Funds Raising& Donations||**-**|**-**|**-**|**2,340**|
|Anniversary||**-**|**-**|**4,348**|**7,068**|
|Evangelism||**-**|**-**|**993**|**-**|
|Others||**-**|**-**|**-**|**1,458**|
|||**-**<br>**-**|**-**|**-**<br>**82,583**|**-**|
|**_Sub total_**_(Gross income for AR)_|||**-**||**53,898**|
|||||||
|**A2 Asset and investment sales, (see table).**||||||
|Investment Income||**-**|**-**|**15,388**||
|||**-**<br>**-**|**-**|**-**<br>**15,388**|**-**|
|**_Sub total_**|||**-**||**-**|
|**_Total receipts_**<br>**A3 Payments**||||**97,972**||
|||**-**|**-**||**53,898**|
|||||||
|Church RunningCosts||**-**|**-**|**9,518**|**12,899**|
|Programme ActivityCosts||**-**|**-**|**1,156**|**656**|
|Support of Outside Causes||**-**|**-**|**488**|**1,534**|
|Maintenance of Church Buildings||**-**|**-**|**9,179**|**46,000**|
|Bank Service Charge||**-**|**-**|**632**|**238**|
|Evangelism||**-**|**-**|**1,864**|**-**|
|Legal & Professional||**-**|**-**|**550**|**540**|
|||**-**|**-**|**-**|**-**|
|||**-**<br>**-**|**-**|**-**<br>**23,386**|**-**|
|**_Sub total_ **|||**-**||**61,867**|
|||||||
|**A4 Asset and investment purchases, (see**<br>**table)**||||||
|||**-**|**-**|**-**||
|||**-**<br>**-**|**-**|**-**<br>**-**||
|**_Sub total_ **|||**-**||**-**|
|**_Total payments_**<br>**_Net of receipts/(payments)_**<br>**A5 Transfers between funds**<br>**A6 Cash funds last year end**<br>**_Cash funds this year end_**||||**23,386**||
|||**-**|**-**||**61,867**|
|||||||
||**74,586**|**-**|<br>**-**|**74,586**|**-                7,969**|
||**-**<br>**-**<br>**74,586**|**-**|**-**|**-**|**-**|
|||**-**|**-**|**-**|**-**|
|||**-**|<br>**-**|**74,586**|**-                7,969**|



CCXX R1 accounts (SS) 

01/12/2023 

1 



|**Section B Statement of assets and liabilities at the end of the period**|**Section B Statement of assets and liabilities at the end of the period**|**Section B Statement of assets and liabilities at the end of the period**|||
|---|---|---|---|---|
|**Categories**<br>Signed by one or two trustees on behalf of all the<br>trustees<br>**B1 Cash funds**<br>**B2 Other monetary assets**<br>**B4 Assets retained for the charity’s own**<br>**use**<br>**B5 Liabilities**<br>**B3 Investment assets**|Signature<br>**Details**<br>**Details**<br>**_Total cash funds_**<br>(agree balances with receipts and payments<br>account(s))<br>**Details**<br>**Details**<br>**Details**|**Unrestricted funds**<br>**to nearest £**|**Restricted**<br>**funds**<br>**to nearest £**|**Endowment**<br>**funds**<br>**to nearest £**|
|||**-**|**-**<br>**-**<br>**-**|**-**|
|||**-**||**-**|
|||**-**||**-**|
|||**-**|**-**|**-**|
|||Agreement Error<br>**Unrestricted funds**<br>**to nearest £**||OK|
|||||**Endowment**<br>**funds**<br>**to nearest £**|
|||**-**||**-**|
|||**-**||**-**|
|||**-**||**-**|
|||**-**||**-**|
|||**-**||**-**|
|||**-**||**-**|
|||**Fund to which asset**<br>**belongs**||**Current value**<br>**(optional)**|
|||||**-**|
|||||**-**|
|||||**-**|
|||||**-**|
|||||**-**|
|||**Fund to which asset**<br>**belongs**||**Current value**<br>**(optional)**|
|||||**-**|
|||||**-**|
|||||**-**|
|||||**-**|
|||||**-**|
|||||**-**|
|||||**-**|
|||||**-**|
|||||**-**|
|||**Fund to which liability**<br>**relates**||**When due**<br>**(optional)**|
||||||
||||||
||||||
||||||
||||||
||||||
|||||Date of<br>approval|
|||||30/11/2023|
||||||



CCXX R2 accounts (SS) 

01/12/2023 

2 



CCXX RS 5￿countS ISSI
0111212023