## 

## 

## 

## 

## 

## 

## 



## 



## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 



## 



## 

## 

## 

## 



## 

||||Unrestricted|Restricted|Total|Total|
|---|---|---|---|---|---|---|
|RP|||Funds|Funds|2023|2022|
|||Note|E|E|E|E|
|Income from|||||||
|Charitable<br>activities|||46,439|490,458|536,897|466,732|
|Government<br>grant||||||4,447|
|Interest received|||3,388||3,388|409|
|Other Income|||1,577||1,577|705|
|Total income|||51,404|490,458|541,862 /|472,293|
|Expenditure<br>on|||||||
|Grant payments||||231,231|231,231|88,043|
|Charitable<br>activities|||39,990|259,227|299,217|393.503|
|Support costs|||775||775|834|
|Total Expenditure|||40,765|490,458|531,223 i|482,380|
|Net income and net|||||||
|movement<br>in funds|||10,639||10.639 ~|(10,087)|
|Total funds brought|forward||264,258||264,258|274,345|
|Total funds carried forward|||274,897||274,897 ~|264,258|





|31MARCH 2|023|||||||
|---|---|---|---|---|---|---|---|
||||||2023||2022|
||||Notes|E|E||E|
|Fixed Assets||||||||
|Tangible assets|||11||4,395||5,195|
|Investment|||12||85,000||85,000|
|Current assets||||||||
|Debtors|||13|23,838||5,879||
|Cash at bank|and in|hand||241,645||376,544||
|||||265,483||382,423||
|Creditors: amounts||falling due||||||
|within one year|||14|79,981||208.360||
|Net current|assets||||185,502||174,063|
|Total net assets|||||274 897||264.258|
|Funds ofthe|charity|||||||
|Restricted income funds||||||||
|Unrestricted|funds||15||274,897||264,258|
|Total funds|||||274,897||264,258|





## 



## 

## 



## 

## 

## 

## 



## 

||||||Unrestricted||Restricted|Total|Total|
|---|---|---|---|---|---|---|---|---|---|
||||||Funds||Funds|2023|2022|
||||||E||E|E|E|
|CABAD|||||||||80,000|
|Big Local|||||2,100||55,960|58,060|47,444|
|Health Action|(2022 NHS Bradford)||||2,382||23,701|26,083|92,588|
|BYDP|||||||3,593|3,593|7,020|
|Racial Equality|Network||||||||20,000|
|Inspired<br>Neighbourhoods|||||||4,000|4,000||
|Bevan Trust|||||1,422||2,578|4,000||
|Mind in Bradford|||||10,284||52,000|62,284||
|Leeds Gypsy Travellers|||Exchange||||||2,579|
|WY Combined|Authority||||5,695||19,710|25,405|6,866|
|West Yorkshire||PCC|||400||1,513|1,913|6,087|
|Bradford M.B.C|||||24,156||327,403|351,559||
||||||46,439||490,458|536,897|466,732|
|3.Government||Grants||||||||
|Coronavirus<br>Job||Retention Scheme|||||||4,447|
|4, Other Income||||||||||
|||||||||2023|2022|
||||||||||E|
|Room Hire||||||||1577|7D5|
|5.Grant payments||||||||||
|Grant payments||are made by the company|||under commissions|from|external funders|||
|||||||||2023|2022|
|||||||||E|E|
|CBMDC —Mental||Health,|Growing|and ASB||||||
|Grants (2022 —Mental Health only)||||||||231,231<br>231,231/|88,042<br>88,042|





## 


## 



## 

|11.Tangible fixed assets||||
|---|---|---|---|
||Land &|Plant &||
||Buildings|Machinery|Total|
||E|E|E|
|Cost||||
|As at April 2022|853|23,325|24,178|
|Additions for the year||284|284|
|As at 31March 2023|853|23,609|24,462|
|Depreciation||||
|As at April 2022|620|18,363|18,983|
|Charge for the year|35|1,049|1,084|
|As at31March 2023|655|19,412|20,067|
|Net Book Value||||
|As at 31March 2023|198|4,197|4,395|
|As at 31March 2022|233|4,962|5,195|



## 


## 

## 

## 




## 

## 

||||At 1|Incoming|Resources|At31|
|---|---|---|---|---|---|---|
||||Apr-22|resources|expended|Mar-23|
||||E|E|E|E|
|General funds|||||||
|Unrestricted<br>income fund|||264,258|51,404|-40,765|274,897|
|Restricted funds|||||||
|Big Local||||55,960|-55,960||
|Health Action||||23,701|-23,701||
|Inspired<br>Neighbourhoods||||4,000|-4,000||
|Bradford Council||||327,403|-327,403||
|BYDP||||3,593|-3,593||
|Bevan Trust||||2,578|-2,578||
|Mind in Bradford||||52,000|-52,000||
|West Yorkshire Combined||Authority||19,710|-19,710||
|West Yorkshire|PCC|||1.513|-1,513||
|Total restricted|funds|||490,458|-490,458||
|Total funds|||264,258|541,862|-531,223|274,897|



## 

|||unrestricted|Total|Total|
|---|---|---|---|---|
|||Funds|2023|2022|
|||E|E|E|
|Tangible assets||4,395|4,395|5,195|
|Investment||85,000|85,000|85,000|
|Current assets||265,483|265,483|382,423|
|Creditors: amounts|falling due within one||||
|year||(79,981)|(79,981)|(208,360)|
|Net assets||274,897|274,897|264,258|



## 

## 

||||2022|2021|
|---|---|---|---|---|
||||E|E|
|Net movements<br>on|funds||10,639|(10,087)|
|Add back depreciation||charge|1,084|1,281|
|(Increase)/decrease|in|debtors|(17,959)|19.938|
|Increase/(decrease)|in|creditors|(128,379)|28,784|
|Net cash used in operating<br>activities|||(134,615)|39,916|



## 

