The Parochial Church Council Of The Ecclesiastical Parish Of Christ Church Roxeth (Harrow)
Christ Church Roxeth Pcc
- Country
- England & Wales
- Charity number
- 1134836
- Status
- Registered
- Registered
- March 11, 2010
- Legal form
- Previously excepted
- Area of benefit
- Undefined. In Practice, Local.
Address
- Address
- CHRIST CHURCH
ROXETH HILL
HARROW
MIDDLESEX
HA2 0JN
Contact
- Phone
- 02084223241
- [email protected]
- Website
ccrharrow.org
Activities
RELIGIOUS ACTIVITIES
Objects: Promoting in the ecclesiastical parish the whole mission of the Church.
Classification
- How
- Makes Grants To Organisations, Provides Buildings/facilities/open Space, Provides Services
- What
- Religious Activities
- Who
- The General Public/mankind
Areas of operation
- Local Authority
- Harrow
Finances
| Period end | Income | Expenditure |
|---|---|---|
| Dec. 31, 2024 | £261,380 | £281,339 |
| Dec. 31, 2023 | £352,156 | £332,094 |
| Dec. 31, 2022 | £294,854 | £322,560 |
| Dec. 31, 2021 | £254,977 | £286,286 |
| Dec. 31, 2020 | £332,413 | £299,145 |
Trustees
| Name | Appointed |
|---|---|
| Rev Simon Durrant (Chair) | April 27, 2016 |
| Alan Smith | May 8, 2022 |
| Andrew David Chaytor | May 11, 2025 |
| Anne-Marie Elisabeth Dennis | April 28, 2024 |
| Arthur George Akhurst | May 11, 2025 |
| Ashok Kumar Thadi | May 11, 2025 |
| Clive Richard Scowen | |
| Carol Ann Sormaz | April 28, 2024 |
| Elaine Weaver | April 23, 2018 |
| Helen Ellis | April 30, 2023 |
| Jean-Leandre Guede | April 28, 2024 |
| Jennifer Parker | April 30, 2023 |
| Kailean Khongsai | June 29, 2024 |
| Marianne Isherwood | April 30, 2023 |
| Paul Gabriel | May 26, 2024 |
| Penny Carballo Smith | April 30, 2023 |
| RACHEL Anne CALVEY | April 30, 2023 |
| Susan Mary Arnold | May 11, 2025 |
| Suzannah Clare White | May 11, 2025 |
Nearby
- The Charles Gardner Memorial Fund 0.0 mi
- Roxeth School Association 0.1 mi
- Loyadham Parivar UK 0.1 mi
- The Harrow Hill Trust 0.1 mi
- King's Church Harrow 0.1 mi