## 

## 

## 

|||||||Pages|
|---|---|---|---|---|---|---|
|Trustees' annual<br>report||(incorporating|the|directors' report)||1to 5|
|Independent<br>examiner's||report to the|trustees||||
|Statement offinancial||activities (including||income and expenditure|account)||
|Statement offinancial||position||||8to9|
|Notes to the financial|statements|||||10to 21|





## 

## 

## 

## 

## 



## 

# 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

|||||2021||2020|
|---|---|---|---|---|---|---|
||||Unrestricted|Restricted|||
||||funds|funds|Total funds|Total funds|
|||Note|f|f|f|f|
|Income and endowments|||||||
|Donations<br>and legacies||5|111,391|29,977|141,368|132,886|
|Other trading activities||6|8,951||8,951|9,132|
|Investment<br>income||7|8||8|29|
|Total income|||120,350|29,977|150,327|142,047|
|Expenditure|||||||
|Expenditure<br>on raising funds:|||||||
|Costs ofother trading|activities|8|4,806||4,806|4,487|
|Expenditure<br>on charitable|activities|9,10|93,940|15,580|109,520|101,296|
|Total expenditure|||98,746|15,580|114326|105,783|
|Net income|||21,604|14,397|36,001|36,264|
|Transfers between<br>funds|||(191)|191|||
|Net movement<br>in funds|||21,413|14,588|36,001|36,264|
|Reconciliation offunds|||||||
|Total funds brought<br>forward|||489,690|78,104|567,794|531,530|
|Total funds carried forward|||511,103|92,692|603,795|567,794|





## 

## 

## 

|||||2021||2020|
|---|---|---|---|---|---|---|
||||Note|f||f|
|Fixed assets|||||||
|Tangible fixed assets|||17||614,423|614,774|
|Current assets|||||||
|Stocks|||18|1,063||1,165|
|Debtors|||19|2,454||3,315|
|Cash at bank|and in hand|||142,264||116,045|
|||||145,781||120,525|
|Creditors: amounts||falling due within one year|20|7,281||10,691|
|Net current|assets||||138,500|109,834|
|Total assets|less current liabilities||||752,923|724,608|
|Creditors: amounts||falling due after more than|||||
|one year|||21||149,128|156,814|
|Net assets|||||603,795|567,794|
|Funds ofthe|charity||||||
|Restricted funds|||||92,692|78,104|
|Unrestricted|funds||||511,103|489,690|
|Total charity|funds||23||6039795|567,794|



## 



## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

# 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

|Donations and legacies||||
|---|---|---|---|
||Unrestricted|Restricted|Total Funds|
||Funds|Funds|2021|
||f|f.||
|Donations||||
|Donations|74,552|14,586|89,138|
|Gift Aid|15,904||15,904|
|Foodbank Donations||4,581|4,581|
|Pastoral Aid Donations||810|810|
|Grants||||
|Covid-19 Support Funding|16,335||16,335|
|Job Retention Scheme|2,600||2,600|
|DCC Targeted Business Improvement||||
|Just Sow||10,000|10,000|
|Arnold Clark|2,000||2,000|
||111,391|29,977|141468|
||Unrestricted|Restricted|Total Funds|
||Funds|Funds|2020|
|Donations||||
|Donations|69,385|13,059|82,444|
|Gift Aid|14,838|1,282|16,120|
|Foodbank Donations||7,154|7,154|
|Pastoral Aid Donations||314|314|
|Grants||||
|Covid-19 Support Funding|14,303||14,303|
|Job Retention Scheme|10,296||10,296|
|DCC Targeted Business Improvement||2,255|2,255|
|Just Sow||||
|Arnold Clark||||
||108,822|24,064|132,886|



## 

## 

|Other|trading activities|||||||
|---|---|---|---|---|---|---|---|
|||Unrestricted|Total|Funds|Unrestricted|Total|Funds|
|||Funds||2021|Funds||2020|
|||f.|||f||f|
|Shop|income|7,865||7)865|8,315||8,315|
|Room|hire|845||845|395||395|
|Other|activities|241||241|422||422|
|||8,951||8,951|9,132||9,132|





## 

## 

## 

## 

## 

|||||Unrestricted|Total Funds|Unrestricted|Total Funds|
|---|---|---|---|---|---|---|---|
|||||Funds|2021|Funds|2020|
|||||f.|||f|
||Bank interest|receivable||8|8|29|29|
|8.|Costs ofother trading activities|||||||
|||||Unrestricted|Total Funds|Unrestricted|Total Funds|
|||||Funds|2021|Funds|2020|
|||||f||f||
||Costs ofother|trading activities - Shop||||||
||costs|||4,438|4,438|4,187|4,187|
||Catalogue purchases|||93|93|44|44|
||Costs ofother|trading activities-||||||
||Staging events|||275|275|256|256|
|||||4,806|4,806|4,487|4,487|
|9.|Expenditure|on charitable|activities|by fund type||||
||||||Unrestricted|Restricted|Total Funds|
||||||Funds|Funds|2021|
|||||||f.||
||Church Activities||||33,602|11,578|45,180|
||The Well||||10,195|3,338|13,533|
||Weardale<br>Vineyard||||1,177||1,177|
||Support costs||||48,966|664|49,630|
||||||93,940|15,580|109,520|
||||||Unrestricted|Restricted|Total Funds|
||||||Funds|Funds|2020|
||||||f.|f|f|
||Church Activities||||29,990|6,243|36,233|
||The Well||||4,225|4,252|8,477|
||Weardale Vineyard||||4,127||4,127|
||Support costs||||46,685|5,774|52,459|
||||||85,027|16,269|101,296|





## 

## 

## 

## 

## 

|Expenditure|on charitable<br>a|ctivities by activity typ|e|||
|---|---|---|---|---|---|
|||Activities||||
|||undertaken||Total funds|Total funds|
|||directly|Support costs|2021|2020|
|Church Activities||45,180|19,698|64,878|53,047|
|The Well||13,533|12,966|26,499|24,313|
|Vineyard Centre|||5,181|5,181|4,504|
|Weardale Vineyard||1,177|2,769|3,946|9,934|
|Governance|costs||9,016|9,016|9,498|
|||59,890|49,630|109,520|101,296|



## 

|11.|Analysis of|su|pport|co|sts||||||
|---|---|---|---|---|---|---|---|---|---|---|
||||||Church||Vineyard|Weardale|||
|||||Activities<br>f||The Well|Centre|Vineyard|Total 2021|Total 2020|
||Premises||||12,014|7,327|493|2,248|22,082|24,305|
||General office||||5,671|2,007|164||7,842|7,259|
||Governance|costs|||2,254|2,254|2,254|2,254|9,016|9,498|
||Depreciation||||279|2,608|4,401|425|7,713|8,110|
||Other Costs||||1,721|1,024|88|76|2,909|3,239|
||Legal and||||||||||
||professional||||13||35|20|68|48|
||||||21,952|15,220|7,435|5,023|49,630|52,459|
|12.|Net income||||||||||
||Net income|is|stated|after charging/(crediting):|||||||
||||||||||2021|2020|
||Depreciation|oftangible|||fixed assets||||7,713|8,110|
|13.|Independent||examination<br>fees||||||||
||||||||||2021|2020|
||Fees payable|to the||independent||examiner for:|||||
||Independent|examination ofthe||||financial<br>statements|||2,220|2,160|
||Other financial||services||||||966|1,026|
||||||||||3,186|3,186|





## 

## 

## 

## 

|||2021|2020|
|---|---|---|---|
|Wages and salaries||38,835|27,444|
|Employer contributions|to pension plans|236|310|
|||39,071|27,754|



## 


## 

## 

## 



## 

## 

## 

|17.|Tangible fixed|assets|assets|||||
|---|---|---|---|---|---|---|---|
|||||Land and|Fixtures and|||
|||||buildings|fittings<br>f.|Equipment<br>f|Total<br>f|
||Cost|||||||
||At<br>1 January 2021|||644,831|12,904|16,726|674,461|
||Additions||||425|6,937|7,362|
||Disposals|||||(3,545)|(3,545)|
||At 31December 2021|||644,831|13,329|20,118|678,27$|
||Depreciation|||||||
||At<br>1 January 2021|||32,240|12,112|15,335|59,6$7|
||Charge for the|year||6,448|214|1,051|7,713|
||Disposals|||||(3,545)|(3,545)|
||At31December 2021|||38,688|12,326|12,841|63,$55|
||Carrying<br>amount|||||||
||At 31December 2021|||606,143|1,003|7,277|614,423|
||At 31 December 2020|||612,591|792|1,391|614,774|
|18.|Stocks|||||||
|||||||2021|2020|
||||||||f.|
||Raw materials|and consumables||||1,063|1,165|
|19.|Debtors|||||||
|||||||2021|2020|
||||||||f|
||Other debtors|||||2,454|3,315|
|20.|Creditors: amounts||falling due within one year|||||
|||||||2021|2020|
|||||||f|f|
||Bank loans and|overdratts||||4,415|4,485|
||Trade creditors|||||309|160|
||Accruals and deferred||income|||2,557|2,446|
||Other creditors||||||3,600|
|||||||7,281|10,691|





## 

## 

## 

## 

## 

## 

|Credi|tors: amounts<br>falling due after more than|one year||
|---|---|---|---|
|||2021|2020|
||||f|
|Bank|loans and overdraits|149,128|153,352|
|Other|creditors||3,462|
|||149,128|156,814|



## 

## 

## 

## 

|Unrestri|cted<br>funds||||||
|---|---|---|---|---|---|---|
|||At I||||At 31|
|||Jan 2021|Income<br>f|Expenditure|Transfers|Dec2021<br>f|
|General|funds|489,690|120,350|(98,746)|(191)|511,103|
|||At I||||At 31|
|||Jan 2020<br>f|Income<br>f|Expenditure<br>f,|Transfers|Dec 2020<br>f|
|General|funds|463,454|117,983|(89,514)|(2,233)|489,690|





## 

## 

## 

## 

|Restricted funds||||||
|---|---|---|---|---|---|
||At I||||At 31|
||Jan 2021<br>6|Income<br>f|Expenditure|Transfers<br>f.|Dec 2021|
|Garfield Weston||||||
|Foundation|23,750||(250)||23,500|
|Donations<br>for specific||||||
|use|21,780||(229)||21,551|
|Durham<br>County Council|10,970||(115)||10,855|
|All Churches<br>Trust|6,650||(70)||6,580|
|County Durham||||||
|Community<br>Foundation||||||
|Projector Donation||||||
|Foodbank Donations|4,041|4,581|(2,757)|191|6,056|
|Gaunless<br>Gateway||||||
|Small Grants Fund|47||||47|
|Pastoral Aid|734|810|(765)||779|
|Family Youth Worker||||||
|Donations|5,333|5,480|(10,813)|||
|DCC Targeted Business||||||
|Improvement||||||
|Helping<br>Hands||||||
|Donations|4,799|5,806|(581)||10,024|
|Hope in a Van||||||
|Donations||3,300|||3,300|
|Just Sow Hope in a Van||10,000|||10,000|
||78,104|29,977|(15,580)|191|92,692|





## 

## 

## 

## 

## 

|Analysis ofcharitable<br>fun|ds<br>(rnntinnnd)|||||
|---|---|---|---|---|---|
||At I||||At 31|
||Jan 2020|Income|Expenditure|Transfers|Dec 2020|
|Garfield Weston||||||
|Foundation|24,000||(250)||23,750|
|Donations for specific||||||
|use|22,009||(229)||21,780|
|Durham<br>County Council|11,085||(115)||10,970|
|All Churches<br>Trust|6,720||(70)||6,650|
|County Durham||||||
|Community<br>Foundation|167||(167)|||
|Projector Donation|145||(145)|||
|Foodbank Donations|2,658|8,436|(3,743)|(3,310)|4,041|
|Gaunless<br>Gateway||||||
|Small Grants Fund|47||||47|
|Pastoral Aid|420|314|||734|
|Family Youth Worker||||||
|Donations|825|10,751|(6,243)||5,333|
|DCC Targeted Business||||||
|Improvement||2,255|(4,798)|2,543||
|Helping<br>Hands||||||
|Donations||2,308|(509)|3,000|4,799|
||68,076|24,064|(16,269)|2,233|78,104|





## 

## 

## 

## 

|Analysis|ofnet as|set|s between funds||||
|---|---|---|---|---|---|---|
|||||Unrestricted|Restricted|Total Funds|
|||||Funds|Funds|2021|
|||||f,|||
|Tangible fixed assets||||551,937|62,486|614,423|
|Current assets||||115,575|30,206|145,781|
|Creditors|less than|1|year|(7,281)||(7,281)|
|Creditors|greater than||1 year|(149,128)||(149,128)|
|Net assets||||511,103|92,692|603,795|
|||||Unrestricted|Restricted|Total Funds|
|||||Funds|Funds|2020|
|||||f|f|f.|
|Tangible fixed assets||||551,624|63,150|614,774|
|Current assets||||105,571|14,954|120,525|
|Creditors|less than|1 year||(10,691)||(10,691)|
|Creditors|greater than||1 year|(156,814)||(156,814)|
|Net assets||||489,690|78,104|567,794|



## 

