## 

## 

## 



## 

## 

||||Page|
|---|---|---|---|
|Trustees'|report|||
|Independent<br>auditor's||report||
|Statement|offinancial|activities||
|Balance sheet|||10|
|Notes to|the Rnanctat|statements|11-18|





## 

## 

## 

## 



## 

## 



## 

## 

## 



## 



## 

## 

## 

## 



## 

## 

## 



## 

## 

## 



## 

## 

## 

## 



## 

## 

|||Unrestricted|Restricted|Total|Unrestricted|Restricted|Total|
|---|---|---|---|---|---|---|---|
|||furtcls|funds||funds|funds||
||Notes|2022<br>f|2022|2022<br>f|2021<br>f|2021f|2021f|
|Income from:||||||||
|Ccnafions<br>and legacies|3||47,303|47,303||39,156|39,156|
|Charitable<br>activities|4|1,656,747||1,656,747|1,661,490||1,661,490|
|Other trading<br>activities|5|70||70|52,736||52,736|
|Total Income<br>dolt||1,656,817|47,303|1,704,120|1,714,226|39,156|1,753,382|
|Charitable<br>activities|6|1,601,632|47,303|1,648,935|1,597,407|39,156|1,636,563|
|Net income forthe yearl||||||||
|Net movement<br>in funds||55,185||55,185|116,819||116,819|
|Fund balances at 1 April|2021|333,278|21,299|354,577|216,459|21,299|237,758|
|Fund balances at 31 March||||||||
|2022||388,463|21,299|409,762|333,278|21,299|354,577|





## 

## 

## 

||||2022||2021||
|---|---|---|---|---|---|---|
|||Notes|||||
|Fixed assets|||||||
|Tangible assets||13||15,566||13,366|
|Current assets|||||||
|Debtors||14|449,737||382,121||
|Cash at bank and in|hand||836,559||932,720||
||||1,286,296||1,314,841||
|Creditors: amounts|falling due within||||||
|one year||15|(788,100)||(909,280)||
|Net current assets||||498,196||405,561|
|Total assets less current liabilities||||513,762||418,927|
|Creditors: amounts|falling due after||||||
|more than one year||16||(104,000)||(64,350)|
|Nst assets||||409,762||354,577|
|Income funds|||||||
|Resbicted funds||||21,299||21,299|
|Unrestricted<br>funds||||388,463||333,278|
|||||409,762||354.577|



## 



## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

|Donations|and|legacies|||
|---|---|---|---|---|
||||Restricted|Restdcted|
||||funds|funds|
||||2022|2021f|
|Donations|and|gifts|47,303|39,156|



## 

||||Teaching|Teaching|
|---|---|---|---|---|
||||2022|2021|
||||6|6|
||Teaching||1,656,747|1,661,490|
|5|Other trading|activities|||



||||Unrestricted|Unrestricted|
|---|---|---|---|---|
||||funds|funds|
||||2022|2021|
||||6|6|
|Non-charitable|trading|activities|70|52,736|





## 

## 

## 

|||||Grant|Teaching|Total|Grant|Teaching|Total|
|---|---|---|---|---|---|---|---|---|---|
|||||funding||2022|funding||2021|
|||||2022f|2022f||2021f|2021f||
|Staff costs|||||1,137,557|1,137,557||1,171,370|1,171,370|
|Depreciation||and||||||||
|impairment|||||4,654|4,654||3,342|3,342|
||||||1,142,211|1,142,211||1,174,712|1,174,712|
|Grant funding||ofactivities||||||||
|(see note 8)||||108,897||108,897|99,156||99,156|
|Share ofsupport costs (see||||||||||
|note )|||||332,096|332,096||271,334|271,334|
|Share ofgovernance<br>(see note )|||costs||65,731|65,731||91,361|91,361|
|||||108,897|1,540,038|1,648,935|99,156|1,537,407|1,636,563|
|Analysis|by|fund||||||||
|Unrestricted||funds||61,594|1,540,038|1,601,632|60,000|1,537,407|1,597,407|
|Restricted|funds|||47,303||47,303|39,156||39,156|
|||||108,897|1,540,038|1,648,935|99,156|1,537,407|1,636,563|



## 

## 

|Grants payable|||
|---|---|---|
||Share of|Share of|
||supportand|support<br>and|
||governance|governance|
||costs|costs|
||2022f|2021f|
|Grants to institutions:|||
|Donations to Yusuf Islam Foundation|61,594|60,000|
|Grants to individuals|47,303|39,156|
||108,897|99,156|





## 

## 

## 

## 

## 


## 

## 

|The average<br>|monthly<br>numb|er ofemploye|es<br>during the|year was:|||
|---|---|---|---|---|---|---|
||||||2022|2021|
||||||Number|Number|
|Teaching staff|||||30|32|
|Administration|||||10|10|
|Security|||||3|3|
|Total|||||43|45|
|Employment|costs||||2022|2021|
||||||6|6|
|Wages and salaries|||||1,024,830|1,059,624|
|Social security|costs||||86,988|85,33/|
|Other pension|costs||||25,739|26,409|
||||||1,137,557|1,171,370|
|Ths number ofemployees||whose annual|remuneration|was more than 560,000|||
|is as follows:|||||||
||||||2022|2021|
||||||Number|Number|
|860,000 - St00,000|||||||





## 

## 

## 

|13|Tangible fixed assets|||||
|---|---|---|---|---|---|
|||||Fixtures, ettings &equipmentf||
||Cost|||||
||At 1 April 2021||||16,708|
||Additions||||6,931|
||At 31 March 2022||||23,839|
||Depreciation<br>and impairment|||||
||At 1April 2021||||3,342|
||Depreciation<br>charged|in the year|||4,731|
||At 31 March 2022||||8,073|
||Carrying amount|||||
||At 31 March 2022||||15,566|
||At 31 March 2021||||13,366|
|14|Debtors|||||
|||||2022|2021|
||Amounts<br>falling due|within one year:||6|6|
||Trade debtors|||269,381|330,012|
||Amount<br>owed by parent undertaking|||170,299|32,709|
||Other debtors|||6,709|7,019|
||Prepayments<br>and accrued income|||3,348|12,381|
|||||449,737|382,121|
|15|Creditors: amounts|falling due within one year||||
||||Notes|2022f|2021<br>6|
||Other taxation and social security|||30,237|27,120|
||Deferred income||17|636,200|672,516|
||Trade creditors|||57,819|63,790|
||Other creditors|||28,791|138,438|
||Accruals and deferred|income||35,053|7,416|
|||||788,100|909,280|



## 



## 

## 

|16|Creditors: amounts|falling|falling|falling|dus|after more than one|after more than one|year||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|||||||||||2022|2021|
|||||||||||6|6|
||Student refundable|deposits||||||||104,000|64,350|
|17|Deferred income|||||||||||
|||||||||||2022|2021|
|||||||||||6|6|
||Other deferred<br>income|||||||||636,200|672,516|
||Deferred income is|induded|||in the financial||statements|as follows:||||
|||||||||||2022|2021|
||||||||||||6|
||Deferred income is|induded|||within:|||||||
||Current<br>liabilities|||||||||636,200|672,516|
||Movements<br>in the yean|||||||||||
||Deferred income at|1April||2021||||||672,516|558,499|
||Released from previous||periods|||||||(36,316)|(22,886)|
||Resources deferred|in the||year|||||||136,903|
||Deferred income st|31March 2022||||||||636,200|672,516|
|18|Analysis of net assets||between funds|||||||||
|||||Unrestricted|||Restricted|Total|Unrestricted|Restricted|Total|
|||||||funds|funds||funds|funds||
|||||||2022|2022|2022<br>6|2021<br>f|2021f|2021f|
||Fund balances at 3'i|||||||||||
||March 2022 are|||||||||||
||represented<br>by:|||||||||||
||Tangible assets|||||15,566||15,566|13,366||13,366|
||Current asse&(liabfiitiss)|||||498,196||498,196|384,262|21499|405,561|
||Long term liabilities||||(104,000)|||(104,000)|(64,350)||(64,350)|
|||||||409,762||409,762|333,278|21,299|354,577|



